Reporte de aceites de semillas: Jason's Deli
Según nuestra investigación del menú, la información de aceite de Jason's Deli es: “No fryer and no fried menu items” (dato original en inglés). En los 184 productos que analizamos, promedia 8.3 g de PUFA estimada por producto — calificación D (Riesgo muy alto).
Pídele a Jason's Deli que deje los aceites de semillas
6 personas lo han pedido hasta ahora.
Un toque, anónimo, sin registro. El total de cada cadena es público para que la demanda sea imposible de ignorar.
Pedidos más seguros en Jason's Deli
Los valores son gramos estimados de PUFA de aceites de semillas por producto. Las ensaladas varían mucho según el aderezo.
| Producto | PUFA |
|---|---|
| Chewy Marshmallow Treat | 0.3g |
| Build Your Own Sandwich Veggie (Half) | 0.3g |
| Build Your Own Sandwich Turkey (Half) | 0.4g |
| Build Your Own Sandwich Roast Beef (Half) | 0.4g |
| Hot Corned Beef Sandwich (Half) | 0.5g |
Qué evitar en Jason's Deli
| Producto | PUFA |
|---|---|
| Turkey Muffuletta (Whole) | 47.0g |
| Muffuletta (whole) | 43.1g |
| The Big Chef Salad (Original) | 39.0g |
| Chicken Caesar Salad (Original) | 38.4g |
| Grilled Cheese and Tomato Soup Combo | 31.7g |
Todos los productos de Jason's Deli, clasificados
Los 184 productos que tenemos para Jason's Deli, del más seguro al peor.
| Producto | PUFA |
|---|---|
| Black Currant Tea | 0.0g |
| Fountain Drink | 0.0g |
| Steamed Veggies | 0.0g |
| Salsa | 0.0g |
| Milk | 0.1g |
| Chewy Marshmallow Treat | 0.3g |
| Build Your Own Sandwich Veggie (Half) | 0.3g |
| Ice Cream (cup) | 0.4g |
| Creamy Fruit Dip | 0.4g |
| Build Your Own Sandwich Turkey (Half) | 0.4g |
| Build Your Own Sandwich Roast Beef (Half) | 0.4g |
| Fresh Fruit Cup | 0.5g |
| Hot Corned Beef Sandwich (Half) | 0.5g |
| Broccoli Cheese Soup Cup | 0.6g |
| Vegetable Soup Bowl | 0.6g |
| Spicy Seafood Gumbo Bowl | 0.6g |
| Build Your Own Sandwich Turkey (Light) | 0.6g |
| Build Your Own Sandwich Grilled Chicken (Half) | 0.6g |
| Build Your Own Sandwich Veggie (Regular) | 0.6g |
| Build Your Own Sandwich Veggie (Light) | 0.6g |
| Kids Chicken Tenders | 0.7g |
| Build Your Own Sandwich Roast Beef (Light) | 0.7g |
| Hot Corned Beef Sandwich (Light) | 0.8g |
| Build Your Own Sandwich Turkey (Regular) | 0.8g |
| Build Your Own Sandwich Ham (Light) | 0.8g |
| Build Your Own Sandwich Ham (Half) | 0.8g |
| Build Your Own Sandwich Grilled Chicken (Light) | 0.8g |
| Broccoli Cheese Soup Bowl | 0.9g |
| Build Your Own Sandwich Roast Beef (Regular) | 0.9g |
| Hot Corned Beef Sandwich (Regular) | 1.0g |
| Kids Mac and Cheese | 1.1g |
| Mac and Cheese Side | 1.1g |
| Sunshine Breakfast Croissant | 1.5g |
| Build Your Own Sandwich Ham (Regular) | 1.6g |
| Spinach Veggie Wrap (Half) | 1.6g |
| Kids Baked Potato | 1.7g |
| Build Your Own Sandwich Grilled Chicken (Regular) | 1.7g |
| Build Your Own Sandwich Salmon (Half) | 1.7g |
| Honey Mustard | 1.8g |
| Vegetable Beef Soup | 2.0g |
| Beef Stew Bowl | 2.0g |
| Guacamole (Side) | 2.1g |
| Plain Jane Potato (Lighter) | 2.1g |
| Reuben The Great (Half) | 2.4g |
| Texas Style Spud (Lighter) | 2.4g |
| Build Your Own Sandwich Salmon (Light) | 2.6g |
| Breakfast Sammy | 2.9g |
| Spinach Veggie Wrap (Regular) | 2.9g |
| Garden Fresh Salad | 3.0g |
| Potato Chips (side) | 3.0g |
| Kids Pasta | 3.0g |
| Fresh Baked Cookie | 3.0g |
| Blue Corn Chips and Dip | 3.0g |
| Wild Salmon-wich (Half) | 3.2g |
| New York Yankee (Half) | 3.3g |
| Amy's Turkey-O (Half) | 3.3g |
| Build Your Own Sandwich Salmon (Regular) | 3.3g |
| Chocolate Mousse Parfait | 3.4g |
| Beefeater Sandwich (Half) | 3.5g |
| Tuna Salad Sandwich (Half) | 3.7g |
| New York Yankee (Light) | 3.8g |
| Chicken Noodle Soup Cup | 3.9g |
| Plain Jane Potato (Original) | 3.9g |
| Blueberry Muffin | 4.0g |
| Build Your Own Salad | 4.0g |
| Texas Chocolate Cake | 4.0g |
| Pumpkin Spice Coffee Cake | 4.0g |
| Homemade Ranch Dressing | 4.2g |
| Santa Fe Chicken Sandwich (Half) | 4.2g |
| Texas Style Spud (Original) | 4.3g |
| California Club (Half) | 4.4g |
| Fire Roasted Tortilla Soup Cup | 4.5g |
| Reuben The Great (Light) | 4.6g |
| Ranchero Wrap (Half) | 4.7g |
| Reuben The Great (Regular) | 4.8g |
| Tuna Salad Sandwich (Light) | 4.9g |
| Loaded Baked Potato | 5.0g |
| Spud au Broccoli (potato) | 5.0g |
| Banana Nut Muffin | 5.0g |
| Kids Sliders | 5.0g |
| Tomato Basil Soup Cup | 5.1g |
| Breakfast Veggie Wrap | 5.1g |
| Chili Bowl | 5.2g |
| Turkey Wrap (Half) | 5.2g |
| Roasted Corn and Black Bean Salad Side | 5.4g |
| Chicken Noodle Soup Bowl | 5.6g |
| Chipotle Chicken and Avocado Panini (Half) | 5.7g |
| New York Yankee (Regular) | 5.8g |
| Cheesecake | 5.9g |
| Southwest Breakfast Wrap | 5.9g |
| Broccoli Cheddar Potato | 6.0g |
| Smokey Jack Panini | 6.0g |
| Harvest Turkey | 6.0g |
| Modern Med Bowl | 6.0g |
| Build Your Own Sandwich Salami (Half) | 6.0g |
| Breakfast Club Sandwich | 6.1g |
| Fire Roasted Tortilla Soup Bowl | 6.2g |
| Hot Pastrami Sandwich (Half) | 6.2g |
| Wild Salmon-wich (Regular) | 6.3g |
| Deli Club (Half) | 6.3g |
| Kids Pizza Pepperoni | 6.4g |
| Build Your Own Sandwich Salami (Light) | 6.4g |
| Chicken Alfredo (Lighter) | 6.5g |
| The Carmela (Half) | 6.7g |
| House Chips | 6.8g |
| Beefeater Sandwich (Regular) | 6.9g |
| Chicken Pot Pie Soup Bowl | 7.0g |
| Beef and Cheddar on Pretzel Bun | 7.0g |
| Pollo Mexicano Potato (Lighter) | 7.0g |
| Tomato Basil Soup Bowl | 7.1g |
| Beefeater Sandwich (Light) | 7.3g |
| Amy's Turkey-O (Regular) | 7.4g |
| Chicken Pasta Primo (Lighter) | 7.7g |
| Kids Pizza Cheese | 7.9g |
| Hot Pastrami Sandwich (Light) | 7.9g |
| Nutty Mixed-Up Salad (Lighter) | 7.9g |
| Harvest Salad | 8.0g |
| Great Southwest Bowl | 8.0g |
| Muffaletta Special Quarter | 8.0g |
| Chicken Panini (Half) | 8.0g |
| Roasted Red Pepper Hummus (Side) | 8.2g |
| Tuna Salad Sandwich (Regular) | 8.2g |
| Santa Fe Chicken Sandwich (Regular) | 8.3g |
| MeataBalla Sub (Half) | 8.5g |
| California Club (Regular) | 8.6g |
| The Papa Joe (Half) | 8.9g |
| Ultimate BLT Bowl | 9.0g |
| Club Royale | 9.0g |
| Irish Potato Soup Bowl | 9.2g |
| Ranchero Wrap (Regular) | 9.4g |
| Turkey Wrap (Lighter) | 9.5g |
| Bigger Better BLT (Half) | 10.4g |
| Turkey Wrap (Regular) | 10.5g |
| Ham and Salami Muffaletta Quarter | 10.6g |
| Italian Pasta Salad Side | 10.8g |
| Chicken Salad Sandwich (Half) | 10.8g |
| Shelley's Deli Chick (Half) | 10.8g |
| Pasta Primo Salad | 11.0g |
| Chipotle Chicken and Avocado Panini (Regular) | 11.4g |
| Zucchini Garden Pasta (Lighter) | 11.5g |
| Turkey Breast Muffaletta Quarter | 11.7g |
| Chicken Alfredo (Original) | 12.1g |
| Spicy Sicilian Sub (Half) | 12.2g |
| CB Ranch Potato (Lighter) | 12.3g |
| Hot Pastrami Sandwich (Regular) | 12.4g |
| The Carmela (Regular) | 12.4g |
| Deli Club (Regular) | 12.6g |
| Build Your Own Sandwich Salami (Regular) | 12.7g |
| Italian Trio Sandwich | 13.0g |
| Fudge-Nut Brownie | 13.0g |
| Pollo Mexicano Potato (Original) | 13.0g |
| Mesa Chicken Salad (Lighter) | 13.3g |
| Chicken Salad Sandwich (Light) | 13.8g |
| Chicken Panini (Regular) | 13.8g |
| Nutty Irishman Sandwich | 14.0g |
| Chicken Pasta Primo (Original) | 14.6g |
| Penne Pasta and Meatballs (Lighter) | 15.7g |
| Chicken Club Salad (Lighter) | 16.0g |
| Avocado Toast | 16.8g |
| Kids Grilled Cheese | 17.1g |
| The Papa Joe (Regular) | 17.1g |
| Nutty Mixed-Up Salad (Original) | 17.3g |
| Bigger Better BLT (Regular) | 17.4g |
| MeataBalla Sub (Regular) | 17.7g |
| Broccoli Salad Side | 18.0g |
| The Big Chef Salad (Lighter) | 19.5g |
| Zucchini Garden Pasta (Original) | 19.6g |
| Strawberry Shortcake | 20.8g |
| Chicken Caesar Salad (Lighter) | 20.8g |
| Chicken Salad Sandwich (Regular) | 21.0g |
| Shelley's Deli Chick (Regular) | 21.0g |
| American Potato Salad Side | 21.6g |
| Spicy Sicilian Sub (Lighter) | 23.5g |
| Turkey Muffuletta (Half) | 23.7g |
| CB Ranch Potato (Original) | 25.3g |
| Penne Pasta and Meatballs (Original) | 25.3g |
| Spicy Sicilian Sub (Regular) | 26.1g |
| Mesa Chicken Salad (Original) | 28.8g |
| Chicken Club Salad (Original) | 30.8g |
| Grilled Cheese and Tomato Soup Combo | 31.7g |
| Chicken Caesar Salad (Original) | 38.4g |
| The Big Chef Salad (Original) | 39.0g |
| Muffuletta (whole) | 43.1g |
| Turkey Muffuletta (Whole) | 47.0g |
Preguntas frecuentes
¿Jason's Deli usa aceites de semillas?
Según nuestra investigación del menú, la información de aceite de Jason's Deli es: “No fryer and no fried menu items” (dato original en inglés). En los 184 productos que analizamos, promedia 8.3 g de PUFA estimada por producto — calificación D (Riesgo muy alto).
¿Con qué aceite cocina Jason's Deli?
Nuestra investigación indica: “No fryer and no fried menu items”. La preparación puede variar según la ubicación, así que toma los gramos de PUFA como estimaciones.
¿Jason's Deli usa sebo de res?
No. Nuestra investigación indica que Jason's Deli cocina con “No fryer and no fried menu items”, no con sebo de res.
¿Jason's Deli está libre de aceites de semillas?
No. Nuestra investigación indica que Jason's Deli cocina con “No fryer and no fried menu items”, que incluye aceites de semillas. Revisa los pedidos con menos PUFA en esta página.
¿Qué es lo más seguro para pedir en Jason's Deli?
Chewy Marshmallow Treat es el producto con menos PUFA que analizamos en Jason's Deli: aproximadamente 0.3 g estimados. Mira la lista de pedidos más seguros en esta página.
¿Qué debo evitar en Jason's Deli?
Turkey Muffuletta (Whole) es el producto con más PUFA que analizamos en Jason's Deli: aproximadamente 47.0 g estimados. Los productos fritos y las salsas cremosas suelen ser los peores.
¿Qué son los aceites de semillas?
Los aceites de semillas — canola, soya, girasol, maíz y aceites vegetales similares — se extraen de semillas usando calor alto y solventes químicos. Son muy altos en grasas poliinsaturadas (PUFA), que son inestables a temperaturas de cocina y se oxidan con facilidad. Muchas personas que cuidan su salud prefieren comida cocinada en sebo de res, mantequilla, aceite de coco o aceite de oliva. Esta página muestra los gramos estimados de PUFA por producto del menú para ayudarte a decidir mejor. Son estimaciones — los valores reales varían según la preparación y la ubicación. ¿Quieres profundizar? La guía completa de aceites de semillas (en inglés).