Reporte de aceites de semillas: Tim Hortons
Según nuestra investigación del menú, la información de aceite de Tim Hortons es: “Donuts and Timbits fried in…” (dato original en inglés). En los 450 productos que analizamos, promedia 1.8 g de PUFA estimada por producto — calificación A (Riesgo bajo).
¿Vas a comer en Tim Hortons pronto? Arma tu pedido en la app y ve el total de aceites de semillas antes de pagar.
Armar mi pedidoPídele a Tim Hortons que deje los aceites de semillas
3 personas lo han pedido hasta ahora.
Un toque, anónimo, sin registro. El total de cada cadena es público para que la demanda sea imposible de ignorar.
Pedidos más seguros en Tim Hortons
Los valores son gramos estimados de PUFA de aceites de semillas por producto. Las ensaladas varían mucho según el aderezo.
| Producto | PUFA |
|---|---|
| Golden Snitch Caramel Timbit | 0.2g |
| Strawberry Fill Timbit | 0.2g |
| Raspberry Fill Timbit | 0.2g |
| Old Fashioned Plain Timbit | 0.3g |
| Old Fashioned Glazed Timbit | 0.3g |
Qué evitar en Tim Hortons
| Producto | PUFA |
|---|---|
| Double Sausage Maple Waffle Sandwich | 14.8g |
| Buffalo Sausage Farmer's Wrap | 13.0g |
| Double Sausage - Double Stacked Farmer's Breakfast Wrap | 12.7g |
| Bacon & Sausage Maple Waffle Sandwich | 12.7g |
| Chipotle Chicken Bacon Wrap | 12.1g |
Todos los productos de Tim Hortons, clasificados
Los 450 productos que tenemos para Tim Hortons, del más seguro al peor.
| Producto | PUFA |
|---|---|
| French Vanilla Coffee (Medium) | 0.0g |
| Forbidden Forest Iced Tea (Small) | 0.0g |
| Forbidden Forest Iced Tea (Medium) | 0.0g |
| Forbidden Forest Iced Tea (Large) | 0.0g |
| French Vanilla Coffee (Small) | 0.0g |
| French Vanilla Coffee (Extra Large) | 0.0g |
| Original Blend Coffee (Small) | 0.0g |
| Original Blend Coffee (Medium) | 0.0g |
| Original Blend Coffee (Large) | 0.0g |
| Original Blend Coffee (Extra Large) | 0.0g |
| Decaf Coffee (Small) | 0.0g |
| Decaf Coffee (Medium) | 0.0g |
| Decaf Coffee (Large) | 0.0g |
| Decaf Coffee (Extra Large) | 0.0g |
| Steeped Tea (Small) | 0.0g |
| Steeped Tea (Medium) | 0.0g |
| Steeped Tea (Large) | 0.0g |
| Steeped Tea (Extra Large) | 0.0g |
| Strawberry Watermelon Energized Refresher | 0.0g |
| Strawberry Dragonfruit Energized Refresher | 0.0g |
| Tropical Mango Energized Refresher | 0.0g |
| Tropical Mango Tims Energy | 0.0g |
| Strawberry Dragonfruit Tims Energy | 0.0g |
| Strawberry Watermelon Tims Energy | 0.0g |
| Purple Wave TimsBoost with Red Bull | 0.0g |
| Dark Roast Coffee (Medium) | 0.0g |
| Dark Roast Coffee (Small) | 0.0g |
| Dark Roast Coffee (Large) | 0.0g |
| Dark Roast Coffee (Extra Large) | 0.0g |
| Iced Original Coffee (Small) | 0.0g |
| Iced Original Coffee (Medium) | 0.0g |
| Iced Original Coffee (Large) | 0.0g |
| Iced Vanilla Coffee (Small) | 0.0g |
| Iced Vanilla Coffee (Medium) | 0.0g |
| Iced Vanilla Coffee (Large) | 0.0g |
| Iced Mocha Coffee (Small) | 0.0g |
| Iced Mocha Coffee (Medium) | 0.0g |
| Twix n' Treat Hot Chocolate (Medium) | 0.0g |
| Iced Caramel Coffee (Small) | 0.0g |
| Iced Caramel Coffee (Large) | 0.0g |
| Americano (Small) | 0.0g |
| Americano (Medium) | 0.0g |
| Americano (Large) | 0.0g |
| Sea Blue Red Bull Can | 0.0g |
| Sunrise Sunset TimsBoost with Red Bull | 0.0g |
| Pink Amber TimsBoost with Red Bull | 0.0g |
| Ruby Rush TimsBoost with Red Bull | 0.0g |
| Tropical Sun TimsBoost with Red Bull | 0.0g |
| Frozen Lemonade (Small) | 0.0g |
| Frozen Lemonade (Medium) | 0.0g |
| Frozen Lemonade (Large) | 0.0g |
| Bottled Orange Juice | 0.0g |
| Bottled Water | 0.0g |
| Espresso Shot - Single | 0.0g |
| Espresso Shot - Double | 0.0g |
| Tropical Red Bull Can | 0.0g |
| Strawberry Apricot Red Bull Can | 0.0g |
| Watermelon Red Bull Can | 0.0g |
| Sweetened Brewed Iced Tea (Medium) | 0.0g |
| Sweetened Brewed Iced Tea (Small) | 0.0g |
| Sweetened Brewed Iced Tea (Large) | 0.0g |
| Unsweetened Brewed Iced Tea (Small) | 0.0g |
| Unsweetened Brewed Iced Tea (Medium) | 0.0g |
| Unsweetened Brewed Iced Tea (Large) | 0.0g |
| Iced Lemonade (Small) | 0.0g |
| Iced Lemonade (Medium) | 0.0g |
| Iced Lemonade (Large) | 0.0g |
| Cold Brew (Small) | 0.0g |
| Cold Brew (Large) | 0.0g |
| Cold Brew (Medium) | 0.0g |
| Strawberry Watermelon Kiwi Refresher (Small) | 0.0g |
| Strawberry Watermelon Kiwi Refresher (Medium) | 0.0g |
| Strawberry Watermelon Kiwi Refresher (Large) | 0.0g |
| Strawberry Watermelon Kiwi Lemonade Refresher (Large) | 0.0g |
| Strawberry Watermelon Kiwi Lemonade Refresher (Medium) | 0.0g |
| Strawberry Watermelon Kiwi Lemonade Refresher (Small) | 0.0g |
| Tropical Mango Refresher (Small) | 0.0g |
| Tropical Mango Refresher (Medium) | 0.0g |
| Tropical Mango Refresher (Large) | 0.0g |
| Tropical Mango Lemonade Refresher (Small) | 0.0g |
| Tropical Mango Lemonade Refresher (Medium) | 0.0g |
| Tropical Mango Lemonade Refresher (Large) | 0.0g |
| Specialty Tea (Small) | 0.0g |
| Specialty Tea (Medium) | 0.0g |
| Specialty Tea (Large) | 0.0g |
| Specialty Tea (Extra Large) | 0.0g |
| Hot Chocolate (Medium) | 0.1g |
| Hot Chocolate (Small) | 0.1g |
| Hot Chocolate (Large) | 0.1g |
| Hot Chocolate (Extra Large) | 0.1g |
| Iced Vanilla Almond Coffee (Small) | 0.1g |
| Iced Mocha Coffee (Large) | 0.1g |
| Iced Cinnamon Caramel Apple Oatmilk Coffee (Small) | 0.1g |
| Iced Cinnamon Caramel Apple Oatmilk Coffee (Medium) | 0.1g |
| Iced Cinnamon Caramel Apple Oatmilk Coffee (Large) | 0.1g |
| Iced Caramel Coffee (Medium) | 0.1g |
| Iced Capp Light (Medium) | 0.1g |
| Iced Capp Light (Small) | 0.1g |
| Strawberry Watermelon Kiwi Coconut Refresher (Small) | 0.1g |
| Strawberry Watermelon Kiwi Coconut Refresher (Medium) | 0.1g |
| Strawberry Watermelon Kiwi Coconut Refresher (Large) | 0.1g |
| Tropical Mango Coconut Refresher (Large) | 0.1g |
| Tropical Mango Coconut Refresher (Medium) | 0.1g |
| Tropical Mango Coconut Refresher (Small) | 0.1g |
| Honey Dip Timbit | 0.2g |
| Golden Snitch Caramel Timbit | 0.2g |
| Pumpkin Spice Latte (Small) | 0.2g |
| Iced Pumpkin Spice Latte (Small) | 0.2g |
| Cinnamon Caramel Apple Latte (Small) | 0.2g |
| Cinnamon Caramel Apple Latte (Medium) | 0.2g |
| Iced Cinnamon Caramel Apple Latte (Small) | 0.2g |
| Iced Cinnamon Caramel Apple Latte (Medium) | 0.2g |
| Iced Cinnamon Caramel Apple Latte (Large) | 0.2g |
| Iced Cinnamon Caramel Apple Coffee (Small) | 0.2g |
| Strawberry Fill Timbit | 0.2g |
| Raspberry Fill Timbit | 0.2g |
| Latte (Small) | 0.2g |
| Cappuccino (Small) | 0.2g |
| Caramel Macchiato (Small) | 0.2g |
| Crème Bru-Latte (Small) | 0.2g |
| Crème Bru-Latte (Medium) | 0.2g |
| Protein Latte (Small) | 0.2g |
| Iced Protein Latte (Small) | 0.2g |
| Iced Latte (Small) | 0.2g |
| Iced Caramel Macchiato (Small) | 0.2g |
| Iced Crème Bru-Latte (Small) | 0.2g |
| Iced Crème Bru-Latte (Medium) | 0.2g |
| Iced Vanilla Almond Coffee (Medium) | 0.2g |
| Iced Vanilla Almond Coffee (Large) | 0.2g |
| Iced Capp Light (Large) | 0.2g |
| Milk | 0.2g |
| Chocolate Milk | 0.2g |
| Iced Mocha Latte (Small) | 0.2g |
| Iced Vanilla Latte (Small) | 0.2g |
| Iced Caramel Latte (Small) | 0.2g |
| Iced Mocha Protein Latte (Small) | 0.2g |
| Iced Caramel Protein Latte (Small) | 0.2g |
| Caramel Latte (Small) | 0.2g |
| Vanilla Protein Latte (Small) | 0.2g |
| Iced Vanilla Protein Latte (Small) | 0.2g |
| Iced Protein Latte with Sugar-Free Vanilla Syrup (Small) | 0.2g |
| Mocha Protein Latte (Small) | 0.2g |
| Caramel Protein Latte (Small) | 0.2g |
| Protein Latte with Sugar-Free Vanilla Syrup (Small) | 0.2g |
| Latte (Medium) | 0.3g |
| Old Fashioned Plain Timbit | 0.3g |
| Old Fashioned Glazed Timbit | 0.3g |
| Chocolate Glazed Timbit | 0.3g |
| Patronus Sparkling Beverage (Small) | 0.3g |
| Patronus Sparkling Beverage (Medium) | 0.3g |
| Patronus Sparkling Beverage (Large) | 0.3g |
| Iced Cinnamon Caramel Apple Coffee (Medium) | 0.3g |
| French Vanilla Coffee (Large) | 0.3g |
| Cappuccino (Medium) | 0.3g |
| Caramel Macchiato (Medium) | 0.3g |
| Matcha Latte (Small) | 0.3g |
| Chai Latte (Small) | 0.3g |
| Protein Latte (Medium) | 0.3g |
| Iced Protein Latte (Medium) | 0.3g |
| Iced Latte (Medium) | 0.3g |
| Iced Caramel Macchiato (Medium) | 0.3g |
| Iced Matcha Latte (Small) | 0.3g |
| Iced Chai Latte (Small) | 0.3g |
| Apple Cider Timbit | 0.3g |
| Iced Mocha Latte (Medium) | 0.3g |
| Iced Caramel Latte (Medium) | 0.3g |
| Iced Vanilla Latte (Medium) | 0.3g |
| Vanilla Chai Latte (Small) | 0.3g |
| Iced Vanilla Chai Latte (Small) | 0.3g |
| Iced Mocha Protein Latte (Medium) | 0.3g |
| Iced Caramel Protein Latte (Medium) | 0.3g |
| Matcha Protein Latte (Small) | 0.3g |
| Flavored Matcha Protein Latte (Small) | 0.3g |
| Iced Matcha Protein Latte (Small) | 0.3g |
| Iced Flavored Protein Matcha Latte (Small) | 0.3g |
| Flavored Chai Protein Latte (Small) | 0.3g |
| Mocha Latte (Medium) | 0.3g |
| Vanilla Protein Latte (Medium) | 0.3g |
| Iced Vanilla Protein Latte (Medium) | 0.3g |
| Iced Protein Latte with Sugar-Free Vanilla Syrup (Medium) | 0.3g |
| Mocha Protein Latte (Medium) | 0.3g |
| Chai Protein Latte (Small) | 0.3g |
| Caramel Protein Latte (Medium) | 0.3g |
| Protein Latte with Sugar-Free Vanilla Syrup (Medium) | 0.3g |
| Iced Chai Protein Latte (Small) | 0.3g |
| Pumpkin Spice Latte (Medium) | 0.4g |
| Iced Pumpkin Spice Latte (Medium) | 0.4g |
| Iced Pumpkin Spice Latte (Large) | 0.4g |
| Cinnamon Caramel Apple Latte (Large) | 0.4g |
| Iced Cinnamon Caramel Apple Coffee (Large) | 0.4g |
| Potato Bacon Soup (Regular) | 0.4g |
| Latte (Large) | 0.4g |
| Cappuccino (Large) | 0.4g |
| Caramel Macchiato (Large) | 0.4g |
| Matcha Latte (Medium) | 0.4g |
| Chai Latte (Medium) | 0.4g |
| Protein Latte (Large) | 0.4g |
| Iced Protein Latte (Large) | 0.4g |
| Iced Latte (Large) | 0.4g |
| Iced Caramel Macchiato (Large) | 0.4g |
| Iced Matcha Latte (Medium) | 0.4g |
| Iced Chai Latte (Medium) | 0.4g |
| Vanilla Cream Cold Brew (Small) | 0.4g |
| Caramel Cream Cold Brew with Cold Foam (Small) | 0.4g |
| Iced Vanilla Almond Latte (Small) | 0.4g |
| Iced Mocha Latte (Large) | 0.4g |
| Iced Vanilla Latte (Large) | 0.4g |
| Iced Caramel Latte (Large) | 0.4g |
| Vanilla Chai Latte (Medium) | 0.4g |
| Iced Vanilla Chai Latte (Medium) | 0.4g |
| Iced Mocha Protein Latte (Large) | 0.4g |
| Matcha Protein Latte (Medium) | 0.4g |
| Flavored Matcha Protein Latte (Medium) | 0.4g |
| Iced Matcha Protein Latte (Medium) | 0.4g |
| Flavored Chai Protein Latte (Medium) | 0.4g |
| Caramel Latte (Medium) | 0.4g |
| Vanilla Protein Latte (Large) | 0.4g |
| Iced Vanilla Protein Latte (Large) | 0.4g |
| Iced Protein Latte with Sugar-Free Vanilla Syrup (Large) | 0.4g |
| Mocha Protein Latte (Large) | 0.4g |
| Iced Flavored Protein Matcha Latte (Medium) | 0.4g |
| Chai Protein Latte (Medium) | 0.4g |
| Iced Flavored Chai Protein Latte (Medium) | 0.4g |
| Protein Latte with Sugar-Free Vanilla Syrup (Large) | 0.4g |
| Iced Chai Protein Latte (Medium) | 0.4g |
| Pumpkin Spice Latte (Large) | 0.5g |
| Oatmeal Raisin Cookie | 0.5g |
| Crème Bru-Latte (Large) | 0.5g |
| Matcha Latte (Large) | 0.5g |
| Chai Latte (Large) | 0.5g |
| Iced Matcha Latte (Large) | 0.5g |
| Iced Chai Latte (Large) | 0.5g |
| Iced Crème Bru-Latte (Large) | 0.5g |
| Twix n' Treat Hot Chocolate (Small) | 0.5g |
| Vanilla Chai Latte (Large) | 0.5g |
| Iced Vanilla Chai Latte (Large) | 0.5g |
| Iced Caramel Protein Latte (Large) | 0.5g |
| Matcha Protein Latte (Large) | 0.5g |
| Flavored Matcha Protein Latte (Large) | 0.5g |
| Iced Matcha Protein Latte (Large) | 0.5g |
| Flavored Chai Protein Latte (Large) | 0.5g |
| Caramel Latte (Large) | 0.5g |
| Vanilla Almond Latte (Small) | 0.5g |
| Caramel Protein Latte (Large) | 0.5g |
| Iced Flavored Protein Matcha Latte (Large) | 0.5g |
| Chai Protein Latte (Large) | 0.5g |
| Iced Flavored Chai Protein Latte (Large) | 0.5g |
| Iced Chai Protein Latte (Large) | 0.5g |
| Sour Cream Plain Timbit | 0.6g |
| Spicy Jalapeno Pastry Square | 0.6g |
| Herb & Garlic Pastry Square | 0.6g |
| Twix n' Treat Hot Chocolate (Large) | 0.6g |
| Twix n' Treat Hot Chocolate (Extra Large) | 0.6g |
| Mocha Cream Cold Brew with Cold Foam (Small) | 0.6g |
| Iced Vanilla Almond Latte (Medium) | 0.6g |
| Vanilla Cream Cold Brew (Medium) | 0.7g |
| Frozen Hot Chocolate (Small) | 0.7g |
| Caramel Iced Capp (Small) | 0.7g |
| Mocha Iced Capp (Small) | 0.7g |
| Caramel Cream Cold Brew with Cold Foam (Medium) | 0.7g |
| Mocha Cream Cold Brew with Cold Foam (Medium) | 0.7g |
| Vanilla Almond Latte (Medium) | 0.7g |
| Pumpkin Spice Iced Capp (Small) | 0.8g |
| Sugar Loop | 0.8g |
| Chicken Noodle Soup (Regular) | 0.8g |
| Chicken Noodle Soup (Large) | 0.8g |
| Caramelized Onion & Parmesan Savory Pinwheel | 0.8g |
| Red Pepper & Swiss Savory Pinwheel | 0.8g |
| Iced Capp (Small) | 0.8g |
| Iced Vanilla Almond Latte (Large) | 0.8g |
| Vanilla Dip | 0.9g |
| Ravenclaw Blueberry Donut | 0.9g |
| Ham & Cheese Egg Pastry | 0.9g |
| Bacon & Cheese Egg Pastry | 0.9g |
| Vanilla Cream Cold Brew (Large) | 0.9g |
| Caramel Cream Cold Brew with Cold Foam (Large) | 0.9g |
| Mocha Cream Cold Brew with Cold Foam (Large) | 0.9g |
| Old Fashioned Glazed Donut | 1.0g |
| Birthday Cake Timbit | 1.0g |
| Chili (Regular) | 1.0g |
| Iced Capp (Medium) | 1.1g |
| Gryffindor Strawberry Cheesecake Donut | 1.1g |
| Pumpkin Spice Iced Capp (Medium) | 1.1g |
| Chili (Large) | 1.1g |
| Potato Bacon Soup (Large) | 1.1g |
| Frozen Hot Chocolate (Medium) | 1.1g |
| Caramel Iced Capp (Medium) | 1.1g |
| Mocha Iced Capp (Medium) | 1.1g |
| Vanilla Almond Latte (Large) | 1.1g |
| Chocolate Chunk Cookie | 1.2g |
| Sour Cream Glazed Timbit | 1.2g |
| Sour Cream Blueberry Glazed Timbit | 1.2g |
| Iced Cinnamon Cake Timbit | 1.2g |
| Cinnamon Raisin Bagel | 1.2g |
| Blueberry Bagel | 1.2g |
| Frozen Hot Chocolate (Large) | 1.2g |
| Caramel Iced Capp (Large) | 1.2g |
| Mocha Iced Capp (Large) | 1.2g |
| Oreo Iced Capp (Small) | 1.2g |
| Avocado Toast | 1.3g |
| Iced Capp (Large) | 1.3g |
| Honey Dip | 1.4g |
| Pumpkin Spice Iced Capp (Large) | 1.4g |
| Oreo Iced Capp (Medium) | 1.4g |
| Cinnamon Caramel Apple Oatmilk Latte (Small) | 1.4g |
| Iced Cinnamon Caramel Apple Oatmilk Latte (Small) | 1.4g |
| Plain Croissant | 1.5g |
| Chocolate Dip Donut | 1.6g |
| Steak & Egg Grilled Breakfast Wrap | 1.6g |
| Egg & Cheese Breakfast Sandwich | 1.6g |
| Egg & Cheese Wrap Snacker | 1.6g |
| Plain Bagel | 1.7g |
| Spinach & Feta Scrambled Egg Pastry | 1.7g |
| Pretzel Bagel | 1.7g |
| Salted Caramel Cookie made with HEATH | 1.7g |
| Cheese Croissant | 1.7g |
| Oreo Iced Capp (Large) | 1.7g |
| Apple Fritter | 1.8g |
| Sour Cream Sugar | 1.8g |
| Egg & Cheese Egg White Wrap | 1.9g |
| Old Fashioned Plain | 2.0g |
| Creamy Chocolate Chill (Medium) | 2.0g |
| Hufflepuff Lemon Meringue Donut | 2.0g |
| Blueberry Sour Cream Donut | 2.0g |
| Old Fashion Snow | 2.0g |
| Old Fashion Sugar | 2.0g |
| Egg & Cheese Bagel Breakfast Sandwich | 2.0g |
| Simply Bacon | 2.0g |
| Sesame Bagel | 2.0g |
| Hash Brown | 2.1g |
| Bell Pepper & Onion Scrambled Egg Pastry | 2.1g |
| Egg & Cheese Grilled Breakfast Wrap | 2.1g |
| Iced Cinnamon Caramel Apple Oatmilk Latte (Medium) | 2.1g |
| Bagel with Cream Cheese | 2.2g |
| Frosted Pumpkin Cake Donut | 2.2g |
| Pumpkin Spice Donut | 2.3g |
| Egg & Cheese Bagel B.E.L.T | 2.3g |
| Everything Bagel | 2.3g |
| Boston Cream | 2.4g |
| Honey Cruller | 2.4g |
| Bacon Wrap Snacker | 2.4g |
| Old Fashion Dip | 2.5g |
| Nutella Croissant | 2.6g |
| Chocolate Glazed | 2.7g |
| Chocolate Cruller | 2.7g |
| Egg & Cheese Egg White & Swiss Wrap | 2.7g |
| Mummy Donut | 2.7g |
| Vanilla Cream | 2.8g |
| Long John | 2.8g |
| Frankenstein Donut | 2.8g |
| Cinnamon Caramel Apple Oatmilk Latte (Medium) | 2.8g |
| Iced Cinnamon Caramel Apple Oatmilk Latte (Large) | 2.8g |
| Cheese Scrambled Egg Everything Croissant | 2.9g |
| Egg and Cheese Scrambled Egg Croissant Sandwich | 2.9g |
| Egg & Cheese Croissant Breakfast Sandwich | 2.9g |
| Spookies n' Screams Croissant | 2.9g |
| Bacon & Egg Sandwich | 3.0g |
| Maple Dip Donut | 3.0g |
| Tea Biscuit | 3.0g |
| Steak and Cheddar Panini | 3.0g |
| Cinnamon Coffee Cake Donut | 3.2g |
| Sour Cream Glazed | 3.2g |
| Sour Cream Plain | 3.2g |
| Simply Sausage | 3.4g |
| Grilled Cheese Panini | 3.4g |
| Cinnamon Caramel Apple Oatmilk Latte (Large) | 3.4g |
| Double Chocolate | 3.5g |
| Ham & Swiss Croissant | 3.5g |
| Slytherin Chocolate Pistachio Donut | 3.6g |
| Oreo Supreme | 3.6g |
| Bacon Egg White Wrap | 3.6g |
| Dream Cookie made with M&M'S MINIS | 3.6g |
| Oreo Dream Cookie | 3.6g |
| Snickers Dream Cookie | 3.6g |
| Beef Sausage Breakfast Burrito | 3.7g |
| Chipotle Steak Wrap | 3.7g |
| Bacon, Egg & Cheese Breakfast Sandwich | 3.8g |
| Bacon Bagel B.E.L.T | 3.8g |
| Bacon Bagel Breakfast Sandwich | 3.8g |
| Sausage Wrap Snacker | 3.8g |
| BELT Breakfast Sandwich | 4.0g |
| Grilled Chicken Wrap | 4.0g |
| Cinnamon Bun | 4.0g |
| Bacon Grilled Breakfast Wrap | 4.0g |
| Steak & Egg Burrito | 4.2g |
| Steak & Egg White Grilled Breakfast Wrap | 4.3g |
| Steak & Egg Farmer's Wrap | 4.3g |
| Grilled Cheese Melt | 4.3g |
| Twelve Grain Bagel | 4.6g |
| Bacon Egg White & Swiss Wrap | 4.8g |
| Egg & Cheese Breakfast Burrito | 4.8g |
| Sausage & Egg Biscuit | 5.0g |
| Potato Wedges | 5.0g |
| Double Stacked Sausage Breakfast Sandwich | 5.1g |
| Omelette Bites | 5.1g |
| Egg & Cheese Farmer's Breakfast Wrap | 5.2g |
| Double Bacon - Double Stacked Breakfast Wrap | 5.4g |
| Grilled Chipotle Chicken Wrap | 5.6g |
| Avocado Steak & Egg Burrito | 5.7g |
| Bacon Scrambled Egg Croissant Sandwich | 5.9g |
| Chicken Bacon Ranch Wrap | 6.0g |
| Sausage, Egg & Cheese Breakfast Sandwich | 6.1g |
| Bacon Scrambled Egg Everything Croissant | 6.1g |
| Sausage Bagel Breakfast Sandwich | 6.1g |
| Sausage Bagel B.E.L.T | 6.1g |
| Wild Blueberry Muffin | 6.2g |
| Sausage Egg White Wrap | 6.3g |
| Buffalo Chicken Panini | 6.3g |
| Sausage Grilled Breakfast Wrap | 6.5g |
| Turkey Bacon Club | 6.5g |
| Chocolate Chip Muffin | 6.9g |
| Bacon Farmer's Breakfast Wrap | 6.9g |
| Avocado Beef Sausage Burrito | 6.9g |
| Bacon Breakfast Burrito | 6.9g |
| Fruit Explosion Muffin | 7.0g |
| Ham & Swiss Sandwich | 7.1g |
| Buffalo Chicken Wrap | 7.1g |
| Avocado Egg & Cheese Burrito | 7.2g |
| Sausage Egg White & Swiss Wrap | 7.4g |
| Sausage & Bacon Egg White Wrap | 7.4g |
| Double Stacked Bacon Breakfast Sandwich | 7.5g |
| Sausage & Bacon - Double Stacked Breakfast Wrap | 7.5g |
| Kettle Chips | 7.5g |
| Egg & Cheese Maple Waffle Breakfast Sandwich | 7.5g |
| Pork Sausage Breakfast Burrito | 8.4g |
| Chicken & Cheddar Melt | 8.5g |
| Sausage & Bacon Egg White & Swiss Wrap | 8.6g |
| Sausage Scrambled Egg Everything Croissant | 8.6g |
| Sausage Scrambled Egg Croissant Sandwich | 8.6g |
| Lemon Poppyseed Muffin | 8.7g |
| Crispy Chicken Sandwich | 9.0g |
| Sausage Farmer's Breakfast Wrap | 9.0g |
| Double Bacon - Double Stacked Farmer's Breakfast Wrap | 9.0g |
| Grilled Chicken Panini | 9.4g |
| Avocado Bacon Burrito | 9.6g |
| BLT | 9.7g |
| Double Stacked Sausage & Bacon Breakfast Sandwich | 9.9g |
| Double Sausage - Double Stacked Breakfast Wrap | 9.9g |
| Bacon Maple Waffle Breakfast Sandwich | 9.9g |
| Sausage & Bacon Double Stacked Farmer's Breakfast Wrap | 10.5g |
| Avocado Pork Sausage Burrito | 11.0g |
| Sausage Maple Waffle Breakfast Sandwich | 11.2g |
| Double Bacon Maple Waffle Sandwich | 11.4g |
| Tuna Salad Sandwich | 11.5g |
| Chipotle Chicken Bacon Wrap | 12.1g |
| Buffalo Bacon Farmer's Wrap | 12.1g |
| Double Sausage - Double Stacked Farmer's Breakfast Wrap | 12.7g |
| Bacon & Sausage Maple Waffle Sandwich | 12.7g |
| Buffalo Sausage Farmer's Wrap | 13.0g |
| Double Sausage Maple Waffle Sandwich | 14.8g |
Preguntas frecuentes
¿Tim Hortons usa aceites de semillas?
Según nuestra investigación del menú, la información de aceite de Tim Hortons es: “Donuts and Timbits fried in…” (dato original en inglés). En los 450 productos que analizamos, promedia 1.8 g de PUFA estimada por producto — calificación A (Riesgo bajo).
¿Con qué aceite cocina Tim Hortons?
Nuestra investigación indica: “Donuts and Timbits fried in…”. La preparación puede variar según la ubicación, así que toma los gramos de PUFA como estimaciones.
¿Tim Hortons usa sebo de res?
No. Nuestra investigación indica que Tim Hortons cocina con “Donuts and Timbits fried in…”, no con sebo de res.
¿Tim Hortons está libre de aceites de semillas?
No. Nuestra investigación indica que Tim Hortons cocina con “Donuts and Timbits fried in…”, que incluye aceites de semillas. Revisa los pedidos con menos PUFA en esta página.
¿Qué es lo más seguro para pedir en Tim Hortons?
Golden Snitch Caramel Timbit es el producto con menos PUFA que analizamos en Tim Hortons: aproximadamente 0.2 g estimados. Mira la lista de pedidos más seguros en esta página.
¿Qué debo evitar en Tim Hortons?
Double Sausage Maple Waffle Sandwich es el producto con más PUFA que analizamos en Tim Hortons: aproximadamente 14.8 g estimados. Los productos fritos y las salsas cremosas suelen ser los peores.
¿Qué son los aceites de semillas?
Los aceites de semillas — canola, soya, girasol, maíz y aceites vegetales similares — se extraen de semillas usando calor alto y solventes químicos. Son muy altos en grasas poliinsaturadas (PUFA), que son inestables a temperaturas de cocina y se oxidan con facilidad. Muchas personas que cuidan su salud prefieren comida cocinada en sebo de res, mantequilla, aceite de coco o aceite de oliva. Esta página muestra los gramos estimados de PUFA por producto del menú para ayudarte a decidir mejor. Son estimaciones — los valores reales varían según la preparación y la ubicación. ¿Quieres profundizar? La guía completa de aceites de semillas (en inglés).