How much seed oil is in Tudor's Biscuit World's food?
D
Very High Risk
Tudor's Biscuit World averages an estimated 9.2g of seed oil PUFA per menu item, about 2.3 days of the 4g daily goal many people in the seed oil free community aim for, in one average item. Method and grade scale on the methodology page.
What Tudor's Biscuit World cooks with
soybean/canola blend
The 10 highest seed oil items we measured
Estimated PUFA grams per listed serving, from published nutrition data and the disclosed or assumed cooking oil:
| Item | Est. PUFA |
|---|---|
| Big Tator Platter (Cheese, Biscuit) | 25.1g |
| Big Tator Platter (Cheese, Toast) | 21.6g |
| Big Tator Platter (Sausage Gravy, Biscuit) | 15.9g |
| Country Breakfast Platter (Chunkies, Biscuit, Sausage) | 15.8g |
| Country Breakfast Platter (Apples, Biscuit, Sausage) | 15.8g |
| Sausage Gravy Over 2 Biscuits | 15.8g |
| Miner Biscuit (Bacon, Hash Brown & Cheese) | 13.9g |
| Cole Slaw | 13.2g |
| Country Breakfast Platter (Chunkies, Toast, Sausage) | 13.1g |
| Thundering Herd Biscuit (Sausage, Hash Brown, Egg & Cheese) | 13.1g |
If you end up here anyway
The lowest estimated seed oil orders we track at Tudor's Biscuit World:
| Item | Est. PUFA |
|---|---|
| Green Beans | 0g |
| Pinto Beans | 0.9g |
| Country Apples | 1.2g |
The fine print
These are estimates, not lab measurements, and preparation varies by location. Full detail for every item is on the Tudor's Biscuit World report card. See who else graded D or F on the F List, or the whole field on the Seed Oil Index.