Best tacos near Austin, TX, ranked by seed oil
16 nearby chains serve something matching "tacos" within about 10 miles of 73301. Ranked by the cleanest matching menu item at each chain — lowest seed-oil PUFA grams first. The top two picks are app-only.
| # | Chain | PUFA · Distance |
|---|---|---|
| #1 | Locked A cleaner spot. Unlock in the app Only 2.6–10g PUFA, just 2.2 mi away | 2.6–10g PUFA · 2.2 mi |
| #2 | Locked A cleaner spot. Unlock in the app Only 3–5g PUFA, just 4.5 mi away | 3–5g PUFA · 4.5 mi |
| #3 | Lupe Tortilla Tacos · cleanest: Grilled Fish Tacos (3g) | 3–9g PUFA · 4.1 mi |
| #4 | Jack in the Box Tacos · cleanest: Two Tacos (3.1g) | 3.1–7g PUFA · 3.2 mi |
| #5 | Taco Cabana Tacos · cleanest: Carne Asada Street Tacos (3-Pack) (3.2g) | 3.2–10g PUFA · 2.5 mi |
| #6 | Saltgrass Steak House Tacos · cleanest: Vaquero Tacos (5g) | 5g PUFA · 5.1 mi |
| #7 | Chili's Tacos · cleanest: Grilled Fish Tacos (5g) | 5–6g PUFA · 2.2 mi |
| #8 | Chuy's Tacos · cleanest: Soft Tacos (chicken, 3 tacos) (6.9g) | 6.9–25.5g PUFA · 4.3 mi |
| #9 | Marie Callender's Tacos · cleanest: Veggie Tacos (7.1g) | 7.1–12.6g PUFA · 4.5 mi |
| #10 | Hat Creek Burger Company Tacos · cleanest: 2 Breakfast Tacos (9g) | 9g PUFA · 3.9 mi |
| #11 | Taqueria Arandas Tacos · cleanest: Tacos Al Carbon (9g) | 9g PUFA · 6.0 mi |
| #12 | JINYA Ramen Bar Tacos · cleanest: Mini Tacos - Chicken Karaage (10g) | 10g PUFA · 5.9 mi |
| #13 | First Watch Tacos · cleanest: Farm Stand Breakfast Tacos (13.8g) | 13.8–14.6g PUFA · 9.1 mi |
| #14 | Applebee's Tacos · cleanest: Chicken Wonton Tacos (14.2g) | 14.2g PUFA · 9.2 mi |
| #15 | Dave & Buster's Tacos · cleanest: Green Chile Chicken Tacos (16g) | 16g PUFA · 4.4 mi |
| #16 | Mimi's Cafe Tacos · cleanest: Farmhouse Breakfast Tacos (31.7g) | 31.7g PUFA · 4.7 mi |
Search again
Try one: nachos near 78250 · burger near 10001 · fries near 90210 · tacos near 73301 · pizza near 60601 · chicken sandwich near 30301
PUFA values are estimates built from published nutrition data and disclosed cooking oils; actual values vary by location and preparation. Distances are from the center of your ZIP.