Seed oil free cereal at Kroger
73 of the 208 products we track in cereal at Kroger have no seed oils in the ingredients. Showing the 60 with the least PUFA. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| Organic Cinnamon HarvestKashi | 31 biscuits (61 g) | 0.0 g | Kroger sells this brand |
| Berry FruitfulKashi | 61 g | 0.0 g | Kroger sells this brand |
| Organic Berry FruitfulKashi | 32 biscuits (61 g) | 0.0 g | Kroger sells this brand |
| Frosted Flakes cerealSimple Truth | 40 g | 0.0 g | Kroger brand |
| Organic island vanillaKashi | 29 biscuits (59 g) | 0.0 g | Kroger sells this brand |
| Corn Flakes Toasted CerealKroger | 1 1/4 cup (40 g) | 0.0 g | Kroger brand |
| Wheat ChexGeneral Mills | 0.75 cup (47 g) | 0.0 g | Spotted at Kroger by shoppers |
| Corn FlakesHarris Teeter | 1.5 cups (40 g) | 0.0 g | Spotted at Kroger by shoppers |
| Basic 4 CerealGeneral Mills | 1 cup (55 g) (55 g) | 0.0 g est. | Kroger sells this brand |
| Frosted Flakes Cereal, Sweetened Organic Flakes of CornSimple Truth Organic | 1 cup (30 g) | 0.0 g | Kroger brand |
| Frosted Flakes Sweetened Corn CerealKroger | 0.75 cup (40 g) | 0.0 g | Kroger brand |
| Fruit & Cream Variety Pack Naturally Flavored Instant OatmealKroger | 30 g | 0.0 g est. | Kroger brand |
| Rice Chex CerealGeneral Mills | 1 bowl (19 g) (19 g) | 0.0 g | Kroger sells this brand |
| Chocolate CheeriosGeneral Mills | 1 cup (36 g) | 0.1 g est. | Kroger sells this brand |
| Strawberry FieldsKashi | 1 Cup (55 g) | 0.1 g | Kroger sells this brand |
| Total raisin bran cerealGeneral Mills | 1 box (33 g) (33 g) | 0.1 g est. | Kroger sells this brand |
| Crispy rice cerealKroger | 1 1/2 cup (41 g) | 0.2 g est. | Kroger brand |
| Dark Chocolate Chip with Sea Salt Granola ClustersPrivate Selection | 0.33 cup (30 g) | 0.2 g est. | Kroger brand |
| protein ROLLED OATS ClassicSimple Truth | 0.5 cup (50 g) | 0.2 g est. | Kroger brand |
| Oats BreadsNature's Bakery | 1 serving (22.5 g) | 0.3 g est. | Kroger sells this brand |
| Island VanillaKashi | 29 Biscuits (59 g) | 0.4 g | Kroger sells this brand |
| Granola ClustersPrivate Selection | 0.333 cup (30 g) | 0.4 g est. | Kroger brand |
| Organic Autumn Wheat CerealKashi | 32 biscuits (60 g) | 0.5 g | Kroger sells this brand |
| Lucky CharmsGeneral Mills | 1 cup (36 g) | 0.5 g | Kroger sells this brand |
| CheeriosGeneral Mills | 1 cup (28 g) (28 g) | 0.5 g | Kroger sells this brand |
| Organic Promise Autumn Wheat CerealKashi | 60 g | 0.5 g | Spotted at Kroger by shoppers |
| Basic breakfast cerealGeneral Mills | 1 cup (55 g) | 0.5 g | Kroger sells this brand |
| Organic autumn wheatKashi | 60 g | 0.5 g | Kroger sells this brand |
| Multi Grain CheeriosGeneral Mills | 1 cup 29 g | 0.5 g | Kroger sells this brand |
| Enriched Bran FlakesHarris Teeter | 40 gl (40 g) | 0.5 g | Spotted at Kroger by shoppers |
| Apple & Cinnamon Naturally Flavored Instant OatmealKroger | 1 container (47 g) | 0.5 g | Kroger brand |
| CheeriosGeneral Mills | 1 pouch (26 g) | 0.5 g | Kroger sells this brand |
| Frosted Shredded Wheat CerealHarris Teeter | 1 cup (55 g) | 0.5 g | Kroger sells this brand |
| Fruity CheeriosGeneral Mills | 36 g | 0.5 g | Kroger sells this brand |
| Honey Vanilla CheeriosGeneral Mills | 36 g | 0.5 g | Kroger sells this brand |
| Original Oats Instant OatmealKroger | 28 g | 0.5 g | Kroger brand |
| Whole Health Ready To Eat Cereal Dark Cocoa Karma 16.1ozKashi | 34 Biscuits (61 g) | 0.5 g | Spotted at Kroger by shoppers |
| Cheerios CerealGeneral Mills | 1 pouch (26 g) (26 g) | 0.5 g | Kroger sells this brand |
| Fiber bran cerealGeneral Mills | 0.5 cup (30 g) | 0.5 g | Kroger sells this brand |
| Instant OatmealRestaurant Item | 1 packet (40 g) | 0.5 g | Kroger sells this brand |
| Apples & cinnamon instant oatmealHarris Teeter | 1 PACKET (35 g) | 0.5 g | Spotted at Kroger by shoppers |
| Frosted CheeriosGeneral Mills | 1 serving (36 g) | 0.6 g | Kroger sells this brand |
| Kix cereal family sizeGeneral Mills | 30 g | 0.6 g est. | Kroger sells this brand |
| Peanut Butter Sweetened Multi-Grain Toasted CerealKroger | 37 g | 0.6 g est. | Kroger brand |
| Rice ChexGeneral Mills | 40.0 g (40 g) | 0.8 g est. | Kroger sells this brand |
| Total Whole Grain FlakesGeneral Mills | 1 cup (40 g) | 0.8 g est. | Kroger sells this brand |
| Corn ChexGeneral Mills | 1.25 cup (39 g) | 0.8 g est. | Kroger sells this brand |
| Organic Promise Berry FruitfulKashi | 32 biscuit (61 g) | 0.8 g est. | Kroger sells this brand |
| KixGeneral Mills | 1 serving (40 g) | 0.8 g est. | Kroger sells this brand |
| Organic Bran Flakes CerealSimple Truth | 1 serving (40 g) | 0.8 g est. | Kroger brand |
| Lucky CharmsGeneral Mills | 27 g | 0.8 g est. | Kroger sells this brand |
| Raisin BranKroger | 1.0 serving (61 g) | 0.8 g est. | Kroger brand |
| Bran FlakesKroger | 38 g | 0.8 g est. | Kroger brand |
| Chex Cereal 3 PackGeneral Mills | 39 g | 0.8 g est. | Kroger sells this brand |
| GO Lean Original CerealKashi | 1 Container (45 g) | 0.8 g | Kroger sells this brand |
| CheeriosGeneral Mills | 1 1/2 cup (39 g) | 1.0 g | Kroger sells this brand |
| GO Lean Original CerealKashi | 1.25 cup (58 g) | 1.0 g | Kroger sells this brand |
| Toasted OatsSimple Truth | 1 portion (39 g) | 1.0 g | Kroger brand |
| Old Fashioned OatsKroger | 1 serving (40 g) | 1.0 g | Kroger brand |
| Steel cut oatsKroger | 1 serving (40 g) | 1.0 g | Kroger brand |
Cereal at Kroger that do have seed oils
The 12 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Honey Nut CheeriosGeneral Mills | 1 cup (37 g) | 0.5 g | canola oil |
| Cinnamon Toast CrunchGeneral Mills | 1 cup (41 g) | 0.0 g | canola oil |
| Triple Berry Crunch GranolaBear Naked | 0.5 cup (52 g) | 1.5 g | canola oil |
| Cacao & Cashew Butter CrunchBear Naked | 0.5 cup (54 g) | 7.5 g est. | sunflower oil |
| Zero Sugar VanillaChobani | 0.5 cup (52 g) | 7.5 g est. | sunflower oil |
| Organic honey toastedKashi | 42 g | 1.0 g | canola oil |
| Raisin Nut BranGeneral Mills | 1 cup (65 g) | 1.0 g | canola oil |
| Cinnamon Cheerios ProteinGeneral Mills | 1 taza (37 g) | 1.7 g est. | canola oil, sunflower oil |
| Honey Almond Flax CrunchKashi | 52 g | 2.0 g | canola oil |
| Cinnamon Toast CrunchGeneral Mills | 1 container (56 g) | 1.5 g | canola oil |
| Chex cereal honey nut gluten freeGeneral Mills | 1 serving (43 g) | 0.5 g est. | canola oil |
| Maple Waffle BitesKashi | 1 serving (38 g) | 0.6 g est. | canola oil |
More at Kroger: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Kroger. Kroger brand means it is the store's own label. Spotted at Kroger by shoppers means someone using Open Food Facts reported it there. Kroger sells this brand means shoppers reported other products from the same brand at Kroger, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).