Seed oil free nuts and seeds at Kroger
11 of the 28 products we track in nuts and seeds at Kroger have no seed oils in the ingredients. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| Pitted DatesKroger | 6 - (40 g) | 0.0 g | Kroger brand |
| Dark Chocolate AlmondsSimple Truth | 8 pieces (30 g) | 1.5 g est. | Kroger brand |
| Wheaties Protein Maple AlmondGeneral Mills | 1 cup (64 g) | 2.0 g | Kroger sells this brand |
| Blanched Almonds SliveredSimple Truth | 0.25 cup (30 g) | 3.0 g | Kroger brand |
| Whole Ground Flaxseed MealSimple Truth Organic | 2 Tbsp (11 g) | 3.0 g | Kroger brand |
| Almonds, SlicedSimple Truth | 1 serving (30 g) | 3.2 g est. | Kroger brand |
| Roasted pistachiosSimple Truth | 1 portion (18 g) | 3.2 g | Kroger brand |
| Creamy Almond ButterSimple Truth | 2 Tbsp (32 g) | 3.6 g est. | Kroger brand |
| Dry Roasted Peanuts Salted With Sea SaltKroger | 1 serving (28 g) | 4.2 g est. | Kroger brand |
| Whole Black Chia SeedsSimple Truth Organic | 2 tbsp (30 g) | 7.0 g | Kroger brand |
| Shelled hemp seedsSimple Truth Organic | 1 serving (30 g) | 10.0 g | Kroger brand |
Nuts and Seeds at Kroger that do have seed oils
The 12 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Roasted & Unsalted PeanutsRestaurant Item | 0.25 cup (30 g) | 4.5 g | vegetable oil, peanut oil, sunflower oil |
| Cranberries and cherries trail mixSimple Truth | 30 g | 6.1 g est. | sunflower oil, vegetable oil, peanut oil, cottonseed oil |
| Salted Sesame Nut Mix With Sea SaltThe Kroger Co. | 0.25 cup (28 g) | 7.8 g est. | cottonseed oil, soybean oil |
| While CashewsKroger | 0.25 cup (28 g) | 8.8 g est. | vegetable oil, peanut oil, cottonseed oil, soybean oil, sunflower oil |
| PeanutsKroger | 0.25 cup (28 g) | 0.6 g | vegetable oil, peanut oil, cottonseed oil, soybean oil, sunflower oil |
| Cheerios Oat Crunch AlmondGeneral Mills | 1 cup (54 g) | 1.5 g | canola oil, sunflower oil |
| Cranberry Cashew MixKroger | 35 g | 4.8 g est. | sunflower oil, vegetable oil, peanut oil, cottonseed oil, soybean oil |
| Berries and banana trail mixSimple Truth | 30 g | 6.8 g est. | sunflower oil, vegetable oil, peanut oil, cottonseed oil |
| Roasted Deluxe Mixed Nuts Sea SaltSimple Truth | 1 portion (28 g) | 10.2 g est. | vegetable oil, peanut oil, cottonseed oil, soybean oil, sunflower oil |
| Sweetened Dried Cranberries PremiumSimple Truth Organic | 1 portion (40 g) | 0.0 g | sunflower oil |
| Classic Trail MixHarris Teeter Store | 1 z (35 g) | 2.4 g est. | vegetable oil |
| Roasted & Salted CashewsSimple Truth | 1 TUBE (35.4 g) | 4.0 g | vegetable oil, peanut oil, cottonseed oil, soybean oil, sunflower oil |
More at Kroger: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Kroger. Kroger brand means it is the store's own label. Spotted at Kroger by shoppers means someone using Open Food Facts reported it there. Kroger sells this brand means shoppers reported other products from the same brand at Kroger, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).