Seed oil free salsa and dips at Kroger
9 of the 24 products we track in salsa and dips at Kroger have no seed oils in the ingredients. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| Ranch dip mixKroger | 34 tsp dry mix (1.8 g) | 0.0 g | Kroger brand |
| Organic Thick & Chunky Medium SalsaSimple Truth | 30 g (2 Tbsp) | 0.0 g | Kroger brand |
| Traditional SalsaKroger | 1 serving (31 g) | 0.0 g | Kroger brand |
| Garlic SalsaMrs. Renfro's | 2 tbsp (33 g) | 0.0 g | Spotted at Kroger by shoppers |
| Thick & Chunky SalsaKroger | 1 serving (30 g) | 0.0 g | Kroger brand |
| Tzatziki Greek Yogurt DipBoar's Head | 2 Tbsp (28 g) | 0.1 g est. | Kroger sells this brand |
| Queso BlancoQueso Blanco | 1 serving (30 g) | 0.2 g est. | Spotted at Kroger by shoppers |
| Spicy GuacamoleSimple Truth | 2 Tbsp (30 g) | 0.5 g | Kroger brand |
| Madeleine & Brownie BitesBakery Fresh | 1 portion (27 g) | 2.5 g est. | Spotted at Kroger by shoppers |
Salsa and Dips at Kroger that do have seed oils
The 12 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Traditional HummusBoar's Head | 2 tbsp (28 g) | 1.5 g | sunflower oil |
| Garlic HummusSimple Truth | 1 serving (30 g) | 2.9 g est. | canola oil |
| Roasted Red Pepper HummusBoar's Head | 2 Tbsp (28 g) | 1.0 g | sunflower oil |
| Sweet Chili Garlic HummusBoar's Head | 1 portion (28 g) | 2.7 g est. | sunflower oil |
| Original HummusSimple Truth | 1 serving (30 g) | 2.9 g est. | canola oil |
| Dark Chocolate Dessert HummusBoars Head | 28 g | 3.1 g est. | sunflower oil |
| Meyer Lemon HummusBoar's Head | 2 tbsp (28 g) | 4.1 g est. | sunflower oil |
| Mango jalapeñoBoars head | 2 tbsp (28 g) | 0.5 g est. | sunflower oil |
| Roasted Garlic HummusBoar's Head | 1 serving (28 g) | 1.5 g | sunflower oil |
| Mediterranean Herb HummusPrivate Selection | 1 serving (30 g) | 1.7 g est. | canola oil |
| Traditional HummusPrivate Selection | 1 serving (30 g) | 1.9 g est. | canola oil |
| Thick & Chunky Mild SalsaKroger | 1 CHIMICHANGA (142 g) | 8.2 g est. | soybean oil, sunflower oil, vegetable oil |
More at Kroger: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Kroger. Kroger brand means it is the store's own label. Spotted at Kroger by shoppers means someone using Open Food Facts reported it there. Kroger sells this brand means shoppers reported other products from the same brand at Kroger, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).