Seed oil free canned vegetables at Albertsons & Safeway
101 of the 122 products we track in canned vegetables at Albertsons & Safeway have no seed oils in the ingredients. Showing the 60 with the least PUFA. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| Piña en su jugoDel Monte | 2 SLICES (114 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Pineapple ChunksDel Monte | 0.5 cup (122 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Cut Green BeansDel Monte | 12 cup (121 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Pineapple Rings in syrupDel Monte | 100 g | 0.0 g | Albertsons & Safeway sells this brand |
| Sliced PeachesDel Monte | 0.5 cup (124 g) | 0.0 g | Albertsons & Safeway sells this brand |
| AnanasDel Monte | 100 g | 0.0 g | Albertsons & Safeway sells this brand |
| BlueberriesSunBelle | 1 serving (170 g) | 0.0 g | Albertsons & Safeway sells this brand |
| French Style Green BeansDel Monte | 1 serving (121 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Riced Veggies Cauliflower MedleyGreen Giant | 1 portion (85 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Riced Veggies Cauliflower Risotto MedleyGreen Giant | 1 serving (85 g) | 0.0 g | Albertsons & Safeway sells this brand |
| BlueberriesSignature Select | 1 each (141 g) | 0.0 g | Albertsons & Safeway brand |
| Organic Peeled Baby-cut CarrotsO Organics | 1 portion (85 g) | 0.0 g | Albertsons & Safeway brand |
| Peas & carrotsDel Monte | 12 cup (128 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Riced Veggies CauliflowerGreen Giant | 1 serving (85 g) | 0.0 g | Spotted at Albertsons & Safeway by shoppers |
| Diced PeachesDel Monte | 1 cup (113 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Diced TomatoesSignature Select | 0.5 cup (121 g) | 0.0 g | Albertsons & Safeway brand |
| Diced tomatoesEssential Everyday | 0.5 cup (121 g) | 0.0 g | Albertsons & Safeway sells this brand |
| French Style Green BeansGreen Giant | 120 g | 0.0 g | Albertsons & Safeway sells this brand |
| Sliced PeachesDel Monte | 1 serving (121 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Whole Kernel Southwest Style Corn with Poblano & Red PeppersDel Monte | 0.5 cup (125 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Whole TomatoesEssential Everyday | 0.5 cup (121 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Chunky Habanero Salsa HotTostitos | 35 g | 0.0 g | Albertsons & Safeway sells this brand |
| Crushed pineapple in 100% pineapple juiceSafeway Kitchens | 140 g (140 g) | 0.0 g | Albertsons & Safeway brand |
| Diced PearsDel Monte | 1 serving (113 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Diced Tomatoes Zesty Chili StyleDel Monte | 1 portion (126 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Fire Roasted Salsa Style TomatoesSignature Select | 2 tbsp (38 g) | 0.0 g | Albertsons & Safeway brand |
| Fresh green beansGreen Giant | 1 cup (85 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Green Beans, French StyleGoya | 0.5 cup (121 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Mandarin OrangeDel Monte | 1 cup (113 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Mango ChunksSignature Select | 15 PIECES | ABOUT (138 g) | 0.0 g | Albertsons & Safeway brand |
| Pear Pineapple (Sitter)Gerber | 1 tub (113 g) | 0.0 g | Spotted at Albertsons & Safeway by shoppers |
| Riced Veggies Cauliflower with Lemon & GarlicGreen Giant | 3/4 cup (85 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Scalloped Casserole PotatoesBetty Crocker | 1 serving (2/3 cup prepared) (28 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Shredded Coconut UnsweetenedO Organics | 1 serving (15 g) | 0.0 g est. | Albertsons & Safeway brand |
| Sweet Mini PeppersSignature | 3 Peppers (63 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Sweet PeasSignature Select | 0.5 cup (125 g) | 0.0 g | Albertsons & Safeway brand |
| Veggie Spirals Butternut SquashGreen Giant | 1 serving (85 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Whole Kernel Golden CornGoya | 1 serving (248 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Baby SpinachSignature Select | 1 serving (85 g) | 0.0 g | Albertsons & Safeway brand |
| Broccoli & CauliflowerSignature Select | 1 1/4 cup (85 g) | 0.0 g | Albertsons & Safeway brand |
| Broccoli Stir-FryBirds Eye | 89 g | 0.0 g | Spotted at Albertsons & Safeway by shoppers |
| Butternut squashO Organics | 0.75 cup (85 g) | 0.0 g | Albertsons & Safeway brand |
| California Style VegetablesSignature Select | 3/4 cup (85 g) | 0.0 g | Albertsons & Safeway brand |
| Crushed Tomatoes in PuréeSignature Select | 1 portion (61 g) | 0.0 g | Albertsons & Safeway brand |
| Cut Green BeansGoya | 121 g | 0.0 g | Albertsons & Safeway sells this brand |
| Cut green beansGreen giant | 120 g | 0.0 g | Albertsons & Safeway sells this brand |
| Dark Sweet CherriesO Organics | 1 cup (140 g) | 0.0 g | Albertsons & Safeway brand |
| Dark Sweet Cherries PittedSignature Select | 1 portion (138 g) | 0.0 g | Albertsons & Safeway brand |
| Diced Fire Roasted Tomatoes with GarlicSignature Select | 0.5 cup (121 g) | 0.0 g | Albertsons & Safeway brand |
| Dilled CauliflowerMezzetta | 5 PIECES (32 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Dried Slices MangoValued Naturals | 40 g | 0.0 g | Spotted at Albertsons & Safeway by shoppers |
| Mango, blueberries & strawberriesO Organics | 127 g | 0.0 g | Albertsons & Safeway brand |
| Mixed FruitEssential Everyday | 1 BOWL (108 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Organic 100% pure pumpkinO Organics | 0.5 cup (120 g) | 0.0 g | Albertsons & Safeway brand |
| Organic Wild BlueberriesO Organics | 1 cup (151 g) | 0.0 g | Albertsons & Safeway brand |
| Peach SlicesEssential Everyday | 1/2 cup (128 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Petite Broccoli FloretsSignature Select | 1 cup (85 g) | 0.0 g | Albertsons & Safeway brand |
| Pickled Red OnionsMezzetta | 12 slices (28 g) | 0.0 g | Albertsons & Safeway sells this brand |
| Pineapple ChunksSignature Select | 13 pieces (139 g) | 0.0 g | Albertsons & Safeway brand |
| Pinto beansSignature Select | 1 portion (35 g) | 0.0 g | Albertsons & Safeway brand |
Canned Vegetables at Albertsons & Safeway that do have seed oils
The 12 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Scalloped PotatoesBetty Crocker | 1/2 cup as pkgd (27 g) (27 g) | 0.0 g | vegetable oil, canola oil, soybean oil, sunflower oil |
| Au Gratin Casserole PotatoesBetty Crocker | 4 serving (100 g) | 0.9 g est. | vegetable oil, canola oil, soybean oil, sunflower oil |
| Marinated Artichoke HeartsMezzetta | 3 pieces (30 g) | 1.4 g est. | sunflower oil |
| Quartered Marinated Artichoke HeartsReese | 1 portion (28 g) | 0.3 g est. | vegetable oil, sunflower oil |
| Sauced Veggies Cheesy Riced Cauliflower & BroccoliGreen Giant | 1 cup (110 g) | 0.8 g est. | sunflower oil |
| Broccoli & Cheese SauceGreen Giant | 1 cup (106 g) | 0.9 g est. | soybean oil |
| Cheesy Riced CauliflowerGreen Giant | 1 serving (110 g) | 1.0 g est. | sunflower oil |
| Quartered & Marinated Artichoke HeartsDelallo | 1 ONZ (28 g) | 1.0 g est. | sunflower oil |
| Crispy potatoesGreen giant | 3 pieces (79 g) | 1.2 g est. | soybean oil |
| Riced Veggies Asian Stir Fry Style CauliflowerGreen Giant | 1 serving (85 g) | 1.2 g est. | soybean oil |
| Crinkle Cut French Fried PotatoesSignature Select | 1 portion (84 g) | 2.0 g est. | vegetable oil, canola oil, soybean oil, sunflower oil |
| Broccoli PilafGreen Giant | 152 g | 2.1 g est. | soybean oil |
More at Albertsons & Safeway: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Albertsons & Safeway. Albertsons & Safeway brand means it is the store's own label. Spotted at Albertsons & Safeway by shoppers means someone using Open Food Facts reported it there. Albertsons & Safeway sells this brand means shoppers reported other products from the same brand at Albertsons & Safeway, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).