Seed oil free milk and creamer at Albertsons & Safeway
67 of the 111 products we track in milk and creamer at Albertsons & Safeway have no seed oils in the ingredients. Showing the 60 with the least PUFA. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| Coffee CreamerChobani | 1 serving (15 ml) | 0.0 g est. | Albertsons & Safeway sells this brand |
| Hazelnut creamerChobani | 1 portion (15 g) | 0.0 g est. | Albertsons & Safeway sells this brand |
| Pumpkin Spice Coffee CreamerChobani | 1 portion (15 ml) | 0.0 g est. | Albertsons & Safeway sells this brand |
| Organic Kefir cultured lowfat milkLifeway | 1 cup (240 g) | 0.0 g | Spotted at Albertsons & Safeway by shoppers |
| Cream of CoconutGoya | 2 tbsp/cucharada (36 g) | 0.0 g est. | Spotted at Albertsons & Safeway by shoppers |
| Organic CoconutSilk | 1 serving (250 g) | 0.0 g est. | Spotted at Albertsons & Safeway by shoppers |
| Cinnamon Coffee Cake Coffee CreamerChobani | 1 tablespoon (15 g) | 0.0 g est. | Albertsons & Safeway sells this brand |
| Coffee Creamer Caramel MacchiatoChobani | 1 Tbsp (15 g) | 0.0 g est. | Albertsons & Safeway sells this brand |
| Cookie Dough CreamerChobani | 15 mL | 0.0 g est. | Albertsons & Safeway sells this brand |
| Oatmilk CreamerStarbucks | 1 portion (15 ml) | 0.0 g est. | Albertsons & Safeway sells this brand |
| Birthday cake creamerChobani | 15 mL | 0.0 g est. | Albertsons & Safeway sells this brand |
| Reduced Fat Coconut MilkGoya | 1 serving (59 g) | 0.0 g est. | Albertsons & Safeway sells this brand |
| Fat Free MilkLucerne | 1 serving (240 ml) | 0.0 g | Albertsons & Safeway brand |
| Sweet Cream CreamerO Organics | 1 portion (15 ml) | 0.0 g est. | Albertsons & Safeway brand |
| Almondmilk Less Sugar Light VanillaSilk | 1 portion (240 ml) | 0.0 g | Albertsons & Safeway sells this brand |
| Coffee CreamerDunkin | 1 serving (15 ml) | 0.0 g est. | Albertsons & Safeway sells this brand |
| Sweetened Light Whipped CreamCabot Creamery | 2 tbsp (6 g) | 0.0 g est. | Albertsons & Safeway sells this brand |
| Caramel Macchiato CreamerLucerne | 1 portion (15 ml) | 0.0 g est. | Albertsons & Safeway brand |
| Coconut CreamJell-O | 24 g | 0.0 g est. | Albertsons & Safeway sells this brand |
| Coffee Creamer, Zero Sugar, Salted CaramelChobani | 1 portion (15 ml) | 0.0 g est. | Albertsons & Safeway sells this brand |
| COLD FOAM creamerDunkin | 15 g | 0.0 g est. | Albertsons & Safeway sells this brand |
| Half & Half Blend Organic Baby Spinach & Spring MixO Organics | 1 package (142 g) | 0.0 g | Albertsons & Safeway brand |
| La lecheritaNestlé | 2 Tbsp (30 ml) | 0.0 g est. | Albertsons & Safeway sells this brand |
| Malted milkNestlé | 30 g | 0.0 g est. | Albertsons & Safeway sells this brand |
| Maple Pecan Latte Inspired Flavor Oatmilk CreamerStarbucks | 1 portion (15 g) | 0.0 g est. | Albertsons & Safeway sells this brand |
| White chocolate macadamia nut creamerStarbucks | 15 mL | 0.0 g est. | Albertsons & Safeway sells this brand |
| Light Sour CreamDaisy | 2 tbsp (30 g) | 0.1 g est. | Albertsons & Safeway sells this brand |
| CreamerSilk | 1 portion (15 ml) | 0.1 g est. | Albertsons & Safeway sells this brand |
| Vanilla CreamerSilk | 1 n na (15 ml) | 0.1 g est. | Albertsons & Safeway sells this brand |
| Chocolate Lowfat MilkLucerne | 1 cup (240 mL) | 0.1 g est. | Albertsons & Safeway brand |
| Lowfat milkLucerne | 1 serving (240 ml) | 0.1 g est. | Albertsons & Safeway brand |
| Media cremaNestle | 1 serving (15 ml) | 0.2 g est. | Albertsons & Safeway sells this brand |
| La lechera sweetened condensed milkNestle | 1 serving (39 g) | 0.2 g est. | Albertsons & Safeway sells this brand |
| Sweetened condensed milkNestlé | 1 serving (39 g) | 0.2 g est. | Albertsons & Safeway sells this brand |
| Sweetened Condensed MilkEssential Everyday | 2 tbsp (39 g) | 0.2 g est. | Albertsons & Safeway sells this brand |
| Sour CreamDaisy | 2 tbsp (30 g) | 0.3 g est. | Albertsons & Safeway sells this brand |
| Heavy Whipping CreamLand O Lakes | 1 portion (15 g) | 0.3 g est. | Albertsons & Safeway sells this brand |
| Heavy Whipping CreamO Organics | 1 Tablespoon (15 g) | 0.3 g est. | Albertsons & Safeway brand |
| Reduced fat milkLucerne | 1 serving (240 g) | 0.3 g est. | Albertsons & Safeway brand |
| Reduced fat milkLucerne | 118.294 ml (118.294 ml) | 0.3 g est. | Albertsons & Safeway brand |
| Reduced Fat MilkStonyfield Organic | 1 cup (240 ml) | 0.3 g est. | Albertsons & Safeway sells this brand |
| Coconut MilkO Organics | 1/3 cup (80 ml) | 0.3 g est. | Albertsons & Safeway brand |
| Heavy whipping creamEssential Everyday | 1 portion (15 ml) | 0.3 g est. | Albertsons & Safeway sells this brand |
| Organic 2% reduced fat milkClover Organic Farms | 1 portion (240 ml) | 0.3 g est. | Albertsons & Safeway sells this brand |
| Sour CreamLucerne | 1 serving (30 g) | 0.3 g est. | Albertsons & Safeway brand |
| Vanilla flavored yogurt made with whole milkLucerne Dairy Farms | 0.667 cup (170 g) | 0.3 g est. | Albertsons & Safeway brand |
| Pure & Natural Sour Cream PouchDaisy | 2 tbsp (30 g) | 0.3 g est. | Albertsons & Safeway sells this brand |
| Sour CreamEssential Everyday | 2 Tbsp (30 g) | 0.3 g est. | Albertsons & Safeway sells this brand |
| Super MilChobani | 1 piece (23 g) | 0.3 g est. | Albertsons & Safeway sells this brand |
| Lactose Free Whole MilkLucerne | 1 cup (240 ml) | 0.4 g est. | Albertsons & Safeway brand |
| Unsweetened Original Oat MilkOpen Nature | 1 portion (240 ml) | 0.4 g est. | Albertsons & Safeway brand |
| unsweet AlmondmilkSilk | 1 portion (240 g) | 0.5 g | Albertsons & Safeway sells this brand |
| Almond MilkSilk | 1 serving (240 g) | 0.5 g | Albertsons & Safeway sells this brand |
| Dry whole milkNestle | 1/4 cup (30 g) | 0.5 g est. | Albertsons & Safeway sells this brand |
| Almondmilk VanillaSilk | 1 carton (236 ml) | 0.5 g | Albertsons & Safeway sells this brand |
| Klim Dry whole milk with vitamins and mineralsNestle | 0.25 cup (30 g) | 0.5 g est. | Albertsons & Safeway sells this brand |
| NidoNestle | 31 g | 0.5 g est. | Albertsons & Safeway sells this brand |
| AlmondSilk | 1 portion (240 ml) | 1.2 g | Albertsons & Safeway sells this brand |
| SoymilkSilk | 1 portion (240 ml) | 2.0 g | Albertsons & Safeway sells this brand |
| AlmondmilkSilk | 1 serving (240 ml) | 2.4 g | Albertsons & Safeway sells this brand |
Milk and Creamer at Albertsons & Safeway that do have seed oils
The 12 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Extra Creamy OatmilkChobani | 1 serving (240 ml) | 6.9 g est. | canola oil |
| Zero Sucre Avoine Originale Non SucréeEarth's Own | 1 tasse (250 ml) | 0.0 g est. | sunflower oil |
| Oat blendChobani | 1 serving (240 ml) | 0.6 g est. | canola oil |
| OatmilkCalifia Farms | 1 portion (240 ml) | 4.1 g est. | sunflower oil |
| Coffee-Mate Coffee Creamer CanisterNestlé | 1 g | 0.1 g est. | vegetable oil, soybean oil |
| Coffee mateNestlé | 1 tsp (2 g) | 0.3 g est. | vegetable oil, soybean oil |
| Almond & Cashew Protein UnsweetenedSilk | 250 ml | 4.1 g est. | sunflower oil |
| Almond CreamerSilk | 1 pour (15 ml) | 0.7 g est. | sunflower oil |
| The Original Coffee mate Rich & SmoothNestle | 1 serving (2 g) | 0.3 g est. | vegetable oil, soybean oil |
| Coffee CreamerNestle | 5 serving (15 g) | 0.6 g est. | vegetable oil, soybean oil, canola oil |
| Oat CreamerSilk | 1 portion (15 ml) | 0.7 g est. | sunflower oil |
| Almond beverageSilk | 1 serving (15 ml) | 0.7 g est. | sunflower oil |
More at Albertsons & Safeway: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Albertsons & Safeway. Albertsons & Safeway brand means it is the store's own label. Spotted at Albertsons & Safeway by shoppers means someone using Open Food Facts reported it there. Albertsons & Safeway sells this brand means shoppers reported other products from the same brand at Albertsons & Safeway, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).