Seed oil free canned vegetables at Aldi
48 of the 52 products we track in canned vegetables at Aldi have no seed oils in the ingredients. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| Sungold kiwiZespri | 2 kiwifruit (162 g) | 0.0 g | Spotted at Aldi by shoppers |
| German Style SauerkrautDeutsche Küche | 12 cup (85 g) | 0.0 g | Aldi sells this brand |
| Red Cabbage with AppleDeutsche Küche | 2 tbsp (30 g) | 0.0 g | Spotted at Aldi by shoppers |
| Freeze Dried StrawberriesSimply Nature | 10 g | 0.0 g | Aldi brand |
| Original Diced Tomatoes with Green ChiliesCasa Mamita | 0.5 cup (121 g) | 0.0 g | Aldi brand |
| Squeezable Apple sauceAldi | 1 pouch (90 g) | 0.0 g | Aldi brand |
| Artichoke HeartsTuscan Garden | 200 g | 0.0 g | Spotted at Aldi by shoppers |
| Broccoli FloretsSeason's Choice | 1 portion (85 g) | 0.0 g | Aldi brand |
| California MedleySeason's Choice | 1 portion (85 g) | 0.0 g | Aldi brand |
| Diced TomatoesHappy Harvest | 1 portion (123 g) | 0.0 g | Spotted at Aldi by shoppers |
| Fire Roasted Diced TomatoesHappy Harvest | 1 serving (121 g) | 0.0 g | Spotted at Aldi by shoppers |
| Minced GarlicStonemill | 1 serving (5 g) | 0.0 g | Aldi brand |
| Sliced CarrotsHappy Harvest | 1 serving (120 g) | 0.0 g | Spotted at Aldi by shoppers |
| Unsweetened applesauceSimply Nature | 123 g | 0.0 g | Aldi brand |
| Baby Spinach & Arugula MixSimply Nature | 5.667 CUPS | ABOUT (142 g) | 0.0 g | Aldi brand |
| BlueberriesSeason's Choice | 1 portion (140 g) | 0.0 g | Aldi brand |
| Chopped Green ChilesPueblo Lindo | 2 T (30 g) | 0.0 g | Spotted at Aldi by shoppers |
| Cut Green BeansSeason's Choice | 3/4 cup (89 g) | 0.0 g | Aldi brand |
| Dried Mission FigsSpecially Selected | 40 g | 0.0 g | Aldi brand |
| Mixed GreensSimply Nature | 2 cups (85 g) | 0.0 g | Aldi brand |
| Riced Cauliflower Garlic & HerbsSeason's Choice | 85 g | 0.0 g | Aldi brand |
| Spring MixLittle Salad Bar | 2 cup (85 g) | 0.0 g | Aldi sells this brand |
| Spring MixSimply Nature | 85 g | 0.0 g | Aldi brand |
| Steamed Mixed VegetablesSeason's Choice | 1 serving (85 g) | 0.0 g | Aldi brand |
| Strawberry Banana BlendSeason's Choice | 1 cup (140 g) | 0.0 g | Aldi brand |
| Sweet PotatoesSimply Nature | 110 g | 0.0 g | Aldi brand |
| Brussels sproutsFreshire farms | 85 g | 0.0 g | Aldi sells this brand |
| Butternut SquashSimply Nature | 85 g | 0.0 g | Aldi brand |
| German Style SauerkrautAldi | 2 Tbsp (30 g) | 0.0 g | Aldi brand |
| Mixed Vegetables (Frozen)Simply Nature | 1 serving (85 g) | 0.0 g | Aldi brand |
| Pineapple SpearsAldi | 1/2 cup (140 g) | 0.0 g | Aldi brand |
| Riced CauliflowerSeason's Choice | 1 portion (85 g) | 0.0 g | Aldi brand |
| Spring MixLittle Salad Bar | 1 PACKAGE (142 g) | 0.0 g | Aldi sells this brand |
| Steamed California MedleySeason's Choice | 85 g | 0.0 g | Aldi brand |
| StrawberriesSeason's Choice | 1 cup (140 g) | 0.0 g | Aldi brand |
| Sweetened Dried Premium MangoSouthern Grove | 3 pieces (42 g) | 0.0 g | Aldi brand |
| Unsweetened ApplesauceSimply Nature | 1 tbsp (126 g) | 0.0 g | Aldi brand |
| Unsweetened pineapple, mango, strawberries, papaya tropical blend, unsweetenedSeason's Choice | 1 cup (140 g) | 0.0 g | Aldi brand |
| Organic Baby ArugulaSimply Nature | 85 g | 0.3 g est. | Aldi brand |
| Berry MedleySeason's Choice | 1 serving (156 g) | 0.4 g est. | Aldi brand |
| Sweet Corn Cream StyleHappy Harvest | 125 g | 0.4 g est. | Aldi sells this brand |
| Mixed GreensSimply Nature | 1 package (142 g) | 0.4 g est. | Aldi brand |
| Dark Chocolate Covered Freeze Dried StrawberriesSimply Nature | 30 g | 0.5 g est. | Aldi brand |
| Four seasons new potatoesAldi | 115 g | 0.5 g est. | Aldi brand |
| Super Sweet CornSeason's Choice | 1 portion (93 g) | 0.7 g est. | Aldi brand |
| Whole Kernel Sweet CornHappy Harvest | 1 portion (125 g) | 0.8 g est. | Spotted at Aldi by shoppers |
| Chopped KaleSimply Nature | 85 g | 0.8 g est. | Aldi brand |
| Whole Kernel Golden Sweet CornHappy Harvest | 125 g | 0.8 g est. | Aldi sells this brand |
Canned Vegetables at Aldi that do have seed oils
The 4 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Carb Control SpinachL'oven Fresh | 1 wrap (37 g) | 2.3 g est. | vegetable oil, shortening, canola oil |
| Potatoes O'brienAldi | 116 g | 0.3 g est. | soybean oil |
| Riced Cauliflower Mexican StyleSeason's Choice | 105 g | 0.3 g est. | soybean oil |
| Ready to Roast Carrot & Sweet PotatoSpecially Selected | 1 serving (113 g) | 1.3 g est. | canola oil |
More at Aldi: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Aldi. Aldi brand means it is the store's own label. Spotted at Aldi by shoppers means someone using Open Food Facts reported it there. Aldi sells this brand means shoppers reported other products from the same brand at Aldi, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).