Seed oil free yogurt at Aldi
47 of the 47 products we track in yogurt at Aldi have no seed oils in the ingredients. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| Nonfat Greek YogurtFriendly Farms | 0.75 cup (170 g) | 0.0 g | Aldi brand |
| Super Zero Blended Nonfat Greek YogurtFriendly Farms | 150 g | 0.0 g | Aldi brand |
| Black Cherry On The Bottom Nonfat Greek YogurtFriendly Farms | 1 container (150 g) | 0.0 g | Aldi brand |
| Nonfat Greek Yogurt - Mixed Berry BlendFriendly Farms | 1 container (150 g) | 0.0 g | Aldi brand |
| Plain LightFriendly Farms | 0.75 cup (170 g) | 0.0 g | Aldi brand |
| Tropical Fruit Greek YogurtFriendly Farms | 1 portion (150 g) | 0.0 g | Aldi brand |
| Moo TubesFriendly Farms | 1 tube (56 g) | 0.0 g est. | Aldi brand |
| Nonfat Greek YogurtFriendly Farms | 150 g | 0.0 g | Aldi brand |
| Nonfat Greek Yogurt - RaspberryFriendly Farms | 1 serving (150 g) | 0.0 g | Aldi brand |
| Nonfat Greek Yogurt Mixed Berry BlendedFriendly Farms | 1 portion (150 g) | 0.0 g | Aldi brand |
| Vanilla Light Lowfat YogurtFriendly Farms | 1 serving (170 g) | 0.0 g | Aldi brand |
| Blueberry Blended Nonfat Greek YogurtFriendly Farms | 1 container (150 g) | 0.0 g est. | Aldi brand |
| Nonfat Greek Yogurt PlainFriendly Farms | 6 ONZ (170 g) | 0.0 g | Aldi brand |
| Nonfat Greek Yogurt Strawberry on the BottomFriendly Farms | 1 container (150 g) | 0.0 g | Aldi brand |
| Super Zero YogurtFriendly Farms | 170 g | 0.0 g | Aldi brand |
| Vanilla greek nonfat yogurt, vanillaFriendly Farms | 6 ONZ (170 g) | 0.0 g | Aldi brand |
| Yogurt bitesAldi | 7 g | 0.0 g | Aldi brand |
| Nonfat greek yogurt pineappleFriendly Farms | 1 CONTAINER (150 g) | 0.0 g | Aldi brand |
| Nonfat Greek Yogurt Tropical FruitFriendly Farms | 1 container (150 g) | 0.0 g | Aldi brand |
| Nonfat greek yogurt- black cherryFriendly Farms | 1 CONTAINER (150 g) | 0.0 g | Aldi brand |
| Toasted Coconut Vanilla Whole Milk Greek YogurtFriendly Farms | 150 g | 0.0 g est. | Aldi brand |
| Plain Greek Lowfat YogurtFriendly Farms | 0.75 cup (170 g) | 0.1 g est. | Aldi brand |
| Probiotic Kefir BlueberryFriendly Farms | 240 mL | 0.1 g est. | Aldi brand |
| Vanilla Greek Lowfat YogurtFriendly Farms | 0.75 cup (170 g) | 0.1 g est. | Aldi brand |
| Probiotic KefirFriendly Farms | 1 portion (240 ml) | 0.1 g est. | Aldi brand |
| Strawberry Greek Lowfat YogurtFriendly Farms | 150 g | 0.1 g est. | Aldi brand |
| Vanilla Greek Lowfat YogurtFriendly Farms | 1 container (150 g) | 0.1 g est. | Aldi brand |
| Blueberry Original Lowfat YogurtFriendly Farms | 1 serving (170 g) | 0.1 g est. | Aldi brand |
| OriginalFriendly Farms | 1 serving (170 g) | 0.1 g est. | Aldi brand |
| Strawberry yogurtAldi | 170 g| (170 g) | 0.1 g est. | Aldi brand |
| Vanilla Lowfat Greek YogurtFriendly Farms | 3/4 Cup (170 g) | 0.1 g est. | Aldi brand |
| Greek Vanilla Bean Flavored with Other Natural Flavors Grade a Whole Milk YogurtSimply Nature | 0.667 cup (170 g) | 0.2 g est. | Aldi brand |
| Greek Yogurt Mixed Berry with ProbioticsFriendly Farms | 7 fl oz (207.014 g) | 0.2 g est. | Aldi brand |
| Key lime greek traditional yogurt, key limeFriendly Farms | 1 CONTAINER (150 g) | 0.2 g est. | Aldi brand |
| Key Lime Whole Milk Greek YogurtFriendly Farms | 1 container (150 g) | 0.2 g est. | Aldi brand |
| Strawberry whole milk greek yogurtFriendly Farms | 1 serving (150 g) | 0.2 g est. | Aldi brand |
| Yogurt PlainSimply Nature | 0.75 cup (170 g) | 0.3 g est. | Aldi brand |
| Vanilla bean yogurtSimply Nature | 170 g | 0.3 g est. | Aldi brand |
| Greek Vanilla Bean Whole Milk YogurtSimply Nature | 0.75 cup (170 g) | 0.3 g est. | Aldi brand |
| Whole Milk Vanilla YogurtSimply Nature | 1 serving (170 g) | 0.3 g est. | Aldi brand |
| Yogurt VanillaSimply Nature | 0.667 cup (170 g) | 0.3 g est. | Aldi brand |
| Greek Honey Vanilla YogurtSpecially Selected | 0.667 cup (170 g) | 0.4 g est. | Aldi brand |
| Indulgent Greek Lemon Flavored Yogurt with Honey with Other Natural FlavorSpecially Selected | 0.67 cup (170 g) | 0.4 g est. | Aldi brand |
| Greek whole milk yogurt plainFriendly Farms | 170 g | 0.4 g est. | Aldi brand |
| Whole Milk Greek YogurtFriendly Farms | 1 serving (170 g) | 0.5 g est. | Aldi brand |
| Traditional Plain Whole Milk YogurtFriendly Farms | 170 g | 0.6 g est. | Aldi brand |
| Key Lime ParfaitSpecially Selected | 90 g | 1.0 g est. | Aldi brand |
More at Aldi: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Aldi. Aldi brand means it is the store's own label. Spotted at Aldi by shoppers means someone using Open Food Facts reported it there. Aldi sells this brand means shoppers reported other products from the same brand at Aldi, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).