Seed oil free frozen chicken at Kroger
9 of the 18 products we track in frozen chicken at Kroger have no seed oils in the ingredients. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| Dino NuggetsPerdue | 6 PIECES (93 g) | 1.3 g est. | Kroger sells this brand |
| Crispy Chicken StripsPerdue | 1 portion (84 g) | 1.8 g est. | Kroger sells this brand |
| Restaurant Style Fully Cooked Chicken BitesKroger | 1 serving (84 g) | 1.8 g est. | Kroger brand |
| Chicken NuggetsPerdue | 3 pieces (76 g) | 2.3 g est. | Kroger sells this brand |
| Gluten-free Chicken TendersPerdue | 3 pieces (95 g) | 2.6 g est. | Kroger sells this brand |
| Panko Chicken NuggetsPerdue | 1 serving (90 g) | 3.1 g est. | Kroger sells this brand |
| Chicken Breast NuggetsPerdue | 5 PIECES (84 g) | 3.1 g est. | Kroger sells this brand |
| Chicken Breast TendersPerdue | 3 pieces (95 g) | 3.4 g est. | Kroger sells this brand |
| Chicken Breast Spicy CutletsPerdue | 1 plece (85 g) | 3.4 g est. | Kroger sells this brand |
Frozen Chicken at Kroger that do have seed oils
The 9 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Breaded Chicken Breast NuggetsPerdue | 85 g | 6.6 g est. | soybean oil |
| Chicken Plus Panko Breaded Chicken Breast & Vegetable Dino NuggetsPerdue | 4 pieces (92 g) | 6.8 g est. | sunflower oil, soybean oil |
| Popcorn ChickenPerdue | 1 serving (85.048 g) | 4.8 g est. | soybean oil |
| Fish SticksVan de Kamp's | 6 sticks (95 g) | 6.0 g | cottonseed oil, soybean oil |
| Lightly Breaded Chicken Protein StripsSimple Truth | 1 portion (112 g) | 0.5 g est. | canola oil |
| Lightly Breaded Chicken Breast BitesSimple Truth | 84 g | 3.6 g est. | canola oil, soybean oil |
| Chicken StripsKroger | 1 portion (84 g) | 5.4 g est. | soybean oil, vegetable oil |
| Meatless crispy tendersSimple Truth | 4 TENDERS (100 g) | 5.4 g est. | sunflower oil, canola oil |
| Rice breaded chicken breast & vegetable tendersPerdue | 99 g | 8.2 g est. | sunflower oil |
More at Kroger: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Kroger. Kroger brand means it is the store's own label. Spotted at Kroger by shoppers means someone using Open Food Facts reported it there. Kroger sells this brand means shoppers reported other products from the same brand at Kroger, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).