Seed oil free pastries and cake at Kroger
8 of the 26 products we track in pastries and cake at Kroger have no seed oils in the ingredients. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| Carbmaster, Cultured Dairy Blend, Black Forest CakeKroger | 6 ONZ (170 g) | 0.0 g est. | Kroger brand |
| Crispy Protein Bar Birthday CakeQuest | 1 bar (52 g) | 0.3 g est. | Kroger sells this brand |
| Croissant LoafPrivate Selection | 43 g | 0.4 g est. | Kroger brand |
| Vanilla Iced Cinnamon RollsPrivate Selection | 56 g | 0.4 g est. | Kroger brand |
| CroissantPrivate Selection | 1 croissant (68 g) | 0.9 g est. | Kroger brand |
| Chocolate BrownieQuest | 1 BAR (60 g) | 1.3 g est. | Kroger sells this brand |
| Frosted Brown Sugar Cinnamon Toaster PastriesHarris Teeter | 2 pastry (96 g) | 2.5 g | Kroger sells this brand |
| Chewy BitesBear Naked | 1 pack (28 g) | 3.4 g est. | Kroger sells this brand |
Pastries and Cake at Kroger that do have seed oils
The 12 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Brownie Double ChocolateNature's Bakery | 45 g | 1.6 g est. | canola oil |
| Brownie Double Chocolate Whole Grains, Oats & CocoaNatures Bakery | 1 package (45 g) | 1.9 g est. | canola oil |
| Bake Shop Frosted Cookies Strawberry CakeQuest | 25 g | 4.8 g est. | vegetable oil, sunflower oil, canola oil, soybean oil |
| Bake Shop Muffins BlueberryQuest | 1 muffin (57 g) | 7.5 g est. | canola oil, sunflower oil |
| Confetti Birthday CakeChobani flip | 1.0 container (128 g) | 1.5 g est. | vegetable oil |
| Apple Cider DonutsEntenmann's Classic | 1 donut (60 g) | 2.0 g | soybean oil |
| Boston Cream PieChobani flip | 1 container (128 g) | 2.0 g est. | vegetable oil |
| Lucky Charms Soft Baked TreatsGeneral Mills | 1 bar (23 g) (23 g) | 2.0 g est. | vegetable oil, canola oil |
| Red Velvet CupcakeChobani flip | 1 container (128 g) | 2.3 g est. | vegetable oil |
| Glazed DoughnutsFarmer's Market | 46.0 g (46 g) | 4.1 g est. | shortening, vegetable oil |
| Glazed chocolate donut holesThe Kroger Co. | 4 donut holes (56 g) | 6.0 g est. | soybean oil |
| Toaster pastries, frosted cookies & cremeHarris Teeter | 96 g | 1.5 g | soybean oil |
More at Kroger: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Kroger. Kroger brand means it is the store's own label. Spotted at Kroger by shoppers means someone using Open Food Facts reported it there. Kroger sells this brand means shoppers reported other products from the same brand at Kroger, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).