Seed oil free cheese at Target
62 of the 72 products we track in cheese at Target have no seed oils in the ingredients. Showing the 60 with the least PUFA. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| Macaroni & Classic CheddarAnnie's | 2 g | 0.0 g est. | Target sells this brand |
| Cottage Cheese Small CurdGood and Gather | 1 serving (113 g) | 0.0 g est. | Target brand |
| Pepper Jack ClassicGood and Gather | 1 SLICE (19 g) | 0.0 g est. | Target brand |
| Shredded Parmigiana CheeseGood and Gather | 5 g | 0.0 g est. | Target brand |
| Swiss Classic Reduced Fat CheeseGood and Gather | 1 SLICE (20 g) | 0.0 g est. | Target brand |
| Cottage CheeseMarket Pantry | 0.5 cup (113 g) | 0.0 g est. | Target brand |
| Mozzarella & Provolone ClassicGood and Gather | 0.25 cup (28 g) | 0.0 g est. | Target brand |
| Shells & White CheddarAnnie's | 1 serving (71 g) | 0.1 g est. | Target sells this brand |
| ProvoloneGood and Gather | 1 slice (19 g) | 0.1 g est. | Target brand |
| Shells & Real Aged CheddarAnnie's | 1 serving (71 g) | 0.2 g est. | Target sells this brand |
| Macaroni & Classic CheddarAnnie's | 1 serving (71 g) | 0.2 g est. | Target sells this brand |
| Pasta & CheddarAnnie's | 1 portion (72 g) | 0.2 g est. | Spotted at Target by shoppers |
| SUPER! MAC Shells & Real Aged CheddarAnnie's | 1 portion (74 g) | 0.2 g est. | Target sells this brand |
| Penne & Four CheeseAnnie's | 1 serving (62 g) | 0.2 g est. | Target sells this brand |
| SUPER! MAC Shells & White CheddarAnnie's | 1 portion (73.709 g) | 0.2 g est. | Target sells this brand |
| String CheeseGood and Gather | 1 portion (28 g) | 0.2 g est. | Target brand |
| Classic mc n cheeseGood and Gather | 1 cup (71 g) | 0.2 g est. | Target brand |
| Colby Jack ClassicGood and Gather | 1 Slice (19 g) | 0.2 g est. | Target brand |
| Light String CheeseGood and Gather | 1 piece (28 g) | 0.2 g est. | Target brand |
| MozzarellaGood and Gather | 1/4 cup (28 g) | 0.2 g est. | Target brand |
| Organic Shells & White CheddarAnnie's | 1 serving (71 g) | 0.2 g est. | Target sells this brand |
| Yummy Bunnies & CheddarAnnie's | 1 serving (71 g) | 0.2 g est. | Target sells this brand |
| American SinglesMarket Pantry | 1 slice (19 g) | 0.2 g est. | Target brand |
| Halloween Pasta & CheddarAnnie's | 1 portion (71 g) | 0.2 g est. | Target sells this brand |
| Mac & Cheese With Real Aged CheddarAnnie's | 1 packet (53 g) | 0.2 g est. | Target sells this brand |
| Reduced Fat Mild CheddarGood and Gather | 1 SLICE (19 g) | 0.2 g est. | Target brand |
| Fresh Mozzarella PearlsBelGioioso | 1 oz (28 g) | 0.3 g est. | Spotted at Target by shoppers |
| Provolone ClassicGood and Gather | 1 slice (19 g) | 0.3 g est. | Target brand |
| Reduced Fat Monterey Jack, Cheddar, Asadero & Queso Quesadilla CheesesGood and Gather | 1 Portion (1/4 Cup) (28 g) | 0.3 g est. | Target brand |
| Spirals with Butter & ParmesanAnnie's | 1 serving (74 g) | 0.3 g est. | Target sells this brand |
| Colby JackGood and Gather | 1 SLICE (19 g) | 0.3 g est. | Target brand |
| Habanero Jack ClassicGood and Gather | 1 SLICE (19 g) | 0.3 g est. | Target brand |
| Mozzarella & ParmesanGood and Gather | 1/4 cup (28 g) | 0.3 g est. | Target brand |
| Mozzarella CheeseGood and Gather | 1/4 cup (28 g) | 0.3 g est. | Target brand |
| Mexican-Style Classic CheeseGood and Gather | 1/4 cup (28 g) | 0.3 g est. | Target brand |
| Mexican-Style Classic Reduced Fat CheeseGood and Gather | 1/4 cup (28 g) | 0.3 g est. | Target brand |
| Snack Bars GoudaGood and Gather | 1 BAR (21 g) | 0.3 g est. | Target brand |
| VEGAN MAC Macaroni & Cheddar Flavor Macaroni & SauceAnnie's | 1 serving (71 g) | 0.4 g est. | Spotted at Target by shoppers |
| Mexican-Style ClassicGood and Gather | 1/4 cup (28 g) | 0.4 g est. | Target brand |
| Gouda Cracker CutGood and Gather | 3 SLICES (28 g) | 0.4 g est. | Target brand |
| Italian-Style Fine CutGood and Gather | 1/4 cup (28 g) | 0.4 g est. | Target brand |
| Monterey JackGood and Gather | 1 ONZ (28 g) | 0.4 g est. | Target brand |
| Parmesan Fine CutGood and Gather | 1/4 cup (28 g) | 0.4 g est. | Target brand |
| Pepper JackGood and Gather | 2 SLICES (25 g) | 0.4 g est. | Target brand |
| Colby Jack ClassicGood and Gather | 0.25 cup (20 g) | 0.4 g est. | Target brand |
| Colby Jack ClassicGood and Gather | 2 SLICES (25 g) | 0.4 g est. | Target brand |
| Snack Bars Colby JackGood and Gather | 1 portion (21 g) | 0.4 g est. | Target brand |
| Cheddar JackGood and Gather | 1/4 cup (28 g) | 0.5 g est. | Target brand |
| Colby Jack Cracker CutGood and Gather | 3 SLICES (28 g) | 0.5 g est. | Target brand |
| Extra Sharp White CheddarGood and Gather | 1 ONZ (28 g) | 0.5 g est. | Target brand |
| Mild CheddarGood and Gather | 1 portion (28 g) | 0.5 g est. | Target brand |
| Sharp CheddarGood and Gather | 28 g | 0.5 g est. | Target brand |
| Sharp Cheddar CLASSICGood and Gather | 1/4 cup (28 g) | 0.5 g est. | Target brand |
| Snack Cubes Colby JackGood and Gather | 7 CUBES (28 g) | 0.5 g est. | Target brand |
| Snack Cubes Mild CheddarGood and Gather | 7 CUBES (28 g) | 0.5 g est. | Target brand |
| Triple Cheddar Classic Shredded Marble CheddarGood and Gather | 0.25 cup (28 g) | 0.5 g est. | Target brand |
| Fine Cut Sharp Cheddar CheeseGood and Gather | 1 portion (1/4 cup) (28 g) | 0.5 g est. | Target brand |
| Mild Cheddar CheeseGood and Gather | 1/4 cup (28 g) | 0.5 g est. | Target brand |
| Pepper Jack, Colby Jack, Swiss & Cheddar CheesesGood and Gather | 2 SLICES (32 g) | 0.5 g est. | Target brand |
| Dairylea dunkers processed cheese-snack ritzRitz | 100 g | 1.3 g est. | Target sells this brand |
Cheese at Target that do have seed oils
The 10 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Cheddar Cheesy SmilesAnnie's | 1 3/4 cup (30 g) (30 g) | 6.8 g est. | sunflower oil |
| cheddar squares White CheddarAnnie's | 26 crackers (30 g) (30 g) | 5.4 g est. | sunflower oil |
| BITS CheeseRitz | 13 sandwiches (29 g) | 6.0 g est. | canola oil, sunflower oil |
| Smoked GoudaCheez-It | 26 crackers (30 g) | 3.0 g | vegetable oil |
| Extra Cheddar Cheesy SmilesAnnie's | 1 a cups (30 g) | 9.6 g est. | sunflower oil, canola oil, safflower oil |
| Club & cheddar Sandwich Crackers CheddarKellogg's | 1 package (39 g) | 13.4 g est. | vegetable oil, soybean oil |
| Take & bake garlic parmesan breadsticks, garlic parmesanArcher Farms | 1 breadstick (43 g) | 0.8 g est. | canola oil |
| Crunch Zesty Jalapeño CheddarCheez-It | 24 pieces (28 g) | 4.1 g est. | vegetable oil, soybean oil, corn oil |
| Broccoli & Cheese Veggie TotsGood and Gather | 7 piece (91 g) | 6.1 g est. | sunflower oil |
| Smoked Turkey & Cheddar Cheese Lunch KitGood and Gather | 1 PACKAGE (79 g) | 8.0 g est. | sunflower oil, canola oil |
More at Target: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Target. Target brand means it is the store's own label. Spotted at Target by shoppers means someone using Open Food Facts reported it there. Target sells this brand means shoppers reported other products from the same brand at Target, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).