Seed oil free bacon and sausage at Walmart
69 of the 72 products we track in bacon and sausage at Walmart have no seed oils in the ingredients. Showing the 60 with the least PUFA. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| Real Bacon BitsHormel | 1 serving (7 g) | 0.3 g est. | Walmart sells this brand |
| Real Crumbled Bacon OriginalHormel | 1 serving (7 g) | 0.3 g est. | Walmart sells this brand |
| Real Crumbled BaconHormel | 1 portion (7 g) | 0.3 g est. | Walmart sells this brand |
| Fully Cooked Original BaconOscar Mayer | 2 slices (14 g) | 0.4 g est. | Walmart sells this brand |
| Real Bacon BitsOscar Mayer | 1 Tbsp (7 g) | 0.4 g est. | Walmart sells this brand |
| Real Bacon PiecesGreat Value | 1 portion (7 g) | 0.5 g est. | Walmart brand |
| Beef franksOscar Mayer | 1 link (42 g) | 0.6 g est. | Walmart sells this brand |
| Beef Franks Bun-LengthOscar Mayer | 1 LINK (53 g) | 0.7 g est. | Walmart sells this brand |
| Uncured Turkey BaconGreat Value | 1 slice (24 g) | 0.7 g est. | Walmart brand |
| Uncured Angus Beef FranksMarketside | 1 link (57 g) | 0.7 g est. | Walmart brand |
| Hickory Smoked BaconGreat Value | 1 2 slices (16 g) | 1.0 g est. | Walmart brand |
| Original Premium SausageGreat Value | 2 ONZ (56 g) | 1.0 g | Walmart brand |
| Hickory Smoked Thick Cut BaconGreat Value | 1 slice (21 g) | 1.0 g est. | Walmart brand |
| Original Premium SausageGreat Value | 1 SKILLET-COOKED PATTY (34 g) | 1.1 g | Walmart brand |
| Hickory Smoked Lower Sodium BaconGreat Value | 2 cooked slices (15 g) | 1.2 g est. | Walmart brand |
| Fully Cooked Thick Cut BaconGreat Value | 2 slices (20 g) | 1.2 g est. | Walmart brand |
| Teriyaki Smoked Shorty SausagesDuke's | 2 link (25 g) | 1.2 g est. | Walmart sells this brand |
| Turkey sausage stickGreat Value | 2 STICKS (32 g) | 1.3 g est. | Walmart brand |
| Chicken Smoked SausageGreat Value | 1 serving (56 g) | 1.3 g est. | Walmart brand |
| Hickory Smoked BaconGreat Value | 2 oven cooked slices (15 g) | 1.4 g est. | Walmart brand |
| Hickory Smoked BaconGreat Value | 2 cooked slices (18 g) | 1.4 g est. | Walmart brand |
| Naturally Hardwood Smoked BaconBar S | 2.0 pan fried or microwaved (14 g) | 1.4 g est. | Walmart sells this brand |
| Naturally Hickory Smoked BaconGreat Value | 17.0 g (17 g) | 1.4 g est. | Walmart brand |
| Turkey FranksOscar Mayer | 1 link (57 g) | 1.5 g est. | Walmart sells this brand |
| Premium BaconJimmy Dean | 2 PAN FRIED SLICES (24 g) | 1.5 g | Walmart sells this brand |
| Original Breakfast Sausage LinksGreat Value | 3 pan-fried links (57 g) | 1.6 g est. | Walmart brand |
| Vermont Maple Premium SausageGreat Value | 1 patty (34 g) | 1.6 g est. | Walmart brand |
| Premium Turkey Sausage Turkey RegularJimmy Dean | 1 portion (70 g) | 1.8 g est. | Walmart sells this brand |
| Hatch Green Chile Smoked Shorty SausagesDuke's | 2 link (25 g) | 2.0 g est. | Walmart sells this brand |
| Turkey FranksOscar Mayer | 1 link (45 g) | 2.1 g est. | Walmart sells this brand |
| Regular Premium Pork SausageJimmy Dean | 1 serving (56 g) | 2.1 g est. | Walmart sells this brand |
| Turkey Sausage CrumblesJimmy Dean | 57 g | 2.1 g est. | Walmart sells this brand |
| Turkey Sausage LinksJimmy Dean | 3 links (68 g) | 2.1 g est. | Walmart sells this brand |
| Classic FranksBar-S | 1 link (42 g) | 2.1 g est. | Spotted at Walmart by shoppers |
| Natural Turkey Uncured Turkey FranksOscar Mayer | 1 link (57 g) | 2.1 g est. | Walmart sells this brand |
| Turkey Sausage LinksJimmy Dean | 3 links (56 g) | 2.1 g est. | Walmart sells this brand |
| Simple Scrambles Turkey SausageJimmy Dean | 1 package (151 g) | 2.1 g est. | Walmart sells this brand |
| Original Recipe Smoked Shorty SausagesDuke's | 25 g | 2.2 g est. | Walmart sells this brand |
| Chicken Sausage AppleMarketside | 1 link (85 g) | 2.3 g est. | Walmart brand |
| Classic Bun Length FranksBar S | 1 LINK (42 g) | 2.3 g est. | Walmart sells this brand |
| Red FrankBar S | 1 LINK (42 g) | 2.3 g est. | Walmart sells this brand |
| Thick Sliced BaconGreat Value | 2 oven cooked (24 g) | 2.4 g est. | Walmart brand |
| Sliced ChorizoHormel | 8 slice (28 g) | 2.4 g est. | Walmart sells this brand |
| Classic Jumbo FranksBar-S | 1 portion (56 g) | 2.6 g est. | Walmart sells this brand |
| WienersOscar Mayer | 1 link (45 g) | 2.6 g est. | Walmart sells this brand |
| 1 lb. Hot dogBar S | 1 serving (56 g) | 2.6 g est. | Walmart sells this brand |
| Classic uncured hot dogsOscar Mayer | 1 link (45 g) | 2.6 g est. | Walmart sells this brand |
| Sausage biscuitJimmy Dean | 1 package (96 g) | 2.6 g est. | Walmart sells this brand |
| SmokiesOscar Mayer | 1 link (50 g) | 2.6 g est. | Walmart sells this brand |
| Vermont Maple Breakfast Sausage LinksGreat Value | 3 links (55 g) | 2.8 g est. | Walmart brand |
| Biscuit sausage, snack sizeJimmy Dean | 1 PACKAGE (96 g) | 3.0 g est. | Walmart sells this brand |
| Sweet Italian Ground SausageMarketside | 1 serving (56 g) | 3.0 g est. | Walmart brand |
| Bun Length FranksBar S | 56 g | 3.1 g est. | Spotted at Walmart by shoppers |
| Classic Bun Length Hotdogs FranksBar-S | 56 g | 3.1 g est. | Spotted at Walmart by shoppers |
| Cajun Style Andouille Smoked Sausage Made with PorkAidells | 1 link (85 g) | 3.2 g est. | Spotted at Walmart by shoppers |
| WienersOscar Mayer | 1 link (57 g) | 3.4 g est. | Walmart sells this brand |
| Premium Pork Sausage HotJimmy Dean | 2 ONZ (56 g) | 3.4 g est. | Walmart sells this brand |
| SausageJimmy Dean | 2 ONZ (56 g) | 3.4 g est. | Walmart sells this brand |
| Premium Pork Sausage All Natural RegularJimmy Dean | 2 ONZ (56 g) | 3.8 g est. | Walmart sells this brand |
| Premium Pork Sausage MapleJimmy Dean | 1 serving (56 g) | 3.8 g est. | Walmart sells this brand |
Bacon and Sausage at Walmart that do have seed oils
The 3 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Breakfast Bowl SausageJimmy Dean | 1 bowl (198 g) | 19.7 g est. | soybean oil, cottonseed oil, vegetable oil |
| Beef FranksSpring Valley | 6 pieces (85 g) | 10.0 g est. | soybean oil |
| Classic Sausage & Bacon BowlJimmy Dean | 1 bowl (205 g) | 16.5 g est. | soybean oil, sunflower oil |
More at Walmart: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Walmart. Walmart brand means it is the store's own label. Spotted at Walmart by shoppers means someone using Open Food Facts reported it there. Walmart sells this brand means shoppers reported other products from the same brand at Walmart, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).