Seed oil free bread at Walmart
75 of the 317 products we track in bread at Walmart have no seed oils in the ingredients. Showing the 60 with the least PUFA. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| Sprouted Grain BreadFood for Life | 1 slice (34 g) | 0.0 g | Walmart sells this brand |
| Panko Plain4C | 1 serving (28 g) | 0.0 g | Spotted at Walmart by shoppers |
| Cinnamon Raisin 7 Sprouted Grains BreadFood for Life | 1 slice (34 g) | 0.0 g | Walmart sells this brand |
| 100% Whole Wheat Light Style BreadPepperidge Farm | 2 ONZ (57 g) | 0.0 g | Walmart sells this brand |
| Light Style Soft WheatPepperidge Farm | 2 slice (38 g) | 0.0 g | Walmart sells this brand |
| BagelsThe Bakery | 1 BAGEL (85 g) | 0.0 g | Walmart sells this brand |
| Bread Hearth BakedPepperidge Farm | 1 Roll (50 g/1.8 oz) (50 g) | 0.0 g | Walmart sells this brand |
| French Dinner RollsMarketside | 1 ROLL (57 g) | 0.0 g est. | Walmart brand |
| Plain BagelsGreat Value | 1 BAGEL (85 g) | 0.0 g | Walmart brand |
| Plain BagelsThe Bakery | 1 BAGEL (85 g) | 0.0 g | Walmart sells this brand |
| Wholegrain mini bagelsPepperidge Farm | 1.4 ONZ (40 g) | 0.0 g | Walmart sells this brand |
| Flourless Sprouted Grain BreadEkiel 4:9 | 1 slice (34 g) | 0.1 g est. | Spotted at Walmart by shoppers |
| BriochePepperidge farm | 1 Slice (45 g) | 0.1 g est. | Walmart sells this brand |
| Multigrain BreadSam's Choice | 1 SLICE (36 g) | 0.1 g est. | Walmart brand |
| Markteside, Bake At Home, Pumpernickel Bread BouleWal-Mart Stores Inc. | 0.11 OF A LOAF (57 g) | 0.1 g est. | Walmart brand |
| Rosemary focaccia breadMarketside | 1 portion (57 g) | 0.1 g est. | Walmart brand |
| BreadMarketside | 57 g (0.1 LOAF) | 0.1 g est. | Walmart brand |
| Market Side, Tuscan BouleWal-Mart Stores Inc. | 0.11 OF A LOAF (57 g) | 0.1 g est. | Walmart brand |
| Pumpernickel Bread BouleWal-Mart Stores Inc. | 0.125 LOAF (50 g) | 0.1 g est. | Walmart brand |
| Rye BouleMarketside | 0.11 OF A LOAF (57 g) | 0.1 g est. | Walmart brand |
| Sourdough BreadMarketside | 0.125 LOAF (50 g) | 0.1 g est. | Walmart brand |
| Sourdough Bread BouleMarketside | 0.11 OF A LOAF (57 g) | 0.1 g est. | Walmart brand |
| Ezekiel 4:9 SesameFood For Life | 1 slice (34 g) | 0.2 g est. | Walmart sells this brand |
| Carb Balance Whole Wheat TortillaMission | 1 SLICE (20 g) | 0.2 g est. | Walmart sells this brand |
| Ciabatta RollsThe Bakery | 1 serving (84 g) | 0.3 g est. | Walmart sells this brand |
| Soft White BreadSola | 1 slice (45 g) | 0.3 g est. | Spotted at Walmart by shoppers |
| Street Taco Tortillas- WalmartMarketside | 52 g | 0.3 g est. | Walmart brand |
| Almojabanas (Cheese Donuts)Goya | 1.59 ONZ (45 g) | 0.3 g est. | Walmart sells this brand |
| EZEKIEL 4:9 Cinnamon Raisin Flourless Sprouted Grain BreadFood For Life | 1 slice (34 g) | 0.4 g est. | Walmart sells this brand |
| Flourless Sprouted Grain BreadFood for Life | 1 serving (34 g) | 0.4 g est. | Walmart sells this brand |
| English Muffins EZEKIEL 4:9 Sprouted GrainFood For Life | 0.5 muffin (38 g) | 0.4 g est. | Spotted at Walmart by shoppers |
| Yellow Corn TortillasMission | 1 tortilla (31 g) | 0.4 g est. | Walmart sells this brand |
| English Muffins 7 Sprouted GrainsFood For Life | 0.5 muffin (38 g) | 0.4 g est. | Walmart sells this brand |
| Twin Demi BaguettesMarketside | 2 ONZ (57 g) | 0.4 g est. | Walmart brand |
| BagelsPepperidge Farm | 1 bagel (99 g) | 0.4 g est. | Walmart sells this brand |
| Bake at Home French BaguetteMarketside | 2 ONZ (57 g) | 0.4 g est. | Walmart brand |
| Blueberry bagelMarket side | 108 g | 0.4 g est. | Spotted at Walmart by shoppers |
| Cinnamon raisin bagelsPepperidge Farm | 1 bagel (99 g) | 0.4 g est. | Walmart sells this brand |
| Ezekiel 4:9, Sprouted Grain TortillasFood For Life | 1 TORTILLA (28 g) | 0.4 g est. | Walmart sells this brand |
| Gluten Free English Muffins - Brown RiceFood For Life | 0.5 MUFFINS (43 g) | 0.4 g est. | Walmart sells this brand |
| Sliders Butter Mini BunsPepperidge Farm | 1 bun (36 g) | 0.4 g est. | Walmart sells this brand |
| Soft Taco Flour Tortillas - mediumMarketside | 44 g | 0.4 g est. | Walmart brand |
| Rustic PartageMarketside | 0.16 LOAF (76 g) | 0.4 g est. | Walmart brand |
| Sourdough loafMarketside | 2 ONZ (57 g) | 0.4 g est. | Walmart brand |
| Yellow Corn Tortillas Extra ThinMission | 3 tortillas (57 g) | 0.5 g | Walmart sells this brand |
| TortillasMission | 2 tortillas (47 g) | 0.5 g | Walmart sells this brand |
| Street Tacos White Corn TortillasMission | 3 tortillas (45 g) | 0.5 g | Walmart sells this brand |
| White Corn TortillasMission | 2 TORTILLAS (47 g) | 0.5 g | Walmart sells this brand |
| White Corn TortillasMission | 2 TORTILLAS (51 g) | 0.5 g | Walmart sells this brand |
| Yellow Corn TortillasMission | 4 tortillas (43 g) | 0.5 g | Walmart sells this brand |
| Bread Multi-GrainPepperidge Farm | 1 Roll (50 g/1.8 oz) (50 g) | 0.5 g | Walmart sells this brand |
| Everything BagelsThe Bakery | 1 BAGEL (85 g) | 0.5 g | Walmart sells this brand |
| Ezekiel 4:9, Whole Grain Pocket BreadFood For Life | 47.0 g (47 g) | 0.6 g est. | Walmart sells this brand |
| Mini Bagels PlainPepperidge Farm | 3 bagels (120 g) | 0.6 g est. | Walmart sells this brand |
| Bagels EverythingPepperidge Farm | 1 bagel (99 g) | 0.6 g est. | Walmart sells this brand |
| Everything BagelsMarketside | 1 Bagel (108 g) | 0.6 g est. | Walmart brand |
| Ezekiel 4:9, Sesame Sprouted Grain Burger BunsFood For Life | 1 BUN (76 g) | 0.6 g est. | Walmart sells this brand |
| Buttery flake rollsMarketside | 1 ROLL (76 g) | 0.6 g est. | Walmart brand |
| Horneadas TostadasMission | 3 TOSTADAS (37 g) | 0.6 g | Walmart sells this brand |
| Sourdough BagelsPepperidge Farm | 99 g | 0.6 g est. | Walmart sells this brand |
Bread at Walmart that do have seed oils
The 12 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Carb Balance Flour Tortilla WrapsMission | 1 tortilla (43 g) | 1.5 g | shortening, soybean oil |
| Whole Wheat OriginalMission | 1 tortilla (45 g) | 0.6 g est. | canola oil |
| Flour Tortillas SOFT TACOMission | 1 tortilla (49 g) | 1.8 g est. | shortening, soybean oil |
| Carb Balance Whole WheatMission | 1 tortilla (43 g) | 1.5 g | shortening, soybean oil |
| Whole Grain 100% Whole Wheat BreadPepperidge Farm | 1 slice (43 g) | 1.0 g | soybean oil |
| ZERO NET CARBS OriginalMission | 1 tortilla (40 g) | 0.9 g est. | shortening, soybean oil, sunflower oil |
| 100% Whole Wheat BreadGreat Value | 1 slice (26 g) | 0.6 g est. | soybean oil |
| Sesame Hamburger BunsPepperidge Farm | 1 bun (53 g) | 1.0 g | soybean oil |
| Flour Tortillas FajitaMission | 1 tortilla (32 g) | 1.2 g est. | shortening, soybean oil |
| Street Taco Tortillas (0net)Mission | 3 tortillas (54 g) | 2.9 g est. | shortening, sunflower oil |
| White Sandwich BreadGreat Value | 2 slice (47 g) | 0.9 g est. | soybean oil |
| Multi Grain BreadGreat Value | 1 slice (40 g) | 1.5 g | soybean oil |
More at Walmart: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Walmart. Walmart brand means it is the store's own label. Spotted at Walmart by shoppers means someone using Open Food Facts reported it there. Walmart sells this brand means shoppers reported other products from the same brand at Walmart, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).