Seed oil free canned vegetables at Walmart
177 of the 222 products we track in canned vegetables at Walmart have no seed oils in the ingredients. Showing the 60 with the least PUFA. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| Apple AppleGogo Squeez | 1 Pouch (90 g) | 0.0 g | Spotted at Walmart by shoppers |
| Diced TomatoesHunts | 0.5 cups (121 g) | 0.0 g | Walmart sells this brand |
| Organic AppleGoGo squeeZ | 1 pouch (90 g) | 0.0 g | Walmart sells this brand |
| Cut green beansGreat Value | 1 portion (120 g) | 0.0 g | Walmart brand |
| Fruit Rolls Apple-Pear RaspberryBear | 1 pack (20 g) | 0.0 g | Spotted at Walmart by shoppers |
| Pineapple slices in 100% juiceGreat Value | 0.5 cup (140 g) | 0.0 g | Walmart brand |
| French Style Green BeansGreat Value | 0.5 cup (120 g) | 0.0 g | Walmart brand |
| Pepper & Onion BlendGreat Value | 0.75 cup (85 g) | 0.0 g | Walmart brand |
| Appleapple Fruit on the GoGoGo SQUEEZ | 1 serving (90 g) | 0.0 g | Walmart sells this brand |
| Cherry Berry BlendGreat Value | 1 cup (145 g) | 0.0 g | Walmart brand |
| CrushedHunt's | 0.5 cup (121 g) | 0.0 g | Walmart sells this brand |
| Fire Roasted DicedHunts | 0.5 cup (123 g) | 0.0 g | Walmart sells this brand |
| Fire Roasted Diced GarlicHunt's | 0.5 cup (123 g) | 0.0 g | Walmart sells this brand |
| Petite DicedHunts | 0.5 cup (121 g) | 0.0 g | Walmart sells this brand |
| Riced Veggies Cauliflower MedleyGreen Giant | 1 portion (85 g) | 0.0 g | Spotted at Walmart by shoppers |
| Riced Veggies Cauliflower Risotto MedleyGreen Giant | 1 serving (85 g) | 0.0 g | Spotted at Walmart by shoppers |
| Unsweetened ApplesauceGreat Value | 0.5 cup (122 g) | 0.0 g | Walmart brand |
| Apple Apple Fruit On The GoGoGo SqueeZ | 1 POUCH (90 g) | 0.0 g | Walmart sells this brand |
| ApplesauceGreat Value | 0.5 cup (122 g) | 0.0 g | Walmart brand |
| Broccoli, Carrots, Sugar Snap Peas & Water ChestnutsBirds Eye | 1 cup (87 g) | 0.0 g | Walmart sells this brand |
| California Blend Broccoli, Cauliflower, & CarrotsBirds Eye | 1 cup (78 g) | 0.0 g | Walmart sells this brand |
| Cinnamon ApplesauceGreat Value | 1 serving (126 g) | 0.0 g | Walmart brand |
| Cut Green BeansBirds Eye | 1 portion (83 g) | 0.0 g | Walmart sells this brand |
| DicedHunt's | 1/2 cup (121 g) (121 g) | 0.0 g | Walmart sells this brand |
| Mixed FruitGreat Value | 1 cup (140 g) | 0.0 g | Walmart brand |
| Mixed VegetablesGreat Value | 0.75 cup (85 g) | 0.0 g | Walmart brand |
| Organic Baby SpinachMarketside | 3 cup (85 g) | 0.0 g | Walmart brand |
| Organic Spring MixMarketside | 1 serving (85 g) | 0.0 g | Walmart brand |
| Petite Diced Tomatoes in tomato juiceGreat Value | 0.5 cup (121 g) | 0.0 g | Walmart brand |
| Riced Veggies CauliflowerGreen Giant | 1 serving (85 g) | 0.0 g | Walmart sells this brand |
| Sweet PeasGreat Value | 0.5 cup (125 g) | 0.0 g | Walmart brand |
| Tomatoes causeGreat Value | 0.25 cup (63 g) | 0.0 g | Walmart brand |
| Apple Cinnamon Fruit Blend on the GoGogo Squeez | 1 pouch (90 g) | 0.0 g | Spotted at Walmart by shoppers |
| Apple Peach Fruit On The GoGoGo squeeZ | 1 pouch (90 g) | 0.0 g | Walmart sells this brand |
| Baby Peeled CarrotsMarketside | 1 serving (85 g) | 0.0 g | Walmart brand |
| Baby Spinach & Spring MixMarketside | 3 cups (85 g) | 0.0 g | Walmart brand |
| Broccoli Stir-FryGreat Value | 1 serving (85 g) | 0.0 g | Walmart brand |
| Brussels SproutsGreat Value | 1 cup (85 g) | 0.0 g | Walmart brand |
| Chili Ready TomatoesGreat Value | 0.5 cup (119 g) | 0.0 g | Walmart brand |
| Deluxe Stir-FryGreat Value | 1 cup (85 g) | 0.0 g | Walmart brand |
| Diced PotatoesGreat Value | 0.667 cup (165 g) | 0.0 g | Walmart brand |
| French Style Green BeansGreen Giant | 120 g | 0.0 g | Walmart sells this brand |
| Frozen Strawberries and BananasWalmart | 1 serving (140 g) | 0.0 g | Walmart brand |
| Hearts of PalmGreat Value | 1 can (220 g) | 0.0 g | Walmart brand |
| Mandarin OrangesGreat Value | 0.5 cup (122 g) | 0.0 g | Walmart brand |
| Minced Garlic In WaterGreat Value | 1 tsp (5 g) | 0.0 g | Walmart brand |
| Mixed VegetablesGreat Value | 0.5 cup (125 g) | 0.0 g | Walmart brand |
| No Salt Added DicedHunt's | 0.5 cup (121 g) | 0.0 g | Walmart sells this brand |
| Peas & CarrotsGreat Value | 1 portion (85 g) | 0.0 g | Walmart brand |
| Pineapple ChunksGreat Value | 1 portion (122 g) | 0.0 g | Walmart brand |
| Riced CauliflowerGreat Value | 1 cup (85 g) | 0.0 g | Walmart brand |
| Sliced CarrotsGreat Value | 1 serving (120 g) | 0.0 g | Walmart brand |
| Sliced Peaches Yellow Cling Peaches in Water, Artificially SweetenedGreat Value | 1 can (411 g) | 0.0 g | Walmart brand |
| Sliced PotatoesGreat Value | 1 serving (165 g) | 0.0 g | Walmart brand |
| Sugar Snap Pea Stir-FryGreat Value | 1 cup (85 g) | 0.0 g | Walmart brand |
| Whole StrawberriesGreat Value | 1 cup (140 g) | 0.0 g | Walmart brand |
| Wild BlueberriesGreat Value | 1 cup (140 g) | 0.0 g | Walmart brand |
| Asparagus SpearsGreat Value | 0.5 cup (125 g) | 0.0 g | Walmart brand |
| Baby SpinachMarketside | 85 g | 0.0 g | Walmart brand |
| BlueberriesNaturipe | 1 portion (140 g) | 0.0 g | Walmart sells this brand |
Canned Vegetables at Walmart that do have seed oils
The 12 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Organic Dried Fruit Medleybettergoods | 40 g | 0.0 g | sunflower oil |
| Minced GarlicLee Kum Kee | 1 serving (6 g) | 0.6 g est. | soybean oil |
| Organic Dried StrawberriesBetter Goods | 40 g | 0.0 g | sunflower oil |
| Asian MedleyBirds Eye | 1 Serving (77 g) | 0.7 g est. | soybean oil |
| Baby Reds Mashed PotatoesIdahoan | 1 serving (133.75 g) | 1.0 g est. | vegetable oil, sunflower oil, soybean oil |
| Roasted Garlic Mashed PotatoesIdahoan | 1 portion (140 g) | 1.0 g est. | vegetable oil, soybean oil, cottonseed oil, sunflower oil, canola oil |
| Garlic Butter BroccoliBirds Eye | 1 Package (118 g) | 5.4 g est. | soybean oil, sunflower oil |
| Buttery Homestyle Mashed PotatoesIdahoan | 1 entire cup (42.5 g) | 0.0 g est. | vegetable oil, soybean oil, cottonseed oil, sunflower oil, canola oil |
| STIR FRY VEGGIES & SAUCE Asian StyleBirds Eye | 1 serving (112 g) | 0.0 g | soybean oil |
| Roasted Garlic & Parmesan Mashed PotatoesIdahoan | 1 portion (29 g) | 1.0 g est. | vegetable oil, soybean oil, cottonseed oil, sunflower oil, canola oil |
| Marinated Artichoke HeartsMezzetta | 3 pieces (30 g) | 1.4 g est. | sunflower oil |
| Regular Cut French Fried PotatoesGreat Value | 14 pieces (85 g) | 1.7 g est. | sunflower oil |
More at Walmart: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Walmart. Walmart brand means it is the store's own label. Spotted at Walmart by shoppers means someone using Open Food Facts reported it there. Walmart sells this brand means shoppers reported other products from the same brand at Walmart, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).