Seed oil free deli meat at Walmart
63 of the 68 products we track in deli meat at Walmart have no seed oils in the ingredients. Showing the 60 with the least PUFA. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| Honey Smoked Turkey BreastOscar Mayer | 2 ONZ (56 g) | 0.0 g | Walmart sells this brand |
| Oven Roasted Turkey BreastGreat Value | 51 g (4 SLICES) | 0.0 g | Walmart brand |
| Oven Roasted Turkey BreastGreat Value | 1 portion (56 g) | 0.0 g | Walmart brand |
| Deli fresh Chipotle Seasoned Chicken BreastOscar Mayer | 4.0 g (4 g) | 0.0 g est. | Walmart sells this brand |
| Ham flavored concentrate, hamGoya | 1/4 tsp (1 g) | 0.0 g | Walmart sells this brand |
| Natural italian style herb turkey breast coated with oregano, marjoram, garlic & otherOscar Mayer | 2 ONZ (56 g) | 0.0 g | Walmart sells this brand |
| Oven Roasted Turkey BreastMarketside | 1 portion (56 g) | 0.1 g est. | Walmart brand |
| Chicken Breast TenderloinsGreat Value | 1 portion (112 g) | 0.1 g est. | Walmart brand |
| Rotisserie Seasoned Chicken BreastGreat Value | 56 g | 0.1 g est. | Walmart brand |
| Deli Fresh Slow Roasted Roast BeefOscar Mayer | 6 slices (58 g) | 0.1 g est. | Walmart sells this brand |
| Thin Sliced Smoked HamGreat Value | 1 portion (56.699 g) | 0.2 g est. | Walmart brand |
| Honey Uncured HamOscar Mayer | 1 portion (56 g) | 0.2 g est. | Walmart sells this brand |
| Smoked Uncured HamOscar Mayer | 1 serving (56 g) | 0.2 g est. | Walmart sells this brand |
| Deli Style Honey HamBar S | 1 SLICE (37 g) | 0.2 g est. | Walmart sells this brand |
| Carving Board Slow Cooked HamOscar Mayer | 2 ONZ (56 g) | 0.2 g est. | Walmart sells this brand |
| Oven Roasted Turkey BreastOscar Mayer | 2 ONZ (56 g) | 0.3 g est. | Walmart sells this brand |
| Cracked Black Pepper Turkey BreastOscar Mayer | 2 ONZ (56 g) | 0.3 g est. | Walmart sells this brand |
| Deli Fresh Oven Roasted Turkey BreastOscar Mayer | 2 ONZ (56 g) | 0.3 g est. | Spotted at Walmart by shoppers |
| Mesquite Smoked Turkey BreastOscar Mayer | 56 g | 0.3 g est. | Walmart sells this brand |
| Rotisserie Seasoned Chicken BreastOscar Mayer | 56 g | 0.3 g est. | Walmart sells this brand |
| Deli DELUXE AmericanKraft | 1 slice (19 g) | 0.3 g est. | Walmart sells this brand |
| Mesquite Smoked Turkey BreastGreat Value | 1 portion (56 g) | 0.3 g est. | Walmart brand |
| Black Forest Uncured HamOscar Mayer | 1 serving (56 g) | 0.3 g est. | Walmart sells this brand |
| Deli Fresh Oven Roasted Turkey Breast, Smoked Uncured HamOscar Mayer | 1 portion (56 g) | 0.3 g est. | Walmart sells this brand |
| Deli Fresh Smoked Turkey BreastOscar Mayer | 1 porcion (56 g) | 0.3 g est. | Spotted at Walmart by shoppers |
| Honey Turkey BreastGreat Value | 1 portion (56 g) | 0.3 g est. | Walmart brand |
| Smoked turkey breastGreat Value | 4 SLICES (51 g) | 0.3 g est. | Walmart brand |
| Thin Sliced Mesquite Smoked Turkey BreastGreat Value | 4 SLICES (51 g) | 0.3 g est. | Walmart brand |
| Thin Sliced Smoked HamGreat Value | 5 SLICES (53 g) | 0.3 g est. | Walmart brand |
| Clasic Combo Oven Roasted Turkey Breasts And Smoked HamOscar Mayer | 1 portion (56 g) | 0.3 g est. | Walmart sells this brand |
| Turkey BreastOven Roasted | 1 serving (56 g) | 0.3 g est. | Spotted at Walmart by shoppers |
| Honey HamGreat Value | 1 serving (56 g) | 0.4 g est. | Walmart brand |
| Chicken BreastHormel | 1 portion (84 g) | 0.4 g est. | Walmart sells this brand |
| Deli Style Oven Roasted Turkey BreastBar S | 1 serving (32 g) | 0.4 g est. | Walmart sells this brand |
| Lean Ham-SmokedOscar Mayer | 3 slices (65 g) | 0.4 g est. | Walmart sells this brand |
| Oven Roasted Turkey BreastHillshire Farm | 1 portion (56 g) | 0.4 g est. | Spotted at Walmart by shoppers |
| Chipotle Seasoned Chicken BreastOscar Mayer | 2 ONZ (56 g) | 0.4 g est. | Walmart sells this brand |
| Smoked Ham & Smoked Turkey Sub KitOscar Mayer | 4 slices (57 g) | 0.5 g est. | Walmart sells this brand |
| BolognaOscar Mayer | 1 slice (28 g) | 0.5 g est. | Walmart sells this brand |
| Flamed Grilled Grilled Chicken Breast StripsOscar Mayer | 3 ONZ (84 g) | 0.5 g est. | Walmart sells this brand |
| Smoked Ham & Turkey Sub KitOscar Mayer | 4 SLICES (57 g) | 0.5 g est. | Walmart sells this brand |
| Honey Deli Style HamBar-S | 37 g | 0.5 g est. | Walmart sells this brand |
| Shaved Smoked Turkey Breast & White TurkeyOscar Mayer | 1 portion (56 g) | 0.6 g est. | Walmart sells this brand |
| Ground Chicken BreastPerdue Harvestland | 112 g | 0.6 g est. | Walmart sells this brand |
| Chopped HamOscar Mayer | 1 slice (28 g) | 0.7 g est. | Walmart sells this brand |
| Black Forest Ham Water AddedGreat Value | 1 slice (28 g) | 0.8 g est. | Walmart brand |
| Deli Style Smoked HamBar S | 1 SLICE (37 g) | 0.8 g est. | Walmart sells this brand |
| Blackened Chicken BreastOscar Mayer | 1 serving (120 g) | 0.8 g est. | Walmart sells this brand |
| Deli Shaved Oven Roasted Turkey BreastBar-S | 5 SLICES (54 g) | 0.8 g est. | Walmart sells this brand |
| Turkey BolognaOscar Mayer | 28 g | 1.0 g est. | Walmart sells this brand |
| Cotto SalamiOscar Mayer | 1 serving (28 g) | 1.0 g est. | Walmart sells this brand |
| Corned Beef HashGreat Value | 1 cup (236 g) | 1.2 g est. | Walmart brand |
| Turkey PepperoniHormel | 17 slices (30 g) | 1.3 g est. | Walmart sells this brand |
| Turkey PepperoniGreat Value | 16 SLICES (28 g) | 1.5 g | Walmart brand |
| Classic BolognaBar S | 1 SLICE (32 g) | 1.8 g est. | Walmart sells this brand |
| Ham CroquettesGoya | 102 g | 1.9 g est. | Walmart sells this brand |
| Hard SalamiGreat Value | 4 SLICES (28 g) | 2.0 g est. | Walmart brand |
| Original PepperoniGreat Value | 15 slices (28 g) | 2.6 g est. | Walmart brand |
| Pepperoni minis OriginalHormel | 1 sercing (28 g) | 2.6 g est. | Walmart sells this brand |
| Pepperoni OriginalHormel | 1 serving (28 g) | 2.6 g est. | Walmart sells this brand |
Deli Meat at Walmart that do have seed oils
The 5 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Grilled Chicken BreastGreat Value | 1 portion (84 g) | 1.4 g est. | soybean oil, sunflower oil |
| Fully Cooked Crispy Chicken Breast StripsGreat Value | 1 portion (84 g) | 3.5 g est. | vegetable oil |
| Roast Beef HoagieTaylor Farms | 1 sandwich (198 g) | 6.4 g est. | soybean oil |
| Hard SalamiHormel | 9 slices (32 g) | 8.0 g est. | soybean oil |
| Delights egg' wich the breadless breakfast hamJimmy Dean | 1 sandwich (116 g) | 11.6 g est. | soybean oil, sunflower oil |
More at Walmart: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Walmart. Walmart brand means it is the store's own label. Spotted at Walmart by shoppers means someone using Open Food Facts reported it there. Walmart sells this brand means shoppers reported other products from the same brand at Walmart, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).