Seed oil free drinks at Walmart
148 of the 158 products we track in drinks at Walmart have no seed oils in the ingredients. Showing the 60 with the least PUFA. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| Purified Drinking WaterGreat Value | 1 serving (500 ml) | 0.0 g | Walmart brand |
| Mountain DewMountain Dew | 355 ml | 0.0 g | Spotted at Walmart by shoppers |
| Orange Prebiotic SodaPoppi | 1 portion (355 ml) | 0.0 g | Walmart sells this brand |
| Natural Artesian WaterFiji | 1 bottle (1000 ml) | 0.0 g | Spotted at Walmart by shoppers |
| FijiFiji | 1 l (1000 g) | 0.0 g | Spotted at Walmart by shoppers |
| Raspberry Bubbly SodaPoppi | 330 ml (330 ml) | 0.0 g | Walmart sells this brand |
| Cherry Limeade Probiotic SodaPoppi | 1 can (12 fl oz) (354.882 g) | 0.0 g | Walmart sells this brand |
| Chocolate powder no sugar addedNestlé | 1 portion (11 g) | 0.0 g est. | Walmart sells this brand |
| Mountain DewMountain Dew | 591 ml | 0.0 g | Walmart sells this brand |
| Coconut WaterFoco | 1 serving (375 ml) | 0.0 g | Spotted at Walmart by shoppers |
| Coconut Water with PulpGoya | 1 serving (226.796 g) | 0.0 g est. | Walmart sells this brand |
| Diet Dr PepperDr Pepper | 1 can (355 g) | 0.0 g | Spotted at Walmart by shoppers |
| Acai Blueberry PomegranateVitaminwater | 500 mL | 0.0 g | Spotted at Walmart by shoppers |
| Doc PopPoppi | 354.882 g | 0.0 g | Walmart sells this brand |
| Fruit PunchBody Armor | 1 bottle (20 fl oz) (591.47 g) | 0.0 g | Walmart sells this brand |
| Orange CreamPoppi | 1 can (355 ml) | 0.0 g | Walmart sells this brand |
| Wild Berry Prebiotic SodaPoppi | 1 can (355 ml) | 0.0 g | Walmart sells this brand |
| 100% Grape Juice White GrapeWelch's | 226.796 g | 0.0 g | Spotted at Walmart by shoppers |
| Classic Cola Prebiotic SodaPoppi | 1 can (12 fl oz) (354.882 g) | 0.0 g | Walmart sells this brand |
| Doctor DeathLiquid Death | 355 ml | 0.0 g | Spotted at Walmart by shoppers |
| Fruit Punch Sports DrinkBodyArmor | 1 bottle (355 ml) | 0.0 g | Spotted at Walmart by shoppers |
| Prebiotic Soda Cherry ColaPoppi | 12 fl oz (354.882 g) | 0.0 g | Walmart sells this brand |
| Real Fruit Strawberry WatermelonStur | 2 ml (1 squeeze) | 0.0 g | Spotted at Walmart by shoppers |
| Diet Mountain DewMountain Dew | 1 bottle (20 fl oz) (591.47 g) | 0.0 g | Walmart sells this brand |
| Fuji apple flavored sparkling water beverage, fuji appleClear American | 33 fl oz (1 QT 1.8 FL OZ) 1L (1000 g) | 0.0 g | Spotted at Walmart by shoppers |
| Organic Yerba MateYerba Madre | 458 ml | 0.0 g | Spotted at Walmart by shoppers |
| Prebiotic SodaPoppi | 1 can (12 fl oz) (354.882 g) | 0.0 g | Walmart sells this brand |
| Prebiotic Soda Cranberry FlavorPoppi | 1 serving (340 g) | 0.0 g | Walmart sells this brand |
| Sparkling White GrapeWelch's | 1 serving (240 ml) | 0.0 g | Walmart sells this brand |
| 100% Liquid Egg WhitesGreat Value | 1 portion (46 g) | 0.0 g | Walmart brand |
| 100% Orange JuiceWalmart | 8 OZA (240 ml) | 0.0 g | Walmart brand |
| Baja Blast Tropical LimeMountain Dew | 1 serving (355 g) | 0.0 g | Spotted at Walmart by shoppers |
| Doctor Death Flavored Sparkling WaterLiquid Death | 1 can (568 ml) | 0.0 g | Walmart sells this brand |
| Flavored Fruit Juice Cocktail BlendWelch's | 8 OZA (240 ml) | 0.0 g | Walmart sells this brand |
| Killer colaLiquid death | 355 ml | 0.0 g | Spotted at Walmart by shoppers |
| Lemon JuiceGreat Value | 1 portion (5 ml) | 0.0 g | Walmart brand |
| Rich Chocolate MixOvaltine | 2 tbsp (11 g) | 0.0 g | Spotted at Walmart by shoppers |
| 100% Orange JuiceGreat Value | 8 OZA (240 ml) | 0.0 g | Walmart brand |
| Alpine Blast Prebiotic SodaPoppi | 12 fl oz (354.882 g) | 0.0 g | Walmart sells this brand |
| Code red cherryMountain Dew | 1 bottle (591 ml) | 0.0 g | Walmart sells this brand |
| Cream SodaPoppi | 12 fl oz (354.882 g) | 0.0 g | Spotted at Walmart by shoppers |
| Mug Root BeerMug Root Beer | 340 g | 0.0 g | Spotted at Walmart by shoppers |
| Punch PopPoppi | 1 can (354.882 g) | 0.0 g | Walmart sells this brand |
| Rest in PeachLiquid Death | 1 can (568 ml) | 0.0 g | Walmart sells this brand |
| Sparkling red grape juiceWelch's | 8 OZA (240 ml) | 0.0 g | Walmart sells this brand |
| Strawberry Cream popBloom | 12 fl oz (354.882 g) | 0.0 g | Spotted at Walmart by shoppers |
| Tropical PunchWelch's | 1 serving (8 fl oz) (236.588 g) | 0.0 g | Walmart sells this brand |
| Cherry Obituary Flavored Sparkling WaterLiquid Death | 1 can (355 ml) | 0.0 g | Spotted at Walmart by shoppers |
| Doo PopPoppi | 1 can (212.621 g) | 0.0 g | Walmart sells this brand |
| Earl grey Black teaBigelow | 1 serving (1.65 g) | 0.0 g | Walmart sells this brand |
| Grape Flavored Juice Drink from ConcentrateWelch's | 10 OZA (296 ml) | 0.0 g | Spotted at Walmart by shoppers |
| Grape Flavored Reduced Sugar Juice Cocktail From ConcentrateOld Orchard Healthy Balance | 8 OZA (240 ml) | 0.0 g | Spotted at Walmart by shoppers |
| Healthy Balance Apple Flavored Reduced Sugar Juice Cocktail From ConcentrateOld Orchard | 8 OZA (240 ml) | 0.0 g | Spotted at Walmart by shoppers |
| Kiwi Strawberry Drink MixGreat Value | 0.5 PACKET (3 g) | 0.0 g | Walmart brand |
| Nesquik Chocolate PowderNestlé | 2 tbsp/cucharadas 14 g | 0.0 g est. | Walmart sells this brand |
| Nesquik impNestle | 12 g | 0.0 g | Walmart sells this brand |
| Nesquik Strawberry PowderNestlé | 2 tbsp 19 g | 0.0 g | Walmart sells this brand |
| Orange & cream flavored sparkling water beverage, orange & creamWal-Mart Stores Inc. | 1 portion (33.8 fl oz) (999.584 g) | 0.0 g | Walmart brand |
| Organic apple juice from concentrate | 8 OZA (240 ml) | 0.0 g | Spotted at Walmart by shoppers |
| Organic Fruit Punch Juice Drinkbettergoods | 1 box (200 ml) | 0.0 g | Walmart brand |
Drinks at Walmart that do have seed oils
The 10 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Cafe LattePremier Protein | 1 shake (11 fl oz) (325.308 g) | 2.0 g est. | sunflower oil |
| Nido Kinder 1+Nestlé | 34 g | 3.6 g est. | vegetable oil, corn oil, canola oil |
| MTN DEW - (1 Liter)Mountain Dew | 12 OZA (355 ml) | 0.0 g | vegetable oil |
| Vanilla Caramel Zero Sugar Coffee MateNestlé | 1 Tbsp (5 g) | 1.4 g est. | vegetable oil, soybean oil |
| Strawberry Banana Smoothie LoopsKashi | 1 cup (38 g) | 0.5 g | canola oil |
| Apple JacksKellogg's | 1 serving (42 g) | 0.9 g est. | vegetable oil, soybean oil, cottonseed oil |
| Rich Chocolate Flavor Hot Cocoa MixNestlé | 1 envelope (20 g) | 1.2 g est. | vegetable oil, soybean oil |
| Apple Cinnamon LoopsKashi | 38 g | 0.5 g est. | canola oil |
| AbuelitaNestlé | 1 AQUARE (20 g) | 1.0 g est. | vegetable oil |
| Crunchy CoconutNature Valley | 2 bars (42 g) (42 g) | 1.2 g est. | canola oil |
More at Walmart: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Walmart. Walmart brand means it is the store's own label. Spotted at Walmart by shoppers means someone using Open Food Facts reported it there. Walmart sells this brand means shoppers reported other products from the same brand at Walmart, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).