Seed oil free meat and seafood at Walmart
82 of the 121 products we track in meat and seafood at Walmart have no seed oils in the ingredients. Showing the 60 with the least PUFA. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| White Premium Chunk Chicken BreastGreat Value | 3 1 (85 g) | 0.0 g | Walmart brand |
| Ginger Sesame Chunk Light TunaGreat Value | 1 pouch (74 g) | 0.0 g | Walmart brand |
| Chunk Light Tuna in WaterGreat Value | 1 POUCH (74 g) | 0.0 g | Walmart brand |
| Sweet & Spicy Chunk Light TunaGreat Value | 1 serving (74 g) | 0.0 g | Walmart brand |
| Tomato Basil Chunk Light TunaGreat Value | 1 POUCH (74 g) | 0.0 g | Walmart brand |
| Cooked Shrimp Peeled & Deveined Tail-OffGreat Value | 25 shrimp (84 g) | 0.0 g | Walmart brand |
| Lemon pepper tunaGreat Value | 1 portion (74 g) | 0.0 g | Walmart brand |
| Shredded Chicken Breast with Rib MeatGreat Value | 0.25 can (56.699 g) | 0.0 g | Walmart brand |
| Smoked Turkey Breast with White Turkey MeatGreat Value | 1 slice (28 g) | 0.0 g | Walmart brand |
| Cold Brew Coffee Concentrate Donut Shop Medium RoastGreat Value | 118 ml | 0.0 g | Walmart brand |
| Raw Shrimp Peeled & Deveined Tail-OnGreat Value | 4 ONZ (113 g) | 0.0 g | Walmart brand |
| Salt PorkHormel | 56.699 g | 0.0 g | Walmart sells this brand |
| Roast Beef In Beef BrothGreat Value | 1 portion (84 g) | 0.1 g est. | Walmart brand |
| Flaked Light TunaGreat Value | 0.5 can (60 g) | 0.2 g est. | Walmart brand |
| BeefKeystone | 2 oz (56 g) | 0.2 g est. | Spotted at Walmart by shoppers |
| Ranch Chunk Light TunaGreat Value | 1 pouch (74 g) | 0.2 g est. | Walmart brand |
| Chunk Chicken Breast with Rib MeatGreat Value | 1 portion (85 g) | 0.3 g est. | Walmart brand |
| American CheeseKraft | 56 g | 0.3 g est. | Walmart sells this brand |
| Turkey Breast with White Turkey MeatGreat Value | 1 portion (28 g) | 0.3 g est. | Walmart brand |
| Chunk chicken breastGreat Value | 3 oz undrained (85 g) | 0.3 g est. | Walmart brand |
| All Natural ChickenKeystone | 2 oz (56.699 g) | 0.3 g est. | Spotted at Walmart by shoppers |
| Grass-Fed Ground BeefMarketside Organic | 4 portions (112 g) | 0.4 g est. | Walmart brand |
| Fresh Chicken BreastsPerdue Harvestland | 1 filet (150 g) | 0.4 g est. | Spotted at Walmart by shoppers |
| Oven roasted white turkeyOscar Mayer | 1 slice (28 g) | 0.4 g est. | Walmart sells this brand |
| Chunk Chicken Breast with Rib MeatGreat Value | 1 portion (84 g) | 0.4 g est. | Walmart brand |
| Corned BeefGreat Value | 1 serving (56 g) | 0.4 g est. | Walmart brand |
| Lean Ground BeefGreat Value | 1 portion (112 g) | 0.4 g est. | Walmart brand |
| Lean Ground BeefWalmart | 1 serving (112 g) | 0.4 g est. | Walmart brand |
| Premium White Chicken in Lemon Pepper sauceGreat Value | 1 POUCH (74 g) | 0.4 g est. | Walmart brand |
| Premium White Chicken OriginalGreat Value | 74 g | 0.4 g est. | Walmart brand |
| Spicy Thai Chili Chunk Light TunaGreat Value | 74 g | 0.4 g est. | Walmart brand |
| Beef BurgersGreat Value | 1 burger (113 g) | 0.5 g | Walmart brand |
| Chunk White Chicken In WaterRestaurant Item | 1 serving (56 g) | 0.5 g est. | Walmart sells this brand |
| Premium White ChickenGreat Value | 1 pouch (74 g) | 0.5 g est. | Walmart brand |
| Southwestern Seasoned Grilled Chicken Breast StripsOscar Mayer | 3 ONZ (84 g) | 0.5 g est. | Walmart sells this brand |
| Voila Cheesy ranch chickenBirds Eye | 1 serving (177.25 g) | 0.5 g est. | Walmart sells this brand |
| Boneless Skinless Chicken BreastGreat Value | 1 serving (112 g) | 0.7 g est. | Walmart brand |
| Chunk Chicken Breast with Rib MeatGreat Value | 1 portion (141.748 g) | 0.7 g est. | Walmart brand |
| Flat Iron SteakAngus Beef | 112 g | 0.7 g est. | Spotted at Walmart by shoppers |
| Thinly Sliced Chicken BreastGreat Value | 1 serving (99 g) | 0.7 g est. | Walmart brand |
| Traditional Rotisserie Seasoned Chicken Chicken Breast with Rib MeatMarketside | 1 portion (85 g) | 0.7 g est. | Walmart brand |
| Chunk Light Tuna in WaterGreat Value | 1 can drained (113 g) | 0.8 g est. | Walmart brand |
| Grass-Fed Ground BeefMarketside | 112 g | 0.8 g est. | Walmart brand |
| Chunk Light Tuna in WaterGreat Value | 1 serving (85 g) | 0.8 g est. | Walmart brand |
| Premium Angus MeatballsGreat Value | 6 meatballs (85 g) | 0.8 g est. | Walmart brand |
| Pulled Pork in Barbecue Sauce, smoke flavorGreat Value | 2 ONZ (56 g) | 0.8 g est. | Walmart brand |
| Raw Shrimp Peeled & Deveined Tail-OnGreat Value | 1 portion (113.398 g) | 0.8 g est. | Walmart brand |
| Sardines In Tomato SauceGoya | 1/3 cup (85 g) | 0.8 g est. | Walmart sells this brand |
| Seasoned Sirloin Philly SteakGreat Value | 1 piece (98 g) | 0.8 g est. | Walmart brand |
| Smoked Pink SalmonGreat Value | 71 g | 0.8 g est. | Walmart brand |
| Turkey Bacon OriginalOscar Mayer | 1 slice (18 g) | 0.9 g est. | Walmart sells this brand |
| Slow Cooker Beef Chuck Roast with VegetablesMarketside | 112 g | 0.9 g est. | Walmart brand |
| Beef Steak BurgerAngus | 5.3 ONZ (150 g) | 1.1 g est. | Walmart sells this brand |
| Chicken Stir-FryBirds Eye | 1 serving (242 g) | 1.3 g est. | Walmart sells this brand |
| Seasoned porkWal-Mart | 85 g | 1.4 g est. | Walmart brand |
| Beef BurgersMarketside | 151 g | 1.5 g est. | Walmart brand |
| Vidalia Onion Angus Beef PattiesMarketside | 151 g | 1.5 g est. | Walmart brand |
| Original Breakfast Turkey PattiesGreat Value | 1 serving (50 g) | 1.6 g est. | Walmart brand |
| Beef Steak BurgerAngus | 1 patty (151 g) | 1.7 g est. | Walmart sells this brand |
| Turkey MeatballsGreat Value | 4 meatballs (85 g) | 1.8 g est. | Walmart brand |
Meat and Seafood at Walmart that do have seed oils
The 12 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Chicken Nuggetsbettergoods | 84 g | 3.6 g est. | soybean oil, canola oil |
| HEARTY WHITE Bigger Bolder BurgersPepperidge Farm | 1 bun (71 g) | 1.0 g | soybean oil |
| Flaked Light Tuna Lemon & PepperClover Leaf | 1 can (85 g) | 2.4 g est. | soybean oil |
| Maika, Color Full Mix Multi Veggie BurgersMaika Foods Llc | 1 BURGER (70 g) | 2.0 g | canola oil |
| Herb & Garlic Chunk Light TunaGreat Value | 74 g | 0.7 g est. | sunflower oil |
| Beyond BurgerBeyond Meat | 1 burger (113 g) | 4.2 g est. | canola oil |
| Fully Cooked Chicken Nuggets Breaded Chicken Breast Patties with Rib MeatGreat Value | 4 pieces (76 g) | 7.0 g est. | vegetable oil |
| Hearty white bigger bolder burgers, hearty whitePepperidge Farm | 1 bun (71 g) | 1.5 g | soybean oil |
| Mini ABC's & 123's with meatballsChef Boyardee | 1 serving (425 g) | 2.6 g | soybean oil |
| Lemon Garlic Pork Loin FiletHormel | 4 ONZ (112 g) | 3.0 g est. | soybean oil |
| Chicken Wings with Louisiana Style Dry Rubbettergoods | 1 edible portion (90 g) | 8.0 g est. | soybean oil, vegetable oil, safflower oil, sunflower oil |
| Buffalo Style Chicken WingsGreat Value | 3 ONZ (84 g) | 8.8 g est. | canola oil, vegetable oil, soybean oil, sunflower oil |
More at Walmart: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Walmart. Walmart brand means it is the store's own label. Spotted at Walmart by shoppers means someone using Open Food Facts reported it there. Walmart sells this brand means shoppers reported other products from the same brand at Walmart, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).