Seed oil free peanut butter at Walmart
27 of the 72 products we track in peanut butter at Walmart have no seed oils in the ingredients. Lowest PUFA first, then the ones shoppers scan most.
No seed oils in the ingredients
| Product | Serving | PUFA | How we know it is there |
|---|---|---|---|
| Powdered Peanut ButterGreat Value | 2 tbsp. (12 g) | 0.5 g est. | Walmart brand |
| Peanut Butter SpreadJif | 2 Tablespoons (33 g) | 0.6 g est. | Walmart sells this brand |
| Creamy Almond ButterSam's Choice | 2 tablespoons (32 g) | 0.6 g est. | Walmart brand |
| Loaded Protein Peanut Butter FlavorRyse | 1 serving (39.9 g) | 1.0 g est. | Spotted at Walmart by shoppers |
| Organic Peanut Butter CreamyJust About Foods | 2 tbsp (30 g) | 1.5 g est. | Walmart sells this brand |
| No Stir Creamy Natural Peanut Butter SpreadGreat Value | 1 serving (32 g) | 1.7 g est. | Walmart brand |
| Natural Creamy Peanut Butter Spread 90% PeanutsJif | 31.2 g | 1.7 g est. | Walmart sells this brand |
| Natural Creamy Peanut Butter SpreadSkippy | 2 tbsp (32 g) | 1.8 g est. | Walmart sells this brand |
| Natural Jif Crunchy Peanut Butter SpreadJif | 2 tbsp (33 g) | 1.8 g est. | Walmart sells this brand |
| Natural Peanut Butter Spread extra crunchy impSkippy | 1 serving (32 g) | 1.9 g est. | Walmart sells this brand |
| Natural Creamy Peanut Butter SpreadRestaurant Item | 1 serving (32 g) | 1.9 g est. | Walmart sells this brand |
| Natural Super Chunk Peanut Butter SpreadSkippy | 1 serving (32 g) | 1.9 g est. | Walmart sells this brand |
| Protein Treats Chocolate Peanut ButterMagic Spoon | 1 bar (40 g) | 1.9 g est. | Walmart sells this brand |
| Natural Peanut ButterSmucker's | 32 g | 2.0 g | Walmart sells this brand |
| Peanut Butter SpreadSkippy | 1 portion (32 g) | 2.0 g est. | Walmart sells this brand |
| Peanut butter spreadPeter Pan | 2 tbsp (33 g) (33 g) | 2.0 g | Walmart sells this brand |
| To Go Natural Creamy Peanut Butter Spread 90% PeanutsJif | 1 sealed cup (43 g) | 2.2 g est. | Spotted at Walmart by shoppers |
| TahiniMighty Sesame Co. | 30 g | 2.3 g est. | Spotted at Walmart by shoppers |
| Peanut Butter & Chocolate Chip Protein BallsNature Valley | 2 balls (45 g) | 2.9 g est. | Walmart sells this brand |
| Snackwiches Peanut Butter Beurre D'arachideRitz | 1 package (39 g) | 3.2 g est. | Walmart sells this brand |
| Creamy Peanut ButterOrganic Great Value | 2 tbsp (32 g) | 4.8 g est. | Walmart brand |
| Natural Honey CreamyJif | 2 tbsp (34 g) | 4.8 g est. | Walmart sells this brand |
| Organic Creamy Peanut ButterSmucker's | 2 tbsp (32 g) | 5.1 g est. | Spotted at Walmart by shoppers |
| Natural Peanut Butter CreamySmucker's | 1 serving (32 g) | 5.1 g est. | Walmart sells this brand |
| Natural Peanut Butter ChunkySmucker's | 1 portion (32 g) | 5.1 g est. | Walmart sells this brand |
| Organic Peanut ButterSmucker's | 1 portion (32 g) | 5.1 g est. | Walmart sells this brand |
| Peanut ButterSkippy | 100 g | 30.3 g est. | Walmart sells this brand |
Peanut Butter at Walmart that do have seed oils
The 12 most scanned, so you can spot them on the shelf.
| Product | Serving | PUFA | Seed oils in the ingredients |
|---|---|---|---|
| Creamy Peanut ButterJif | 1 serving (33 g) | 9.3 g est. | vegetable oil, canola oil, soybean oil |
| Peanut ButterSkippy | 1 serving (32 g) | 9.3 g est. | vegetable oil, cottonseed oil, soybean oil, canola oil |
| Creamy Peanut ButterSkippy | 2 tablespoon (32 g) | 9.3 g est. | vegetable oil, cottonseed oil, soybean oil, canola oil |
| Extra Crunchy Peanut ButterJif | 1 serving (33 g) | 9.3 g est. | vegetable oil, canola oil, soybean oil |
| Peanut ButterPeter Pan | 2 tbsp (32 g) | 9.3 g est. | vegetable oil, cottonseed oil, canola oil |
| Peanut Butter SpreadSkippy Natural Creamy | 1 portion (32 g) | 9.3 g est. | vegetable oil |
| Creamy Peanut ButterGreat Value | 1 portion (32 g) | 8.4 g est. | soybean oil, canola oil |
| Reduced Fat Creamy Peanut ButterJif | 1 serving (36 g) | 2.5 g | vegetable oil, canola oil, soybean oil |
| Crunchy Peanut ButterPeter Pan | 2 tbsp (33 g) | 9.9 g est. | vegetable oil, cottonseed oil, canola oil |
| Reduced Fat Creamy Peanut ButterSkippy | 1 serving (34 g) | 2.4 g est. | vegetable oil, cottonseed oil, soybean oil, canola oil |
| Cracker Sandwiche Peanut ButterRitz | 1 portion (39 g) | 6.0 g est. | canola oil, soybean oil |
| Creamy peanut butter creamySkippy | 2 Tbsp (32 g) | 9.3 g est. | vegetable oil, cottonseed oil, soybean oil, canola oil |
More at Walmart: all aisles. Other stores: see every store.
How to read this page
Each product says how we know it is at Walmart. Walmart brand means it is the store's own label. Spotted at Walmart by shoppers means someone using Open Food Facts reported it there. Walmart sells this brand means shoppers reported other products from the same brand at Walmart, so the flavor or size may not be on the shelf.
Seed oils are read from the ingredient list: canola, soybean, sunflower, safflower, corn, cottonseed, grapeseed, rice bran and peanut oil, plain vegetable oil, shortening and margarine. PUFA is the polyunsaturated fat in one serving, and numbers we worked out from the fats in the ingredient list instead of a printed label are marked est. Recipes change, so check the label before you buy.
Product data: Open Food Facts (ODbL).