Sonic vs Wendy's: which has less seed oil?
Sonic has less seed oil overall: 3.1 g of polyunsaturated fat per item against 4.5 g at Wendy's. 18% of the items at Wendy's have 10 g or more, against 11% at Sonic. Averages cover every menu item, so the order you build matters more than the logo.
Side by side
| Sonic | Wendy's | |
|---|---|---|
| Grade | A | B |
| Average per item | 3.1 g | 4.5 g |
| Items counted | 383 | 223 |
| Fryer oil | soybean oil and vegetable oil blend | canola and cottonseed oil |
| Average main | 9.0 g | 9.6 g |
| Middle main | 8.0 g | 10.2 g |
| Mains under 1 g | 2% | 0% |
| Mains under 3 g | 17% | 7% |
| Mains under 5 g | 28% | 22% |
| Items at 10 g or more | 11% | 18% |
| Cleanest order | Burger Patty Only (No Bun) (0.8 g) | Burger Patty Only (No Bun) (1.1 g) |
| Item to skip | SuperSONIC Bacon Double Cheeseburger (26.8 g) | Cobb Salad (20.4 g) |
| Burger items, average | 13.0 g across 19 | 8.9 g across 22 |
| Fries items, average | 12.3 g across 8 | 9.5 g across 3 |
| Chicken items, average | 10.2 g across 11 | 9.8 g across 21 |
| Oil history | No documented oil switch on record yet. | August 2006: Wendy's finishes its switch to a non hydrogenated soy and corn oil blend June 2006: Wendy's switches fries and breaded chicken to a corn and soy blend |
| More | Report card Fryer oil answer | Report card Fryer oil answer |
Where the gap sits: burger items average 8.9 g at Wendy's and 13.0 g at Sonic (19 items against 22); fries items average 9.5 g at Wendy's and 12.3 g at Sonic (8 items against 3).
Build your Sonic order
Pick your meal, sides, sauces and drink in the app and see your seed oil total before you order. It logs to your day in one tap. Free on iPhone and Android.
Build my orderCommon questions
Which has less seed oil, Sonic or Wendy's?
Sonic, by 1.4 g per item on average.
What oil do Sonic and Wendy's cook with?
Sonic: soybean oil and vegetable oil blend. Wendy's: canola and cottonseed oil.
What is the cleanest thing to order at Sonic and at Wendy's?
At Sonic it is Burger Patty Only (No Bun) (0.8 g). At Wendy's it is Burger Patty Only (No Bun) (1.1 g).
How much of the Sonic and Wendy's menus is under 1 g of seed oil fat?
2% of the 60 mains at Sonic and 0% of the 55 mains at Wendy's have less than 1 g of polyunsaturated fat.