Denny's Seed Oil Report Card
Based on our menu research, Denny's cooks with: soybean and canola oil. Across the 229 menu items we analyzed, it averages 14.2g estimated PUFA per item, earning a seed-oil grade of F (Extreme Risk).
What oil does Denny's fry in? The full answer
Compare Denny's with: Cracker Barrel · IHOP · Waffle House
Eating at Denny's soon? Build your order in the app and see its seed oil total before you pay.
Build my orderAsk Denny's to drop seed oils
8 people have asked so far.
One tap, anonymous, no signup. We keep each chain's total public so the demand is impossible to ignore.
Safest Orders at Denny's
Learn this once: a salad with grilled protein and the dressing left off is nearly always the lowest seed oil order anywhere. So the list below sticks to real meals, salads included, never just a water.
Cleanest full order: Burger Patty Only (No Bun) + Seasonal Fruit, 1.8g total
| Item | PUFA |
|---|---|
| Burger Patty Only (No Bun) | 1.8g |
| 2 Eggs (Boiled) | 2.1g |
| Fit Slam | 4.0g |
| Double Berry Banana Pancake Breakfast | 4.5g |
| Buttermilk Pancakes (3pc) | 5.0g |
Build your Denny's order
Pick your meal, sides, sauces and drink in the app and see your seed oil total before you order. It logs to your day in one tap. Free on iPhone and Android.
Build my orderWhat to Avoid at Denny's
| Item | PUFA |
|---|---|
| Zesty Nachos (Full Order) | 69.0g |
| Cheesy Bacon Ranch Sliders | 65.0g |
| Double Bacon Avocado Cheeseburger | 63.5g |
| Triple Juicy Burger | 60.0g |
| Boneless Wings with Buffalo Sauce (16 pc) | 59.7g |
Around the world: Denny's
Ultimate Omelette has 6.0g of PUFA in New Zealand but 53.5g in the US. Same chain. Why not here?
We have Denny's in 4 countries. Here is what it cooks with in each one, and how the same menu items compare.
| Country | Cooks with | Seasoned Fries | Ultimate Omelette | Lumberjack Slam | Oreo Milkshake | Chocolate Milkshake | Vanilla Milkshake |
|---|---|---|---|---|---|---|---|
| U.S. (this page) | soybean, canola and cottonseed oil | 15.1g | 53.5g | 15.0g | 2.2g | 1.7g | 1.7g |
| Canada | canola oil | 5.4g | 16.0g | 9.4g | 3.0g | 2.3g | 2.3g |
| New Zealand | Not disclosed | n/a | 6.0g | 7.0g | 1.0g | 0.6g | 0.6g |
| United Arab Emirates | Not disclosed | 10.0g | 12.0g | 14.0g | 1.5g | 1.0g | 1.0g |
Items are matched by name, so portions and recipes can differ between countries. Values are estimated grams of seed-oil PUFA per item. Oil notes are as each country's chain discloses them.
Every Denny's item, ranked
All 229 items we have for Denny's, safest first. Values are estimated grams of seed-oil PUFA per item.
| Item | PUFA |
|---|---|
| Fresh Sauteed Broccoli | 0.0g |
| Seasonal Fruit | 0.0g |
| Sweet & Tangy BBQ Sauce | 0.0g |
| Bourbon Sauce | 0.0g |
| Brown Gravy | 0.0g |
| Diet Coke | 0.0g |
| FUZE Raspberry Tea | 0.0g |
| Barq's Root Beer | 0.0g |
| Lemonade (12 oz) | 0.0g |
| Hi-C Fruit Punch | 0.0g |
| Lemonade (Kids 8 oz) | 0.0g |
| Fanta Orange | 0.0g |
| Dr Pepper | 0.0g |
| Hot Tea | 0.0g |
| Grapes | 0.0g |
| 1 Egg (Egg White) | 0.0g |
| Orange Juice (Kids 10 oz) | 0.0g |
| Coca-Cola | 0.0g |
| Sprite | 0.0g |
| Fresh Banana Slices | 0.0g |
| Mello Yello | 0.0g |
| Coffee | 0.0g |
| Apple Juice (Kids 10 oz) | 0.0g |
| Orange Juice (15 oz) | 0.0g |
| Iced Tea (Unsweet) | 0.0g |
| Strawberry Lemonade | 0.0g |
| Coca-Cola Zero Sugar | 0.0g |
| Iced Tea (Sweet) | 0.0g |
| Apple Juice (15 oz) | 0.0g |
| Fat-Free Italian Dressing (1.5 oz) | 0.0g |
| Mango Lemonade | 0.0g |
| Lemonade Iced Tea | 0.0g |
| Ruby Red Grapefruit Juice | 0.0g |
| Tomato Juice | 0.0g |
| Mango Smoothie | 0.0g |
| Jr. Mango Smoothie | 0.0g |
| Jr. Strawberry Banana Smoothie | 0.0g |
| Dasani Bottled Water | 0.0g |
| Chocolate Milk (15 oz) | 0.2g |
| Chocolate Milk (Kids 10 oz) | 0.2g |
| Strawberry Banana Smoothie | 0.2g |
| Tropical Green Smoothie | 0.2g |
| Sweet & Creamy Cold Brew | 0.3g |
| 2% Milk (Kids 10 oz) | 0.3g |
| Fat-Free Italian Dressing (3 oz) | 0.4g |
| 2% Milk (15 oz) | 0.5g |
| Salted Caramel Cold Brew | 0.5g |
| Jr. Ice Cream (Strawberry) | 0.6g |
| 2 Eggs (Egg Whites) | 0.6g |
| Jr. Ice Cream (Vanilla) | 0.8g |
| Jr. Ice Cream (Chocolate) | 0.8g |
| Grilled Ham Slice | 0.8g |
| Country Gravy | 0.9g |
| 1 Egg (Boiled) | 1.0g |
| Balsamic Vinaigrette, Low-Fat (1.5 oz) | 1.2g |
| Strawberry Milkshake | 1.4g |
| Jr. Milk Shake (Strawberry) | 1.4g |
| Jr. Garden Salad | 1.5g |
| Whole Grain Rice | 1.5g |
| New York Style Cheesecake | 1.7g |
| Vanilla Milkshake | 1.7g |
| Chocolate Milkshake | 1.7g |
| Jr. Milk Shake (Chocolate) | 1.7g |
| Jr. Milk Shake (Vanilla) | 1.7g |
| Burger Patty Only (No Bun) | 1.8g |
| New York Style Cheesecake with Strawberry Topping | 1.8g |
| Whipped Mashed Potatoes | 2.0g |
| Hot Chocolate | 2.0g |
| 2 Eggs (Boiled) | 2.1g |
| Oreo Milkshake | 2.2g |
| Jr. Milk Shake (Oreo Blender Blaster) | 2.2g |
| Balsamic Vinaigrette, Low-Fat (3 oz) | 2.3g |
| Jr. Birthday Cake Pancakes | 2.5g |
| Jr. Spaghetti | 2.8g |
| Kids Mac & Cheese | 3.0g |
| Jr. Chocolate Chip Pancakes | 3.0g |
| Jr. Goldfish Crackers | 3.0g |
| English Muffin with Whipped Margarine | 3.5g |
| Bacon Strips (4) | 3.6g |
| Cheddar Cheese Hash Browns | 3.8g |
| Fit Slam | 4.0g |
| Garlic Bread | 4.0g |
| Kids Jr. Pancakes | 4.0g |
| Red Rustic Mashed Potatoes | 4.0g |
| Diner Dipper (Mozzillas, 2 pc) | 4.1g |
| Double Berry Banana Pancake Breakfast | 4.5g |
| Garden Side Salad | 4.5g |
| House Salad | 4.5g |
| Hash Browns | 4.6g |
| French Dressing (1.5 oz) | 4.7g |
| Buttermilk Pancakes (3pc) | 5.0g |
| Cookie Dough Lover's Pie | 5.4g |
| Toast with Whipped Margarine | 5.8g |
| T-Bone Steak & Eggs | 6.0g |
| Buttermilk Pancakes (stack of 2) | 6.0g |
| Caramel Apple Crisp | 6.0g |
| 1 Egg (Fried / Basted) | 6.0g |
| Turkey Bacon Strips (4) | 6.0g |
| Chicken Noodle Soup (Cup) | 6.0g |
| Sausage Links (4pc) | 6.3g |
| 1 Egg (Scrambled) | 6.5g |
| French Toast (2pc) | 7.0g |
| Buffalo Sauce | 7.0g |
| Hearty 9-Grain Pancakes (stack of 2) | 7.5g |
| Red-Skinned Potatoes | 7.5g |
| Lava Cookie Skillet | 7.5g |
| Diner Dipper (Bone-In Buffalo Wings, 4 pc) | 7.9g |
| Mac 'N Cheese | 8.0g |
| Blue Cheese Dressing (1.5 oz) | 8.1g |
| Bone-In Wings with BBQ Sauce (8 pc) | 8.7g |
| Brownie Sundae with OREO Pieces | 8.8g |
| Vegetable Beef Soup (Cup) | 8.8g |
| Honey Mustard Dressing (1.5 oz) | 9.0g |
| Chicken Noodle Soup (Bowl) | 9.0g |
| Mozzillas (4 pc) | 9.2g |
| Jr. Premium Chicken Tenders | 9.3g |
| Diner Dipper (Chicken Tenders, 2 pc) | 9.3g |
| Thousand Island Dressing (1.5 oz) | 9.7g |
| All-American Slam | 10.0g |
| Build Your Own Burger | 10.0g |
| The Super Bird | 10.0g |
| Mozzarella Cheese Sticks | 10.0g |
| Biscuit & Gravy | 10.0g |
| French Dressing (3 oz) | 10.4g |
| Moons Over My Hammy | 11.0g |
| Choconana Pancakes (stack of 2) | 11.0g |
| Buttermilk Biscuits (2) | 11.0g |
| Let's Cobb About It Prime Rib Cobb Salad | 11.4g |
| Jr. Cheeseburger | 11.5g |
| Original Grand Slam | 12.0g |
| Cali Turkey Melt | 12.0g |
| Cobb Salad | 12.0g |
| 2 Eggs (Scrambled) | 12.0g |
| 2 Eggs (Fried / Basted) | 12.0g |
| Sweet Corn | 12.0g |
| Ranch Dressing (1.5 oz) | 12.6g |
| Diner Q Sauce | 12.6g |
| Wavy Cut Fries | 12.8g |
| Vegetable Beef Soup (Bowl) | 12.8g |
| French Toast Slam | 13.0g |
| Waffle | 13.0g |
| Jr. Grand Slam | 13.0g |
| Loaded Baked Potato Soup (Cup) | 13.0g |
| Jr. Waffle Slam | 13.0g |
| Salmon Salad Your Way | 13.8g |
| Santa Fe Sizzlin' Skillet | 14.0g |
| Flamin' 5-Pepper Burger | 14.0g |
| Cali Club Sandwich | 14.0g |
| Plant Based Slam | 14.0g |
| Berry Vanilla Crepe Breakfast (One Crepe) | 14.0g |
| 55+ Starter | 14.4g |
| Lumberjack Slam | 15.0g |
| Bourbon Bacon Burger | 15.0g |
| Cinnamon Roll Pancakes (stack of 2) | 15.0g |
| Strawberry Vanilla Crepes | 15.0g |
| Seasoned Fries | 15.1g |
| Onion Rings | 15.7g |
| Single Cheeseburger | 16.0g |
| Loaded Baked Potato Soup (Bowl) | 16.0g |
| Blue Cheese Dressing (3 oz) | 16.2g |
| Country-Fried Steak & Eggs | 18.0g |
| Country-Fried Steak Dinner | 18.0g |
| Sirloin Steak Dinner | 18.0g |
| Bone-In Wings with BBQ Sauce (16 pc) | 18.3g |
| 55+ Country-Fried Steak | 18.5g |
| Premium Chicken Tenders (4) | 18.6g |
| Honey Mustard Dressing (3 oz) | 18.6g |
| Bone-In Wings with Buffalo Sauce (8 pc) | 18.8g |
| Crispy Chicken Sandwich | 20.0g |
| BBQ Bacon Chicken Sandwich | 20.0g |
| Mama's Fried Chicken House Salad | 20.0g |
| Thousand Island Dressing (3 oz) | 20.2g |
| Boneless Wings with BBQ Sauce (8 pc) | 20.9g |
| Maple Stuffed Donut Holes (4 pc) | 21.0g |
| Berry Vanilla Crepe Breakfast (Two Crepes) | 21.0g |
| Berry Waffles | 21.0g |
| Berry Stuffed French Toast | 21.5g |
| 55+ Grilled Cheese Sandwich & Soup | 21.5g |
| Diner Dipper (Boneless Buffalo Wings, 6 pc) | 22.3g |
| 55+ Wild Alaska Salmon | 23.0g |
| Wild Alaska Salmon Dinner | 23.0g |
| Premium Chicken Tenders (5) | 23.2g |
| T-Bone Steak Dinner | 23.5g |
| Classic Benny Breakfast | 25.0g |
| Ranch Dressing (3 oz) | 25.2g |
| Pot Roast Melt | 27.0g |
| Oven-Baked Lasagna (with Dinner Bread) | 27.0g |
| Bourbon Chicken Sizzlin' Skillet | 27.5g |
| Slamburger | 27.5g |
| Sirloin Steak & Eggs | 28.0g |
| Super Slam | 29.0g |
| Boneless Wings with Buffalo Sauce (8 pc) | 29.7g |
| Double Cheeseburger | 30.4g |
| Maple Stuffed Donut Holes (6 pc) | 32.0g |
| Smokehouse Mac 'N' Cheese Skillet | 32.5g |
| Zesty Nachos (Half Order) | 35.5g |
| Bone-In Wings with Buffalo Sauce (16 pc) | 35.5g |
| Berry Waffle Slam | 36.0g |
| Spaghetti & Meatballs | 37.0g |
| 55+ Scrambled Eggs & Cheddar Breakfast | 37.0g |
| Berry Stuffed French Toast Slam | 37.5g |
| Premium Chicken Tenders Dinner | 37.6g |
| Waffle Slam | 39.0g |
| Loaded Veggie Omelette | 39.5g |
| Southwestern Benny Breakfast | 40.0g |
| 55+ Omelette | 40.5g |
| Boneless Wings with BBQ Sauce (16 pc) | 41.8g |
| Diner Dipper (Cheesy Bacon Ranch Sliders, 2 pc) | 43.5g |
| Fried Fish Platter | 44.0g |
| Grand Slam Burrito | 44.5g |
| Mile High Denver Omelette | 45.0g |
| Philly Cheesesteak Omelette | 45.0g |
| Crazy Spicy Sizzlin' Skillet | 45.0g |
| Moons Over My Hammy Omelette | 45.0g |
| Double Slamburger | 45.0g |
| Bacon Avocado Cheeseburger | 45.0g |
| Double Bourbon Bacon Burger | 48.0g |
| Plate Lickin' Chicken Fried Chicken | 48.0g |
| Grand Slamwich | 51.0g |
| Maple Stuffed Donut Holes (10 pc) | 51.5g |
| Crispy Chicken Bacon Ranch Sandwich | 53.0g |
| Ultimate Omelette | 53.5g |
| Smokehouse Melt | 54.5g |
| Double Flamin' 5-Pepper Burger | 57.0g |
| Boneless Wings with Buffalo Sauce (16 pc) | 59.7g |
| Triple Juicy Burger | 60.0g |
| Double Bacon Avocado Cheeseburger | 63.5g |
| Cheesy Bacon Ranch Sliders | 65.0g |
| Zesty Nachos (Full Order) | 69.0g |
Fry Oil History at Denny's
Cooking in trans fat free cooking oil since March 2007.
A Denny's release from March 2007 said the chain had completed the switch to trans fat free cooking oil in all of its restaurants. Denny's also started testing trans fat free margarine and spreads at the same time. Source
Every documented oil switch across the industry lives on the Oil History timeline.
Frequently asked
Does Denny's use seed oils?
Based on our menu research, Denny's cooks with: soybean and canola oil. Across the 229 menu items we analyzed, it averages 14.2g estimated PUFA per item, earning a seed-oil grade of F (Extreme Risk).
What oil does Denny's cook with?
Our research indicates: Fryer oil is a soybean/canola/cottonseed vegetable blend; griddles are seasoned with the same fryer oil, so griddled items run high. Preparation can vary by location, so treat PUFA numbers as estimates.
Does Denny's use beef tallow?
No. Our research indicates Denny's cooks with soybean and canola oil, not beef tallow. For chains that fry in tallow or other real fats, see Tallow Watch.
Is Denny's seed oil free?
No. Our research indicates Denny's cooks with soybean and canola oil, which includes seed oils. See the lower-PUFA orders above for the cleanest picks.
What is the safest thing to order at Denny's?
Burger Patty Only (No Bun) is the lowest-PUFA item we analyzed at Denny's, at an estimated 1.8g PUFA. See the Safest Orders list on this page for more options.
What should I avoid at Denny's?
Zesty Nachos (Full Order) is the highest-PUFA item we analyzed at Denny's, at an estimated 69.0g PUFA. Fried items and creamy, mayo-based sauces are usually the heaviest.
What are seed oils?
Seed oils — canola, soybean, sunflower, corn, and similar vegetable oils — are extracted from seeds using high heat and chemical solvents. They are very high in polyunsaturated fats (PUFAs), which are unstable at cooking temperatures and can oxidize easily. Many health-conscious eaters choose to minimize seed oils and prefer foods cooked in beef tallow, butter, coconut oil, or olive oil instead. This page shows estimated PUFA grams per menu item to help you make more informed choices. These are estimates — actual values vary by preparation and location. New to the topic? Start with what seed oils are and the complete list, or read the evidence on why people avoid them.
Compare other chains
IHOP · Waffle House · Cracker Barrel · First Watch · Bob Evans · Perkins Restaurant & Bakery
See where Denny's lands on the full Seed Oil Index, or check which chains cook in real fats on Tallow Watch. Wondering about a specific dish instead? The Is It Seed Oil food guide answers it for 200+ everyday foods, and the distributor oils page covers what independent restaurants fry in.