Seed oil free bread and bakery products in Croatia: 171 products ranked by PUFA per serving
Bread, biscuits, cakes, cereal and baking goods. We sorted every one we hold for Croatia by grams of polyunsaturated fat per serving, lowest first, so the cleanest thing on the shelf is at the top of the table.
How we judged this
Every number on this page is polyunsaturated fat in grams for one serving, PUFA for short. That is the fat seed oils are made of, so it is the closest thing to a measure of how much seed oil a packaged food carries. The product data comes from Open Food Facts.
Each row says where its number came from. From the label means the product's own nutrition data gives it, or shows so little fat that the answer can only be zero. Estimated means the label does not print polyunsaturated fat, so we worked it out from the label's total fat and the fats named in the ingredient list, and never more than total fat minus saturated fat. Estimates lean high on purpose. Of the 171 products in this aisle, 13 are from the label and 158 are estimated.
The verdict column is the number and nothing else: Low under 1 gram, Moderate 1 to 3 grams, High over 3 grams. Of the 171 products here, 49 come in Low, 57 Moderate and 65 High.
The serving is whatever the label says, and labels do not agree, so read the serving column next to the number before you compare two rows. A serving under 3 grams is not ranked. The full method is on our methodology page.
All 171 products in this aisle, lowest first
Tap a column heading to re-sort the table.
| Product | Serving | PUFA per serving | Source | Verdict |
|---|---|---|---|---|
| Alnatura Flohsamenschalen offen! | 100 g | 0.0 g | From the label | Low |
| BAMBOO HOUSE Japanese Style Taro Mochi | 35 g | 0.0 g | Estimated | Low |
| Billington's Golden Granulated Natural Unrefined Cane Sugar | 100 g | 0.0 g | From the label | Low |
| Green food Sweat potato vermicelli | 100 g | 0.0 g | From the label | Low |
| Greenlab Tapioka | 1 portion (100 g) | 0.0 g | From the label | Low |
| K Classic Vanillin Zucker | 1 portion (20 g) | 0.0 g | From the label | Low |
| K-bio Vollrohrzucker | 100 g | 0.0 g | From the label | Low |
| Koestlin Čoko Princeza original | 100 g | 0.0 g | Estimated | Low |
| longkou Glasnudeln | 100 g | 0.0 g | From the label | Low |
| Mivolis Traubenzucker | 10 g | 0.0 g | Estimated | Low |
| Natur*Pur (Spar) bio-rohrzucker | 100 g | 0.0 g | From the label | Low |
| S-Budget Basmati Reis | 1 portion (100 g) | 0.0 g | From the label | Low |
| S-Budget šećer | 100 g | 0.0 g | From the label | Low |
| atlantic grupa Forrest Berries & Almonds Oatmeal | 60g | 0.1 g | Estimated | Low |
| boom box Oatmeal - banana & hazelnut | 28 g | 0.1 g | Estimated | Low |
| Gran Cereale Cacao | 1 cookie (11 g) | 0.1 g | Estimated | Low |
| Podravka Lino Čokolino | 1.0 portion (30.0 g) | 0.1 g | Estimated | Low |
| Roberto Pane a fette bianco | 23.5 g | 0.1 g | Estimated | Low |
| ROYAL FAMILY Mochi Haricot Rouge 210g | 35 g | 0.1 g | Estimated | Low |
| Podravka Čokolino | 1 1 (100 g) | 0.2 g | Estimated | Low |
| Schär Choco Keks | 9.4 g | 0.2 g | Estimated | Low |
| Vemondo Salteado vegano cuscuz de bulgur y garbanzos | 100g | 0.2 g | Estimated | Low |
| Čokolino | 100 g | 0.2 g | Estimated | Low |
| Bambi Plazma | 25 g | 0.3 g | Estimated | Low |
| bambi plazma mlevena | 50 g | 0.3 g | Estimated | Low |
| Dolciando Cacao Panna | 13g | 0.3 g | Estimated | Low |
| Kras Moto kakao | 1 portion (10.5 g) | 0.3 g | Estimated | Low |
| McVitie's Digestives The Original Wheat Biscuit | 14,7 g | 0.3 g | Estimated | Low |
| Čokolino Protein Power Whey | 100 g | 0.3 g | Estimated | Low |
| Crownfield Vitte wheat and rice flakes | 100g | 0.4 g | Estimated | Low |
| Deluxe Lidl profiteroles | 50 g | 0.4 g | Estimated | Low |
| McVities Mcvitie's Digestive Dark Chocolate | 16.7g | 0.4 g | Estimated | Low |
| Milka Choco dessert | 14.5g | 0.4 g | Estimated | Low |
| Boom box | 100 g | 0.5 g | Estimated | Low |
| LOACKER DOUBLE CHOC | 100 g | 0.5 g | Estimated | Low |
| Loacker Hrskavi vafli punjeni kremom od tamne čokolade | 100 g | 0.5 g | Estimated | Low |
| Mor Bread crumbs | 100 g | 0.5 g | Estimated | Low |
| Nestlé Chocapic | 100 g | 0.5 g | Estimated | Low |
| SPAR tortilla wraps original | 1 wrap (60 g) | 0.5 g | Estimated | Low |
| Wasa Sesam | 1 piece (13.5 g) | 0.5 g | Estimated | Low |
| Weiss Gefüllte Lebkuchenherzen | 100 g | 0.5 g | Estimated | Low |
| Deluxe chocolate dessert | 100 g | 0.6 g | Estimated | Low |
| Deluxe Tiramisu | 83g | 0.6 g | Estimated | Low |
| Misura dolcesenza biscuits prepared with yogurt | 6g | 0.6 g | Estimated | Low |
| Live gluten free Dvopek bez glutena | 100 g | 0.7 g | Estimated | Low |
| Kras Napolitanke Chocolate Coated Wafers Box | 3 pieces (27 g) | 0.8 g | Estimated | Low |
| Milka Choco sticks | 6 stick (31.8 g) | 0.8 g | Estimated | Low |
| La Fiesta Flour tortillas | 100 g | 0.9 g | Estimated | Low |
| Rise & Smile Crunchy Muesli | 1 portion (55 g) | 0.9 g | Estimated | Low |
| Crownfield (Lidl) premium müsli | 20 g | 1.0 g | Estimated | Moderate |
| Crownfield Vitte | 1 portion (50 g) | 1.0 g | Estimated | Moderate |
| SPAR Tortilla Wraps corn & wheat | 1 tortilla (40 g) | 1.0 g | Estimated | Moderate |
| Vemondo Tortilla Wraps Beetroot | 62 gram | 1.0 g | Estimated | Moderate |
| Atlantic Grupa Boom Box Forest Berries & Almonds | 28 g | 1.1 g | Estimated | Moderate |
| Buitoni Melba toast | 34 g | 1.1 g | Estimated | Moderate |
| Elvita Duo Crunch | 25.3g | 1.1 g | Estimated | Moderate |
| LIDL Früchte Hafer-Müsli | 50g | 1.1 g | Estimated | Moderate |
| Mulino Bianco Tarallucci mb 350g int. eu | 9.3 g (1 biscuit) | 1.1 g | Estimated | Moderate |
| s-Budget fusilli mit tometensauce | 30 g | 1.1 g | Estimated | Moderate |
| Tastino Pain blanc sans gluten | 1 portion (50 g) | 1.1 g | Estimated | Moderate |
| Bon appétit Pains au lait | 40 g | 1.2 g | Estimated | Moderate |
| Delverde Industrie Alimentari S.P.A. Granfetta integrale | 30g | 1.2 g | Estimated | Moderate |
| Kraś Wafers | 1 portion (38 g) | 1.2 g | Estimated | Moderate |
| Snack Day volkoren wrap | 1 lap (62 g) | 1.2 g | Estimated | Moderate |
| chef select schwäbische sprätzle g.g.a. | 100 g | 1.3 g | Estimated | Moderate |
| Kelsen Mini butter cookies | 100 g | 1.3 g | Estimated | Moderate |
| Kraš Petit Beuarre keks s maslacem | 100 g | 1.3 g | Estimated | Moderate |
| Kraš Petit Beurre | 100 g | 1.3 g | Estimated | Moderate |
| Mulino Bianco Cioccograno mb 330g | 12.5 g | 1.4 g | Estimated | Moderate |
| okusi zavičaja medena pita | 1 slice (28 g) | 1.4 g | Estimated | Moderate |
| Gran Cereale Vollkornkekse mit Früchten | 11.2 g | 1.5 g | Estimated | Moderate |
| Lidl Macarons | 1 macaron (12 g) | 1.5 g | Estimated | Moderate |
| Mulino Bianco Nascondini mb 330g int. eu | 12.2 g (1 biscuit) | 1.5 g | Estimated | Moderate |
| Allnutrition Fitking Delicious Cookie White Choco Cream | 16g | 1.6 g | Estimated | Moderate |
| Loacker chocolat fondente dark | 100 g | 1.6 g | Estimated | Moderate |
| Mulino Bianco Baiocchi tubo mb 168g | 9.3 g (1 biscuit) | 1.6 g | Estimated | Moderate |
| Hrusty integralne tortilje | 100 g | 1.7 g | From the label | Moderate |
| Dennree Apfel Birne Waffeln | 100 g | 1.8 g | Estimated | Moderate |
| DmBio früchte müsli | 100 g | 1.8 g | Estimated | Moderate |
| Frank&Oli Apple Cookies | 8.0g | 1.8 g | Estimated | Moderate |
| spar Sun rise cookies | 100 g | 1.9 g | Estimated | Moderate |
| Compliment Neapolitaner Waffeln | 1.0 portion (65.0 g) | 2.0 g | Estimated | Moderate |
| Crownfield Traube- Nuss Müsli | 28 g | 2.0 g | Estimated | Moderate |
| Lidl Culurgiones | 100 g | 2.0 g | Estimated | Moderate |
| Mondelez Ciastka zbożowe z mlekiem wzbogacone w wapń | 45 g | 2.0 g | Estimated | Moderate |
| Snack Day Tortilla Wraps | 100 g | 2.0 g | Estimated | Moderate |
| BOOMBOX Oat Meal: Raspberry & Vanilla flavour | 100 g | 2.1 g | Estimated | Moderate |
| Ikea KAFFEREP Oat sugar-free | 1 cookie (12.5 g) | 2.1 g | Estimated | Moderate |
| Nestlé Nesquik mix | 100 g | 2.1 g | Estimated | Moderate |
| Snack Day (Lidl) tortilla wraps classic | 100 g | 2.1 g | Estimated | Moderate |
| Bogutti Cookies with chocolate and cranberry | 1 portion (22.5 g) | 2.2 g | Estimated | Moderate |
| Milka Choco Dessert Raspberry Jail | 100 g | 2.2 g | Estimated | Moderate |
| Naturel Crunchy Müsli | 100 g | 2.2 g | Estimated | Moderate |
| Royal Family Peanut Mochi | 35 g | 2.2 g | Estimated | Moderate |
| Eurospin Farci Orange | 100 g | 2.3 g | Estimated | Moderate |
| Milka tko m sens čoko | 26g | 2.3 g | Estimated | Moderate |
| Milka cake and choc | 1 cake (35 g) | 2.4 g | Estimated | Moderate |
| Old El Paso 6 wrap tortillas | 58g | 2.4 g | Estimated | Moderate |
| Walong Sesame Rice Cake | 35g | 2.6 g | Estimated | Moderate |
| Waltz CreamRolls | 100 g | 2.6 g | Estimated | Moderate |
| Quickbury Burger 6 Buns | 100 g | 2.7 g | Estimated | Moderate |
| Vemondo veggie mix zucchini & bulgur | 1 serving (120 g) | 2.7 g | Estimated | Moderate |
| Crownfield Schoko Hafer-Müsli | 50 g | 2.9 g | Estimated | Moderate |
| Linea Natura Dinkel Hafer Cookies, 175 GR Packung | 100 g | 3.0 g | Estimated | Moderate |
| Milka Choco Mini Stars | 6 cookie (37.5 g) | 3.0 g | Estimated | Moderate |
| Oreo Fresh Milk-snack | 1 serving (27 g) | 3.0 g | Estimated | Moderate |
| Gullón Sugar Free Choc Chip Cookies | 1 portion (18.75 g) | 3.1 g | Estimated | High |
| Grisbì Chocolate | 16.7 g | 3.2 g | Estimated | High |
| Koestlin Napolitanke | 100 g | 3.2 g | Estimated | High |
| Kraš Napolitanke | 100 g | 3.2 g | Estimated | High |
| Bjorg Gaufres Miel | 29 g | 3.4 g | Estimated | High |
| K classic Porridge apple & cinamon | 65g | 3.4 g | Estimated | High |
| Spar Vital Knuspermüsli, Nuss | 28 g | 3.4 g | Estimated | High |
| dm Bio Snack Knäcke Saaten Mix | 25 g | 3.6 g | Estimated | High |
| völker Biscuits sucrés au goût de chocolat | 100 g | 3.6 g | Estimated | High |
| Deluxe Bizcocho con chocolate y avellanas | 28 g | 3.7 g | Estimated | High |
| eurospin integral toast | 100 g | 3.7 g | Estimated | High |
| Tastino (Lidl) burger buns | 1 serving (100 g) | 3.7 g | Estimated | High |
| dm bio kernel & saaten granola | 28 g | 3.9 g | From the label | High |
| DmBio Beeren Müsli | 100 g | 3.9 g | Estimated | High |
| Royal Family Mochi Sésame 210G | 100 g | 3.9 g | Estimated | High |
| Crownfield Schoko Müsli | 50 g | 4.1 g | Estimated | High |
| DmBio kokos mandel granola | 28 g | 4.1 g | Estimated | High |
| Nestlé Lion caramel and chocolate | 100 g | 4.1 g | Estimated | High |
| Delicia Integralix Sugar Free | 100 g | 4.2 g | From the label | High |
| Mestemacher High Protein Eiweißbrot | 50 g | 4.2 g | Estimated | High |
| O'PLANT DATE & MATCHA MUESLI | 50 g | 4.4 g | Estimated | High |
| DmBio beeren crunchy | 100 g | 4.5 g | Estimated | High |
| Schnitzer Burger Buns | 100 g | 4.6 g | Estimated | High |
| Lidl Blueberry tartlelettes | 100 g | 4.7 g | Estimated | High |
| belVita soft bakes | 100 g | 4.8 g | Estimated | High |
| Delisana Kakao-Mürbegebäck mit Kakao-Haselnuss-Creme | 28 g | 4.8 g | Estimated | High |
| DmBio Schoko Crunchy | 100 g | 4.8 g | Estimated | High |
| Sondey (Lidl) crunchy muesli cookies | 25g | 4.9 g | Estimated | High |
| Bobisova zlatana pogacica | 100 g | 5.0 g | Estimated | High |
| Crownfield Bio Knusper Müsli Früchte | 1 portion (50 g) | 5.0 g | Estimated | High |
| Cuorenero Donuts gluten free vanilla | 100 g | 5.0 g | Estimated | High |
| Mexifoods tortillas | 100 g | 5.0 g | Estimated | High |
| Morato Nuvolatte | 100 g | 5.1 g | Estimated | High |
| Crownfield Knusper Müsli Schoko | 50 g | 5.2 g | Estimated | High |
| EL. Elephant Elephant Pretzels With Salt | 100 g | 5.3 g | Estimated | High |
| Crownfield Crunchy | 100 g | 5.8 g | Estimated | High |
| Dm Bio Dinkel Crunchy | 100 g | 5.8 g | Estimated | High |
| eat fusilli 4 formaggi | 100 g | 5.9 g | Estimated | High |
| Viola 6 grain muesli | 100 g | 6.0 g | Estimated | High |
| Tastino Croissants with cheese filling | 100 g | 6.2 g | Estimated | High |
| Dolciando Muffin con gocce di cioccolato belga | 42 g | 6.3 g | Estimated | High |
| Danvita crisp bread | 100 g | 6.5 g | Estimated | High |
| Sondey Lütticher Zuckerwaffeln | 55 g | 6.8 g | Estimated | High |
| Schnitzer Blueberry Muffin | 70 g | 7.0 g | Estimated | High |
| szu Chen po Japanese style sesame mochi | 100 g | 7.2 g | Estimated | High |
| Spar Karamell-Waffeln | 1 portion (80 g) | 7.9 g | Estimated | High |
| DmBio Beeren-Crunchy mit Haferflocken | 100 g | 9.5 g | Estimated | High |
| Orgran Cacao sugar free cookies | 100 g | 9.5 g | Estimated | High |
| Lidl Knusper KEKS Kiste | 100 g | 10.0 g | Estimated | High |
| De Rit Kaffeekeks | 100 g | 10.2 g | Estimated | High |
| Lidl Muffin de chocolate con caramelo | 90.0g | 10.6 g | Estimated | High |
| Samyang Buldak Spicy Ramen | 1 bag (140 g) | 10.8 g | Estimated | High |
| Jaffa crvenka Nutri O'cake | 100 g | 11.0 g | Estimated | High |
| DmBio Knäckebrot Käse Kürbiskern | 100 g | 11.6 g | Estimated | High |
| Guttón Twins | 100 g | 11.6 g | Estimated | High |
| DmBio Das Pure Hafer- und Saatenbrot | 100 g | 12.2 g | Estimated | High |
| gullón Oats & Choc Chips | 100 g | 12.2 g | Estimated | High |
| Confiserie Firenze Karamel fantazija | 100 g | 13.0 g | Estimated | High |
| proteini.si Oat Cake | 100 g | 13.5 g | Estimated | High |
| el tequito Taco Dinner Kit | 100 g | 13.6 g | Estimated | High |
| Ikea Kafferep | 100 g | 14.0 g | Estimated | High |
| DmBio Snack-Knäcke Saaten Mix | 100 g | 14.3 g | Estimated | High |
| Lidl Waffles Witherspoon Belgrano chocolate filling | 100 g | 16.5 g | Estimated | High |
| DmBio Paleo Müsli | 100 g | 19.7 g | Estimated | High |
| DmBio Sesam ungeschält | 100 g | 21.0 g | Estimated | High |
The 15 highest in this aisle
The other end of the same list, for when you want to know what to put back.
| Product | Serving | PUFA per serving | Source | Verdict |
|---|---|---|---|---|
| DmBio Sesam ungeschält | 100 g | 21.0 g | Estimated | High |
| DmBio Paleo Müsli | 100 g | 19.7 g | Estimated | High |
| Lidl Waffles Witherspoon Belgrano chocolate filling | 100 g | 16.5 g | Estimated | High |
| DmBio Snack-Knäcke Saaten Mix | 100 g | 14.3 g | Estimated | High |
| Ikea Kafferep | 100 g | 14.0 g | Estimated | High |
| el tequito Taco Dinner Kit | 100 g | 13.6 g | Estimated | High |
| proteini.si Oat Cake | 100 g | 13.5 g | Estimated | High |
| Confiserie Firenze Karamel fantazija | 100 g | 13.0 g | Estimated | High |
| DmBio Das Pure Hafer- und Saatenbrot | 100 g | 12.2 g | Estimated | High |
| gullón Oats & Choc Chips | 100 g | 12.2 g | Estimated | High |
| DmBio Knäckebrot Käse Kürbiskern | 100 g | 11.6 g | Estimated | High |
| Guttón Twins | 100 g | 11.6 g | Estimated | High |
| Jaffa crvenka Nutri O'cake | 100 g | 11.0 g | Estimated | High |
| Samyang Buldak Spicy Ramen | 1 bag (140 g) | 10.8 g | Estimated | High |
| Lidl Muffin de chocolate con caramelo | 90.0g | 10.6 g | Estimated | High |
More from here: every aisle we rank in Croatia, the restaurant report cards in Croatia, and the U.S. grocery guides.
Product data: Open Food Facts, Open Database License.