Dunkin' Seed Oil Report Card
Based on our menu research, Dunkin' cooks with: palm oil. Across the 308 menu items we analyzed, it averages 2.0g estimated PUFA per item, earning a seed-oil grade of A (Low Risk).
What oil does Dunkin' fry in? The full answer
Eating at Dunkin' soon? Build your order in the app and see its seed oil total before you pay.
Build my orderAsk Dunkin' to drop seed oils
2 people have asked so far.
One tap, anonymous, no signup. We keep each chain's total public so the demand is impossible to ignore.
Safest Orders at Dunkin'
Learn this once: a salad with grilled protein and the dressing left off is nearly always the lowest seed oil order anywhere. So the list below sticks to real meals, salads included, never just a water.
| Item | PUFA |
|---|---|
| Cheddar Bagel Twist | 0.4g |
| Plain Stuffed Bagel Minis | 0.5g |
| Everything Stuffed Bagel Minis | 0.6g |
| Plain Bagel with Cream Cheese | 0.7g |
| Cinnamon Raisin Bagel with Cream Cheese | 0.7g |
Build your Dunkin' order
Pick your meal, sides, sauces and drink in the app and see your seed oil total before you order. It logs to your day in one tap. Free on iPhone and Android.
Build my orderWhat to Avoid at Dunkin'
| Item | PUFA |
|---|---|
| Chipotle Loaded Hash Browns | 15.2g |
| Sourdough Breakfast Sandwich | 12.5g |
| Pumpkin Muffin | 12.4g |
| Chipotle Hash Brown Wake-Up Wrap | 10.5g |
| Sausage, Egg & Cheese English Muffin | 10.0g |
Around the world: Dunkin'
We have Dunkin' in 5 countries. Here is what it cooks with in each one, and how the same menu items compare.
| Country | Cooks with | Glazed Donut | French Cruller | Boston Kreme Donut | Double Chocolate Donut | Iced Latte (Large) | Iced Matcha Latte (Large) |
|---|---|---|---|---|---|---|---|
| U.S. (this page) | palm oil | 1.2g | 1.5g | 3.2g | 2.9g | 0.6g | 0.6g |
| Mexico | Not disclosed | 2.5g | 1.5g | n/a | n/a | 2.8g | 2.8g |
| New Zealand | Not disclosed | n/a | 2.0g | n/a | n/a | n/a | n/a |
| UK | palm oil | n/a | n/a | 4.0g | n/a | n/a | n/a |
| United Arab Emirates | Not disclosed | 1.5g | n/a | n/a | 2.0g | n/a | n/a |
Items are matched by name, so portions and recipes can differ between countries. Values are estimated grams of seed-oil PUFA per item. Oil notes are as each country's chain discloses them.
Every Dunkin' item, ranked
All 308 items we have for Dunkin', safest first. Values are estimated grams of seed-oil PUFA per item.
| Item | PUFA |
|---|---|
| Hot Coffee | 0.0g |
| Iced Coffee | 0.0g |
| Cold Brew | 0.0g |
| Hot Americano | 0.0g |
| Iced Americano | 0.0g |
| Bold Breakfast Black Tea | 0.0g |
| Iced Tea | 0.0g |
| Strawberry Dragonfruit Refresher | 0.0g |
| Peach Passionfruit Refresher | 0.0g |
| Coolatta Strawberry | 0.0g |
| Coolatta Blue Raspberry | 0.0g |
| Espresso | 0.0g |
| Fruit Punch Refresher | 0.0g |
| Peachberry Tea Dunkin' Zero | 0.0g |
| Starlight Lemonade | 0.0g |
| Freeze Pop Limeade | 0.0g |
| Lemonade (Medium) | 0.0g |
| Cold Brew (Small) | 0.0g |
| Coolatta Blue Raspberry (Small) | 0.0g |
| Iced Americano (Large) | 0.0g |
| Mango Pineapple Lemonade Refresher (Large) | 0.0g |
| Coolatta Blue Raspberry (Large) | 0.0g |
| Mango Pineapple Refresher (Medium) | 0.0g |
| Berry Clementine Refresher (Large) | 0.0g |
| Nitro Cold Brew (Small) | 0.0g |
| Strawberry Dragonfruit Refresher (Large) | 0.0g |
| Iced Coffee (Small) | 0.0g |
| Sweet Tea (Small) | 0.0g |
| Cold Brew (Large) | 0.0g |
| Hot Americano (Large) | 0.0g |
| Coolatta Strawberry (Small) | 0.0g |
| Coolatta Strawberry (Large) | 0.0g |
| Iced Tea (Small) | 0.0g |
| Mango Pineapple Refresher (Small) | 0.0g |
| Mango Pineapple Refresher (Large) | 0.0g |
| Strawberry Dragonfruit Lemonade Refresher (Large) | 0.0g |
| Sweet Tea (Large) | 0.0g |
| Hot Coffee (Small) | 0.0g |
| Berry Clementine Refresher (Medium) | 0.0g |
| Mango Pineapple Lemonade Refresher (Small) | 0.0g |
| Lemonade (Small) | 0.0g |
| Sweet Tea (Medium) | 0.0g |
| Hot Coffee (Extra Large) | 0.0g |
| Iced Americano (Small) | 0.0g |
| Iced Tea (Large) | 0.0g |
| Mango Pineapple Lemonade Refresher (Medium) | 0.0g |
| Strawberry Dragonfruit Lemonade Refresher (Small) | 0.0g |
| Berry Clementine Refresher (Small) | 0.0g |
| Hot Coffee (Large) | 0.0g |
| Iced Coffee (Large) | 0.0g |
| Hot Americano (Small) | 0.0g |
| Strawberry Dragonfruit Refresher (Small) | 0.0g |
| Lemonade (Large) | 0.0g |
| Strawberry Dragonfruit Lemonade Refresher (Medium) | 0.0g |
| Hot Chocolate (Small) | 0.1g |
| Hot Chocolate (Medium) | 0.2g |
| Frozen Matcha Latte | 0.2g |
| Coolatta Vanilla Bean | 0.2g |
| Butter Packet | 0.2g |
| Hot Macchiato (Small) | 0.2g |
| Shakin' Espresso (Medium) | 0.2g |
| Mango Protein Refresher (Small) | 0.2g |
| Iced Cappuccino (Small) | 0.2g |
| Strawberry Protein Refresher (Small) | 0.2g |
| Nutty Pumpkin Iced Protein Latte (Small) | 0.2g |
| Cold Brew with Cold Foam (Small) | 0.2g |
| Frozen Matcha Latte (Small) | 0.2g |
| Tiramisu Iced Protein Latte (Small) | 0.2g |
| Cold Brew with Cold Foam (Medium) | 0.2g |
| Hot Cappuccino (Small) | 0.2g |
| Iced Macchiato (Small) | 0.2g |
| Shakin' Espresso (Small) | 0.2g |
| Iced Protein Latte (Small) | 0.2g |
| Coolatta Vanilla Bean (Small) | 0.2g |
| Protein Latte (Small) | 0.2g |
| Iced Protein Matcha Latte (Small) | 0.2g |
| Hot Cappuccino | 0.3g |
| Iced Cappuccino | 0.3g |
| Hot Macchiato | 0.3g |
| Iced Macchiato | 0.3g |
| Nutty Pumpkin Iced Coffee (Small) | 0.3g |
| Hot Chai Latte (Small) | 0.3g |
| Shakin' Espresso with Sugar Free Vanilla (Small) | 0.3g |
| Cold Brew with Cold Foam (Large) | 0.3g |
| Hot Matcha Latte (Small) | 0.3g |
| Hot Chocolate (Large) | 0.3g |
| Mango Protein Refresher (Medium) | 0.3g |
| Hot Dunkalatte (Small) | 0.3g |
| Protein Latte (Medium) | 0.3g |
| Iced Matcha Latte (Small) | 0.3g |
| Hot Chocolate (Extra Large) | 0.3g |
| Nutty Pumpkin Iced Protein Latte (Medium) | 0.3g |
| Nutty Pumpkin Coffee (Small) | 0.3g |
| Iced Latte (Small) | 0.3g |
| Coolatta Vanilla Bean (Large) | 0.3g |
| Strawberry Protein Refresher (Medium) | 0.3g |
| Iced Protein Matcha Latte (Medium) | 0.3g |
| Iced Chai Latte (Small) | 0.3g |
| Frozen Matcha Latte (Large) | 0.3g |
| Shakin' Espresso (Large) | 0.3g |
| Iced Dunkalatte (Small) | 0.3g |
| Iced Protein Latte (Medium) | 0.3g |
| Tiramisu Iced Protein Latte (Medium) | 0.3g |
| Hot Latte (Small) | 0.3g |
| Shakin' Espresso with Sugar Free Vanilla | 0.4g |
| Hot Cappuccino (Large) | 0.4g |
| Tiramisu Iced Protein Latte (Large) | 0.4g |
| Cheddar Bagel Twist | 0.4g |
| Iced Protein Latte (Large) | 0.4g |
| Nutty Pumpkin Iced Protein Latte (Large) | 0.4g |
| Strawberry Protein Refresher (Large) | 0.4g |
| Protein Latte (Large) | 0.4g |
| Iced Protein Matcha Latte (Large) | 0.4g |
| Iced Cappuccino (Large) | 0.4g |
| Mango Protein Refresher (Large) | 0.4g |
| Iced Macchiato (Large) | 0.4g |
| Hot Macchiato (Large) | 0.4g |
| Frozen Chocolate (Small) | 0.4g |
| Plain Stuffed Bagel Minis | 0.5g |
| Latte with Whole Milk (Medium) | 0.5g |
| Hot Latte | 0.5g |
| Iced Latte | 0.5g |
| Hot Matcha Latte | 0.5g |
| Iced Matcha Latte | 0.5g |
| Hot Chai Latte | 0.5g |
| Iced Chai Latte | 0.5g |
| Peanut Butter Dunkalatte | 0.5g |
| Garden Veggie Cream Cheese Spread | 0.5g |
| Strawberry Cream Cheese Spread | 0.5g |
| Hot Dunkalatte (Medium) | 0.5g |
| Pumpkin Patch Cloud Latte (Small) | 0.5g |
| Nutty Pumpkin Coffee (Medium) | 0.5g |
| Nutty Pumpkin Iced Coffee (Medium) | 0.5g |
| Iced Dunkalatte (Medium) | 0.5g |
| Pumpkin Cloud Dunkalatte (Small) | 0.5g |
| Shakin' Espresso with Sugar Free Vanilla (Large) | 0.5g |
| Classic Plain Cream Cheese Spread | 0.6g |
| Iced Latte (Large) | 0.6g |
| Pumpkin Spice Iced Signature Latte (Small) | 0.6g |
| Nutty Pumpkin Coffee (Large) | 0.6g |
| Cocoa Mocha Iced Signature Latte (Small) | 0.6g |
| Nutty Pumpkin Iced Coffee (Large) | 0.6g |
| Pumpkin Patch Cloud Latte (Medium) | 0.6g |
| Hot Latte (Large) | 0.6g |
| Iced Chai Latte (Large) | 0.6g |
| Pumpkin Spice Signature Latte (Small) | 0.6g |
| Cocoa Mocha Signature Latte (Small) | 0.6g |
| Hot Matcha Latte (Large) | 0.6g |
| Iced Matcha Latte (Large) | 0.6g |
| Everything Stuffed Bagel Minis | 0.6g |
| Hot Chai Latte (Large) | 0.6g |
| Frozen Chocolate (Medium) | 0.7g |
| Plain Bagel with Cream Cheese | 0.7g |
| Cinnamon Raisin Bagel with Cream Cheese | 0.7g |
| Frozen Chocolate | 0.7g |
| Pumpkin Cloud Dunkalatte (Medium) | 0.7g |
| Frozen Chocolate (Large) | 0.7g |
| Iced Dunkalatte (Large) | 0.7g |
| Cocoa Mocha Signature Latte (Medium) | 0.7g |
| Hot Dunkalatte (Large) | 0.7g |
| Cocoa Mocha Iced Signature Latte (Medium) | 0.7g |
| Plain Croissant | 0.8g |
| Plain Bagel | 0.8g |
| Signature Latte with Whole Milk (Medium) | 0.8g |
| Signature Latte | 0.8g |
| Pumpkin Spice Signature Latte (Medium) | 0.8g |
| Pumpkin Spice Iced Signature Latte (Medium) | 0.8g |
| Cinnamon Raisin Bagel | 0.8g |
| Pumpkin Spice Signature Latte (Large) | 0.9g |
| Coffee Chiller (Small) | 0.9g |
| Pumpkin Patch Cloud Latte (Large) | 0.9g |
| Pumpkin Spice Iced Signature Latte (Large) | 0.9g |
| Everything Bagel | 1.0g |
| Pumpkin Cloud Dunkalatte (Large) | 1.0g |
| Cocoa Mocha Iced Signature Latte (Large) | 1.0g |
| Brown Sugar Shakin' Espresso (Small) | 1.0g |
| Cocoa Mocha Signature Latte (Large) | 1.0g |
| Tiramisu Shakin' Espresso (Small) | 1.0g |
| Jelly Donut | 1.1g |
| Caramel Creme Coffee Chiller (Small) | 1.1g |
| Glazed Donut | 1.2g |
| Strawberry Frosted Donut | 1.2g |
| Maple Frosted Donut | 1.2g |
| Apple Crumb Donut | 1.2g |
| Triple Mocha Coffee Chiller (Small) | 1.2g |
| Strawberry Daydream Refresher (Small) | 1.2g |
| Vanilla Frosted Donut | 1.2g |
| Mango Pineapple Daydream Refresher (Small) | 1.2g |
| Berry Daydream Refresher (Small) | 1.2g |
| Coffee Chiller with Cream (Medium) | 1.4g |
| Coffee Chiller | 1.4g |
| Tiramisu Shakin' Espresso (Medium) | 1.4g |
| Ham & Swiss Croissant Stuffer | 1.4g |
| Brown Sugar Shakin' Espresso (Medium) | 1.4g |
| French Cruller | 1.5g |
| Caramel Creme Coffee Chiller (Medium) | 1.6g |
| Berry Daydream Refresher (Medium) | 1.6g |
| Suncloud Lemonade (Small) | 1.6g |
| Mango Pineapple Daydream Refresher (Medium) | 1.6g |
| Strawberry Daydream Refresher (Medium) | 1.6g |
| English Muffin | 1.6g |
| Brown Sugar Shakin' Espresso (Large) | 1.7g |
| Triple Mocha Coffee Chiller (Medium) | 1.7g |
| Tiramisu Shakin' Espresso (Large) | 1.7g |
| Avocado Toast | 1.8g |
| Coffee Chiller (Large) | 1.9g |
| Glazed Munchkins (6) | 2.0g |
| Strawberry Sparkler Cloud Latte | 2.0g |
| Cherrylicious Daydream Refresher | 2.0g |
| Cookie Cravings Iced Coffee | 2.0g |
| Dazzleberry Coolatta | 2.0g |
| Butter Spread with Canola Oil | 2.0g |
| Chocolate Creme Donut | 2.0g |
| Caramel Creme Coffee Chiller (Large) | 2.1g |
| Triple Mocha Coffee Chiller (Large) | 2.2g |
| Vanilla Creme Donut | 2.3g |
| Berry Daydream Refresher (Large) | 2.3g |
| Mango Pineapple Daydream Refresher (Large) | 2.3g |
| Strawberry Daydream Refresher (Large) | 2.3g |
| Pumpkin Donut | 2.4g |
| Lemon Donut | 2.4g |
| Toasted Coconut Donut | 2.4g |
| Chocolate Frosted Donut | 2.5g |
| Snackin' Bacon | 2.5g |
| Old Fashioned Donut | 2.5g |
| Bacon & Cheddar Omelet Bites | 2.5g |
| Suncloud Lemonade (Medium) | 2.6g |
| Spider Donut | 2.8g |
| Grilled Cheese | 2.9g |
| Double Chocolate Donut | 2.9g |
| Blueberry Cake Donut | 3.0g |
| Egg White & Veggie Omelet Bites | 3.0g |
| Stars & Stripes Donut | 3.0g |
| Stars & Stripes Munchkins Donut Hole Treats | 3.0g |
| Pumpkin Pie Coffee Chiller (Small) | 3.0g |
| Apple Fritter | 3.1g |
| Boston Kreme Donut | 3.2g |
| Wake-Up Wrap - Egg & Cheese | 3.2g |
| Bavarian Kreme Donut | 3.2g |
| Munchkins Glazed (10 ct) | 3.3g |
| Munchkins Jelly (10 ct) | 3.3g |
| Munchkins Old Fashioned (10 ct) | 3.3g |
| Munchkins Glazed Old Fashioned (10 ct) | 3.3g |
| Suncloud Lemonade (Large) | 3.3g |
| Powdered Sugar Donut | 3.4g |
| Wake-Up Wrap - Maple Sugar Bacon | 3.4g |
| Cinnamon Donut | 3.4g |
| Chocolate Frosted Cake Donut | 3.4g |
| Hash Browns | 3.5g |
| Bacon Egg & Cheese on Biscuit | 3.7g |
| Glazed Chocolate Cake Donut | 4.0g |
| Everything Bagel with Cream Cheese | 4.0g |
| OREO & PB Coffee Chiller | 4.0g |
| Rocket Pop Donut | 4.0g |
| Sesame Seed Bagel | 4.0g |
| Coffee Roll | 4.0g |
| Wake-Up Wrap - Bacon, Egg & Cheese | 4.3g |
| Egg & Cheese on Bagel | 4.3g |
| Eclair | 4.4g |
| Munchkins Pumpkin (10 ct) | 4.4g |
| Glazed Chocolate Donut | 4.4g |
| Bacon Egg & Cheese on Croissant | 4.5g |
| Pumpkin Pie Coffee Chiller (Medium) | 4.5g |
| Multigrain Bagel | 4.6g |
| Glazed Blueberry Donut | 4.6g |
| Munchkins (6pc) | 5.0g |
| Maple Sugar Bacon Breakfast Sandwich | 5.0g |
| Ham & Cheese Toasted Sandwich | 5.0g |
| Stuffed Biscuit Bites | 5.0g |
| Wake-Up Wrap - Sausage, Egg & Cheese | 5.5g |
| Egg & Cheese on Croissant | 5.7g |
| Tiramisu Cloud Latte (Small) | 5.8g |
| Egg & Cheese English Muffin | 5.9g |
| Wake-Up Wrap (Turkey Sausage) | 5.9g |
| Wake-Up Wrap Turkey Sausage Egg & Cheese | 5.9g |
| Pumpkin Pie Coffee Chiller (Large) | 5.9g |
| Munchkins Glazed Blueberry (10 ct) | 6.0g |
| Marshmallow Tiramisu Matcha (Small) | 6.1g |
| Harvest Spiced Chai Latte (Small) | 6.1g |
| Berry Battie Daydream Refresher (Small) | 6.1g |
| Harvest Spiced Chai Latte (Medium) | 6.2g |
| Tiramisu Cloud Latte (Medium) | 6.2g |
| Berry Battie Daydream Refresher (Medium) | 6.4g |
| Marshmallow Tiramisu Matcha (Medium) | 6.6g |
| Bacon Egg & Cheese on Bagel | 6.7g |
| Munchkins Chocolate (10 ct) | 6.9g |
| Munchkins Cinnamon (10 ct) | 6.9g |
| Munchkins Powdered (10 ct) | 6.9g |
| Chicken Bacon Croissant | 8.0g |
| Coffee Cake Muffin | 8.1g |
| Bacon Egg & Cheese English Muffin | 8.2g |
| Blueberry Muffin | 9.0g |
| Chocolate Chip Muffin | 9.0g |
| Sausage Hash Brown Wake-Up Wrap | 9.1g |
| Sausage Egg & Cheese on Bagel | 9.2g |
| Berry Battie Daydream Refresher (Large) | 9.3g |
| Turkey Sausage Egg & Cheese on English Muffin | 9.4g |
| Harvest Spiced Chai Latte (Large) | 9.5g |
| Marshmallow Tiramisu Matcha (Large) | 9.5g |
| Tiramisu Cloud Latte (Large) | 9.5g |
| Corn Muffin | 9.6g |
| Loaded Hash Browns | 9.8g |
| Sausage, Egg & Cheese English Muffin | 10.0g |
| Sausage Egg & Cheese on Croissant | 10.0g |
| Chipotle Hash Brown Wake-Up Wrap | 10.5g |
| Pumpkin Muffin | 12.4g |
| Sourdough Breakfast Sandwich | 12.5g |
| Chipotle Loaded Hash Browns | 15.2g |
Frequently asked
Does Dunkin' use seed oils?
Based on our menu research, Dunkin' cooks with: palm oil. Across the 308 menu items we analyzed, it averages 2.0g estimated PUFA per item, earning a seed-oil grade of A (Low Risk).
What oil does Dunkin' cook with?
Our research indicates: Donuts fried in palm oil (low PUFA, ~9% of fat); soybean oil appears in doughs, muffins, egg patties, hash browns, and spreads. Preparation can vary by location, so treat PUFA numbers as estimates.
Does Dunkin' use beef tallow?
No. Our research indicates Dunkin' cooks with palm oil, not beef tallow. For chains that fry in tallow or other real fats, see Tallow Watch.
Is Dunkin' seed oil free?
No. Our research indicates Dunkin' cooks with Donuts fried in palm oil (low PUFA, ~9% of fat); soybean oil appears in doughs, muffins, egg patties, hash browns, and spreads, which includes seed oils. See the lower-PUFA orders above for the cleanest picks.
What is the safest thing to order at Dunkin'?
Bacon & Cheddar Omelet Bites is the lowest-PUFA item we analyzed at Dunkin', at an estimated 2.5g PUFA. See the Safest Orders list on this page for more options.
What should I avoid at Dunkin'?
Chipotle Loaded Hash Browns is the highest-PUFA item we analyzed at Dunkin', at an estimated 15.2g PUFA. Fried items and creamy, mayo-based sauces are usually the heaviest.
What are seed oils?
Seed oils — canola, soybean, sunflower, corn, and similar vegetable oils — are extracted from seeds using high heat and chemical solvents. They are very high in polyunsaturated fats (PUFAs), which are unstable at cooking temperatures and can oxidize easily. Many health-conscious eaters choose to minimize seed oils and prefer foods cooked in beef tallow, butter, coconut oil, or olive oil instead. This page shows estimated PUFA grams per menu item to help you make more informed choices. These are estimates — actual values vary by preparation and location. New to the topic? Start with what seed oils are and the complete list, or read the evidence on why people avoid them.
Compare other chains
Starbucks · Tim Hortons · Krispy Kreme · Caribou Coffee · Scooter's Coffee · Shipley Do-Nuts
See where Dunkin' lands on the full Seed Oil Index, or check which chains cook in real fats on Tallow Watch. Wondering about a specific dish instead? The Is It Seed Oil food guide answers it for 200+ everyday foods, and the distributor oils page covers what independent restaurants fry in.