Fără uleiuri din semințe: produse lactate în România, 101 de produse ordonate după PUFA pe porție
Iaurt, brânză, smântână, deserturi și variantele lor fără lactate. Am sortat toate produsele pe care le avem pentru România după grame de grăsime polinesaturată (PUFA) pe porție, de la cea mai mică la cea mai mare, astfel încât cel mai curat produs de pe raft să fie primul în tabel.
Cum am evaluat
Fiecare cifră de pe această pagină este grăsimea polinesaturată, în grame, pentru o porție, pe scurt PUFA. Din această grăsime sunt făcute uleiurile din semințe, deci este cel mai apropiat lucru de o măsură a cantității de ulei din semințe dintr-un aliment ambalat. Datele despre produse vin de la Open Food Facts.
Fiecare rând arată de unde vine cifra. De pe etichetă înseamnă că datele nutriționale ale produsului o oferă direct sau arată atât de puțină grăsime încât răspunsul poate fi doar zero. Estimat înseamnă că eticheta nu tipărește grăsimea polinesaturată, așa că am calculat-o din grăsimea totală de pe etichetă și din grăsimile enumerate în lista de ingrediente, fără a depăși niciodată grăsimea totală minus grăsimea saturată. Estimările înclină intenționat spre valori mai mari. Din cele 101 de produse din acest raft, 27 sunt de pe etichetă, iar 74 sunt estimate.
Coloana verdict arată doar cifra: Scăzut sub 1 gram, Moderat între 1 și 3 grame, Ridicat peste 3 grame. Din cele 101 de produse de aici, 75 au verdictul Scăzut, 17 au verdictul Moderat și 9 au verdictul Ridicat.
Porția este cea scrisă pe etichetă, iar etichetele nu sunt uniforme, așa că uită-te la coloana porției lângă cifră înainte să compari două rânduri. O porție de sub 3 grame nu este clasificată. Metoda completă este pe pagina noastră de metodologie.
Toate cele 101 de produse din acest raft, de la cel mai mic la cel mai mare
Apasă pe titlul unei coloane ca să resortezi tabelul.
| Produs | Porție | PUFA pe porție | Sursă | Verdict |
|---|---|---|---|---|
| albalact Zuzu fit | 100 g | 0,0 g | De pe etichetă | Scăzut |
| Alpro Soja-Joghurtalternative Himbeere-Cranberry, 150g, cup | 100 g | 0,0 g | De pe etichetă | Scăzut |
| Carrefour Mochi mango passion fruit | 100 g | 0,0 g | De pe etichetă | Scăzut |
| Carrefour Mochi Rasberry | 100 g | 0,0 g | De pe etichetă | Scăzut |
| Danone Casa Buna Casa bună caise100g | 100 g | 0,0 g | De pe etichetă | Scăzut |
| Danone Proteina Strawberry | 160 g | 0,0 g | De pe etichetă | Scăzut |
| Danone YoPRO | 100g | 0,0 g | De pe etichetă | Scăzut |
| DANONE YoPRO YoPro Blueberry yogurt | 160 g | 0,0 g | De pe etichetă | Scăzut |
| Envia Fromage blanc fraise | 200 g | 0,0 g | De pe etichetă | Scăzut |
| Hulala Spray | 14 g | 0,0 g | Estimat | Scăzut |
| Iaurt de băut zuzu | 100 g | 0,0 g | De pe etichetă | Scăzut |
| KClassic Yogurt 0,1% | 150.0g | 0,0 g | De pe etichetă | Scăzut |
| Lidl High Protein Pfirsich-Orange | 100 g | 0,0 g | De pe etichetă | Scăzut |
| Linessa Quark Proteico Lampone | 200 gram | 0,0 g | De pe etichetă | Scăzut |
| Milbona High Protein Joghurterzeugnis - Heidelbeere | 200 g | 0,0 g | De pe etichetă | Scăzut |
| Milbona Raspberry-Pomegranate Milk Product | 200 g | 0,0 g | De pe etichetă | Scăzut |
| Milbona Yogur High Protein Coco | 200 g | 0,0 g | De pe etichetă | Scăzut |
| Millions Protein Yougurt karamel 17426 | 1 pot (200 g) | 0,0 g | De pe etichetă | Scăzut |
| Muller Iaurt Protein+ | 205 g | 0,0 g | De pe etichetă | Scăzut |
| OLYMPUS iaurt cu specific Grecesc NATUR | 100g | 0,0 g | De pe etichetă | Scăzut |
| Olympus Yogurt 0% Fat | 200 g | 0,0 g | De pe etichetă | Scăzut |
| Pilos Cream Spread High Protein | 14 g | 0,0 g | De pe etichetă | Scăzut |
| Pilos PEACH-PASSION FRUIT Quark | 200 g | 0,0 g | De pe etichetă | Scăzut |
| Simpl♡ Plain Yogurt, Fat Free | 100 g | 0,0 g | De pe etichetă | Scăzut |
| Taylor Prunes | 40g | 0,0 g | De pe etichetă | Scăzut |
| YoPRO Sabor Stracciatella | 160 g | 0,0 g | Estimat | Scăzut |
| zuzu iaurt 0% 140g | 140g | 0,0 g | De pe etichetă | Scăzut |
| Zuzu iaurt 0,1% 400g | 1 serving (100 g) | 0,0 g | De pe etichetă | Scăzut |
| Bon Gelati Premium Bourbon - Dairy ice cream | 1 scoop (25 g) | 0,1 g | Estimat | Scăzut |
| Bon Gelati Triple taste ice cream | 100 g | 0,1 g | Estimat | Scăzut |
| Carrefour Cônes PARFUM CHOCOLAT Pistache | 28 g | 0,1 g | Estimat | Scăzut |
| danone cu biscuiti 125G | 125g | 0,1 g | Estimat | Scăzut |
| Gelatelli Peanut Butter | 32 g | 0,1 g | Estimat | Scăzut |
| Lapte zuzu 1,5%1l | 100 g | 0,1 g | De pe etichetă | Scăzut |
| Lidl Dairy Free Ice Cream Peanut and Hazelnut | 28 g | 0,1 g | Estimat | Scăzut |
| Muller Riso cherry | 100 g | 0,1 g | Estimat | Scăzut |
| Vemondo Zmrzlina vanilka s lesními plody | 100 g | 0,1 g | Estimat | Scăzut |
| Carrefour Cônes parfum vanille | 100 g | 0,2 g | Estimat | Scăzut |
| Carrefour Glace PARFUM VANILLE | 100 g | 0,2 g | Estimat | Scăzut |
| Carrefour Mochi black sesame | 100 g | 0,2 g | Estimat | Scăzut |
| Carrefour Mochi Chocolate | 100 g | 0,2 g | Estimat | Scăzut |
| Carrefour Sensation Mochi vanilla | 100 g | 0,2 g | Estimat | Scăzut |
| Danone Fantasia Iaurt de băut cu caramel și cafea | 100 g | 0,2 g | Estimat | Scăzut |
| Danone Jogurt do picia o smaku białej czekolady i pistacji | 120 g | 0,2 g | Estimat | Scăzut |
| Hochland Mixtett Classico Triunghiuri Branza Topita | 1 portion (17.5 g) | 0,2 g | Estimat | Scăzut |
| Milbona High Protein Milchreis - Klassik | 200 gram | 0,2 g | Estimat | Scăzut |
| Müller Riso Strawberry | 1 portion (200 g) | 0,2 g | Estimat | Scăzut |
| take it. veggie Veganer cocogurt | 100 g | 0,2 g | Estimat | Scăzut |
| Alpro Hazelnut Chocolate | 28 g | 0,3 g | Estimat | Scăzut |
| Carrefour Mochi Coconut | 100 g | 0,3 g | Estimat | Scăzut |
| Gelatelli Vegan Peanut with dark chocolate and peanut pieces | 28 g | 0,3 g | Estimat | Scăzut |
| Magnum Almond | 28 g | 0,3 g | Estimat | Scăzut |
| Magnum Crème Glacée en Pot Amande 440ml | 28 g | 0,3 g | Estimat | Scăzut |
| Muller MIX Vanilla taste jogurt choco balls | 100 g | 0,3 g | Estimat | Scăzut |
| Vitasia Ice cream Dragon Fruit | 1 serving (36 g) | 0,3 g | Estimat | Scăzut |
| Activia bifidus actiregularis Chia | 100 g | 0,4 g | Estimat | Scăzut |
| Carrefour 16 Bâtonnets GLACÉS | 100 g | 0,4 g | Estimat | Scăzut |
| Mr Plantel Emmentaler Flavour Vegan | 100.0g | 0,4 g | Estimat | Scăzut |
| Danone Cremosso Tentatii Iaurt cremos cu gust de tarta cu | 100 g | 0,5 g | Estimat | Scăzut |
| Danone Cremosso Tentatii Iaurt cremos cu gust de tiramisu | 100 g | 0,5 g | Estimat | Scăzut |
| gran cucina Cooking sauce light tasting | 30 g | 0,5 g | Estimat | Scăzut |
| Milbona High protein vanilla pudding | 100 g | 0,5 g | Estimat | Scăzut |
| Olympus Stragghisto Iaurt grecesc 10% | 100 g | 0,5 g | Estimat | Scăzut |
| belVita Lapte & Cereale Milk & Cereals | 12.5g | 0,6 g | Estimat | Scăzut |
| Delhaize Icecream Tiramisu | 100 g | 0,6 g | Estimat | Scăzut |
| Gelatelli Ice cream caramel | 52.0g | 0,6 g | Estimat | Scăzut |
| Snickers Ice Cream | 100 g | 0,6 g | Estimat | Scăzut |
| Twix glacé | 43.1 gram | 0,7 g | Estimat | Scăzut |
| danone Activia - Capsuni - Kiwi | 250 g | 0,8 g | Estimat | Scăzut |
| Iaurt Grecesc olympus 10% 150 grame | 150 g | 0,8 g | Estimat | Scăzut |
| la vache qui rit. Brânza&Grisine | 100g | 0,8 g | Estimat | Scăzut |
| Olá Viennetta | 100 g | 0,8 g | Estimat | Scăzut |
| Carrefour Bâtonnets géants Chocolat au lait | 100 g | 0,9 g | Estimat | Scăzut |
| Carrefour Bâtonnets géants CHOCOLAT BLANC | 100 g | 0,9 g | Estimat | Scăzut |
| Gelatelli Eis auf Kokosnussmilchbasis | 69 g | 0,9 g | Estimat | Scăzut |
| Chocolat Kinder Chocofresh fourré lait noisette x5 | 20.5g | 1,0 g | Estimat | Moderat |
| Danone Activia fulgi porumb 168g | 100 g | 1,0 g | Estimat | Moderat |
| Hochland Brânză topită cu Caşcaval | 1 serving (100 g) | 1,0 g | Estimat | Moderat |
| Hochland Brânză topită cu șuncă | 100g | 1,0 g | Estimat | Moderat |
| Hulala Whipping sugar free | 100 g | 1,0 g | Estimat | Moderat |
| Milbona Crème dessert saveur vanille | 1 serving (200 g) | 1,0 g | Estimat | Moderat |
| Activia mic dejun cereale | 100 g | 1,1 g | Estimat | Moderat |
| Gelatelli Choco Crisp Eis | 100 g | 1,1 g | Estimat | Moderat |
| Hacendado Queso fundido sandwich | 100 g | 1,1 g | Estimat | Moderat |
| Hochland Queso Rallado Especial Pasta | 100 g | 1,1 g | Estimat | Moderat |
| Monor Mozzarella145gr | 100 g | 1,3 g | Estimat | Moderat |
| FRENE ZERO Frozen Power Salted Caramel | 1 serving (50 g) | 1,5 g | Estimat | Moderat |
| K-take it veggie Vegan Icecream on Almond Base | 28 g | 1,8 g | Estimat | Moderat |
| Just Plants oat | 100 g | 2,0 g | Estimat | Moderat |
| Carrefour Lait | 100 g | 2,1 g | Estimat | Moderat |
| K classsic Cascaval topit | 200g | 2,4 g | Estimat | Moderat |
| Frozen Power Creamy Coco | 50g | 2,5 g | Estimat | Moderat |
| Lidl jogurt & müsli | 1 portion (250 g) | 3,2 g | Estimat | Ridicat |
| Frozen Power Crispy Hazel | 50g | 4,5 g | Estimat | Ridicat |
| Frozen Power Yogurt Amarena | 50g | 4,5 g | Estimat | Ridicat |
| K-take it veggie vegan organic cooking cream | 100 g | 5,1 g | Estimat | Ridicat |
| danone Milk burguer | 100 g | 5,2 g | Estimat | Ridicat |
| Hochland Cascaval pane | 1 buc (75 g) | 6,4 g | Estimat | Ridicat |
| Megle Cooking base | 100 g | 10,9 g | Estimat | Ridicat |
| Scandia Sibiu Aperitiv vegetal | 100 g | 13,1 g | Estimat | Ridicat |
| Hulala 1L | 100 g | 18,4 g | Estimat | Ridicat |
Cele mai mari 15 din acest raft
Celălalt capăt al aceleiași liste, pentru când vrei să știi ce să pui înapoi pe raft.
| Produs | Porție | PUFA pe porție | Sursă | Verdict |
|---|---|---|---|---|
| Hulala 1L | 100 g | 18,4 g | Estimat | Ridicat |
| Scandia Sibiu Aperitiv vegetal | 100 g | 13,1 g | Estimat | Ridicat |
| Megle Cooking base | 100 g | 10,9 g | Estimat | Ridicat |
| Hochland Cascaval pane | 1 buc (75 g) | 6,4 g | Estimat | Ridicat |
| danone Milk burguer | 100 g | 5,2 g | Estimat | Ridicat |
| K-take it veggie vegan organic cooking cream | 100 g | 5,1 g | Estimat | Ridicat |
| Frozen Power Crispy Hazel | 50g | 4,5 g | Estimat | Ridicat |
| Frozen Power Yogurt Amarena | 50g | 4,5 g | Estimat | Ridicat |
| Lidl jogurt & müsli | 1 portion (250 g) | 3,2 g | Estimat | Ridicat |
| Frozen Power Creamy Coco | 50g | 2,5 g | Estimat | Moderat |
| K classsic Cascaval topit | 200g | 2,4 g | Estimat | Moderat |
| Carrefour Lait | 100 g | 2,1 g | Estimat | Moderat |
| Just Plants oat | 100 g | 2,0 g | Estimat | Moderat |
| K-take it veggie Vegan Icecream on Almond Base | 28 g | 1,8 g | Estimat | Moderat |
| FRENE ZERO Frozen Power Salted Caramel | 1 serving (50 g) | 1,5 g | Estimat | Moderat |
Mai mult de aici: toate rafturile pe care le ordonăm în România, fișele de evaluare ale restaurantelor în România și ghidurile americane de cumpărături.
Datele despre produse: Open Food Facts, Open Database License.