Fără uleiuri din semințe: gustări în România, 400 de produse ordonate după PUFA pe porție
Chipsuri, biscuiți sărați, batoane, dulciuri și restul raftului cu gustări. Am sortat toate produsele pe care le avem pentru România după grame de grăsime polinesaturată (PUFA) pe porție, de la cea mai mică la cea mai mare, astfel încât cel mai curat produs de pe raft să fie primul în tabel.
Cum am evaluat
Fiecare cifră de pe această pagină este grăsimea polinesaturată, în grame, pentru o porție, pe scurt PUFA. Din această grăsime sunt făcute uleiurile din semințe, deci este cel mai apropiat lucru de o măsură a cantității de ulei din semințe dintr-un aliment ambalat. Datele despre produse vin de la Open Food Facts.
Fiecare rând arată de unde vine cifra. De pe etichetă înseamnă că datele nutriționale ale produsului o oferă direct sau arată atât de puțină grăsime încât răspunsul poate fi doar zero. Estimat înseamnă că eticheta nu tipărește grăsimea polinesaturată, așa că am calculat-o din grăsimea totală de pe etichetă și din grăsimile enumerate în lista de ingrediente, fără a depăși niciodată grăsimea totală minus grăsimea saturată. Estimările înclină intenționat spre valori mai mari. Din cele 400 de produse din acest raft, 24 sunt de pe etichetă, iar 376 sunt estimate.
Coloana verdict arată doar cifra: Scăzut sub 1 gram, Moderat între 1 și 3 grame, Ridicat peste 3 grame. Din cele 400 de produse de aici, 126 au verdictul Scăzut, 124 au verdictul Moderat și 150 au verdictul Ridicat.
Porția este cea scrisă pe etichetă, iar etichetele nu sunt uniforme, așa că uită-te la coloana porției lângă cifră înainte să compari două rânduri. O porție de sub 3 grame nu este clasificată. Metoda completă este pe pagina noastră de metodologie.
Primele 250 din cele 400 de produse din acest raft
Apasă pe titlul unei coloane ca să resortezi tabelul.
| Produs | Porție | PUFA pe porție | Sursă | Verdict |
|---|---|---|---|---|
| Airwaves Cool Cassis | 100 g | 0,0 g | De pe etichetă | Scăzut |
| Alesto Raw bar mango | 15.0g | 0,0 g | Estimat | Scăzut |
| AmanieNord Fresh Bonbons à l'eucalyptus | 16g | 0,0 g | De pe etichetă | Scăzut |
| Carrefour Caramelo de goma botellitas sabor cola | 100 g | 0,0 g | De pe etichetă | Scăzut |
| Carrefour Caramelos de goma Jellies | 100 g | 0,0 g | De pe etichetă | Scăzut |
| Carrefour Galettes Maïs | 100 g | 0,0 g | De pe etichetă | Scăzut |
| Chewing Gum Spear-Mint | 100 g | 0,0 g | De pe etichetă | Scăzut |
| Cloetta chewits | 4.5 g | 0,0 g | Estimat | Scăzut |
| Feleacul Glucose | 100 g | 0,0 g | De pe etichetă | Scăzut |
| Figurita Porcivoasa Corn Snack | 100 g | 0,0 g | De pe etichetă | Scăzut |
| Fresh & Fruity wawel | 100 g | 0,0 g | De pe etichetă | Scăzut |
| FRESH COURAGE Pepper Mint | 100 g | 0,0 g | De pe etichetă | Scăzut |
| Lidl Směs želé bonbonů s ovocnou příchutí | 100 g | 0,0 g | Estimat | Scăzut |
| Mars Chewing gum | 100 g | 0,0 g | De pe etichetă | Scăzut |
| Nestlé Fitness chocolate e hazelnut | 22.5g | 0,0 g | Estimat | Scăzut |
| Nestlé Fitness Strawberry | 23.5 g | 0,0 g | Estimat | Scăzut |
| Not Guilty Sweet Revolution Holly Pop | 1 lollipop (12 g) | 0,0 g | De pe etichetă | Scăzut |
| Orbit bubblemint x10 14g Sugar Free | 100 g | 0,0 g | De pe etichetă | Scăzut |
| Orbit Strawberry x2 14g | 100 g | 0,0 g | De pe etichetă | Scăzut |
| Roshen Bonny fruit Mix citrus | 100 g | 0,0 g | De pe etichetă | Scăzut |
| Tic Tac Citrus Mix | 100 g | 0,0 g | De pe etichetă | Scăzut |
| tictac TIC TAC Fresh Mint | 100 g | 0,0 g | De pe etichetă | Scăzut |
| tictac Tic Tac orange | 100 g | 0,0 g | De pe etichetă | Scăzut |
| woogie Fine Drops | 100 g | 0,0 g | De pe etichetă | Scăzut |
| Wrigley's Chicles de hierbabuena sin azúcar | 100 g | 0,0 g | De pe etichetă | Scăzut |
| Wrigley's Extra Professional White Dose | 100 g | 0,0 g | De pe etichetă | Scăzut |
| Chio Stickletti | 30 g | 0,1 g | Estimat | Scăzut |
| Corny Free Weiße Schoko | 20 g | 0,1 g | Estimat | Scăzut |
| fin CARRE Lait Éclats de Caramel & Céréales Soufflées | 4.2 g | 0,1 g | Estimat | Scăzut |
| Haribo Goldbären | 25g | 0,1 g | Estimat | Scăzut |
| Hatherwood Salted Caramel Style | 1 portion (10 g) | 0,1 g | Estimat | Scăzut |
| Nestle After Eight Classic | 16.6 g | 0,1 g | Estimat | Scăzut |
| Schogetten Dark Chocolate With Hazelnuts | 1 piece (5.5 g) | 0,1 g | Estimat | Scăzut |
| Alesto Selection Cranberries | 1 serving (30 g) | 0,2 g | Estimat | Scăzut |
| Bio cracker con olio extra vergine di oliva 10% | crich | 14 g | 0,2 g | Estimat | Scăzut |
| Carrefour Assortiment de bonbons | 100 g | 0,2 g | Estimat | Scăzut |
| Carrefour BIO Galettes de riz Chocolat Noir | 1 cookie (14 g) | 0,2 g | Estimat | Scăzut |
| Croco Sticks | 25 g | 0,2 g | Estimat | Scăzut |
| Ferrero Schoko Bons | 5.8 g | 0,2 g | Estimat | Scăzut |
| Mars norge as 38G SKITTLES SACHET | 38 g | 0,2 g | Estimat | Scăzut |
| Mondelez bomboane | 9.2g | 0,2 g | Estimat | Scăzut |
| Nestlé Nesquik Cereal Riegel, Schoko | 25 g | 0,2 g | Estimat | Scăzut |
| Alesto Dried Plums Pitted | 100 g | 0,3 g | Estimat | Scăzut |
| Auchan 85% noir corsé | 10 g | 0,3 g | Estimat | Scăzut |
| August Töpfer & Co. Noix de coco râpée Belbake | 1 serving (25 g) | 0,3 g | Estimat | Scăzut |
| Belbake Sultanas | 100 g | 0,3 g | Estimat | Scăzut |
| Carrefour 3 Tablettes de Chocolat Noir | 20 g (trois carrés) | 0,3 g | Estimat | Scăzut |
| Danvita Crisp Bread | 1 slice (7.6 g) | 0,3 g | Estimat | Scăzut |
| Hacendado Tortas de Maíz | 30 g | 0,3 g | Estimat | Scăzut |
| J.D. Gross Sea Shells hasselpähkinäkonvehdit | 12.5 g | 0,3 g | Estimat | Scăzut |
| Lindt & Sprüngli Extra fine dark chocolate | 1 square (10 g) | 0,3 g | Estimat | Scăzut |
| Milka chocolate Hazelnuts | 1 serving (16.7 g) | 0,3 g | Estimat | Scăzut |
| Milka Trauben-Nuss | 16,7g | 0,3 g | Estimat | Scăzut |
| Mondelez Poiana Amăruie cu gust de portocale | 18 g | 0,3 g | Estimat | Scăzut |
| Riso Scotti Rice Bread w/ Chia seeds | 28 g | 0,3 g | Estimat | Scăzut |
| STORCK Toffifee 15er | 8 gram | 0,3 g | Estimat | Scăzut |
| Storck Toffifee weiße Schokolade | 8,3 g | 0,3 g | Estimat | Scăzut |
| Sugus Gummies | 1 portion (100 g) | 0,3 g | Estimat | Scăzut |
| Sugus Halloween Jeleuri gumate cu aroma de cola | 100 g | 0,3 g | Estimat | Scăzut |
| The Belgian Tablettes Noir 85% 25X100G | 10g | 0,3 g | Estimat | Scăzut |
| YOLO Baton De Fructe Si Nuci ( Vişine ) | 30 grame (30 g) | 0,3 g | Estimat | Scăzut |
| Carrefour Lait & éclats de Noisettes | 28 g | 0,4 g | Estimat | Scăzut |
| fin CARRÉ Chocolate con leche 0% azúcar añadido | 20 g | 0,4 g | Estimat | Scăzut |
| J.D. Gross petit chocolat | 16,7g | 0,4 g | Estimat | Scăzut |
| Mars Bounty 2x | 1 piece (29 g) | 0,4 g | Estimat | Scăzut |
| RITTER SPORT Rum Raisins Hazelnuts with original Jamaican | 28 g | 0,4 g | Estimat | Scăzut |
| Timo Serv Ronțăilă - Covrigi cu tărâțe | 100 g | 0,4 g | Estimat | Scăzut |
| Toblerone Dark Chocolate with Honey and Almond Nougat | 25 g | 0,4 g | Estimat | Scăzut |
| Toblerone Milk chocolate with Honey & Almond Nougat | 3 triangles (25 g) | 0,4 g | Estimat | Scăzut |
| 7 Days Bake Rolls Salt | 30g | 0,5 g | Estimat | Scăzut |
| Alesto Cranberries dried & sweetened | 100g | 0,5 g | Estimat | Scăzut |
| Carrefour 90% cacao noir | 16 g | 0,5 g | Estimat | Scăzut |
| Clever Vollmilch Nuss Schokolade | 28 g | 0,5 g | Estimat | Scăzut |
| Ferrero Candies Raffaello | 1 piece (10 g) | 0,5 g | Estimat | Scăzut |
| fin CARRE Chocolate 70% cacao | 20 g | 0,5 g | Estimat | Scăzut |
| Haribo pico-balla | 100 g | 0,5 g | Estimat | Scăzut |
| J. D. Gross Edel-Zartbitter 56% Limone-Ingwer | 12.5 g | 0,5 g | Estimat | Scăzut |
| Kinder Chocolate | 12,5 g | 0,5 g | Estimat | Scăzut |
| Kinderriegel | 12.5 g | 0,5 g | Estimat | Scăzut |
| Lindt Excellence 85% Cacao Rich Dark | 1 serving (20 g) | 0,5 g | Estimat | Scăzut |
| Lindt Swiss milk chocolate with raisins, hazelnuts & almonds | 28 g | 0,5 g | Estimat | Scăzut |
| merci Finest Selection Mandel Knusper Vielfalt | 12.5 g | 0,5 g | Estimat | Scăzut |
| Merci Milk Selection | 12.5 g | 0,5 g | Estimat | Scăzut |
| Milka Choco Snack | 29 g | 0,5 g | Estimat | Scăzut |
| Milka noisette | 28 g | 0,5 g | Estimat | Scăzut |
| Reese's 2 Peanut Butter Cups | 32 g | 0,5 g | Estimat | Scăzut |
| Violife Creamy cheddar flavour | 100 g | 0,5 g | Estimat | Scăzut |
| Alesto ( Lidl ) Epres gyümölcsszelet | 100 grame (100 g) | 0,6 g | Estimat | Scăzut |
| Carrefour Chocolat noir | 100 g | 0,6 g | Estimat | Scăzut |
| Carrefour Noir amandes entières | 28 g | 0,6 g | Estimat | Scăzut |
| Choceur Nussknacker - Vollmilchschokolade | 28 g | 0,6 g | Estimat | Scăzut |
| Deluxe Lidl Ginger Coated In Dark Chocolate | 100 g | 0,6 g | Estimat | Scăzut |
| Gusto Pufuleti | 1 serving (100 g) | 0,6 g | Estimat | Scăzut |
| Heidi Grand'or Walnuts | 28 g | 0,6 g | Estimat | Scăzut |
| K-Classic Bonbon Latte Macchiato | 100 g | 0,6 g | Estimat | Scăzut |
| Mars Protein | 50 g | 0,6 g | Estimat | Scăzut |
| Taitau Exclusive | 3 PIECES (18 g) | 0,6 g | Estimat | Scăzut |
| Tuc Mini Original | 25 g | 0,6 g | Estimat | Scăzut |
| FIN CARRÉ Noir extra Chocolat | 40 g | 0,7 g | Estimat | Scăzut |
| Happy Creations Cracker Mix Classic | 25.0g | 0,7 g | Estimat | Scăzut |
| K-Land Kokosmehl | 100 g | 0,7 g | Estimat | Scăzut |
| Lay's Smântânâ și mărar | 1 portion (60 g) | 0,7 g | De pe etichetă | Scăzut |
| Lidl Organic Organic Dark Chocolate | 3 pieces (30 g) | 0,7 g | Estimat | Scăzut |
| Milka Oreo Original | 37 g | 0,7 g | Estimat | Scăzut |
| nutella B-ready | 22g | 0,7 g | Estimat | Scăzut |
| nākd raw fruit & nut bar | 35.0g | 0,7 g | De pe etichetă | Scăzut |
| Sante A.Kowalski sp.j ENERGY | 1 serving (50 g) | 0,7 g | Estimat | Scăzut |
| Sante Vitamin coconut bar | 1 bar (50 g) | 0,7 g | Estimat | Scăzut |
| Eti Dare with MILK CHOCOLATE | 50 g | 0,8 g | Estimat | Scăzut |
| Ferrero Fiesta | 36g | 0,8 g | Estimat | Scăzut |
| Ferrero Raffaello - Confetteria - Kokos & Mandelcreme | 3 pieces (18 g) | 0,8 g | Estimat | Scăzut |
| Ferrero scandinavia ab Kinder Surprise Pink 20g Ferrero | 1 portion (20 g) | 0,8 g | Estimat | Scăzut |
| Heidi Milk & Hazelnut | 40 g | 0,8 g | Estimat | Scăzut |
| Kinder Überraschung | 1 serving (20 g) | 0,8 g | Estimat | Scăzut |
| Milka oréo | 20g | 0,8 g | Estimat | Scăzut |
| Dorivi Covrigei cu sare și mac | 100 g | 0,9 g | Estimat | Scăzut |
| Ferrero Rocher Chocolat noir noisettes | 18 g | 0,9 g | Estimat | Scăzut |
| Ferrero rocher milk | 18 g | 0,9 g | Estimat | Scăzut |
| Kinder Bueno | 1 serving (21.5 g) | 0,9 g | Estimat | Scăzut |
| Kinder Country | 23.5 g | 0,9 g | Estimat | Scăzut |
| Kinder Milchschnitte | 28 g | 0,9 g | Estimat | Scăzut |
| Mars M&M's chocolate | 45g | 0,9 g | Estimat | Scăzut |
| Mars norge as Snickers | 37.5g | 0,9 g | Estimat | Scăzut |
| Riso Scotti RisoVital | 100 g | 0,9 g | Estimat | Scăzut |
| Salatini Saratele cu cascaval | 100 g | 0,9 g | Estimat | Scăzut |
| SPORTYFEEL CRUNCHY PROTEIN BAR Caramel Crisp flavour | 50 g | 0,9 g | Estimat | Scăzut |
| Alesto Delight bar coconut | 50g | 1,0 g | Estimat | Moderat |
| alka Toortitzi | 100 g | 1,0 g | Estimat | Moderat |
| Heidi Dark Intense | 40 g, 1/2 pack | 1,0 g | Estimat | Moderat |
| Mars norge as Twix Xtra | 38g | 1,0 g | Estimat | Moderat |
| Mars Twix Xtra | 1 stick (37.5 g) | 1,0 g | Estimat | Moderat |
| Milka Strawberry | 1 serving (25 g) | 1,0 g | Estimat | Moderat |
| Roshen Dark chocolate | 100 g | 1,0 g | Estimat | Moderat |
| Terry's Chocolate Orange Milk | 4 segments (31.4 g) | 1,0 g | Estimat | Moderat |
| Weinrichs 1895 finest chocolate | 40 g | 1,0 g | Estimat | Moderat |
| Carrefour BIO Mini galettes de riz Chocolat noir | 100 g | 1,1 g | Estimat | Moderat |
| Carrefour Lait & céréales croustillantes | 100 g | 1,1 g | Estimat | Moderat |
| Chocola Jumbo peanut caramel | 28 g | 1,1 g | Estimat | Moderat |
| Colussi Non salati Unsalted Crackers | 3 crackers (18 g) | 1,1 g | Estimat | Moderat |
| Gusto suprize | 100 g | 1,1 g | Estimat | Moderat |
| Nestlé Fitness Breakfast Cereal Bar | 1 serving (22 g) | 1,1 g | Estimat | Moderat |
| Roshen CHERRY IN DARK CHOCOLATE | 100 g | 1,1 g | Estimat | Moderat |
| viva choco Rolls | 100g | 1,1 g | Estimat | Moderat |
| Carrefour BIO Galette de maïs Chocolat Noir | 100 g | 1,2 g | Estimat | Moderat |
| Carrefour Le chocolat gourmand | 10,6 g | 1,2 g | Estimat | Moderat |
| Casali Rum-Kokos | 100 g | 1,2 g | Estimat | Moderat |
| Chio Oven Sare de Mare | 30g | 1,2 g | Estimat | Moderat |
| Clif Bar Crunchy Peanut Butter | 32 g | 1,2 g | Estimat | Moderat |
| Kaufland k-bio Kokoschips ohne Haut | 100 g | 1,2 g | Estimat | Moderat |
| Milka mmmax | 33.3g | 1,2 g | Estimat | Moderat |
| Nestlé kit Kat chocolatina 41.5 hg | 41,5 g | 1,2 g | Estimat | Moderat |
| rice UP! Chips de riz | 60 g | 1,2 g | Estimat | Moderat |
| Carrefour BIO Galettes de riz chocolat au lait | 100 g | 1,3 g | Estimat | Moderat |
| fin carré Kingsize Peanut Caramel Flavour | 32.8g | 1,3 g | Estimat | Moderat |
| K-Classic Kokosraspel fein geraspelt | 100 g | 1,3 g | Estimat | Moderat |
| Lindt EXCELLENCE Dark absolute 99% cacao | 50 g | 1,3 g | Estimat | Moderat |
| Alfred Griiner GmbH & Co. KG Ritter Sport Marzapane | 100 g | 1,4 g | Estimat | Moderat |
| Carrefour Chocolat Au Lait | 100 g | 1,4 g | Estimat | Moderat |
| Carrefour Chocolat croquant | 100 g | 1,4 g | Estimat | Moderat |
| K-Classic Müsli Riegel Erdbeer Joghurt | 25 g | 1,4 g | Estimat | Moderat |
| Kinder Crispy | 34 g | 1,4 g | Estimat | Moderat |
| Kinder Maxi King | 1 serving (35 g) | 1,4 g | Estimat | Moderat |
| Knoppers Nussriegel Einzelpackung | 40 g | 1,4 g | Estimat | Moderat |
| Mulino Bianco Cracker integrali | 25g | 1,4 g | Estimat | Moderat |
| nairn's Super Seeded Oatcakes | 10 gram | 1,4 g | Estimat | Moderat |
| S.C. Heidi Chocolat S.A. Heidi Dark Sour Cherry | 80g | 1,4 g | Estimat | Moderat |
| Snack Day Cheese twists | 100 g | 1,4 g | Estimat | Moderat |
| Snack Day Flûtes au sel et beurre | 100 g | 1,4 g | Estimat | Moderat |
| Snack Day Käse Stängli | 1 serving (100 g) | 1,4 g | Estimat | Moderat |
| Carrefour Chocolat blanc | 100 g | 1,5 g | Estimat | Moderat |
| Milka Lapin Lait | 100 g | 1,5 g | Estimat | Moderat |
| Milka White Chocolate | 100g | 1,5 g | Estimat | Moderat |
| Roo'bar Proteine Et Chocolate | 100 g | 1,5 g | Estimat | Moderat |
| 7 Days Bake Rolls | 100 g | 1,6 g | Estimat | Moderat |
| 7days 7 Days Bake Rolls Garlic | 100 g | 1,6 g | Estimat | Moderat |
| Milka MMMAX Strawberry Cheesecake | 100 g | 1,6 g | Estimat | Moderat |
| Muller Baton pufos cu umplutura de alune de padure | 100 g | 1,6 g | Estimat | Moderat |
| Muller Baton pufos cu umplutura de ciocolata | 100 g | 1,6 g | Estimat | Moderat |
| Alesto Nuts and raisin | 50 g | 1,7 g | Estimat | Moderat |
| Carrefour Blanc | 100 g | 1,7 g | Estimat | Moderat |
| chio Popcorn cu Unt | 1 portion (80 g) | 1,7 g | Estimat | Moderat |
| fin CARRE High protein milk chocolate crisp | 100 g | 1,7 g | Estimat | Moderat |
| fin carré Bubble Milk Chocolate | 100 g | 1,7 g | Estimat | Moderat |
| Lindt Milch extra | 100 g | 1,7 g | Estimat | Moderat |
| Schogetten Dark Chocolate | 100 g | 1,7 g | Estimat | Moderat |
| Schogetten Valge šokolaad krõbedate sarapuupähklitega | 100 g | 1,7 g | Estimat | Moderat |
| 7days Pizzeti emental, tomato & garlic | 100 g | 1,8 g | Estimat | Moderat |
| Pan Food Batonul copilăriei | 100 g | 1,8 g | Estimat | Moderat |
| riceUP Brown rice bar | 18g | 1,8 g | Estimat | Moderat |
| Schogetten Chocolat trilogia strawberry | 100 g | 1,8 g | Estimat | Moderat |
| Schogetten Ciocolată cu lapte cu bucățele de biscuiți cu | 100 g | 1,8 g | Estimat | Moderat |
| Schogetten Kruger Czekolada Shogetten-kids | 100 g | 1,8 g | Estimat | Moderat |
| Schogetten Yoghurt Strawberry Chocolate | 100 g | 1,8 g | Estimat | Moderat |
| Autentic ROM ROM Baton Proteic (ciocolata, rom, cafea) | 41 g | 1,9 g | Estimat | Moderat |
| Chio Micro Popcorn Sare | 100 g | 1,9 g | Estimat | Moderat |
| Excelsior Herbe Sahne | 100 g | 1,9 g | Estimat | Moderat |
| Heidi Dark chocolate | 100 g | 1,9 g | Estimat | Moderat |
| Marks Crispy Fripsy | 100 g | 1,9 g | Estimat | Moderat |
| Mister Choc Milch&Cerealien Riegel | 100 g | 1,9 g | Estimat | Moderat |
| s ib m Oreo Brownie | 100 g | 1,9 g | Estimat | Moderat |
| Schogetten alpine milk chocolate | 1 serving (100 g) | 1,9 g | Estimat | Moderat |
| Schogetten Ciocolată cu lapte | 100 g | 1,9 g | Estimat | Moderat |
| Śnieżka Cukierki czekoladowe z orzechami arachidowymi | 16g | 1,9 g | Estimat | Moderat |
| Făgăraș Baton stafide și rom | 100 g | 2,0 g | Estimat | Moderat |
| Doritos Sweet Chilli | 30 g | 2,1 g | Estimat | Moderat |
| fineti Double spread | 14 g | 2,1 g | Estimat | Moderat |
| Poiana Ciocolata Amaruie 65% | 100 g | 2,1 g | Estimat | Moderat |
| Sweet & Safe Dark Chocolate 60% Cocoa | 100 g | 2,1 g | Estimat | Moderat |
| Sweet And Safe Dark chocolate | 100 g | 2,1 g | Estimat | Moderat |
| TUC Original | 100 g | 2,1 g | Estimat | Moderat |
| Carrefour Barres au caramel | 100 g | 2,2 g | Estimat | Moderat |
| Ferrero Boîte assortiment variétés de chocolat | 100 g | 2,2 g | Estimat | Moderat |
| Gusto Eco pufuleti | 100 g | 2,2 g | Estimat | Moderat |
| HEIDI Dark Chocolate 85% Cocoa | 80 g | 2,2 g | Estimat | Moderat |
| Rom autentic Baton crema rom | 1 serving (30 g) | 2,2 g | Estimat | Moderat |
| Gusturi romanes Pufuleți | 100 g | 2,3 g | Estimat | Moderat |
| Livstoru Ciocolată neagră cu ardei iute | 100 g | 2,3 g | Estimat | Moderat |
| Milka Cream | 100 g | 2,3 g | Estimat | Moderat |
| Rom ciocolată cu lapte | 100 g | 2,3 g | Estimat | Moderat |
| Storck Merci | 100 g | 2,3 g | Estimat | Moderat |
| Goldfish Gold fischli susan | 30 g | 2,4 g | Estimat | Moderat |
| K-Bio Schweizer Edelbitterschokolade | 100 g | 2,4 g | Estimat | Moderat |
| Kandia Baton de ciocolată cu cremă de cafea | 100 g | 2,4 g | Estimat | Moderat |
| Meurisse Dark chocolate roasted cocoa nibs | 100 g | 2,4 g | Estimat | Moderat |
| Rom Tableta ciocolata | 100 g | 2,4 g | Estimat | Moderat |
| Crownfield High Protein Musli Bars - Choco-Raspberry | 1 bar (45 g) | 2,5 g | Estimat | Moderat |
| Healthy Bars Bar Strawberry & Strawberry Yoghurt | 25 g | 2,5 g | Estimat | Moderat |
| Lindt Lindor Lindor Milk | 100 g | 2,5 g | Estimat | Moderat |
| Moser Roth Délice Cocos | 100 g | 2,5 g | Estimat | Moderat |
| Măgura Prăjitură Ciocolata | 100 g | 2,5 g | Estimat | Moderat |
| fin CARRÉ Extra Dark 85% Cocoa | 100 g | 2,6 g | Estimat | Moderat |
| Mars Wrigley Twix Twin | 100 g | 2,6 g | Estimat | Moderat |
| Mogyi Micro Pop Sare | 100 g | 2,6 g | Estimat | Moderat |
| Ritter Sport Chocolat noir extra fin | 100 g | 2,6 g | Estimat | Moderat |
| Snack Day popcorn | 100 g | 2,6 g | Estimat | Moderat |
| Star Pufuleți Arahide și Alune | 30.0 g | 2,6 g | Estimat | Moderat |
| Takis Dragon Sweet chilli | 28 g | 2,6 g | Estimat | Moderat |
| VALOR Chocolate 85% Cacao 0% Azúcares Añadidos | 100 g | 2,6 g | Estimat | Moderat |
| Mclloyds Hummus | 30 g | 2,8 g | Estimat | Moderat |
| Pergalé Milk dessert | 100 g | 2,8 g | Estimat | Moderat |
| Viva Cocoa cream filled pillows | 35g | 2,8 g | Estimat | Moderat |
| kinder pinguin | 30 g | 2,9 g | Estimat | Moderat |
| Lay's Chipsuri ondulate din cartofi cu gust de porc teriyaki | 30 g | 2,9 g | Estimat | Moderat |
| Lay's lays cașcaval | 14 g | 2,9 g | Estimat | Moderat |
| tako Cocoa & milk | 100 g | 2,9 g | Estimat | Moderat |
| Weinrich Bitterschokolade dark chocolate | 100 g | 2,9 g | Estimat | Moderat |
| Milino Baton pufos cu umplutura cremoasa cu miere si lapte | 100 g | 3,0 g | Estimat | Moderat |
| Milka M Oreo 100 | 1 Portion (20 g) | 3,0 g | Estimat | Moderat |
| Snack Day Salt Snack | 100 g | 3,0 g | Estimat | Moderat |
| The Belgian Chocolate Group Belgian Fancy Truffles Original | 5 morceaux (40 g) | 3,0 g | Estimat | Moderat |
Cele mai mari 15 din acest raft
Celălalt capăt al aceleiași liste, pentru când vrei să știi ce să pui înapoi pe raft.
| Produs | Porție | PUFA pe porție | Sursă | Verdict |
|---|---|---|---|---|
| Snack Day salt chips | 150g | 33,7 g | Estimat | Ridicat |
| Pringles Sour Cream & Onion | 1 can (165 g) | 32,5 g | Estimat | Ridicat |
| Chio Intense Sare de Mare | 120 g | 26,9 g | Estimat | Ridicat |
| Best Foods Lotto Classic Snack | 100 g | 24,9 g | Estimat | Ridicat |
| Carrefour BIO Chips Nature Sel de Guérande | 100g | 23,8 g | Estimat | Ridicat |
| Sugus Halloween Jeleuri gumate cu aroma de capsuni | 100 g | 23,5 g | Estimat | Ridicat |
| Chio Intense Cașcaval & Chilli | 100 g | 23,1 g | Estimat | Ridicat |
| Chio Intense Sour Cream & Paprika Chips | 100 g | 23,1 g | Estimat | Ridicat |
| duc de coeur potato chips | 100 g | 23,1 g | Estimat | Ridicat |
| Hacendado Batatas Fritas Sabor Serrano | 1 portion (100 g) | 22,4 g | Estimat | Ridicat |
| Chio Barbecue 60g | 100 g | 21,8 g | Estimat | Ridicat |
| Chio Cașcaval 125g | 100 g | 21,8 g | Estimat | Ridicat |
| chio chips cascaval | 100 g | 21,8 g | Estimat | Ridicat |
| CHIO Rotisserie chicken flavored chips | 100 g | 21,8 g | Estimat | Ridicat |
| Chipsuri leodor | 100 g | 21,1 g | Estimat | Ridicat |
Mai mult de aici: toate rafturile pe care le ordonăm în România, fișele de evaluare ale restaurantelor în România și ghidurile americane de cumpărături.
Datele despre produse: Open Food Facts, Open Database License.