Seed oil free prepared foods in Australia: 600 products ranked by PUFA per serving
Ready meals, soups, frozen dishes and heat-and-eat sides. We sorted every one we hold for Australia by grams of polyunsaturated fat per serving, lowest first, so the cleanest thing on the shelf is at the top of the table.
How we judged this
Every number on this page is polyunsaturated fat in grams for one serving, PUFA for short. That is the fat seed oils are made of, so it is the closest thing to a measure of how much seed oil a packaged food carries. The product data comes from Open Food Facts.
Each row says where its number came from. From the label means the product's own nutrition data gives it, or shows so little fat that the answer can only be zero. Estimated means the label does not print polyunsaturated fat, so we worked it out from the label's total fat and the fats named in the ingredient list, and never more than total fat minus saturated fat. Estimates lean high on purpose. Of the 600 products in this aisle, 349 are from the label and 251 are estimated.
The verdict column is the number and nothing else: Low under 1 gram, Moderate 1 to 3 grams, High over 3 grams. Of the 600 products here, 393 come in Low, 99 Moderate and 108 High.
The serving is whatever the label says, and labels do not agree, so read the serving column next to the number before you compare two rows. A serving under 3 grams is not ranked. The full method is on our methodology page.
The 250 lowest, out of 600 products in this aisle
Tap a column heading to re-sort the table.
| Product | Serving | PUFA per serving | Source | Verdict |
|---|---|---|---|---|
| ABC Taro Mini Fruit Cup | 1 piece (16 g) | 0.0 g | From the label | Low |
| Aldi Sliced beetroot | 75g | 0.0 g | From the label | Low |
| Aldi White Asparagus | 100 g | 0.0 g | From the label | Low |
| Aloe mate Aloe Vera Drink With Pulp Watermelon Flavour | 250 ml (250 ml) | 0.0 g | From the label | Low |
| ALPHAFIT Charged Pre-Workout Stim Free Watermelon | 1 portion (7.5 g) | 0.0 g | From the label | Low |
| ANATHOTH FARM Barker's strawberry | 15g | 0.0 g | From the label | Low |
| Angus park Angas Park Prunes Pitted | 100 g | 0.0 g | From the label | Low |
| ardmona Crushed vine ripened tomatoes | 1 serving (125 g) | 0.0 g | From the label | Low |
| Ardmona Diced Tomatoes | 1 serving (125 g) | 0.0 g | From the label | Low |
| Ardmona Diced tomatoes with paste | 1 serving (125 g) | 0.0 g | From the label | Low |
| Ardmona Whole Peeled Tomatoes | 1 serving (200 g) | 0.0 g | From the label | Low |
| Aushin Frozen Cook Japanese Sweet Potato | 1 portion (100 g) | 0.0 g | From the label | Low |
| Avalanche Coffee Limited Chai latte | 1 serving (220 g) | 0.0 g | From the label | Low |
| Bazooka Big Baby Pop! Cola | 100 g | 0.0 g | From the label | Low |
| Beefeater Pink Strawberry | 30 ml | 0.0 g | From the label | Low |
| Bell Farms Frozen Corn Kernels | 1 oz (28 g) | 0.0 g | From the label | Low |
| beyond 100% Pure Coconut Water | 100 g | 0.0 g | From the label | Low |
| Bibigo Cooked White Rice | 1 portion (210 g) | 0.0 g | From the label | Low |
| Bickford's Cordial Natural Lime Juice | 100 g | 0.0 g | From the label | Low |
| Bickford's Orange Lemon and Lime | with water 250ml x 15 | 0.0 g | From the label | Low |
| bickfords Cloudy Apple Juice Cordial | 100 g | 0.0 g | From the label | Low |
| Billsons Grape Bubblegum Classic Soda | 100 g | 0.0 g | From the label | Low |
| Biona organic Chopped peeled tomatoes with basil | 100 g | 0.0 g | From the label | Low |
| Bird's Eye Australian Veggie Rice Carrot, Cauli & Broccoli | 1 portion (75 g) | 0.0 g | From the label | Low |
| Black & Gold Cola Zero Sugar flavoured soft drink | 250ml | 0.0 g | From the label | Low |
| Bobby Cola | 100 g | 0.0 g | From the label | Low |
| Bonsoy Isotonic Hydration Pineapple | 100 ml (100 ml) | 0.0 g | From the label | Low |
| Boost Energy lift | 200 ml (200 ml) | 0.0 g | From the label | Low |
| Boss Coffee Boss Ice Coffee Double Espresso | 100 g | 0.0 g | From the label | Low |
| Botanika Blends Protein Water | 1 portion (25 g) | 0.0 g | From the label | Low |
| Brotomes Dairy Orange and Mango Fruit Drink | 100 g | 0.0 g | From the label | Low |
| Brownes Dairy Orange Fruit Drink | 100 g | 0.0 g | From the label | Low |
| BSc Chupa Chups Cola Chupa Chups - Protein Water | 1 scoop (25 g) | 0.0 g | From the label | Low |
| BSc Protein Water Strawberry Dream | 100 g | 0.0 g | From the label | Low |
| Bsc Zappo Sour Grape Energy Drink | 100 g | 0.0 g | From the label | Low |
| Bundaberg Tropical Mango Sparkling Drink | 100 g | 0.0 g | From the label | Low |
| Campbell's Chicken Stock | 1 serving (250 ml) | 0.0 g | From the label | Low |
| Campbells CAMP REAL STOCK BEEF 500ML | 250 ml | 0.0 g | From the label | Low |
| Campbells Campbell Beef Stock 1L | 100 g | 0.0 g | From the label | Low |
| Campbells Chicken Bone Broth | 1 serve (250 g) | 0.0 g | From the label | Low |
| Cedar Creek Clear Apple Cider | 100 g | 0.0 g | From the label | Low |
| Cedar Creek Cloudy Apple Cider | 100 g | 0.0 g | From the label | Low |
| Central Seafoods Tempura Batterer Australian Whiting | 1 portion (125 g) | 0.0 g | From the label | Low |
| Chang's Pad Thai Rice Noodles | 1 portion (125 g) | 0.0 g | From the label | Low |
| Chefs' Cupboard Bone Broth Chicken | 250 ml (250 ml) | 0.0 g | From the label | Low |
| Cho Loc Won Honey Citron Tea | 1 portion (20 g) | 0.0 g | From the label | Low |
| Classic Italia Tomato Passats | 1 portion (100 g) | 0.0 g | From the label | Low |
| Coca Cola Coke Zero | 100 g | 0.0 g | From the label | Low |
| Coca-cola Coca Cola No Sugar 2L | 1 portion (250 ml) | 0.0 g | From the label | Low |
| Coca-Cola Zero Sugar Zero Caffeine | 100 g | 0.0 g | From the label | Low |
| CocoGen Coco water +magnesium | 1 portion (250 ml) | 0.0 g | From the label | Low |
| Coke Coca-Cola Classic | 100 g | 0.0 g | From the label | Low |
| Coles Apricot Halves in Juice | 1 serving (150 g) | 0.0 g | From the label | Low |
| Coles Australian Baby White Potatoes | 1 portion (100 g) | 0.0 g | From the label | Low |
| Coles Baby Leaf & Beetroot Mix | 1 serving (75 g) | 0.0 g | From the label | Low |
| Coles Baby Spinach | 1 serving (60 g) | 0.0 g | From the label | Low |
| coles Blueberries | 3 servings (150 g) | 0.0 g | From the label | Low |
| Coles Carisma Potatoes | 1 serving (100 g) | 0.0 g | From the label | Low |
| coles Cauliflower & Broccoli | 1 handful (75 g) | 0.0 g | From the label | Low |
| Coles Frozen Sliced Onions | 1 portion (75 g) | 0.0 g | From the label | Low |
| coles Gnocchi | 1 serving (140 g) | 0.0 g | From the label | Low |
| Coles Italian Crushed Tomatoes Basil & Oregano | 200 g | 0.0 g | From the label | Low |
| coles Italian Crushed Tomatoes Mixed Herbs | 100 g | 0.0 g | From the label | Low |
| coles Italian Diced Tomatoes | 1 portion (200 g) | 0.0 g | From the label | Low |
| Coles Kitchen Apple Slices | 1 portion (100 g) | 0.0 g | From the label | Low |
| coles PER FORM RASPBERRY LEMONADE FLAVOUR CLEAR PROTEIN | 1 portion (31 g) | 0.0 g | From the label | Low |
| Coles Real chicken stock | 250 ml (250 ml) | 0.0 g | From the label | Low |
| Coles SHREDDED CARROT | 1 Serving (100 g) | 0.0 g | From the label | Low |
| Coles simply Orange and mango fruit drink | 250.0g | 0.0 g | From the label | Low |
| Coles Strawberry Slices | 1 serving (150 g) | 0.0 g | From the label | Low |
| Coles Tomato tinned | 1 serving (200 g) | 0.0 g | From the label | Low |
| Coles Whole tomatoes | 1 serving (200 g) | 0.0 g | From the label | Low |
| Community Co diced peaches | 1 portion (125 g) | 0.0 g | From the label | Low |
| COMPLETE HEALTH PRODUCTS ORGANIC SOUR CHERRY 100% JUICE | 1 portion (200 ml) | 0.0 g | From the label | Low |
| Continental Cup a Soup Spring Vegetable | 1 serving (250 ml) | 0.0 g | From the label | Low |
| Country Orchard Pineapple Juice | 1 portion (250 ml) | 0.0 g | From the label | Low |
| Crankt Honeycomb Protein Shake | 100 g | 0.0 g | From the label | Low |
| Creative Gourmet Banana Chunks | 1 serving (100 g) | 0.0 g | From the label | Low |
| Creative gourmet Frozen pineapple pieces | 0.58 cups (100 g) | 0.0 g | From the label | Low |
| Creative Gourmet Mango, Banana & Pineapple Mix | 100 g | 0.0 g | From the label | Low |
| Creative Gourmet Mixed berries | 1 portion (100 g) | 0.0 g | From the label | Low |
| Dairy Farmers PROTEIN smoothie+ Mixed Berry | 100 g | 0.0 g | From the label | Low |
| Danone YoPRO Blueberry | 150 g | 0.0 g | From the label | Low |
| Dari's Hearty Chicken Soup | 100 g | 0.0 g | From the label | Low |
| Delaffe Pear Drink | 1 pouch (340 ml) | 0.0 g | From the label | Low |
| DELI ORIGINALS Sliced Cucumbers Sandwich Stackers | 1 portion (100 g) | 0.0 g | From the label | Low |
| Dialed Shred (Strawberry Clouds) | 1 scoop (8.5 g) | 0.0 g | From the label | Low |
| Disorder Scarlet Flame Kiwi Apple | 100 ml (100 ml) | 0.0 g | From the label | Low |
| Dolmio Tomato & onion paste | 1 portion (100 g) | 0.0 g | From the label | Low |
| Dominion Natural Confectionery Sour Carrots | 1 portion (100 g) | 0.0 g | From the label | Low |
| Dr Pepper Zero | 1 portion (350 ml) | 0.0 g | From the label | Low |
| Dr.Hydrate grape flavour | 1 portion (9 g) | 0.0 g | From the label | Low |
| Dr.Hydrate pineapple | 1 portion (9 g) | 0.0 g | From the label | Low |
| eastcoast PINEAPPLE JUICE | 100 g | 0.0 g | From the label | Low |
| Edgell Sliced Beetroot | 75g | 0.0 g | From the label | Low |
| EHPLabs Oxyshred Ultra Energy - Cali Cola | 100 g | 0.0 g | From the label | Low |
| Essentials French Onion Soup | 1 serving (10 g) | 0.0 g | Estimated | Low |
| essentials Mixed Berries | 1 serving (150 g) | 0.0 g | From the label | Low |
| essentials tomato paste | 25 g | 0.0 g | From the label | Low |
| Faction Labs Core 9 (Mango Nectar) | 1 portion (12 g) | 0.0 g | From the label | Low |
| Faction Labs CORE 9 Essential Amino Acids Pineapple | 1 portion (10.5 g) | 0.0 g | From the label | Low |
| Faction Labs Creatine - Raspberry | 100 ml (100 ml) | 0.0 g | From the label | Low |
| Faction Labs Creatine - Strawberry Mango Flavour | 1 serve (7 g) | 0.0 g | From the label | Low |
| Faction Labs Protein Water | 1 portion (25 g) | 0.0 g | From the label | Low |
| far east alchemy lychee protein water | 1 portion (100 g) | 0.0 g | From the label | Low |
| Far East alchemy Protein Water Shine Muscat Grape | 1 portion (100 g) | 0.0 g | From the label | Low |
| Flip Side Blue Ice Energy Drink | 330 m (330 ml) | 0.0 g | From the label | Low |
| Flying Power Energy Drink Pine Lime (99% Sugar Free) | 100 g | 0.0 g | From the label | Low |
| Flying Power Guarana Energy Drink | 250 ml | 0.0 g | From the label | Low |
| Flying Power Mango Mojo No Sugar Energy Drink | 100 g | 0.0 g | From the label | Low |
| Fodmapped Foods Roasted pumpkin soup | 100 g | 0.0 g | From the label | Low |
| Foley's Frothing Fermentations Raw Sauerkraut | 100 g | 0.0 g | From the label | Low |
| Fuel R Orange Flavour Gel (60ml) | 1 portion (60 ml) | 0.0 g | From the label | Low |
| Gatorade Green Apple | 1 portion (250 ml) | 0.0 g | From the label | Low |
| Ghost Energy Creaming Soda | 1 can (250 ml) | 0.0 g | From the label | Low |
| Ghost Peaches Energy | 1 portion (250 ml) | 0.0 g | From the label | Low |
| Golden Circle G / Circ Nectar Banana Mango | 100 g | 0.0 g | From the label | Low |
| Golden Circle Orange Burst | 100 g | 0.0 g | From the label | Low |
| Golden Circle Orange Juice | 100 g | 0.0 g | From the label | Low |
| golden circle SUMMER BERRIES FRUIT DRINK | 100 g | 0.0 g | From the label | Low |
| Golden Circle Tropical Punch Juice 6 Pack | 250 ml | 0.0 g | From the label | Low |
| Goodness BETTER SODA CREAMING SODA | 1 portion (330 g) | 0.0 g | From the label | Low |
| Grandessa Orange marmelade | 100 g | 0.0 g | From the label | Low |
| Grapefruit Mischief | 1 portion (250 ml) | 0.0 g | From the label | Low |
| green time Aloe Vera Lychee Drink | 100 g | 0.0 g | From the label | Low |
| H2 Juice Pink Guava Juice | 250 ml (250 ml) | 0.0 g | From the label | Low |
| Harris Farm Markets Rockmelon | 1 portion (100 g) | 0.0 g | From the label | Low |
| Harris Farm Sugarcane, Pineapple & Passionfruit Drink | 100 g | 0.0 g | From the label | Low |
| Harvey Fresh Juice Co Orange juice | 100 g | 0.0 g | From the label | Low |
| Health & Vitality BEEF STROGANOFF | 100 g | 0.0 g | From the label | Low |
| HEINZ BIG RED CONDENSED TOMATO SOUP | 1 portion (210 g) | 0.0 g | From the label | Low |
| Heinz Italian Minestrone Soup | 265g | 0.0 g | From the label | Low |
| Heinz Soup of the day Buttercup Pumpkin & Veg | 100 g | 0.0 g | Estimated | Low |
| Herbs of Life Sauerkraut | 1 portion (20 g) | 0.0 g | From the label | Low |
| Hero Coconut Water With Watermelon | 0.5 can (245 ml) | 0.0 g | From the label | Low |
| Hydromax MAXIMUS Grape | 1 portion (250 ml) | 0.0 g | From the label | Low |
| Ichibiki Awasedashi White Soup Stock | 1 portion (15 ml) | 0.0 g | From the label | Low |
| Impressed Apple juice | 250 ml (250 ml) | 0.0 g | From the label | Low |
| IMPRESSED Pressed Juice GREEN SUPREME | 250ml | 0.0 g | From the label | Low |
| Inside Out Pokemon Apple Juice | 1 bottle (250 ml) | 0.0 g | From the label | Low |
| Isle Culture Ginger Lemon Kombucha | 300 m (300 ml) | 0.0 g | From the label | Low |
| Ito En Oi Ocha MATCHA Green tea | 100 g | 0.0 g | From the label | Low |
| Jinbo Pink Salt Lemonade | 100 ml (100 ml) | 0.0 g | From the label | Low |
| jt's Sparkling Tropical Coconut Water | 245 ml (245 ml) | 0.0 g | From the label | Low |
| Juice of Nature's Goodness Sour Cherry | 100 g | 0.0 g | From the label | Low |
| Kawaii Chili Radish Strips in Soy Sauce | 1 portion (30 g) | 0.0 g | From the label | Low |
| Khoai Lang Nhat Hap Japanese Sweet Potato | 1 half (100 g) | 0.0 g | From the label | Low |
| KRUPT Vilkian Arc Lemonade Icy Pole Ultra High Stim Pre | 1 portion (32 g) | 0.0 g | From the label | Low |
| L&P Lemon Drink | 100 ml (100 ml) | 0.0 g | From the label | Low |
| LEE KUM KEE Classic Cantonese Stir-Fry Ready Sauce for | 1 portion (30 g) | 0.0 g | From the label | Low |
| Leggo's Tomato paste | 1 serving (50 g) | 0.0 g | From the label | Low |
| Leggos Diced Tomatoes | 1 portion (200 g) | 0.0 g | From the label | Low |
| Lo Bros Kombucha | 100 g | 0.0 g | From the label | Low |
| Lo Bros LoBrios Passionfruit Kombucha | 1 portion (250 ml) | 0.0 g | From the label | Low |
| Lo Bros Not Soda Lemon | 100 g | 0.0 g | From the label | Low |
| Love Your Guts Carrot Caraway Dill Sourkraut | 1 portion (35 g) | 0.0 g | From the label | Low |
| LUNARI PERFORMANCE APOLLO PRE WORKOUT PASSIONFRUIT MANGO | 1 portion (7.5 g) | 0.0 g | From the label | Low |
| LVM Superfoods Mixed Berries | 1 portion (150 g) | 0.0 g | From the label | Low |
| Macro Mike Green Apple Protein Water | 1 sachet (15 g) | 0.0 g | From the label | Low |
| Macro Mike Juicy Grape Protein Water | 1 portion (15 g) | 0.0 g | From the label | Low |
| macro Organic Mixed Berries | 1 serving (150 g) | 0.0 g | From the label | Low |
| macro Organic Spinach Leaf Portions | 75 g | 0.0 g | From the label | Low |
| Macro Whole Foods Market Tomato, Garlic And Basil Chunky | 1 portion (125 g) | 0.0 g | From the label | Low |
| macro WHOLEFOODS MARKET Organic Diced Mango | 1 serving (150 g) | 0.0 g | From the label | Low |
| Maggie Beer Natural Bone Broth Free Range Chicken | 100 g | 0.0 g | From the label | Low |
| Market Fare Cauliflower | 100 g | 0.0 g | From the label | Low |
| Market Fare Winter Vegetables | 1 portion (100 g) | 0.0 g | From the label | Low |
| MasterFoods BEEF & RED WINE CASSEROLE | 1 portion (43 g) | 0.0 g | From the label | Low |
| Matt Moran Lamb Stock | 100 g | 0.0 g | From the label | Low |
| Maxines Raspberry Protein Water | 1 portion (100 g) | 0.0 g | From the label | Low |
| Mighty Spud Potatoes 25% Less Carb | 1 portion (250 g) | 0.0 g | From the label | Low |
| Mischief Brew Cola | 1 can (250 ml) | 0.0 g | From the label | Low |
| Mitolo Family Farms Low Carb Potatoes | 1 serving (250 g) | 0.0 g | From the label | Low |
| Monster Aussie Lemonade | 100 g | 0.0 g | From the label | Low |
| Monster Juice Rio Punch | 100 g | 0.0 g | From the label | Low |
| Monster Mango Loco 500ml | 100 g | 0.0 g | From the label | Low |
| Morelife alkalising Greens Powder | 1 portion (10 g) | 0.0 g | From the label | Low |
| Mother Energy Drink | 100 g | 0.0 g | From the label | Low |
| Mother Energy Drink Guava Guava Flavour | 100 g | 0.0 g | From the label | Low |
| Mother Watermelon | 100 g | 0.0 g | From the label | Low |
| Mount Franklin Lightly Sparkling Raspberry | 100 g | 0.0 g | From the label | Low |
| MUSASHI Fuel Electrolyte Blue Raspberry | 1 serving (10 g) | 0.0 g | From the label | Low |
| Muscle Nation Creatine - Grape | 1 scoop (5 g) | 0.0 g | From the label | Low |
| Muscle Nation Immortal high-stim preworkout Mango | 1 scoop (13 g) | 0.0 g | From the label | Low |
| Muscle Nation Legacy Orange Mango Pre Workout | 1 scoop (15.5 g) | 0.0 g | From the label | Low |
| Muscle Nation Pineapple Punch Pre Workout | 100 g | 0.0 g | From the label | Low |
| Muscle Nation Protein Water | 1 portion (30 g) | 0.0 g | From the label | Low |
| Muscle Nation Protein Water - Watermelon | 1 scoop (30 g) | 0.0 g | From the label | Low |
| Muscle Nation Sour Apple | 1 portion (30 g) | 0.0 g | From the label | Low |
| Muscle Nation Sour Blue Raspberry | 1 portion (30 g) | 0.0 g | From the label | Low |
| Muscle Nation Sour Blue Raspberry Protein Water | 1 scoop (30 g) | 0.0 g | From the label | Low |
| Muscle Nation Sour Cola Protein | 1 serve (30 g) | 0.0 g | From the label | Low |
| Muscle Nation Sour Grape | 1 portion (30 g) | 0.0 g | From the label | Low |
| Muscle Nation Sour Protein Water | 1 scoop (30 g) | 0.0 g | From the label | Low |
| Muscle Nation Sour Watermelon | 1 portion (30 g) | 0.0 g | From the label | Low |
| Muscle nation Wild Raspberry Protein water | 1 portion (25 g) | 0.0 g | From the label | Low |
| MUSCLENATION PEACH ICED TEA FLAVOUR | 1 portion (30 g) | 0.0 g | From the label | Low |
| MuscleNation Protein Water | 100 g | 0.0 g | From the label | Low |
| Musclenation Protein Water Mango Passionfruit | 1 portion (30 g) | 0.0 g | From the label | Low |
| MuscleNation Sour Blue Raspberry Protein Water | 1 scoop (33 g) | 0.0 g | From the label | Low |
| MuscleNation Sour Cola Protein Water | 1 portion (30 g) | 0.0 g | From the label | Low |
| Mutti Cherry tomatoes | 1 serving (100 g) | 0.0 g | From the label | Low |
| Mutti Double Concentrated Tomato Paste 2 x | 100 g | 0.0 g | From the label | Low |
| My Muscle Chef Protein Water Tropical Flavour | 1 scoop (28 g) | 0.0 g | From the label | Low |
| Natural DELIGHTS Medjool DATES | 43.4 serving size (46 g) | 0.0 g | From the label | Low |
| natures nutrients chopped spinach | 1 portion (100 g) | 0.0 g | From the label | Low |
| NEW SEASON Corn Kernels | 1 oz (28 g) | 0.0 g | From the label | Low |
| Nexba Kombucha - Mango | 100 g | 0.0 g | From the label | Low |
| nexba Strawberry Peach Kombucha | 100 g | 0.0 g | From the label | Low |
| Nexus Cola Crush Per4m Pre workout | 1 portion (16 g) | 0.0 g | From the label | Low |
| Not Coffee Ground Coffee ALTERNATIVE Original | 1 portion (7 g) | 0.0 g | From the label | Low |
| Nu Harvest Creaming Soda Stim Free Pre Workout | 25 serving size (13 g) | 0.0 g | From the label | Low |
| nudie carrot crush | 250 ml (250 ml) | 0.0 g | From the label | Low |
| Nudie Nothing but 10* apples - cloudy apple juice | 250ml | 0.0 g | From the label | Low |
| Nudie Nothing but 4 2 3 Oranges Juice With Pulp | 250 ml (250 ml) | 0.0 g | From the label | Low |
| Nutra organics Chicken bone broth | 8g | 0.0 g | From the label | Low |
| Nutra Organics Veggie Hero | 1 portion (5 g) | 0.0 g | Estimated | Low |
| OCD Nutrition Gates Of Hell Icy Lemonade | 2 scoops (23.5 g) | 0.0 g | From the label | Low |
| Ocean Spray Whole Cranberry Sauce | 10g | 0.0 g | From the label | Low |
| okf Aloe vera mango | 100 g | 0.0 g | From the label | Low |
| Only Organic Pear & Mango | 100 g | 0.0 g | From the label | Low |
| Only Organic PEAR BANANA & APPLE | 100 g | 0.0 g | From the label | Low |
| Orchard & Vine Mango Pieces | 1 portion (100 g) | 0.0 g | From the label | Low |
| Orchard & Vine Sliced Strawberries | 1 portion (100 g) | 0.0 g | From the label | Low |
| Original Juice Co Black Label Pulp Free Orange | 100 g | 0.0 g | From the label | Low |
| PANDAROO coconut water | 100 g | 0.0 g | From the label | Low |
| Passiona PASSIONFRUIT FLAVOURED DRINK | 100 g | 0.0 g | From the label | Low |
| peelers chilli mango | 4.5 portion (30 g) | 0.0 g | From the label | Low |
| Pennyroyal Farm Fyansford Strawberry Preserve | 1 portion (10 g) | 0.0 g | From the label | Low |
| Pepsi Max Strawberries & Creme | 100 g | 0.0 g | From the label | Low |
| Prima apple raspberry drink | 100 g | 0.0 g | From the label | Low |
| Prima Tropical flavoured Juice | 100 g | 0.0 g | From the label | Low |
| Providore Italian Tomato & Chilli Paste | 100 g | 0.0 g | From the label | Low |
| Pure Product Australia Electrolyte Drink Mix | 1 portion (16 g) | 0.0 g | From the label | Low |
| Queen Sugar Free Strawberry Sundae Flavoured Topping | 1 serving (35 ml) | 0.0 g | From the label | Low |
| Rafferty's Garden Raf Blubry, bana & apple 120g | 1 serving (120 g) | 0.0 g | From the label | Low |
| Raw C PURE COCONUT WATER | 100 g | 0.0 g | From the label | Low |
| Regal Cola Flavoured Soft Drink | 100 g | 0.0 g | From the label | Low |
| Remano Diced Tomatoes | 1 serving (200 g) | 0.0 g | From the label | Low |
| Remano Gnocchi | 1 portion (125 g) | 0.0 g | From the label | Low |
| Remano Italian Diced Tomatoes | 1 portion (100 g) | 0.0 g | From the label | Low |
| Remano Potato Mini Gnocchi | 1 serving dry (125 g) | 0.0 g | From the label | Low |
| Remedy Kombucha | 100 g | 0.0 g | From the label | Low |
| Remedy Organic kombucha ginger lemon | 1 serving (330 ml) | 0.0 g | From the label | Low |
| Remedy Organic Kombucha Ginger Lemon No Sugar | 1 serving (330 ml) | 0.0 g | From the label | Low |
| Remedy Organic Kombucha Mango Passion | 100 g | 0.0 g | From the label | Low |
| Remedy Organic Kombucha Raspberry Lemonade | 250 ml | 0.0 g | From the label | Low |
| Remedy Organic Kombucha Wild Berry | 250.0g | 0.0 g | From the label | Low |
| Remedy Sodaly Passionfruit Prebiotic Soft Drink | 1 serving (100 g) | 0.0 g | From the label | Low |
| Riviana Italian Crushed Tomatoes | 1 portion (50 g) | 0.0 g | From the label | Low |
The 15 highest in this aisle
The other end of the same list, for when you want to know what to put back.
| Product | Serving | PUFA per serving | Source | Verdict |
|---|---|---|---|---|
| Dr. Oetker Ristorante Pizza Mozzarella | 335 g | 25.3 g | Estimated | High |
| Woolworths Green Goodness Salad Kit | 1 serving (240 g) | 20.3 g | Estimated | High |
| Samboy Atomic Tomato | 100 g | 16.8 g | Estimated | High |
| MY MUSCLE CHEF Satay Chicken With Basmati Rice & Green Peas | 1 serving (278 g) | 14.9 g | Estimated | High |
| THE SPICE TAILOR Keralan Coconut Curry | 1 pack (225 g) | 13.5 g | Estimated | High |
| Haldiram's Spinach pakora | 100 g | 12.7 g | Estimated | High |
| Lean Cuisine spaghetti Bolognese | 1 Bowl (280 g) | 12.7 g | Estimated | High |
| S&B GOLDEN CURRY Japanese Curry Mix | 1 serving (100 g) | 11.7 g | Estimated | High |
| The Spice Tailor Classic Korma Curry | 1 serving (150 g) | 11.6 g | Estimated | High |
| Carbonara Buldak Spicy Ramen | 1 portion (130 g) | 10.0 g | Estimated | High |
| Paldo King Cup Soup - Hot & Spicy | 110g | 10.0 g | Estimated | High |
| JOHN WEST TUNA BOWL Vitamin B12 | 1 serving (170 g) | 9.9 g | Estimated | High |
| Samyang Buldak HOT Chicken Flavor Ramen | 1 serving (140 g) | 9.0 g | Estimated | High |
| Otoki Jin Ramen Mild | 120g | 8.8 g | Estimated | High |
| The Spice Tailor Original Tikka Masala | 0.5 pack (150 g) | 8.8 g | Estimated | High |
More from here: every aisle we rank in Australia, the restaurant report cards in Australia, and the U.S. grocery guides.
Product data: Open Food Facts, Open Database License.