Seed oil free bread and bakery products in Canada: 1,404 products ranked by PUFA per serving
Bread, biscuits, cakes, cereal and baking goods. We sorted every one we hold for Canada by grams of polyunsaturated fat per serving, lowest first, so the cleanest thing on the shelf is at the top of the table.
How we judged this
Every number on this page is polyunsaturated fat in grams for one serving, PUFA for short. That is the fat seed oils are made of, so it is the closest thing to a measure of how much seed oil a packaged food carries. The product data comes from Open Food Facts.
Each row says where its number came from. From the label means the product's own nutrition data gives it, or shows so little fat that the answer can only be zero. Estimated means the label does not print polyunsaturated fat, so we worked it out from the label's total fat and the fats named in the ingredient list, and never more than total fat minus saturated fat. Estimates lean high on purpose. Of the 1,404 products in this aisle, 280 are from the label and 1,124 are estimated.
The verdict column is the number and nothing else: Low under 1 gram, Moderate 1 to 3 grams, High over 3 grams. Of the 1,404 products here, 519 come in Low, 485 Moderate and 400 High.
The serving is whatever the label says, and labels do not agree, so read the serving column next to the number before you compare two rows. A serving under 3 grams is not ranked. The full method is on our methodology page.
The 250 lowest, out of 1,404 products in this aisle
Tap a column heading to re-sort the table.
| Product | Serving | PUFA per serving | Source | Verdict |
|---|---|---|---|---|
| 507 Gold Lal Qilla Indian Basmati Rice | 0.25 cup (45 g) | 0.0 g | From the label | Low |
| Ace Bakery Baguette | 50 g | 0.0 g | From the label | Low |
| Aurora Arborio rice | 100 g | 0.0 g | From the label | Low |
| Aurora Panko | 100 g | 0.0 g | From the label | Low |
| Baby Mum-Mum Blueberry & Goji Berry Gentle teething wafers | 100 g | 0.0 g | From the label | Low |
| Bansi Murmura Puffed Rice | 2 cups(30g) | 0.0 g | From the label | Low |
| Bentilia Rotini | 100 g | 0.0 g | From the label | Low |
| Betty Crocker Cinnamon Toast Crunch Cake Mix | 0.1 package (38 g) | 0.0 g | Estimated | Low |
| Betty Crocker Cinnamon Toast Crunch Cinnadust Cake Mix | 45 g | 0.0 g | Estimated | Low |
| Betty Crocker Monster Mash Spooky Berry | 1 pouch (23 g) | 0.0 g | From the label | Low |
| Betty Crocker Scooby Doo | 100 g | 0.0 g | From the label | Low |
| Betty Crocker super moist chocolate | 38.0g | 0.0 g | Estimated | Low |
| Betty Crocker White Cake Mix | 100 g | 0.0 g | Estimated | Low |
| Big Tree Farms Organic Blonde Coconut Sugar | 5g | 0.0 g | From the label | Low |
| Bob's Red Mill Arrowroot Starch Flour | 9g | 0.0 g | From the label | Low |
| Bob's Red Mill Baking Soda | 100 g | 0.0 g | From the label | Low |
| Bob's Red Mill Natural Foods Potato Flour | 100 g | 0.0 g | From the label | Low |
| Boulangerie grissol Grissol | 100 g | 0.0 g | From the label | Low |
| Breadko National Baking Ltd Pita Alwatan | 67g | 0.0 g | From the label | Low |
| Broghies popped grains | 1 piece (6 g) | 0.0 g | From the label | Low |
| Cal & Gary's Basmati Rice | 45g | 0.0 g | From the label | Low |
| Cap'n Crunch's Crunch Berries | 36 g | 0.0 g | Estimated | Low |
| Casbah Organic Pearl Couscous | 100 g | 0.0 g | From the label | Low |
| Cedar Patna rice | 0.25 cup (45 g) | 0.0 g | From the label | Low |
| Cedar Riz basmati | 100 g | 0.0 g | From the label | Low |
| Cha's Organics Organic Coconut Rolls | 30g | 0.0 g | Estimated | Low |
| Chalo Signature basmati rice | 0.25 tasse (45 g) | 0.0 g | From the label | Low |
| Christie Newtons | 100 g | 0.0 g | From the label | Low |
| Clic Couscous medium | 15 g | 0.0 g | From the label | Low |
| Club house Bagel seasoning | 100 g | 0.0 g | From the label | Low |
| Club House Tapioca minute | 10g | 0.0 g | From the label | Low |
| Club Supreme Granulated White Sugar | 4 g | 0.0 g | From the label | Low |
| Club Supreme Sesame Rice Snaps | 20 g | 0.0 g | From the label | Low |
| Compliments Basmati | 100 g | 0.0 g | From the label | Low |
| Compliments Corn Starch | 10g | 0.0 g | From the label | Low |
| compliments Jasmine Rice | 45 g | 0.0 g | From the label | Low |
| Compliments Riz basmati | 100 g | 0.0 g | From the label | Low |
| Costco Vanilla Extract | 1 tsp (5 ml) | 0.0 g | From the label | Low |
| Cream of Wheat Instant Maple Brown Sugar | 30g | 0.0 g | From the label | Low |
| Cream of Wheat Original | 100 g | 0.0 g | From the label | Low |
| D Apple Pie Filling | 83 mL | 0.0 g | From the label | Low |
| D Organic Coconut Sugar | 4 g | 0.0 g | From the label | Low |
| D Strawberry Jam with Pectin | 15 mL | 0.0 g | From the label | Low |
| Dainty Foods Organic Jasmine Rice | 100 g | 0.0 g | From the label | Low |
| Dainty Foods Royal Long Grain Rice | 100 g | 0.0 g | From the label | Low |
| Dainty Jasmine Rice | 0.25 cup (45 g) | 0.0 g | From the label | Low |
| Dainty Kimora Sushi Rice | 0.25 cup (45 g) | 0.0 g | From the label | Low |
| Dainty Rice - Basmati | 0.25 cup (45 g) | 0.0 g | From the label | Low |
| Dew Fresh Honey Alfalfa Buckwheat Honey | per 1 Tbsp (20g) | 0.0 g | From the label | Low |
| DIESEL Oreo Mini | 1 portion (25 g) | 0.0 g | Estimated | Low |
| Dimpflmeier Munich Style Light Rye | 100 g | 0.0 g | From the label | Low |
| Dimpflmeier Swedish Sourdough Light Rye Bread | 2 slices (52 g) | 0.0 g | From the label | Low |
| Dongsuh 100% Pure Barley Tea 300G | 100 g | 0.0 g | From the label | Low |
| DORA RASPBERRY JAM WITH PECTIN | 100 g | 0.0 g | From the label | Low |
| Dr. Oetker Key lime pie | 100 g | 0.0 g | From the label | Low |
| Dr. Oetker Key Lime Pie Filling | 1 scoops (20 g) | 0.0 g | From the label | Low |
| Dunya Harvest Basmati Rice | 45g | 0.0 g | From the label | Low |
| Dutchman's Gold Honey buckwheat | 100 g | 0.0 g | From the label | Low |
| E.D. Smith Blueberry pie filling | 100 g | 0.0 g | From the label | Low |
| E.D.Smith Rhubarb Strawberry Pie Filling | 83 mL | 0.0 g | From the label | Low |
| Eat Wholesome Bean Vermicelli | 1 portion (85 g) | 0.0 g | From the label | Low |
| Ecoideas Nutritional Yeast B12+D2 | 100 g | 0.0 g | From the label | Low |
| Ecoideas Toasted Nutritional Yeast | 100 g | 0.0 g | From the label | Low |
| EIGHT TREASURES THAI JASMINE RICE | 1/4 cup (45 g) | 0.0 g | From the label | Low |
| Five Rivers Basmati Rice | 45 g | 0.0 g | From the label | Low |
| Five Rivers Jasmine Rice | 45 g | 0.0 g | From the label | Low |
| Founders & Farmers Long Grain White Rice | 45 g | 0.0 g | From the label | Low |
| Frosted Flakes Cookies & Creme | 1 cup (40 g) | 0.0 g | From the label | Low |
| Gelda Gold Basmati Rice | 100 g | 0.0 g | From the label | Low |
| General Mills Chex cinnamon | 100 g | 0.0 g | Estimated | Low |
| gerber Cereals oat& Prune | 100 g | 0.0 g | From the label | Low |
| Goodness Me! Food Market Organic Unsalted Buckwheat Rice | 1 cake (10 g) | 0.0 g | From the label | Low |
| Great Value Butternut Squash | 100 g | 0.0 g | From the label | Low |
| Great Value Couscous Medium | 100 g | 0.0 g | From the label | Low |
| Great Value Frosted Corn Flakes | 30 g | 0.0 g | From the label | Low |
| Great Value Stevia | 100 g | 0.0 g | From the label | Low |
| Great valuee Uncooked Jasmine rice | 0.25 cup (45 g) | 0.0 g | From the label | Low |
| Haiku Konjac rice | 100 g | 0.0 g | From the label | Low |
| Heiwa Panko japanese style crumbs | 30g | 0.0 g | Estimated | Low |
| Hot Kid Organic Toddler Mum-Mum Strawberry Rice Biscuits | 100 g | 0.0 g | From the label | Low |
| Ici Instant yeast | 100 g | 0.0 g | From the label | Low |
| Instant Cream of Wheat | 100 g | 0.0 g | From the label | Low |
| Irresistibles Educolorant stevia | 100 g | 0.0 g | From the label | Low |
| J Basket Black Konjac Yam Noodle | 0.222 pack (85 g) | 0.0 g | From the label | Low |
| J Basket White Konjac Yam Noodles | 0.222 pack (85 g) | 0.0 g | From the label | Low |
| Jaffa Dattes Denoyautees | 40 g | 0.0 g | From the label | Low |
| JORDANS Morning/Matin Granola - Crunchy 3 Nut | 1 oz (28 g) | 0.0 g | Estimated | Low |
| Kellog's Corn POPS! | 1 serving (32 g) | 0.0 g | From the label | Low |
| Kellog's Minecraft Frosted Flakes | 1 tasse (39 g) | 0.0 g | From the label | Low |
| Kellogg Frosted Flakes Jumbo | 1 cup (38 g) | 0.0 g | From the label | Low |
| Kellogg's Cereale Rice Krispies | 28 g | 0.0 g | From the label | Low |
| Kellogg's Chocolatey Frosted Flakes | 28 g | 0.0 g | Estimated | Low |
| Kellogg's Corn flakes | 1 serving (29 g) | 0.0 g | From the label | Low |
| Kellogg's Corn flakes cereal | 29 g | 0.0 g | From the label | Low |
| Kellogg's Corn Pops! | 32 g | 0.0 g | From the label | Low |
| Kellogg's Frosted Flakes | 1 tasse (38 g) | 0.0 g | From the label | Low |
| Kellogg's Frosted flakes cereal | 28 g | 0.0 g | From the label | Low |
| Kellogg's Honey nut favor Frosted flakes | 1 oz (28 g) | 0.0 g | From the label | Low |
| Kellogg's Rice Krispies | 28 g | 0.0 g | From the label | Low |
| Kellogg's Strawberry Milkshake Flavour Frosted Flakes | 1 tasse (39 g) | 0.0 g | From the label | Low |
| kelloggs Frosted flakes | 28 g | 0.0 g | From the label | Low |
| Kelloggs Special K Chocolate Almond | 1 oz (28 g) | 0.0 g | Estimated | Low |
| KeVita Organic Master Brew Kombucha Tart Cherry | 100 g | 0.0 g | From the label | Low |
| Kikkoman Bread Crumbs | 0.5 cup (30 g) | 0.0 g | From the label | Low |
| Kikkoman Panko | 100 g | 0.0 g | From the label | Low |
| Kim Phat Riz Basmati | 100 g | 0.0 g | From the label | Low |
| KODIAK POWER CAKES FLAPJACK & WAFFLE MIX | 0.25 cup (31 g) | 0.0 g | Estimated | Low |
| Kraft Minit tapioca | 6,3g | 0.0 g | From the label | Low |
| Lakanto Monk Fruit Sweetener Golden | 100 g | 0.0 g | From the label | Low |
| Liviva Shirataki Rice Shaped Pasta- With Oat Fiber | 0.25 pack (100 g) | 0.0 g | From the label | Low |
| LOBLAWS Traditional naan rounds | 2 flatbreads (60 g) | 0.0 g | From the label | Low |
| Longkou Bean Noodle | 1 piece (38 g) | 0.0 g | From the label | Low |
| LOOP Mission Deep Green | 100 g | 0.0 g | From the label | Low |
| LOOP Mission High Achiever | 100 g | 0.0 g | From the label | Low |
| LOOP Mission King of the Hill | 100 g | 0.0 g | From the label | Low |
| LOOP Mission Morning Glory | 100 g | 0.0 g | From the label | Low |
| Lovebird grain free cereal | 0.75 cup (30 g) | 0.0 g | Estimated | Low |
| Lundberg Family Farms California Jasmine White Rice | 45 g dry (0.25 cup) | 0.0 g | From the label | Low |
| Lundberg Family Farms Organic Thin Stackers Brown Rice | 1 serving (14 g) | 0.0 g | From the label | Low |
| Lundberg Family Farms Sweet Dreams - Organic Brown Rice | 30 ml | 0.0 g | From the label | Low |
| Menz Violet Crumble | 30 g | 0.0 g | Estimated | Low |
| MILAGROSA JASMINE PURE RICE | 45g | 0.0 g | From the label | Low |
| Mitr Phol Icing Sugar | 30 g | 0.0 g | From the label | Low |
| MTR Vermicelli Seviyan | 1 portion (50 g) | 0.0 g | From the label | Low |
| MUM-MUM Banana rice rusks | 100 g | 0.0 g | From the label | Low |
| MUM-MUM Vegetable Rice Rusks With Kale, Carrot, Spinach & | 100 g | 0.0 g | From the label | Low |
| Mum-mums Toddler mum-mum | 5g | 0.0 g | From the label | Low |
| Naak Ultra Energy Waffle - Berries | 1 portion (30 g) | 0.0 g | Estimated | Low |
| Nature's Path Amazon Flakes Frosted Cereal | 100 g | 0.0 g | From the label | Low |
| Nature's Path Honey'D Corn Flakes | 1 cup (41 g) | 0.0 g | From the label | Low |
| Nature's path Rice Puffs | 1 cup (16 g) | 0.0 g | From the label | Low |
| Natures Emporium White Rice | 0.25 cup (45 g) | 0.0 g | From the label | Low |
| no name baking powder | 100 g | 0.0 g | From the label | Low |
| No Name Mashed Butternut Squash | 0.333 de tasse (85 g) | 0.0 g | From the label | Low |
| No Name Riz etuve a grains longs | 100 g | 0.0 g | From the label | Low |
| No Name White rice long grain | 100 g | 0.0 g | From the label | Low |
| no name whole wheat bagels | 1 bagel (85 g) | 0.0 g | From the label | Low |
| Noor Basmati Rice | 100 g | 0.0 g | From the label | Low |
| Nutristore White Rice | 49 g | 0.0 g | From the label | Low |
| Ohh! Apple Pie Bites | 15 g | 0.0 g | From the label | Low |
| Orange Marmalade with Pectin | 15 mL | 0.0 g | From the label | Low |
| Organic Baby Mum-Mum Sweet Potato & Carrot Rice Rusks | 100 g | 0.0 g | From the label | Low |
| Pastene Riz italien Arborio | 100 g | 0.0 g | From the label | Low |
| PC Organics Loblaws Inc Organics Penne Rigate | 100 g | 0.0 g | From the label | Low |
| pc organics strawberry rice rusks | 100 g | 0.0 g | From the label | Low |
| Peacock Brown Rice Vermicelli | 100 g | 0.0 g | From the label | Low |
| Pearl Milling Company Pancake & Waffle Mix | 34g | 0.0 g | From the label | Low |
| Poppies Belgium Coconut Cookies | 1.0 cookie (25.0 g) | 0.0 g | Estimated | Low |
| PREMIERE MOISSON LARGE COUNTRY-STYLE ROUND LOAF | 100 g | 0.0 g | From the label | Low |
| Premiere Moisson Old-Fashioned Belgian Loaf | 2 slices (60 g) | 0.0 g | From the label | Low |
| President's Choice Bread & butter deli-sliced pickles | 100 g | 0.0 g | From the label | Low |
| President's Choice Courge Butternut | per 1/2 Cup (85 g) | 0.0 g | From the label | Low |
| President's Choice Jasmine Rice | 0.25 cup (45 g) | 0.0 g | From the label | Low |
| President's Choice Large Flake Nutritional Yeast | 2 tbsp (10 g) | 0.0 g | From the label | Low |
| President's Choice Long Grain Instant Rice | 45 g | 0.0 g | From the label | Low |
| President's Choice Panko - Japanese-Style Bread Crumbs | 30 g | 0.0 g | From the label | Low |
| President's Choice Stevia | 100 g | 0.0 g | From the label | Low |
| President's Choice Stevia natural source calorie-free | 100 g | 0.0 g | From the label | Low |
| President's Choice Udon noodles | 1 portion (200 g) | 0.0 g | From the label | Low |
| QUAKER Instant Oatmeal High Protein | 1 serving (38 g) | 0.0 g | Estimated | Low |
| Red River Cream of Whole Wheat | 0.333 tasse (43 g) | 0.0 g | From the label | Low |
| Redpath Demerara Style Sugar | 100 g | 0.0 g | From the label | Low |
| Redpath Icing Sugar | 30 g | 0.0 g | From the label | Low |
| Robin Hood All Purpose Flour Blend | 3 tbsp (30 g) | 0.0 g | From the label | Low |
| Robin Hood Organic All Purpose Flour | 100 g | 0.0 g | From the label | Low |
| Rockets Candy Company Rockets Candy Rolls - Original | 7.5 g | 0.0 g | From the label | Low |
| Rogers Granulated Sugar | 4 g | 0.0 g | From the label | Low |
| Rougemont Honeycrisp | 1 portion (250 ml) | 0.0 g | From the label | Low |
| Royal Umbrella Brand Thai Rice Stick Noodles | 100 g | 0.0 g | From the label | Low |
| Sakura Sushi Rice | 0.25 cup (45 g) | 0.0 g | From the label | Low |
| Selection Crispy rice | 30g | 0.0 g | From the label | Low |
| Selection Pita mini regulier | 100 g | 0.0 g | From the label | Low |
| Selection Pita regulier | 100 g | 0.0 g | From the label | Low |
| Shirriff Lemon pie filling and dessert mix | 100 g | 0.0 g | From the label | Low |
| Splenda Keto No Calorie Sweetener | 100 g | 0.0 g | From the label | Low |
| Splenda Monk Fruit No Calorie Sweetener | 100 g | 0.0 g | From the label | Low |
| Splenda Naturals Stevia No Calorie Sweetener | 100 g | 0.0 g | From the label | Low |
| Sugar In The Raw Natural Turbinado Sugar | 4 g | 0.0 g | From the label | Low |
| Sukina Sushi Rice | 0.25 cup (50 g) | 0.0 g | From the label | Low |
| Sun Rice Jasmine rice | 100 g | 0.0 g | From the label | Low |
| Sunset Sprinkles | 100 g | 0.0 g | From the label | Low |
| SweetLeaf Natural Stevia Sweetener Packets | 100 g | 0.0 g | From the label | Low |
| SweetLeaf Stevia Clear Liquid Stevia | 100 g | 0.0 g | From the label | Low |
| Tamam Fig Jam With Pectin | 1 portion (15 ml) | 0.0 g | From the label | Low |
| Tilda Pure Original Basmati | 0.25 cup (45 g) | 0.0 g | From the label | Low |
| Trusweet Allulose | 1 portion (100 g) | 0.0 g | From the label | Low |
| Truvia Edulcorant | 100 g | 0.0 g | From the label | Low |
| Unico Superior Arborio Rice | 0.25 cup (45 g) | 0.0 g | From the label | Low |
| Verka Classic Basmati Rice 1121 | 0.25 tasse (45 g) | 0.0 g | From the label | Low |
| Voortman Bakery Fudge brownie chocolate chip | 100 g | 0.0 g | Estimated | Low |
| western family Jasmine rice | 100 g | 0.0 g | From the label | Low |
| western family PANKO BREAD CRUMBS | 100 g | 0.0 g | From the label | Low |
| Western Family White basmati Rice | 0.25 cup (45 g) | 0.0 g | From the label | Low |
| Wholesome Organic Coconut Palm Sugar | 100 g | 0.0 g | From the label | Low |
| Y&Y LONGKOU VERMICELLI / VERMICELLES | 100 g | 0.0 g | From the label | Low |
| Amari Crunchy almonds biscotti | 1 oz (28 g) | 0.1 g | Estimated | Low |
| Badia Everything Bagel seasoning | 100 g | 0.1 g | Estimated | Low |
| Betty Crocker Pumpkin Spice Cookie Mix | 0.038 package (19 g) | 0.1 g | Estimated | Low |
| Betty Crocker Sugar Cookie Mix | 23 g | 0.1 g | Estimated | Low |
| Boulangerie Grissol Canapes Melba (12 Grains) | 21g | 0.1 g | Estimated | Low |
| Carbonaut Hot Dog Buns White | 1 bun (48 g) | 0.1 g | From the label | Low |
| Cedar Kataifi Shredded Dough | 25 g | 0.1 g | Estimated | Low |
| Club Supreme Cheese Rice Snaps | 20 g | 0.1 g | Estimated | Low |
| Flourish Protein Pancake & Waffle Mix Birthday Cake | 1 serving (75 g) | 0.1 g | Estimated | Low |
| General mills Honey Nut Cheerios Cereal | 1 oz (28 g) | 0.1 g | Estimated | Low |
| Goya Mexican Rice | 0.25 cup (45 g) | 0.1 g | Estimated | Low |
| Kellogg's Raisin Bran | 1 tasse (55 g) | 0.1 g | Estimated | Low |
| Kellogg's Two Scoops Raisin Bran | 55 g | 0.1 g | Estimated | Low |
| Kodiak Cinnamon Oat Power Cakes | 31 g | 0.1 g | Estimated | Low |
| Loblaws Authentically Boiled Mini Bagels - Plain | 42 g | 0.1 g | Estimated | Low |
| Made Good carres croustillants bio vanille | 1 bar (22 g) | 0.1 g | Estimated | Low |
| Milka oreo | 6.667 g | 0.1 g | Estimated | Low |
| Nutty Club Chocolate Flavoured Sprinkles | 40 g | 0.1 g | Estimated | Low |
| Prana Organic Overnight Chia with Oats berry fairy | 1 serving (50 g) | 0.1 g | Estimated | Low |
| PRANA Overnight Chia with Oats - berry fairy-petits fruits | 0.333 cup (50 g) | 0.1 g | Estimated | Low |
| Quaker Harvest Crunch Granola Cereal Original | 45 g | 0.1 g | Estimated | Low |
| Selection Phyllo Pastry Dough Sheets | 23 g | 0.1 g | Estimated | Low |
| Special k cookies and cream | 25 g | 0.1 g | Estimated | Low |
| Sweet Shoppe Sour Rainbow Rolls | 45 g | 0.1 g | Estimated | Low |
| ACE Bakery Limited Red Pepper & Sun-Dried Tomato Ciabatta | 0.33 loaf (75 g) | 0.2 g | Estimated | Low |
| Betty Crocker Chocolate Chunk Brownie Mix | 0.063 package (28 g) | 0.2 g | Estimated | Low |
| Betty Crocker Pizza Crust Mix | 46 g | 0.2 g | Estimated | Low |
| Betty Crocker S'mores Brownie Cookie Baking Mix | 1 serving (33 g) | 0.2 g | Estimated | Low |
| Betty Crocker Spice Cake Mix | 1/10 pkg (43 g) | 0.2 g | Estimated | Low |
| Betty Crocker Super Moist Rainbow Bit cake mix | 0.1 package (38 g) | 0.2 g | Estimated | Low |
| Betty Crocker SuperMoist Devil's Food Flavour Cake Mix | 43 g | 0.2 g | Estimated | Low |
| Biskwi Tartlets | 37.5 g | 0.2 g | Estimated | Low |
| Briiggen Swissli | 100 g | 0.2 g | Estimated | Low |
| Brossard bagel Poppy seed Bagel | 1 oz (28 g) | 0.2 g | Estimated | Low |
| Canada True Maple syrup cookies | 4 cookies (32 g) | 0.2 g | Estimated | Low |
| Cap'n Crunch Cereal | 30 g | 0.2 g | Estimated | Low |
| CARBONAUT GLUTEN FREE BREAD | 2 slices (68 g) | 0.2 g | From the label | Low |
| Country Harvest Grains + Fibres with Chia Loaf | 38g | 0.2 g | From the label | Low |
| Dimpflmeier Roggenbrot Marble Rye Bread | 33g | 0.2 g | Estimated | Low |
| FARM BOY Sourdough Batard | 1.5 slice (50 g) | 0.2 g | Estimated | Low |
| Flourish Protein Pancake & Waffle Mix | 1 serving (75 g) | 0.2 g | Estimated | Low |
| General Mills Fibre 1 Crunchy Original | 31 g | 0.2 g | Estimated | Low |
| Grace Quinoa | 1 portion (45 g) | 0.2 g | Estimated | Low |
| Hershey's Chipits Pure Semi-Sweet Chocolate Chips | 15g | 0.2 g | Estimated | Low |
| kellogg's Special k Strawberry Flavour crisps | 2 crisps (25 g) | 0.2 g | Estimated | Low |
| Loacker Loaker Hazelnut | 4 WAFERS (32 g) | 0.2 g | Estimated | Low |
| Milka Bolachas Choco Moo | 13.33 g | 0.2 g | Estimated | Low |
| Nonni's Limoncello Biscotti Bites | 27 g | 0.2 g | Estimated | Low |
| Old El Paso Taco Shells | 2 shells (27 g) | 0.2 g | Estimated | Low |
| pop tarts Crunchy Poppers, Frosted Strawberry Crunch | 1 pouch (28 g) | 0.2 g | Estimated | Low |
| Post Shredded Wheat Dark Chocolate | 50g | 0.2 g | Estimated | Low |
| Thin Slim Foods Zero Net Carb Bread Plain | 100 g | 0.2 g | Estimated | Low |
| TRUBAR Strawberry Shorty Got Cake | 50g | 0.2 g | Estimated | Low |
| Aurora Chapelure | 0.25 cup (30 g) | 0.3 g | Estimated | Low |
| Baker's Semi-Sweet Chocolate Cookies | 15 g | 0.3 g | Estimated | Low |
The 15 highest in this aisle
The other end of the same list, for when you want to know what to put back.
| Product | Serving | PUFA per serving | Source | Verdict |
|---|---|---|---|---|
| Zehrs chocolate cake | 1 slice (187 g) | 30.0 g | Estimated | High |
| Seedwise Lemon Blueberry Granola | 100 g | 24.3 g | Estimated | High |
| Ozery Grain Free Chocolate Clusters | 100 g | 21.9 g | Estimated | High |
| President's Choice Cauliflower & Chickpea Pie | 217 g | 20.8 g | Estimated | High |
| Hostess Hickory Sticks Original | 100 g | 19.7 g | Estimated | High |
| Hostess Juliennes a l'hickory | 100 g | 19.3 g | Estimated | High |
| Bon Appetit Blueberry Muffin | 142 g | 17.4 g | Estimated | High |
| Bon Appetit Chocolate Chocolate Muffin | 142 g | 17.4 g | Estimated | High |
| PC Chicken & Mushroom Pie | 0.333 pie (217 g) | 17.4 g | Estimated | High |
| Prana Granolove | 100 g | 17.3 g | Estimated | High |
| Shell Select Sea Salt & Malt Vinegar Peanuts | 60 g | 16.8 g | Estimated | High |
| Made Good Soft Baked Mini Cookies Sweet Cinnamon | 100 g | 16.7 g | Estimated | High |
| Tsatsaronakis Bakery dry bread stucks | 100 g | 16.6 g | Estimated | High |
| Audrey's Patisserie Glazed Honey Bun | 142 g | 16.2 g | Estimated | High |
| Pillsbury pizza pops 3 cheese | 190 g | 16.2 g | Estimated | High |
More from here: every aisle we rank in Canada, the restaurant report cards in Canada, and the U.S. grocery guides.
Product data: Open Food Facts, Open Database License.