Seed oil free prepared foods in Canada: 1,461 products ranked by PUFA per serving
Ready meals, soups, frozen dishes and heat-and-eat sides. We sorted every one we hold for Canada by grams of polyunsaturated fat per serving, lowest first, so the cleanest thing on the shelf is at the top of the table.
How we judged this
Every number on this page is polyunsaturated fat in grams for one serving, PUFA for short. That is the fat seed oils are made of, so it is the closest thing to a measure of how much seed oil a packaged food carries. The product data comes from Open Food Facts.
Each row says where its number came from. From the label means the product's own nutrition data gives it, or shows so little fat that the answer can only be zero. Estimated means the label does not print polyunsaturated fat, so we worked it out from the label's total fat and the fats named in the ingredient list, and never more than total fat minus saturated fat. Estimates lean high on purpose. Of the 1,461 products in this aisle, 675 are from the label and 786 are estimated.
The verdict column is the number and nothing else: Low under 1 gram, Moderate 1 to 3 grams, High over 3 grams. Of the 1,461 products here, 839 come in Low, 259 Moderate and 363 High.
The serving is whatever the label says, and labels do not agree, so read the serving column next to the number before you compare two rows. A serving under 3 grams is not ranked. The full method is on our methodology page.
The 250 lowest, out of 1,461 products in this aisle
Tap a column heading to re-sort the table.
| Product | Serving | PUFA per serving | Source | Verdict |
|---|---|---|---|---|
| 365 Whole Foods Market Wild organic blueberries | 1 cup (140 g) | 0.0 g | From the label | Low |
| 7 Select Go! Smart Tropical Glow Organic Pressed Juice | 100 g | 0.0 g | From the label | Low |
| AHA Sparkling Water Beverage: Orange + Grapefruit | 100 g | 0.0 g | From the label | Low |
| Allen Family Food Organic Tuscan White Bean & Kale Soup | 1 portion (250 ml) | 0.0 g | From the label | Low |
| Allen Family Foods Soup bio style maison | 250 m (250 ml) | 0.0 g | From the label | Low |
| ALLEN'S Apple juice | 100 g | 0.0 g | From the label | Low |
| Allen's Cranberry Cocktail | 1 tasse (250 ml) | 0.0 g | From the label | Low |
| Altar Asparagus | 93g | 0.0 g | From the label | Low |
| Amos Peelers - MANGO | 1 pack (30 g) | 0.0 g | From the label | Low |
| Applesnax Apple Sauce unsweetened | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Applesnax Apple Snack | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Applesnax Organic Applesauce No Sugar Added | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Arizona Iced tea raspberry | 100 g | 0.0 g | From the label | Low |
| Arizona Sparkling green tea peach | 330 ml | 0.0 g | From the label | Low |
| Aroy-D Bamboo Shoot (Strips) in Water | 125 mL | 0.0 g | From the label | Low |
| Aurora Chicken Broth | 250 ml | 0.0 g | From the label | Low |
| Aurora Chiken broth | 100 g | 0.0 g | From the label | Low |
| Aurora Lime Juice | 100 g | 0.0 g | From the label | Low |
| Aylmer Accents Cracked Black Pepper & Roasted Garlic Petite | 1 portion (125 ml) | 0.0 g | From the label | Low |
| Aylmer Accents Garlic & Olive Oil Petite Cut Stewed Tomatoes | 1 tbsp (14 g) | 0.0 g | Estimated | Low |
| Aylmer Crushed Tomatoes | 1 portion (125 ml) | 0.0 g | From the label | Low |
| AYLMER Diced Tomatoes | 1 portion (125 ml) | 0.0 g | From the label | Low |
| Aylmer Diced Tomatoes with Italian Spices | 100 g | 0.0 g | From the label | Low |
| Aylmer Diced Tomatoes, no salt added | 1 portion (125 ml) | 0.0 g | From the label | Low |
| Aylmer Whole Rosebud Beets | 125 mL | 0.0 g | From the label | Low |
| Aylmer Whole Tomatoes | 100 g | 0.0 g | From the label | Low |
| Baby Gourmet sweet potato | 100 g | 0.0 g | Estimated | Low |
| BCfresh Red Beets | 1 cup (144 g) | 0.0 g | From the label | Low |
| Ben's Original Converted riz a grains longs | 45g | 0.0 g | From the label | Low |
| Best Buy Homestyle Instant Mashed Potatoes | 19 g | 0.0 g | From the label | Low |
| Best Buy Lemonade Flavoured Drink Crystals | 37 g | 0.0 g | From the label | Low |
| BEST MANGO | 240ml | 0.0 g | From the label | Low |
| Better Than Bouillon Italian Herb Base | 6 g | 0.0 g | From the label | Low |
| Better Than Bouillon Organic seasoned vegetable base | 100 g | 0.0 g | From the label | Low |
| Big Mountain Foods MMM Mighty Mushroom Bites | 2 pieces (60 g) | 0.0 g | Estimated | Low |
| Biogroupe Kombucha Citron | 100 g | 0.0 g | From the label | Low |
| Bioitalis Organic tomato paste | 30ml | 0.0 g | From the label | Low |
| Blender Bites 1-Step Smoothie Power Berry | 90 g | 0.0 g | From the label | Low |
| Blue Monkey Coconut Water | 100 g | 0.0 g | From the label | Low |
| Bobba Blueberry Sangria | 100 g | 0.0 g | From the label | Low |
| Boisson Gazeuse Coca-cola Classique (format Pratico) | 100 g | 0.0 g | From the label | Low |
| Bolthouse Farms RED GOODNESS JUICE SMOOTHIE | 100 g | 0.0 g | From the label | Low |
| Bonne Maman Mango and Peach Spread | 1 tbsp (14 g) | 0.0 g | From the label | Low |
| Brisk Lemonade | 100 g | 0.0 g | From the label | Low |
| BSA Orange White Craft Beer | 100 g | 0.0 g | From the label | Low |
| Bubbies Sauerkraut | 28g | 0.0 g | From the label | Low |
| C4 Energy ENERGY DRINK | 100 g | 0.0 g | From the label | Low |
| Calypso southern peach lemonade | 100 g | 0.0 g | From the label | Low |
| Campbell's Beef Broth | 1 serving (250 ml) | 0.0 g | From the label | Low |
| Campbell's Chicken broth | 1 tasse (250 ml) | 0.0 g | From the label | Low |
| Campbell's Condensed Beef Broth | 125 mL | 0.0 g | From the label | Low |
| Campbell's Condensed Light Tomato Soup | 125 mL | 0.0 g | From the label | Low |
| Campbell's Pho Broth | 250 ml | 0.0 g | From the label | Low |
| Campbell's Vegetable Broth No Salt Added | 1 portion (250 ml) | 0.0 g | From the label | Low |
| Campbells Consomme | 100 g | 0.0 g | From the label | Low |
| Canada dry club soda | 100 g | 0.0 g | From the label | Low |
| Canada Dry Cranberry ginger ale | 100 g | 0.0 g | From the label | Low |
| Canada Dry Lemonade ginger ale | 100 g | 0.0 g | From the label | Low |
| Canada Dry Soda Club low sodium | 100 g | 0.0 g | From the label | Low |
| Carnaby Sweet Cola Bottles | 40 g | 0.0 g | From the label | Low |
| Carrousel Medium Dates | 0.25 tasse (40 g) | 0.0 g | From the label | Low |
| Cedar Artichoke hearts | 100 g | 0.0 g | From the label | Low |
| Cedar Grape leaves | 100 g | 0.0 g | From the label | Low |
| Cedar Riz Calrose | 49g | 0.0 g | From the label | Low |
| Chef Boyardee Beef Ravioli in Pasta Sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Circle K Mini Cola & Belly Buttons | 38 g | 0.0 g | Estimated | Low |
| Circle K Nordic Berries | 41 g | 0.0 g | From the label | Low |
| Circle K Sour Cherries | 42 g | 0.0 g | From the label | Low |
| Club house Pasta salad | 100 g | 0.0 g | From the label | Low |
| Club House Roasted Garlic & Peppers | 100 g | 0.0 g | From the label | Low |
| Club house Shepherd's Pie | 100 g | 0.0 g | From the label | Low |
| CLUB HOUSE Sloppy Joes seasoning mix | 100 g | 0.0 g | From the label | Low |
| Club mixed vegetables | 0.5 cup (85 g) | 0.0 g | From the label | Low |
| CO-OP GOLD Sauerkraut | 100 g | 0.0 g | From the label | Low |
| coca cola Fanta Strawberry | 100 g | 0.0 g | From the label | Low |
| Coca Cola Move | 100 g | 0.0 g | From the label | Low |
| Coca-Cola Aha! | 100 g | 0.0 g | From the label | Low |
| Coca-Cola Cherry coke cola | 100 g | 0.0 g | From the label | Low |
| Coca-Cola Coca cola | 100 g | 0.0 g | From the label | Low |
| Coca-Cola Coca Cola zero sugar vanilla | 100 g | 0.0 g | From the label | Low |
| Coca-Cola Cocacola | 100 g | 0.0 g | From the label | Low |
| Coca-Cola Coke Original Taste | 100 g | 0.0 g | From the label | Low |
| Coca-Cola Cola | 250 mL | 0.0 g | From the label | Low |
| Coca-Cola Diet Coke | 100 g | 0.0 g | From the label | Low |
| Coca-Cola Five alive | 100 g | 0.0 g | From the label | Low |
| Coca-Cola Powerade ULTRA blue raspberry and cherry | 100 g | 0.0 g | From the label | Low |
| Coca-Cola Y3000 Naturally Flavoured Cola | 100 g | 0.0 g | From the label | Low |
| commensal Chili original | 100 g | 0.0 g | From the label | Low |
| Compliments Apple Sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Compliments Baby-Cut Carrots | 14 baby carrots (85 g) | 0.0 g | From the label | Low |
| Compliments Beef bouillon concentrate | 100 g | 0.0 g | From the label | Low |
| Compliments Beef broth | 100 g | 0.0 g | From the label | Low |
| Compliments Cola Bottles | 42 g | 0.0 g | From the label | Low |
| Compliments Cut Baby Corn | 1/2 cup (125 mL) | 0.0 g | From the label | Low |
| compliments Diced Tomatoes | 125ml | 0.0 g | From the label | Low |
| Compliments Garlic and Olive Oil Stewed Tomatoes | 1 tbsp (14 g) | 0.0 g | From the label | Low |
| Compliments Italian Seasonings Stewed Tomatoes | 125 mL | 0.0 g | From the label | Low |
| Compliments juice | 100 g | 0.0 g | From the label | Low |
| Compliments Lemonade | 100 g | 0.0 g | From the label | Low |
| Compliments mango cranberry cocktail | 100 g | 0.0 g | From the label | Low |
| Compliments Mushroom Pieces & Stems | 1/2 cup (125 mL) | 0.0 g | From the label | Low |
| Compliments Organic chicken broth | 100 g | 0.0 g | From the label | Low |
| Compliments Peas & carrots | 125ml | 0.0 g | From the label | Low |
| Compliments Prune nectar | 100 g | 0.0 g | From the label | Low |
| compliments Roasted vegetables | 0.75 cup (85 g) | 0.0 g | From the label | Low |
| Compliments Sliced Carrots | 1/2 cup (125 mL) | 0.0 g | From the label | Low |
| compliments Sliced Mushrooms | 1/2 cup (125 mL) | 0.0 g | From the label | Low |
| compliments STRAWBERRIES | 10 strawberries (140 g) | 0.0 g | From the label | Low |
| Compliments Unsweetened Apple Sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Compliments Whole baby carrots | 100 g | 0.0 g | From the label | Low |
| Compliments Whole Baby Corn | 1/2 cup (125 mL) | 0.0 g | From the label | Low |
| Compliments Whole Mushrooms | 1/2 cup (125 mL) | 0.0 g | From the label | Low |
| Consalo Family Farms Blueberries | 10 berries (14 g) | 0.0 g | From the label | Low |
| Cottage Country Cola Bottles | 42 g | 0.0 g | From the label | Low |
| Cottage Country Sour Cherry Cola Bottles | 100 g | 0.0 g | From the label | Low |
| Cove Blueberry Pomegranate | 100 g | 0.0 g | From the label | Low |
| Cove Strawberry limeade | 100 g | 0.0 g | From the label | Low |
| Crystal Light Lemon-Lime Water Flavoring | 100 g | 0.0 g | From the label | Low |
| Crystal Light Liquid drink mix posh pomegranate | 100 g | 0.0 g | From the label | Low |
| Crystal Light Liquid Drink Mix strawberry lemonbabe | 100 g | 0.0 g | From the label | Low |
| D Asparagus Spears | 125 mL | 0.0 g | From the label | Low |
| D Sauerkraut | 125 mL | 0.0 g | From the label | Low |
| D Whole Baby Corn | 1 portion (125 ml) | 0.0 g | From the label | Low |
| D Whole Mushrooms | 125 mL | 0.0 g | From the label | Low |
| DAiNTY Kimora Riz Calrose | 100 g | 0.0 g | From the label | Low |
| Daisho Sukiyaki Soup Base | 62 mL | 0.0 g | From the label | Low |
| Dary Gourmet Apple sweet potato & berries | 100 g | 0.0 g | From the label | Low |
| Datco Pitted Dates | 5 dates (40 g) | 0.0 g | From the label | Low |
| Del Monte Corn medley mexican style | 100 g | 0.0 g | From the label | Low |
| Del Monte Fruit Cocktail in water | 100 g | 0.0 g | From the label | Low |
| Del Monte Fruit Salad | 100 g | 0.0 g | From the label | Low |
| Del Monte Jus ananas orange | 100 g | 0.0 g | From the label | Low |
| Del Monte Mango cectar | 100 g | 0.0 g | From the label | Low |
| Del Monte Orchard Peach Fruit Cups | 112.5 mL | 0.0 g | From the label | Low |
| Del Monte Orchard Peaches in 100% Fruit Juice from | 112.5 mL | 0.0 g | From the label | Low |
| Del Monte Peach Mango | 1 tasse (250 ml) | 0.0 g | From the label | Low |
| Del Monte PINEAPPLE Nectar | 100 g | 0.0 g | From the label | Low |
| Del Monte Sliced peaches (in water) | 100 g | 0.0 g | From the label | Low |
| Del Monte Stewed Prunes | 167 mL | 0.0 g | From the label | Low |
| Delverde Gnocchi di patate | 1 portion (125 g) | 0.0 g | From the label | Low |
| Dolbec All purpose potatoes | 150 g | 0.0 g | From the label | Low |
| Dole Diced peaches | 1 container (107 ml) | 0.0 g | From the label | Low |
| Dole Fruit Salad with Extra Cherries in 100% Juice from | 107 mL | 0.0 g | From the label | Low |
| Dole Good Crunch Pineapple Bites | 1 bag (40 g) | 0.0 g | From the label | Low |
| Dole Mandarin Oranges In Fruit Juice From Concentrate | 1.0 contenant (107.0 ml) | 0.0 g | From the label | Low |
| Dole orange juice | 100 g | 0.0 g | From the label | Low |
| Dole Pineapple | Container (240mL) | 0.0 g | From the label | Low |
| Dole Pineapple Gold | 0.5 tasse (125 ml) | 0.0 g | From the label | Low |
| Dole Pineapple slices | 125ml Poids fruits egouttes | 0.0 g | From the label | Low |
| Dole Sliced peaches | 0.667 tasse (167 ml) | 0.0 g | From the label | Low |
| Dole Strawberries | 166g | 0.0 g | From the label | Low |
| Dole Tropical fruit cocktail | 123g | 0.0 g | From the label | Low |
| Dole Tropical gold pineapple chunks in pineapple juice | 167 ml | 0.0 g | From the label | Low |
| DORA BLUEBERRY JAM-STYLE SPREAD | 15 ml | 0.0 g | From the label | Low |
| Double fruits Strawberry regular | 15ml | 0.0 g | From the label | Low |
| Dr Pepper and cream soda | 100 g | 0.0 g | From the label | Low |
| Dragon King Baby Corn Whole | 125ml | 0.0 g | From the label | Low |
| E.D. Smith Triple Fruits Strawberry | 1 tbspoon (15 ml) | 0.0 g | From the label | Low |
| Earth Pure Diced Tomatoes | 0.5 cup (128 g) | 0.0 g | From the label | Low |
| Eat Wholesome Foods Organic sauerkraut | 100 g | 0.0 g | From the label | Low |
| Eden Apple Sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Eden Kimchi Sauerkraut, Organic | 100 g | 0.0 g | From the label | Low |
| Eden Sauerkraut | 100 g | 0.0 g | From the label | Low |
| Eight O'Clock Coffee 100% Columbian Peaks Medium Roast | 9.4 g | 0.0 g | From the label | Low |
| Elan Organic Deglet Nour Dates | 40g | 0.0 g | From the label | Low |
| Emma Passata: Strained Tomatoes with Basil | 100 g | 0.0 g | From the label | Low |
| Europe's Best Sliced Country Strawberries | 100 g | 0.0 g | From the label | Low |
| Everland Pitted Dates, Premium | 40 g | 0.0 g | From the label | Low |
| Everybody's Fruit Cocktail | 167 mL | 0.0 g | From the label | Low |
| Evian Water | 100 g | 0.0 g | From the label | Low |
| Evive Pineapple lemon kiwi Smoothie pops | 1 smoothie pop (50 ml) | 0.0 g | From the label | Low |
| Evive Plant-Based Dragon Fruit Smoothie Pops with Superfoods | 1 smoothie pop (50 ml) | 0.0 g | From the label | Low |
| f'real Mango Smoothie | 237 mL | 0.0 g | From the label | Low |
| Fairlee Orange Juice | 100 g | 0.0 g | From the label | Low |
| Farm Boy Organic Chicken Broth (Low Sodium) | 1 portion (250 ml) | 0.0 g | From the label | Low |
| Farmer's Market Spartan Apple | 150g | 0.0 g | From the label | Low |
| Farmer's Market/Loblaw's Grape Tomatoes | 1 portion (85 g) | 0.0 g | From the label | Low |
| Favuzzi San Marzano Tomato of Agro Sarnese | 1 portion (125 ml) | 0.0 g | From the label | Low |
| FEVER-TREE PREMIUM TONIC WATER Light | 100 g | 0.0 g | From the label | Low |
| Fever-tree Sparkling Pink Grapefruit | 100 g | 0.0 g | From the label | Low |
| FIT FOOD4U Blueberry Bleuets | 100 g | 0.0 g | From the label | Low |
| Flow Alkaline Spring Water Peach + Blueberry Flavored Water | 100 g | 0.0 g | From the label | Low |
| Foodland Sweet Apple Cider | 1 portion (250 ml) | 0.0 g | From the label | Low |
| For You Radis | 0.5 cup sliced (125 ml) | 0.0 g | From the label | Low |
| Foster's Pickled Asparagus Spears | 3 spears (30 g) | 0.0 g | From the label | Low |
| Founders & Farmers Diced Tomatoes | 125 mL | 0.0 g | From the label | Low |
| Fresh n Pure Pineapple Burst | 250ml | 0.0 g | From the label | Low |
| Fruit Combo Apple Sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Fruitropic Pruneaux | 8 pieces (40 g) | 0.0 g | From the label | Low |
| Fruitropie Dates | 1 portion (40 g) | 0.0 g | From the label | Low |
| Gatorade Zero Sugar Grape Electrolyte Beverage | 100 g | 0.0 g | From the label | Low |
| Geez Louise Flavored Sparkling Water | 100 g | 0.0 g | From the label | Low |
| Gefen Beets | 100 g | 0.0 g | From the label | Low |
| Gerber Yougourt melts | 100 g | 0.0 g | From the label | Low |
| Giant Value Potato | 100 g | 0.0 g | From the label | Low |
| GoBio! Organics Chicken Bouillon, No Salt Added, Organic | 1/2 cube (4.5 g) | 0.0 g | Estimated | Low |
| GoGo Squeez Apple Strawberry | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| GoGo SqueeZ Organic Variety Pack (Apple Strawberry Kiwi | 100 g | 0.0 g | From the label | Low |
| good good Keto Friendly Sweet Raspberry Spread | 1 tbsp (14 g) | 0.0 g | From the label | Low |
| Grace 100%Coconut Water | 100 g | 0.0 g | From the label | Low |
| Grace Banana Flavoured Drink, Island Soda | 100 g | 0.0 g | From the label | Low |
| Great Value APPLE SAUCE | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Great Value Broccoli & Cauliflower Florets | 0.75 cup (85 g) | 0.0 g | From the label | Low |
| Great Value Chopped Spinach Nuggets | 3 nuggets (85 g) | 0.0 g | From the label | Low |
| great value Cut Broccoli, frozen | 1 portion (85 g) | 0.0 g | From the label | Low |
| Great Value Diced Tomatoes with Italian Seasonings | 125 mL | 0.0 g | From the label | Low |
| Great Value fruit salad with cherries | 100 g | 0.0 g | From the label | Low |
| Great Value Great vaule pineapple chunks | 100 g | 0.0 g | From the label | Low |
| Great Value Green Peas | 0.5 cup (85 g) | 0.0 g | From the label | Low |
| Great Value Liquid water enhancer | 100 g | 0.0 g | From the label | Low |
| Great Value Mango Chunks | 140g | 0.0 g | From the label | Low |
| Great Value Onion Powder | 100 g | 0.0 g | From the label | Low |
| Great Value Orange juice | 100 g | 0.0 g | From the label | Low |
| Great Value Original Vegetable Cocktail | 250 mL | 0.0 g | From the label | Low |
| Great Value Pear Halves in Fruit Juice Concentrate | 1 portion (167 ml) | 0.0 g | From the label | Low |
| Great Value Peppers | 85 g | 0.0 g | From the label | Low |
| Great Value Pineapple Mango | 100 g | 0.0 g | From the label | Low |
| Great Value Pineapple Slices | 100 g | 0.0 g | From the label | Low |
| Great Value Pineapple Tidbits | 100 g | 0.0 g | From the label | Low |
| Great Value Plum Prunes | 100 g | 0.0 g | From the label | Low |
| Great Value Prune Nectar | 100 g | 0.0 g | From the label | Low |
| Great Value Reduced Sodium Vegetable Cocktail | 250 mL | 0.0 g | From the label | Low |
| Great Value Ruby red grapefruit cocktail | 100 g | 0.0 g | From the label | Low |
| Great Value Splash orange mango | 100 g | 0.0 g | From the label | Low |
| Great Value Wine Sauerkraut | 100 g | 0.0 g | From the label | Low |
| Green Giant Brussels Sprouts with Butter Sauce | 2 tbsp (30 g) | 0.0 g | Estimated | Low |
| Green Giant Butternut Squash Veggie Spirals | 85 g | 0.0 g | Estimated | Low |
| Green Giant Cut Green Beans | 125 mL | 0.0 g | From the label | Low |
| Green Giant Cut Wax Beans | 100 g | 0.0 g | From the label | Low |
| Green Giant French Style Green Beans | 125 mL | 0.0 g | From the label | Low |
| Green Giant Melange californien | 125g | 0.0 g | From the label | Low |
| Green Giant Mixed Vegetables | 0.66 cup (85 g) | 0.0 g | From the label | Low |
| Green Giant Peaches & Cream Whole Kernel Corn | 1 oz (28 g) | 0.0 g | Estimated | Low |
| Green Giant Peaches and Cream Corn | 1 portion (125 ml) | 0.0 g | From the label | Low |
| Green Giant Summer Sweet Peas | 125 mL | 0.0 g | From the label | Low |
| GREEN GIANT Sweetlets Peas | 0.667 cup (85 g) | 0.0 g | From the label | Low |
| Gutsy Kombucha + | 100 g | 0.0 g | From the label | Low |
| Gutsy Kombucha flamboyant | 100 g | 0.0 g | From the label | Low |
| H And H Thai Pineapples | 1 single bag (40 g) | 0.0 g | From the label | Low |
| H&H Thai Honey Mango | 100 g | 0.0 g | From the label | Low |
| Habibi Dates Mazafati Date | 40 g | 0.0 g | From the label | Low |
| Habitant Soupe Minestrone | 100 g | 0.0 g | From the label | Low |
| Happy Belly Kombucha Haskap Berry Kombucha | 100 g | 0.0 g | From the label | Low |
| Heinz Sauce Chili | 15ml | 0.0 g | From the label | Low |
| Hengstenberg Mild sauerkraut Mildessa | 100 g | 0.0 g | From the label | Low |
| Hunt's Diced Heirloom Tomatoes (Dresden) | 100 g | 0.0 g | From the label | Low |
| Hunt's Tomato Paste, Garlic | 2 Tbsp (30 ml) | 0.0 g | From the label | Low |
| Hunt's Whole Heirloom Tomatoes (Dresden) | 100 g | 0.0 g | From the label | Low |
| Ilios Beef broth | 100 g | 0.0 g | From the label | Low |
| imagine Beef broth | 250g | 0.0 g | From the label | Low |
The 15 highest in this aisle
The other end of the same list, for when you want to know what to put back.
| Product | Serving | PUFA per serving | Source | Verdict |
|---|---|---|---|---|
| Jerry Rader Homestyle 5" Quiche Bacon & Mushroom | 170g | 30.6 g | Estimated | High |
| Hardbite Beet Goes On | 100 g | 27.2 g | Estimated | High |
| Dr. Oetker Ristorante Pizza Mozzarella | 1 serving (325 g) | 26.4 g | Estimated | High |
| Thrifty Kitchens Butter Chicken | 300g | 25.9 g | Estimated | High |
| Tasty Bite Vegetable Tikka Masala | 285.0g | 25.2 g | Estimated | High |
| St-Hubert Chicken Pot Pie | 279g | 25.0 g | Estimated | High |
| Fresh Gourmet Crispy Onions | 100 g | 24.9 g | Estimated | High |
| Amy's No Cheese Roasted Vegetable Pizza | 1 portion (340 g) | 24.0 g | Estimated | High |
| Ristorante Pizza Margherita Pomodori | 1 pizza (340 g) | 23.0 g | Estimated | High |
| Ristorante Pizza Quattro Formaggi | 340 g | 23.0 g | Estimated | High |
| Dr. Oetker Ristorante Thin Crust Pizza pepperoni, ham and | 1 pizza (330 g) | 22.2 g | Estimated | High |
| Wholly Veggie! Margherita Pizza | 342 g | 20.4 g | Estimated | High |
| Be Fresh Vegan Taco Bowl | 50 g | 20.0 g | Estimated | High |
| Sensible Portions Garden Veggie Straw - Original | 100 g | 20.0 g | Estimated | High |
| Gerber Lil crunchies | 100 g | 19.4 g | Estimated | High |
More from here: every aisle we rank in Canada, the restaurant report cards in Canada, and the U.S. grocery guides.
Product data: Open Food Facts, Open Database License.