Seed oil free meat and protein products in Canada: 384 products ranked by PUFA per serving
Meat, fish, eggs and plant-based versions of them. We sorted every one we hold for Canada by grams of polyunsaturated fat per serving, lowest first, so the cleanest thing on the shelf is at the top of the table.
How we judged this
Every number on this page is polyunsaturated fat in grams for one serving, PUFA for short. That is the fat seed oils are made of, so it is the closest thing to a measure of how much seed oil a packaged food carries. The product data comes from Open Food Facts.
Each row says where its number came from. From the label means the product's own nutrition data gives it, or shows so little fat that the answer can only be zero. Estimated means the label does not print polyunsaturated fat, so we worked it out from the label's total fat and the fats named in the ingredient list, and never more than total fat minus saturated fat. Estimates lean high on purpose. Of the 384 products in this aisle, 173 are from the label and 211 are estimated.
The verdict column is the number and nothing else: Low under 1 gram, Moderate 1 to 3 grams, High over 3 grams. Of the 384 products here, 168 come in Low, 100 Moderate and 116 High.
The serving is whatever the label says, and labels do not agree, so read the serving column next to the number before you compare two rows. A serving under 3 grams is not ranked. The full method is on our methodology page.
The 250 lowest, out of 384 products in this aisle
Tap a column heading to re-sort the table.
| Product | Serving | PUFA per serving | Source | Verdict |
|---|---|---|---|---|
| Artic Gardens Lentils | 1 portion (125 ml) | 0.0 g | From the label | Low |
| Artis Dealcoholised Merlot | 1 portion (188 ml) | 0.0 g | From the label | Low |
| Baby Gourmet Organic Sweet potato, apple & chicken | 100 g | 0.0 g | From the label | Low |
| Bean sprout mix Fresh Bean Sprouts | 1 portion (85 g) | 0.0 g | From the label | Low |
| Big Mountain Foods Smoked Soy-Free Tofu Firm | 0.25 pkg (70 g) | 0.0 g | From the label | Low |
| Blue Menu Egg Whites | 0.333 cup (100 g) | 0.0 g | From the label | Low |
| Blue Menu LIQUID EGG-WHITE | 0.333 cup (100 g) | 0.0 g | From the label | Low |
| Blue Menu Seasoned chunk turkey breast | 100 g | 0.0 g | From the label | Low |
| Blue Menu White Kidney Beans | 100 g | 0.0 g | From the label | Low |
| Bonduelle Haricots verts extra fins | 100 g | 0.0 g | From the label | Low |
| Campbell's Chicken with roasted garlic | 100 g | 0.0 g | From the label | Low |
| CHORIPDONG Salted Shrimp (Wild) | 2 tsp (20 g) | 0.0 g | From the label | Low |
| Clark Beans with Pork | 1 tbsp (14 g) | 0.0 g | From the label | Low |
| Clover Leaf Clam Juice | 15 mL | 0.0 g | From the label | Low |
| CLOVER LEAF FLAKED LIGHT TUNA TOMATO & ONION | 100 g | 0.0 g | From the label | Low |
| Club house Epice saumon | 100 g | 0.0 g | From the label | Low |
| compliments 100% Pure Liquid Egg Whites | 100 g | 0.0 g | From the label | Low |
| Compliments Crab-flavoured alaskan pollock leg-style | 3.0 pieces (100.0 g) | 0.0 g | From the label | Low |
| Compliments Cut Green Beans | 125 mL | 0.0 g | From the label | Low |
| compliments Haricots rouges | 1 portion (125 ml) | 0.0 g | From the label | Low |
| Compliments Lentils | 1 portion (125 ml) | 0.0 g | From the label | Low |
| Compliments Salt-Free Cut Green Beans | 125 mL | 0.0 g | From the label | Low |
| Cullen's Black Beans / Haricots Noirs | 1 portion (125 ml) | 0.0 g | From the label | Low |
| Del Monte Haricot vert coupe | 1 portion (125 ml) | 0.0 g | From the label | Low |
| Del Monte Haricots verts coupes | 100 g | 0.0 g | From the label | Low |
| Del Monte Seasoned French Style Cut Green Beans | 125 mL | 0.0 g | From the label | Low |
| Food Feves gourganes | 100 g | 0.0 g | From the label | Low |
| Frank Thinga-Ma-Blobs | 42 g | 0.0 g | From the label | Low |
| Geant Vert Haricots verts coupes | 100 g | 0.0 g | From the label | Low |
| Grace Dry pigeon peas | 100 g | 0.0 g | From the label | Low |
| Great Value Black Beans | 1 serving (125 ml) | 0.0 g | From the label | Low |
| Great value Cannellini white kidney beans | 1 portion (130 g) | 0.0 g | From the label | Low |
| Irresistibles Dark red kidney beans | pour 250 ml | 0.0 g | From the label | Low |
| Jouvence Boisson Collagene | 100 g | 0.0 g | From the label | Low |
| Kikkoman Oyster flavoured sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Kirkland Signature Egg Whites | 0.333 tasse (100 g) | 0.0 g | From the label | Low |
| Kirkland Signature Free Run Egg Whites | 0.333 cup (100 g) | 0.0 g | From the label | Low |
| Lee Kum Kee Panda Brand Oyster Flavoured Sauce | 1 serving (19 g) | 0.0 g | From the label | Low |
| Life Smart Cut Wax Beans | 0.5 tasse (125 ml) | 0.0 g | From the label | Low |
| Life Smart Green Beans | 1 portion (125 ml) | 0.0 g | From the label | Low |
| Lifesmart Organic Navy Beans | 1 portion (125 ml) | 0.0 g | From the label | Low |
| Light Cellar Super Foods Collagen Peptide Powder | 8 fluid oz to your fovorite | 0.0 g | From the label | Low |
| Livingood Daily collagen | 100 g | 0.0 g | From the label | Low |
| LIVIVA SHIRATAKI Fettuccine | 0.25 package (100 g) | 0.0 g | From the label | Low |
| LIVIVA SHIRATAKI Spaghetti | 0.25 package (100 g) | 0.0 g | From the label | Low |
| Low Sodium V8 | 250ml | 0.0 g | From the label | Low |
| MAPLE LEAF Flakes of Ham | 0.33 can (55 g) | 0.0 g | From the label | Low |
| Naturalia Blancs d'oeuf | 100 g | 0.0 g | From the label | Low |
| Naturegg Simply egg whites | 0.333 cup (100 g) | 0.0 g | From the label | Low |
| Natures Emporium Black Beans | 1 portion (125 ml) | 0.0 g | From the label | Low |
| Naturz Green Mung Beans (Dry) | 0.25 cup (35 g) | 0.0 g | From the label | Low |
| no name cut wax beans | 1 portion (125 ml) | 0.0 g | From the label | Low |
| Noa Dry Sparkling Wine Flavoured Non-alcoholic Beverage | 1 can (250 ml) | 0.0 g | From the label | Low |
| NuPak Romano beans | 100 g | 0.0 g | From the label | Low |
| Nutrela Soy chunks | 1 portion (15 g) | 0.0 g | From the label | Low |
| Oberto Original Beef Jerky | 100 g | 0.0 g | From the label | Low |
| Ocean's SKIPJACK IN WATER FLAKED LIGHT TUNA | 1 serving (55 g) | 0.0 g | From the label | Low |
| Organika Electrolytes & Advanced Collagen | 100 g | 0.0 g | From the label | Low |
| Organika Electrolytes + enhanced collagen | 2 scoops (12 g) | 0.0 g | From the label | Low |
| ORGANIKA Electrolytes+ Enhanced collagen | 100 g | 0.0 g | From the label | Low |
| ORGANIKA Enhanced Collagen Protein | 1 serving (10 g) | 0.0 g | From the label | Low |
| Organika Marine Collagen | 10g | 0.0 g | From the label | Low |
| Organika Marine collagen powder | 100 g | 0.0 g | From the label | Low |
| Organika Organic collagen | 2 tbsp (12 g) | 0.0 g | From the label | Low |
| Organika Original Enhanced Collagen Protein | 1 scoop (10 g) | 0.0 g | From the label | Low |
| PC Beans | 100 g | 0.0 g | From the label | Low |
| Phillips Brewing Dealcoholized Cerveza | 100 g | 0.0 g | From the label | Low |
| President Sustainably sourced wild albacore flaked white | 1 serving (55 g) | 0.0 g | From the label | Low |
| President's Choice Blue Menu Cut Green Beans | 125 mL | 0.0 g | From the label | Low |
| President's Choice Pear, Spinach & Chickpea | 100 g | 0.0 g | From the label | Low |
| President's Choice Peeled Cooked Pacific White Shrimp | 8 Shrimp (100 g) | 0.0 g | From the label | Low |
| President's Choice Red kidney beans | 125ml | 0.0 g | From the label | Low |
| President's Choice White Corn And Black Beans Mild Salsa | 4 c. a soupe (60 ml) | 0.0 g | From the label | Low |
| Pump House Crafty Radler Zero Alcohol | 100 g | 0.0 g | From the label | Low |
| ROYAL HARBOUR Filets d'aiglefin | 100 g | 0.0 g | From the label | Low |
| Royco chicken | 100 g | 0.0 g | From the label | Low |
| SeaQuest Sea quest King Crab Flavored Wild Alaska Pollock | 22 pieces (100 g) | 0.0 g | From the label | Low |
| Selection Cut Wax Beans | 1/2 cup (125 mL) | 0.0 g | From the label | Low |
| Selection Haricots verts extra fins surgeles | 100 g | 0.0 g | From the label | Low |
| Seoul Trading Inc Soybean Paste | 1 tsp (5 g) | 0.0 g | From the label | Low |
| Shirakiku Shirataki Noodles | 0.5 pack (100 g) | 0.0 g | From the label | Low |
| Smart Sweets Sweet fish | 1 sac (50 g) | 0.0 g | From the label | Low |
| Squid Fischsauce | 1 serving (15 ml) | 0.0 g | From the label | Low |
| Squid Series Dry Squid | 1 1/2 (20 g) | 0.0 g | From the label | Low |
| The Keg Steakhouse Steak bifteck | 100 g | 0.0 g | From the label | Low |
| Turkey Hill Sirop d'erable | 60 ml | 0.0 g | From the label | Low |
| ultimate nutrition ISO sensation 93 protein powder | 100 g | 0.0 g | From the label | Low |
| Ultra Natural Shrimp Cooked | 13 shrimp (100 g) | 0.0 g | From the label | Low |
| Vital Proteins Collagen Drink Mix | 10 grammes | 0.0 g | From the label | Low |
| Western Family Cut Green Beans | 125 mL | 0.0 g | From the label | Low |
| Western Family Cut Wax Beans | 125 mL | 0.0 g | From the label | Low |
| western family Egg Whites | 0.333 cup (100 g) | 0.0 g | From the label | Low |
| Western Family Lentils | 100 g | 0.0 g | From the label | Low |
| Yves Veggie Cuisine Original Veggie Ground Round | 0.333 cup (55 g) | 0.0 g | From the label | Low |
| Ziggy's Turkey Breast Strips | 1 package (150 g) | 0.0 g | From the label | Low |
| Curta Solid yellowfin, light tuna in olive oil | 1 tbsp (14 g) | 0.1 g | Estimated | Low |
| Mutant Mass Gainer MUTANT MASS weight gainer protein powder | 2 servings (140 g) | 0.1 g | Estimated | Low |
| Pacific Gold Original Beef Jerky | 1 package (35 g) | 0.1 g | Estimated | Low |
| Soo Jerky Regular Wild Pacific Keta Salmon Jerky | Packet (12g) | 0.1 g | Estimated | Low |
| Bom Petisco solid tuna in olive oil | 1 tbsp (14 g) | 0.2 g | Estimated | Low |
| Carbonate CALMONAUT Golden Chickpeas | 2 slices (68 g) | 0.2 g | From the label | Low |
| Clover Leaf Flaked Light Tuna In Olive Oil | 1 tbsp (14 g) | 0.2 g | Estimated | Low |
| CLOVER LEAF FLAKED LIGHT TUNA LEMON & GINGER WITH SESAME | 85 g | 0.2 g | Estimated | Low |
| Clover Leaf Solid White Tuna | 0.5 can (55 g) | 0.2 g | From the label | Low |
| Compliments Wild pollock fillets | 1 fillet (100 g) | 0.2 g | From the label | Low |
| Gardein Supreme Plant-Based Burger (Canada) | 1 burger (113 g) | 0.2 g | Estimated | Low |
| Lightlife Smart Bacon | 20g | 0.2 g | Estimated | Low |
| Olivia Scallops | 9 scallops (113 g) | 0.2 g | From the label | Low |
| Orgain Organic Protein Plant-Based Protein Drink Mix Creamy | 46 g | 0.2 g | From the label | Low |
| Premier Protein Chocolate Shake | 325 g | 0.2 g | From the label | Low |
| President's Choice Extra lean ground turkey | 100g | 0.2 g | From the label | Low |
| President's Choice Plant Based Sweet Italian Sausage | 100g | 0.2 g | Estimated | Low |
| RIO mare Solid Light Tuna in Olive Oil | 1 tbsp (14 g) | 0.2 g | Estimated | Low |
| Safe Catch Sardines In Olive Oil | 1 tbsp (14 g) | 0.2 g | Estimated | Low |
| THAIZONE Peanut Chicken | 1 oz (28 g) | 0.2 g | Estimated | Low |
| Unico Solid Light Tuna In Olive Oil | 1 tbsp (14 g) | 0.2 g | Estimated | Low |
| Yves Original Veggie Ground Round | 0.333 cup (55 g) | 0.2 g | Estimated | Low |
| Bean Vivo Organics Baja Black Beans | 130 g | 0.3 g | Estimated | Low |
| Best Quality Assorted Fish Ball | 100 g | 0.3 g | Estimated | Low |
| Catch of the Day Sole Fillets | 2 fillet (127 g) | 0.3 g | From the label | Low |
| Compliments Lean Beef Burgers | 1 burger (113 g) | 0.3 g | From the label | Low |
| Heinz Deep Browned Beans In Tomato Sauce | 2 tbsp (30 g) | 0.3 g | Estimated | Low |
| Heinz Deep Browned Beans in Tomato Sauce & Pork | 2 tbsp (30 g) | 0.3 g | Estimated | Low |
| Kirkland Signature Boneless Skinless Extra Lean Chicken | 1 serving (100 g) | 0.3 g | From the label | Low |
| Loblaw inc. Basa Fillets ( Pangasius hypophthalmus / | 142 Gr | 0.3 g | From the label | Low |
| Millionnaires Wild brisling sardines olive oil | 1 tbsp (14 g) | 0.3 g | From the label | Low |
| Catch of the day Tilapia fish fillets | 1 fillet (85 g) | 0.4 g | From the label | Low |
| CLOVER LEAF FLAKED LIGHT TUNA LEMON & PEPPER | 1 tbsp (14 g) | 0.4 g | Estimated | Low |
| Madras Shrimp Raw Peeled Deveined | 1 portion (125 g) | 0.4 g | From the label | Low |
| Maple Leaf Boneless Skinless Chicken Breast | 1 portion (113 g) | 0.4 g | From the label | Low |
| VSC Chocolats Brandy Beans | 42 g | 0.4 g | Estimated | Low |
| Clover Leaf Brisling Sardines | 1 tbsp (14 g) | 0.5 g | From the label | Low |
| Clover Leaf Flaked Light Ahi Tuna Infused In Olive Oil | 1 tbsp (14 g) | 0.5 g | Estimated | Low |
| Clover Leaf Garlic & Hot Pepper Flaked Light Tuna | 85 g | 0.5 g | Estimated | Low |
| Food Basics Lean Ground Beef (Tubes) | 1 portion (100 g) | 0.5 g | From the label | Low |
| Gardein Plant-Based Ground Be'f (Canada) | 87 g | 0.5 g | Estimated | Low |
| Great Value Creamy Basil & Tofu Nutri-Bowl | 300 g | 0.5 g | Estimated | Low |
| Great Value Southwest Chicken Nutri-bowl | 100 g | 0.5 g | Estimated | Low |
| Rheintal Saucissons secs Bio | 1 portion (65 g) | 0.5 g | From the label | Low |
| Scarpone's Bean Medley | 125 mL | 0.5 g | From the label | Low |
| Yves Veggie Bologna | 4 slices (62 g) | 0.5 g | Estimated | Low |
| Century Light Tuna Flakes in Oil | 1 tbsp (14 g) | 0.6 g | Estimated | Low |
| compliments Tilapia Fillets | 125g | 0.6 g | From the label | Low |
| Great Value Chicken Breast Strips | 9 strips (100 g) | 0.6 g | Estimated | Low |
| Great Value Potato, Bacon, & Onion Perogies | 90 g | 0.6 g | Estimated | Low |
| Ilios Solid light tuna in oil | 1 tbsp (14 g) | 0.6 g | Estimated | Low |
| Maple Lodge CHICKEN BACON STYLE | 1 sice (21 g) | 0.6 g | Estimated | Low |
| Marque ferma Green lentils | 1 serving (100 g) | 0.6 g | From the label | Low |
| Mayrand chef Bqcon and cheese sausages | 100 g | 0.6 g | From the label | Low |
| Noble Jerky Vegan Jerky - Original | 1 serving (35 g) | 0.6 g | Estimated | Low |
| Old Mill Hot dog | bun (43g) | 0.6 g | Estimated | Low |
| Reser's Fine Foods Scalloped potato | 0.5 tasse (140 g) | 0.6 g | Estimated | Low |
| The Only Bean Crunchy Roasted Edamame Ranch | 22.7g | 0.6 g | Estimated | Low |
| Clover leaf Sockeye Salmon, Wild Red Pacific | 0.25 can (55 g) | 0.7 g | From the label | Low |
| Compliments Sensations Prime Rib Beef Burgers | 1 burger (142 g) | 0.7 g | From the label | Low |
| Compliments Wild pacific salmon burgers | 1 burger (113 g) | 0.7 g | From the label | Low |
| Plot9 Rich Lentil Bolognese | 100 g | 0.7 g | Estimated | Low |
| Three Farmers crunchy fava bean snack | 1 serving (30 g) | 0.7 g | Estimated | Low |
| three farmers Sea Salt Roasted Favas | 0.333 cup (30 g) | 0.7 g | Estimated | Low |
| Chuck Hughes Aubergine epicee | 0.1 cup (30 g) | 0.8 g | Estimated | Low |
| Ocean Food Company Ltd. Imitation Crab Meat Flake Style | 0.67 cup (90 g) | 0.8 g | From the label | Low |
| Starbucks Chocolate-Covered Espresso Beans | 50 g | 0.8 g | Estimated | Low |
| Brunswick Flaked Light Tuna with Vegetables | 55 g | 0.9 g | Estimated | Low |
| Brunswick Sardines hot peppers | 1 tbsp (14 g) | 0.9 g | Estimated | Low |
| Dempster's HOT DOG | 1 bun (47 g) | 0.9 g | Estimated | Low |
| Great Value Lemon & Herb Chicken Nutri-Bowl | 100 g | 0.9 g | Estimated | Low |
| Great Value Mille chocolate Mini eggs | 100 g | 0.9 g | Estimated | Low |
| Salaison Alpha Meat Ground Beef And Pork | 100 g | 0.9 g | From the label | Low |
| chickpea pepper and parm one pot | 71 g | 1.0 g | Estimated | Moderate |
| Compliments Black beans | 100g | 1.0 g | From the label | Moderate |
| Kirkland Boneless Skinless Lean Chicken Thighs | 1 thigh (226.796 g) | 1.0 g | From the label | Moderate |
| Kirkland Lamb Leg (Hot pot) | 1 portion (100 g) | 1.0 g | From the label | Moderate |
| Pilgrims Poultry Products Turkey Smoked Cured Chicken | 1 slice (14 g) | 1.0 g | From the label | Moderate |
| President's Choice World of flavours mexican chicken | 250ml | 1.0 g | Estimated | Moderate |
| S & F Canned sardines in hot tomato sauce | 2 tbsp (30 g) | 1.0 g | Estimated | Moderate |
| The Keg Beef Burgers Chuck,prime rib And Brisket | 1 burger (170 g) | 1.0 g | From the label | Moderate |
| three farmers Crunchy Roasted Lentils Sea Salt | 1 serving (50 g) | 1.0 g | Estimated | Moderate |
| Brunswick Sardines | 1 tbsp (14 g) | 1.1 g | Estimated | Moderate |
| Go Snacks Chicken Breast Bites | 1 embalage (113 g) | 1.1 g | Estimated | Moderate |
| Gusta Pizzaroni | 6 slices (30 g) | 1.1 g | Estimated | Moderate |
| Thai Chef Artificial Duck Flavour Instant Oriental Style | 60 g | 1.1 g | Estimated | Moderate |
| Tofurky Plant-Based Deli Slice Hickory Smoked | 5 tranches (52 g) | 1.1 g | Estimated | Moderate |
| Aquamar Surimi Flakes | 85 g | 1.2 g | Estimated | Moderate |
| Aquamar Surimi Sticks | 85 g | 1.2 g | Estimated | Moderate |
| Gold Seal Wild Sardines In Tomato Sauce | 2 tbsp (30 g) | 1.2 g | From the label | Moderate |
| Kersen Sardines fillets in Sunflower Oil | 1 tbsp (14 g) | 1.2 g | Estimated | Moderate |
| Frittos Coxinha | 4.5 pieces (100 g) | 1.3 g | Estimated | Moderate |
| Gardein Sweet & Sour Plant-Based P'rk Bites (Canada) | 0.5 package (127.5 g) | 1.3 g | Estimated | Moderate |
| Lou's Kitchen Double Smoked Back Bacon | 5 pieces (85 g) | 1.3 g | Estimated | Moderate |
| Montana's Pork Back Ribs Texas Style BBQ Style Texan | 100 g | 1.3 g | Estimated | Moderate |
| no name potato & bacon flavour perogies | 7 perogies (210 g) | 1.3 g | Estimated | Moderate |
| Clean Beans Creamy Ranch | 100 g | 1.4 g | Estimated | Moderate |
| Compliments Steak cut fried potatoes low sodium | 100 g | 1.4 g | Estimated | Moderate |
| Encore Gourmet Bacon Flavoured Bits | 7 g | 1.4 g | Estimated | Moderate |
| Gold Seal Wild Pink Salmon | 55 g | 1.4 g | From the label | Moderate |
| Great Value Chicken Strips | 1 strip (43 g) | 1.4 g | Estimated | Moderate |
| Lightlife Smart Dogs Plant-Based Hot Dogs Canada | 1 link (43 g) | 1.4 g | Estimated | Moderate |
| Three Farmers fava bean snack | 1 serving (50 g) | 1.4 g | Estimated | Moderate |
| Ziggy's Italian-style chicken breast strips | 100 g | 1.4 g | Estimated | Moderate |
| Brunswick Sardines in Tomato Sauce | 55 g | 1.5 g | From the label | Moderate |
| Freson Bros Wild Pacific Pink Salmon | 1 portion (100 g) | 1.5 g | From the label | Moderate |
| One World Foods Pepperoni | 50 g | 1.5 g | From the label | Moderate |
| BEYOND STEAK Plant-Based Seared Tips | 100.0 g | 1.6 g | Estimated | Moderate |
| Fontaine sante Humm edamame | 30g | 1.6 g | Estimated | Moderate |
| Gardein (Plant-Based) Chipotle Black Bean Patty (Canada) | 1 patty (85 g) | 1.6 g | Estimated | Moderate |
| Soja Full vedge | 5 cm piece (85 g) | 1.6 g | Estimated | Moderate |
| Yves Spicy Italian Veggie Sausages | 1 sausage (95 g) | 1.6 g | Estimated | Moderate |
| Butterball Boneless Turkey Roast, Stuffed Breast | 100 g | 1.7 g | Estimated | Moderate |
| House Foods Premium Tofu Medium Firm | 3 oz | 1.7 g | From the label | Moderate |
| Three Farmers Roasted lentils | 50 g | 1.7 g | Estimated | Moderate |
| Scout Atlantic Canadian Lobster | 1 can (90 g) | 1.8 g | Estimated | Moderate |
| Beyond Sausage Hot Italian | 1 piece (100 g) | 1.9 g | Estimated | Moderate |
| Maruzzella Mexican Style Salad With Beans, Tuna, Red | 1 package (220 g) | 1.9 g | Estimated | Moderate |
| Blue Flame Kitchen Lemon Caper Chicken | 240 g | 2.0 g | Estimated | Moderate |
| Blue Menu Hard Boiled Omega-3-Free-Run Eggs | 2 Medium Eggs (88 g) | 2.0 g | From the label | Moderate |
| Brunswick Sardines Fillets - Spring Water | 1 portion (80 g) | 2.0 g | From the label | Moderate |
| Burnbrae farms Large Free-Run Eggs | 2 egg (105 g) | 2.0 g | From the label | Moderate |
| Conestoga farms Free run omega-3 large white eggs | 2 eggs (105 g) | 2.0 g | From the label | Moderate |
| Conestoga Free Run Omega 3 Eggs | 105 g | 2.0 g | From the label | Moderate |
| Conestoga Free Run Omega3 Eggs | 2 egg (105 g) | 2.0 g | From the label | Moderate |
| DOM Reserve Singles Smoked Salmon | 1 package (75 g) | 2.0 g | From the label | Moderate |
| Easy Togs Spicy Thai Chili Flaked Light Tuna | 1 can (80 g) | 2.0 g | Estimated | Moderate |
| Gardein Plant-Based F'sh Filets | 1 portion (96 g) | 2.0 g | From the label | Moderate |
| Gold Egg White eggs | 2 portion (105 g) | 2.0 g | From the label | Moderate |
| GoldEgg JauneDore Omega-3 White Eggs | 116 g | 2.0 g | From the label | Moderate |
| GoldEgg Omega 3 White Eggs | 2 large eggs (105 g) | 2.0 g | From the label | Moderate |
| Hayter's Farm Turkey burgers | 1 burger (112 g) | 2.0 g | From the label | Moderate |
| Irresistible Saumon atlantique fume | 2 slices (55 g) | 2.0 g | From the label | Moderate |
| Joe's Smokehouse Smoked Beef Jerky (Original) | 60g | 2.0 g | Estimated | Moderate |
| Life Smart Naturalia Omega-3 Large Eggs | 2 large eggs (108 g) | 2.0 g | From the label | Moderate |
| Nanuk Smoked salmon | 1 portion (55 g) | 2.0 g | From the label | Moderate |
| Paramount Raw Beef Shawarma | 100 g | 2.0 g | From the label | Moderate |
| PC Blue Menu Peeled Hard-Boiled Omega-3 Free-Run Eggs | 2 medium eggs (88 g) | 2.0 g | From the label | Moderate |
| PC Blue Menu Vegetarian Chicken Breast | 117 g | 2.0 g | From the label | Moderate |
| MAPLE LODGE FARMS LTD. sausages | 3 sausages (81 g) | 2.1 g | Estimated | Moderate |
| Gardein Mandarin Orange Plant-Based Chick'n (Canada) | 150g | 2.2 g | Estimated | Moderate |
| Sparky Eggs Extra Large White Eggs | 2 eggs (116 g) | 2.2 g | From the label | Moderate |
| Tofurky Plant-Based Deli Slice Smoked Ham Style | 100 g | 2.2 g | Estimated | Moderate |
| Born 3 Marketing Corp. Abbotsford BC V4X 2M6 Born 3 Eggs | 2 pieces (105 g) | 2.3 g | From the label | Moderate |
| Dempster's HAMBURGER | 100 g | 2.3 g | Estimated | Moderate |
| Delizia Vegetarian ham | 1 portion (100 g) | 2.4 g | Estimated | Moderate |
| Global Delights Jamaican Style Beef Patty | 128 g | 2.4 g | Estimated | Moderate |
| Global Delights Jamaican Style Spicy Beef Patty | 128 g | 2.4 g | Estimated | Moderate |
| Happy Planet Soul Bowl Kidney Beans Buckwheat And Cajun | 1 tasse (300 g) | 2.4 g | Estimated | Moderate |
| Bos Pepper atlantic salmon | 1 serving (125 g) | 2.5 g | From the label | Moderate |
| Chickumi Crushed Chickpeas Patties | 100 g | 2.5 g | From the label | Moderate |
| DOM Smoked Steelhead Salmon | 55g | 2.5 g | From the label | Moderate |
| Grizzly Gravlax Style Atlantic Salmon | 1 package (100 g) | 2.5 g | From the label | Moderate |
| Heart of the Sea Norwegian Smoked Steelhead Salmon | 55g | 2.5 g | From the label | Moderate |
| JANES Lightly Dusted Haddock | 125 g | 2.5 g | From the label | Moderate |
The 15 highest in this aisle
The other end of the same list, for when you want to know what to put back.
| Product | Serving | PUFA per serving | Source | Verdict |
|---|---|---|---|---|
| Sunterra 9" Tourtiere | 268 g | 27.8 g | Estimated | High |
| CRAVE Double Sausage and Bacon Loaded Tots | 1 package (255 g) | 18.0 g | Estimated | High |
| Jovie Organic GOAT | 100 g | 16.9 g | Estimated | High |
| Coho Salmon Portions | 1 portion (140 g) | 14.0 g | From the label | High |
| Lou's Kitchen Maple Bourbon Pork Back Ribs | 3 ribs (140 g) | 13.7 g | Estimated | High |
| President's Choice Loads of Canadiana Beef Burgers | 1 burger (142 g) | 13.5 g | Estimated | High |
| Western Family Ginger & Sesame Flaked Light Tuna | 85 g | 13.2 g | Estimated | High |
| 7days Bake it Pate feuillete | 100 g | 12.9 g | Estimated | High |
| Soyarie Shefu tofu bites BBQ | 100 g | 12.7 g | Estimated | High |
| Campbells Creamy thai chicken | 1 portion (250 ml) | 12.0 g | Estimated | High |
| Costco Royal Harbour Mackerel Fillet | 1 fillet (130 g) | 11.7 g | From the label | High |
| Crave Creamy Cajun Alfredo with Chicken & Sausage | 1 package (300 g) | 11.0 g | Estimated | High |
| Fresh and Local Turkey, Bacon Sub | 205 g | 10.8 g | Estimated | High |
| THE KEG Beef burgers | 1 burger (170 g) | 10.6 g | Estimated | High |
| The Keg Prime Rib Beef Burgers | 1 burger (170 g) | 10.6 g | Estimated | High |
More from here: every aisle we rank in Canada, the restaurant report cards in Canada, and the U.S. grocery guides.
Product data: Open Food Facts, Open Database License.