Seed oil free condiments and sauces in Ireland: 481 products ranked by PUFA per serving
Sauces, dressings, mayonnaise, spreads and dips. We sorted every one we hold for Ireland by grams of polyunsaturated fat per serving, lowest first, so the cleanest thing on the shelf is at the top of the table.
How we judged this
Every number on this page is polyunsaturated fat in grams for one serving, PUFA for short. That is the fat seed oils are made of, so it is the closest thing to a measure of how much seed oil a packaged food carries. The product data comes from Open Food Facts.
Each row says where its number came from. From the label means the product's own nutrition data gives it, or shows so little fat that the answer can only be zero. Estimated means the label does not print polyunsaturated fat, so we worked it out from the label's total fat and the fats named in the ingredient list, and never more than total fat minus saturated fat. Estimates lean high on purpose. Of the 481 products in this aisle, 216 are from the label and 265 are estimated.
The verdict column is the number and nothing else: Low under 1 gram, Moderate 1 to 3 grams, High over 3 grams. Of the 481 products here, 309 come in Low, 90 Moderate and 82 High.
The serving is whatever the label says, and labels do not agree, so read the serving column next to the number before you compare two rows. A serving under 3 grams is not ranked. The full method is on our methodology page.
The 250 lowest, out of 481 products in this aisle
Tap a column heading to re-sort the table.
| Product | Serving | PUFA per serving | Source | Verdict |
|---|---|---|---|---|
| A bit on the side Red jalapeno Jelly | 1 tsp (20 g) | 0.0 g | From the label | Low |
| Aldi Kirschen in Sirup nach Amarena-Art | 100 g | 0.0 g | From the label | Low |
| Aldi Mango chutney | 1 tbsp (15 g) | 0.0 g | From the label | Low |
| Aldi Mild salsa dip | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Aldi Orange Sugar Free Jelly Crystals | 0.25 pack (145 g) | 0.0 g | From the label | Low |
| Aldi Strawberry Marshmallow Fluff | 100 g | 0.0 g | From the label | Low |
| Apfelino Fruchtmus Apfel-Banane | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Asia Hofer Teriyaki Sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Back Family Ahornsirup | 100ml | 0.0 g | From the label | Low |
| Ballymaloe Foods Ballymaloe Relish | 100 g | 0.0 g | From the label | Low |
| Ballymaloe Red Onion Relish | 2 tbsp (30 g) | 0.0 g | Estimated | Low |
| Bamboo Garden Bio Sweet-Chili Sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Bare Pantry Soft Fruit Jellies | 150 g | 0.0 g | From the label | Low |
| Baresa Bolognaise Pasta Sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Baresa Red Lasagne Sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Barissimo Espresso Classico - Ganze Bohne | 100 g | 0.0 g | From the label | Low |
| Bassetts Fruit smoothie jellies | 100 g | 0.0 g | Estimated | Low |
| Batts Brown sauce | 15g | 0.0 g | From the label | Low |
| Baxters Sliced beetroot pickled in malt vinegar | 100 g | 0.0 g | From the label | Low |
| BBQ Grill Sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Bettergoods Roasted Corn Salsa | 33g | 0.0 g | From the label | Low |
| Bisto Original Gravy Powder. | 100 g | 0.0 g | From the label | Low |
| Blue Dragon Oyster & Spring Onion Stir Fry Sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Blue Dragon Sweet Chilli dipping sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Bonne Maman Blackcurrant Preserve | 20 g | 0.0 g | From the label | Low |
| Bonne Maman Tanguy mandarin | 100 g | 0.0 g | From the label | Low |
| Born BBQ Sauce Wurzig | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Born Ketchup | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Bramwells Chinese Style Marinade | 9 g | 0.0 g | Estimated | Low |
| Bramwells Garlic & Herb Marinade | 2 tbsp (30 g) | 0.0 g | Estimated | Low |
| Bramwells Original BBQ Sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Bramwells Tomato Ketchup 50% Less Salt & Sugar | 1 tablespoon (15g) | 0.0 g | From the label | Low |
| Bramwells Tomato Ketchup Original | 1 tablespoon (15g) | 0.0 g | From the label | Low |
| Buenas Candied Fruit in Syrup | 100 g | 0.0 g | From the label | Low |
| Buenas Coconut Gel in Syrup | 100 g | 0.0 g | From the label | Low |
| BULL'S-EYE Sweet Whiskey BBQ Sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Bunalun Organic Mild Tomato Salsa | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Centra Sundried Tomato Garlic & Basil pasta sauce | 2 tbsp (30 g) | 0.0 g | Estimated | Low |
| Chef Brown sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Chef Distilled Malt Vinegar | 100 g | 0.0 g | From the label | Low |
| Chef Kuo Light soy sauce 500ml | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Chef Select (Lidl) Tomato & Basil Pizza Sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Chef Tomato Ketchup | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Chivers 9 cal raspberry jelly | 150g | 0.0 g | From the label | Low |
| Chivers cranberry & Raspberry jelly | 150g | 0.0 g | From the label | Low |
| Chivers jelly | 100 g | 0.0 g | From the label | Low |
| Chivers strawberry jelly | 150g | 0.0 g | From the label | Low |
| Ciata's Pantry Sweet Chilli Sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Clara Ole Strawberry Jam | 15g | 0.0 g | From the label | Low |
| Clarkys Salsa Dip Hot | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Cn Mat.kimchi | 1 portion (100 g) | 0.0 g | From the label | Low |
| Colona Ketchup tomate | 15.0g | 0.0 g | From the label | Low |
| Cucina Chunky Mushroom Pasta Sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Cucina Pizza Sauce Classic | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| D'arbo Himbeer Rhababer Konfiture extra | 100 g | 0.0 g | From the label | Low |
| Darbo Rosen Marillen Konfiture | 100 g | 0.0 g | From the label | Low |
| Darbo Sirup | 100 g | 0.0 g | From the label | Low |
| Del Monte ketchup | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Delicieux Stoofperen | 100.0g | 0.0 g | From the label | Low |
| Develey Relish | 100 g | 0.0 g | From the label | Low |
| Drabo Darbo Sour Cherry Spread | 1 tbsp (14 g) | 0.0 g | From the label | Low |
| Dunnes Black Bean Stir Fry Sauce | 1 portion (60 g) | 0.0 g | From the label | Low |
| Dunnes Stores Apple syrup | 100 g | 0.0 g | From the label | Low |
| Dunnes Stores balsamic vinegar of Modena | 100 g | 0.0 g | From the label | Low |
| Dunnes Stores Canadian Maple Syrup | 100ml | 0.0 g | From the label | Low |
| Dunnes Stores Caramelised Onion Chutney | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Dunnes Stores Clear Squeezy Honey | 100g | 0.0 g | From the label | Low |
| Dunnes Stores honey | 100 g | 0.0 g | From the label | Low |
| Dunnes Stores Organic Honey | 100 g | 0.0 g | From the label | Low |
| Dunnes Stores Pure Acacia honey | 100 g | 0.0 g | From the label | Low |
| Dunnes Stores Simply Better Italian Organic Honey | 1 serving (10 g) | 0.0 g | From the label | Low |
| Dunnes Stores Soy & Ginger Sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Dunnes Stores Teriyaki sauce & marinade | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Dunnes Stores Tomato And Roast Garlic Pasta Sauce | 2 tbsp (30 g) | 0.0 g | Estimated | Low |
| Dunnes Stores Tomato Ketchup | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| EAD Deluxe SHALLOT & RED WINE PASTA SAUCE CIOUS PA | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Edeka Ananas | 100 g | 0.0 g | From the label | Low |
| Fallain RHUBARB and Ginger | 100 g | 0.0 g | From the label | Low |
| Follain marmalade | 100 g | 0.0 g | From the label | Low |
| French's Mustard | 100 g | 0.0 g | From the label | Low |
| Freshona Pickled Onions | 1 portion (100 g) | 0.0 g | From the label | Low |
| fruitfield Orange marmalade | 100 g | 0.0 g | From the label | Low |
| Funky Soul Spices Cinnamon | 32g | 0.0 g | From the label | Low |
| Golden farms Mango sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Golden Farms Mango Sauce Unsweetened | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Goong Light soy sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Grandessa marmalade Fine Cut | 15g | 0.0 g | From the label | Low |
| Grandessa Organic squeeze honey | 100 g | 0.0 g | From the label | Low |
| Grandessa Squeeze Honey | 15g | 0.0 g | From the label | Low |
| Great Value Dill Relish | 15g | 0.0 g | From the label | Low |
| Great Value Honey Barbecue Sauce | 2 tbsp. (36 g) | 0.0 g | From the label | Low |
| Great Value Lemon pepper seasoning | 100 g | 0.0 g | From the label | Low |
| Gut & Gunstig Krauter Dressing | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Gut & Gunstig Saucenbinder dunkel | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| GutBio Bio Ahornsirup | 15 ml | 0.0 g | From the label | Low |
| Heinz BBQ sauce | 1 serving (15 g) | 0.0 g | From the label | Low |
| Heinz BEANZ | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Heinz Hot Tomato Ketchup | 15g | 0.0 g | From the label | Low |
| Heinz Ketchup | 15g | 0.0 g | From the label | Low |
| Heinz Splash | 100 g | 0.0 g | From the label | Low |
| Heinz Tomato Ketchup | 1 tablespoon (15g) | 0.0 g | From the label | Low |
| Highgate Fayre Runny Honey | 15g | 0.0 g | From the label | Low |
| I love Air Fryer Roast Veg Seasoning | 15g | 0.0 g | From the label | Low |
| Ios Organic Organic Raspberry & Cabernet Preserves | 15.0g | 0.0 g | From the label | Low |
| Ithaca Hot salsa | 1 portion (31 g) | 0.0 g | From the label | Low |
| Jade Bridge Spy sauce kaden | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Janet's just delicious Onion marmalade | 100 g | 0.0 g | From the label | Low |
| Jaru Kimchi | 1 portion (100 g) | 0.0 g | From the label | Low |
| Joey's Agave Organic Syrup | 100 g | 0.0 g | From the label | Low |
| Jordan's Skinny Mixes Salted Caramel Syrup | 1 portion (30 ml) | 0.0 g | From the label | Low |
| Jordan's Skinny-Mixes Vanilla Syrup | 1 portion (30 ml) | 0.0 g | From the label | Low |
| Julia's jams Rhubarb and ginger | 100 g | 0.0 g | From the label | Low |
| Kania Paprika Sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Kania Sweet Chilli sauce - Vitasia - 700ml | 1 portion (15 ml) | 0.0 g | From the label | Low |
| Kania Tomato Ketchup | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Kattus Worcester Sauce | 17 g | 0.0 g | From the label | Low |
| Ketchup heinz | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Kikkoman Salsa di Soia | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Kikkoman Soy Sauce | 10 ml | 0.0 g | From the label | Low |
| Kikkoman Teriyaki Marinade | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Kilcree Gold Squezzy honey | 100 g | 0.0 g | From the label | Low |
| kilderg Squeezy honey | 100 g | 0.0 g | From the label | Low |
| Kirkland Signature Organic Maple Syrup | 1 serving (30 ml) | 0.0 g | From the label | Low |
| Kirkland Signature Texas Raw Unfiltered Honey | 1 tbsp (21 g) | 0.0 g | From the label | Low |
| Kroger Clover Honey | 1 Tbsp (21 g) | 0.0 g | From the label | Low |
| Kuhne Pickled Onions | 100 g | 0.0 g | From the label | Low |
| Lee Kum Kee Pflaumensauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Lee kum kee Premium oyster sauce | 1 serving (19 g) | 0.0 g | From the label | Low |
| Lee kum kee Ready sauce for teriyaki beef | 25.0g | 0.0 g | From the label | Low |
| Lee kum kee Vegetarian stir fry sauce | 20.0g | 0.0 g | From the label | Low |
| Lemonland Food Kimchi | 1 portion (100 g) | 0.0 g | From the label | Low |
| Lemons Orchard Jellies | 100 g | 0.0 g | From the label | Low |
| Lidl Korma Cooking Sauce | 2 tbsp (30 g) | 0.0 g | Estimated | Low |
| Lidl Manuka honey MGO100 | 1 portion (100 g) | 0.0 g | From the label | Low |
| Lidl New York Deli Style Pickle Relish | 15g | 0.0 g | From the label | Low |
| Lidl Organic Honey | 100 g | 0.0 g | From the label | Low |
| Lidl Sweet & Sour, cooking sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Lidl Sweet And Sour Stir Fry Sauce | 60 g | 0.0 g | From the label | Low |
| Lien Ying Fisch-Sauce Nam Pla | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| M&S Food Pickled red onions | 30g | 0.0 g | From the label | Low |
| Maekrua Co. Ltd. Maekrua Oyster Sauce | 1 serving (15 ml) | 0.0 g | From the label | Low |
| Maggi Jager Sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Mama Bear Tomato Ketchup | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Maribel Honey | 100 g | 0.0 g | From the label | Low |
| Maribel Kersen jam | 100.0g | 0.0 g | From the label | Low |
| Maribel Organic honey | 100 g | 0.0 g | From the label | Low |
| Maribel Runny Honey | 100g | 0.0 g | From the label | Low |
| Maribel Strawberry Jam | 5 portions (100 g) | 0.0 g | From the label | Low |
| Mccormick Fisch | 100 g | 0.0 g | From the label | Low |
| Meridian Soya sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Metro Balsamico Vinegar di Modena Creme Italien | 100 g | 0.0 g | From the label | Low |
| Mi Rancho Organic Salsa Roja | 30.0g | 0.0 g | From the label | Low |
| Mission Price Unpeeled Apricot Halves in Extra Light Syrup | 100 g | 0.0 g | From the label | Low |
| Mitchells Fresh Restaurant Style Salsa - Mitchell's Fresh | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Mor Taste Cherry Preserve | 100 g | 0.0 g | From the label | Low |
| morans jam Black Currant and Gunness jam | 15g | 0.0 g | From the label | Low |
| morans strawberry jam | 100 g | 0.0 g | From the label | Low |
| Muhlhauser Himbeere Getrankesirup | 100 g | 0.0 g | From the label | Low |
| NektarQuell Blutenhonig | 100 g | 0.0 g | From the label | Low |
| Nelson Honey Manuka Honey | 1 portion (10 g) | 0.0 g | From the label | Low |
| Nur Puur Apfelmark | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| One World Blutenhonig | 100 g | 0.0 g | From the label | Low |
| Per4m Double Choc Syrup Zero Calories | 100 g | 0.0 g | From the label | Low |
| Picamas B &B Chipotle Sauce 3.52 Oz. - B &B Salsa Chile | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Podravka Rose hip jam | 100 g | 0.0 g | From the label | Low |
| Premium Oyster Sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| PRIMULA SPICY TOMATO SALSA DIP | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Rewe Beste Wahl Apfelmus golden delicious | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Rewe Soja-Sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Rewe Tomatenketchup | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Rolnik Pickled Beetroot Buraczki | 1 portion (100 g) | 0.0 g | From the label | Low |
| S-Budget Johannisbeer Zitronen Sirup | 100 g | 0.0 g | From the label | Low |
| Saucesome Barbeque Sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Sheridan's Tomato Relish | 100 g | 0.0 g | From the label | Low |
| Side Hill Farm Raspberry Peach Extra Fruit Jam | 1 tbsp (18 g) | 0.0 g | From the label | Low |
| slims Garlic mayo sauce | 1 tbsp (14 g) | 0.0 g | From the label | Low |
| Slims hazelnut flavour syrup | 15ml | 0.0 g | From the label | Low |
| Snack Shack Maple Flavoured Syrup | 100 ml | 0.0 g | From the label | Low |
| Snackrite Mild Salsa Dip | 1 serving (50 g) | 0.0 g | From the label | Low |
| Snakrite Hot Salsa Dip | 50 g | 0.0 g | From the label | Low |
| Snaktastic Hot Salsa Dip | 50 g | 0.0 g | From the label | Low |
| sodastream Mountain Dew Sirup | 100 g | 0.0 g | From the label | Low |
| Spar Beeren Mix | 250ml | 0.0 g | From the label | Low |
| Specially Selected Beetroot Relish | 15g | 0.0 g | From the label | Low |
| Specially Selected Italian style Tomato & Basil Pasta sauce | 2 tbsp (30 g) | 0.0 g | Estimated | Low |
| specially-selected Caramelised Red Onion Chutney | 15 g | 0.0 g | From the label | Low |
| Specifically Selected By Aldi Sweet Tomato Relish | 15 g | 0.0 g | From the label | Low |
| Spreewaldhof Schwarze johannisbeeren | 100 g | 0.0 g | From the label | Low |
| Suhana RED CHILLI SAUCE | 11 portion (30 g) | 0.0 g | From the label | Low |
| SunnySouth Prunes in syrup | 100 g | 0.0 g | From the label | Low |
| Supervalu Balsamic vinegar of Modena | 100 g | 0.0 g | From the label | Low |
| Supervalu Extra vegetable pasta sauce | 2 tbsp (30 g) | 0.0 g | Estimated | Low |
| Supervalu Honey | 100 g | 0.0 g | From the label | Low |
| Supervalu Light Soy Sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Supervalu Onion and Garlic Pasta Sauce | 2 tbsp (30 g) | 0.0 g | Estimated | Low |
| Supervalu Seville Marmalade | 100 g | 0.0 g | From the label | Low |
| SuperValu Signature Tastes Fire roasted pepper relish | 100 g | 0.0 g | From the label | Low |
| Supervalu Tomato Country Relish | 100 g | 0.0 g | From the label | Low |
| Supervalu White wine vinegar | 100 g | 0.0 g | From the label | Low |
| Tai Shan Chilli-Sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Taste of China Dark Soy Sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| taste of china Light soy sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Taste of India Korma Cooking Sauce | 2 tbsp (30 g) | 0.0 g | Estimated | Low |
| Taste Of Sweet Chilli Dipping Sauce | 15g | 0.0 g | From the label | Low |
| Tesco Clear Honey | 1 serving (100 g) | 0.0 g | From the label | Low |
| Tesco Finest Apple & Fig Chutney | 1 tbsp (15 g) | 0.0 g | From the label | Low |
| Tesco Grade A Amber Maple Syrup | 15 g | 0.0 g | From the label | Low |
| Tesco Red onion chutney | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| TESCO Set Honey | 15g | 0.0 g | From the label | Low |
| Tesco Strawberry Preserve Jam | 15g | 0.0 g | From the label | Low |
| Tesco Tomato chutney | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| thai gold THAI LIGHT SOY SAUCE | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Thai Gold Thai sweet chilli dipping sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| THE NATURAL CONFECTIONERY CO. jelly snakes | 100 g | 0.0 g | From the label | Low |
| The Skinny Food Co. Skinny Syrup Unicorn flavour | 10 ml | 0.0 g | From the label | Low |
| traditional cheese Co ploughman's chutney | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Valeo Foods little chip fine cut marmalade | 100 g | 0.0 g | From the label | Low |
| Vidal Jelly Teeth | 100 g | 0.0 g | From the label | Low |
| Vitarol Polish Dill Pickles | 100 g | 0.0 g | From the label | Low |
| wexford home preserves three fruit marmalade | 100 g | 0.0 g | From the label | Low |
| Wild Vine Pickled Onions | 2 c. a soupe (30 g) | 0.0 g | From the label | Low |
| Woolworths Maple flavoured syrup | 100.0g | 0.0 g | From the label | Low |
| YR Sauce YR spicy brown sauce | 15g | 0.0 g | From the label | Low |
| Yr SPICY BROWN SAUCE | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| YUMSU Sriracha Hot Chilli Sauce | 1 portion (15 g) | 0.0 g | From the label | Low |
| Zwergenwiese Tomatensauce Arrabiata | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Aldi BRAMWELLS DARN F FINE TASTE SKEETER'S BBQ Sauce SM | 2 tbsp (30 g) | 0.1 g | Estimated | Low |
| Bramwells Curry sauce | 2 tbsp (30 g) | 0.1 g | Estimated | Low |
| Bramwells White sauce | 2 tbsp (30 g) | 0.1 g | Estimated | Low |
| Dairyfine Aldi Racer Dessert Sauce Dairyfine | 15g | 0.1 g | Estimated | Low |
| dolmio bolognese sauce | 2 tbsp (30 g) | 0.1 g | Estimated | Low |
| Dolmio Sauce For Bolognese Smooth Tomato | 2 tbsp (30 g) | 0.1 g | Estimated | Low |
| Dunnes Stores Beetroot houmous | 2 tbsp (30 g) | 0.1 g | Estimated | Low |
| Dunnes Stores curry sauce | 2 tbsp (30 g) | 0.1 g | Estimated | Low |
| Erin White sauce | 2 tbsp (30 g) | 0.1 g | Estimated | Low |
| Full Moon SWEET CHILLI & GARLIC STIR FRY SAUCE | 2 tbsp (30 g) | 0.1 g | Estimated | Low |
| Fused Premium Chinese Style Curry Sauce | 30 g | 0.1 g | Estimated | Low |
| M&S Cajun Seasoning | 10.0g | 0.1 g | Estimated | Low |
| Marks & Spencer Chilli Con Carne Sauce | 2 tbsp (30 g) | 0.1 g | Estimated | Low |
| Muir Glen Tomato Basil Pasta Sauce | 2 tbsp (30 g) | 0.1 g | Estimated | Low |
| Nobo Piedmont Hazelnut Chocolate Spread | 1 tbsp (14 g) | 0.1 g | Estimated | Low |
| Super Valu White Sauce | 2 tbsp (30 g) | 0.1 g | Estimated | Low |
| Tesco Finest Red Onion Gravy | 2 tbsp (30 g) | 0.1 g | Estimated | Low |
| Tesco Finest Salted Caramel Sauce | 16g | 0.1 g | Estimated | Low |
| Tesco Oyster Sauce | 1 serving (15 g) | 0.1 g | Estimated | Low |
| TESCO TOMATO & BASIL STIR IN SAUCE | 2 tbsp (30 g) | 0.1 g | Estimated | Low |
| wild harvest Organic marinara pasta sauce | 2 tbsp (30 g) | 0.1 g | Estimated | Low |
| Aldi Onion Gravy Granules | 1 serving (100 g) | 0.2 g | Estimated | Low |
| Aldi Stir in pasta sauce with tomato and bacon | 2 tbsp (30 g) | 0.2 g | Estimated | Low |
| Dolmio Sauce for Bolognese, Hidden Vegetables | 2 tbsp (30 g) | 0.2 g | Estimated | Low |
The 15 highest in this aisle
The other end of the same list, for when you want to know what to put back.
| Product | Serving | PUFA per serving | Source | Verdict |
|---|---|---|---|---|
| Meadow Fresh Basil Pesto | 60g | 22.5 g | Estimated | High |
| Horgans Pitted Halkidiki Olives with Peppers & Greek Feta | 150g | 22.1 g | Estimated | High |
| Wicked kitchen Black olive oesto | 100 g | 21.3 g | Estimated | High |
| M&S Food Spanish Manzanilla & Cuquillo Olives | 100 g | 16.6 g | Estimated | High |
| Little leaf Crispy Caesar salad | 0.5 Container (106 g) | 12.9 g | Estimated | High |
| Cucina Pesto | 48g | 12.4 g | Estimated | High |
| Supervalu Antipasto Green Pesto | 2 tbsp (30 g) | 12.4 g | Estimated | High |
| The Deli Green Pesto | 2 tbsp (30 g) | 11.9 g | Estimated | High |
| Harrys Nut Butter Pumpkin Spice | 2 tbsp (32 g) | 11.4 g | Estimated | High |
| O'Donnells Ballymaloe Relish and Cheddar Cheese flavour | 50 g | 10.4 g | Estimated | High |
| Terry Ho's Yum Yum Sauce The Original | 1.0 portion (30.0 g) | 10.2 g | Estimated | High |
| Keogh's Atlantic Sea Salt and Irish Cider Vinegar | 50 g | 10.0 g | Estimated | High |
| Marks & Spencer Old Fashioned Hot Horseradish | 100 g | 9.5 g | Estimated | High |
| Kelkin Peanut Butter | 2 tbsp (32 g) | 9.1 g | Estimated | High |
| Nature's Pick Caesar Salad Bowl | 230 g | 9.0 g | Estimated | High |
More from here: every aisle we rank in Ireland, the restaurant report cards in Ireland, and the U.S. grocery guides.
Product data: Open Food Facts, Open Database License.