Seed oil free prepared foods in Ireland: 898 products ranked by PUFA per serving
Ready meals, soups, frozen dishes and heat-and-eat sides. We sorted every one we hold for Ireland by grams of polyunsaturated fat per serving, lowest first, so the cleanest thing on the shelf is at the top of the table.
How we judged this
Every number on this page is polyunsaturated fat in grams for one serving, PUFA for short. That is the fat seed oils are made of, so it is the closest thing to a measure of how much seed oil a packaged food carries. The product data comes from Open Food Facts.
Each row says where its number came from. From the label means the product's own nutrition data gives it, or shows so little fat that the answer can only be zero. Estimated means the label does not print polyunsaturated fat, so we worked it out from the label's total fat and the fats named in the ingredient list, and never more than total fat minus saturated fat. Estimates lean high on purpose. Of the 898 products in this aisle, 400 are from the label and 498 are estimated.
The verdict column is the number and nothing else: Low under 1 gram, Moderate 1 to 3 grams, High over 3 grams. Of the 898 products here, 544 come in Low, 155 Moderate and 199 High.
The serving is whatever the label says, and labels do not agree, so read the serving column next to the number before you compare two rows. A serving under 3 grams is not ranked. The full method is on our methodology page.
The 250 lowest, out of 898 products in this aisle
Tap a column heading to re-sort the table.
| Product | Serving | PUFA per serving | Source | Verdict |
|---|---|---|---|---|
| 1up Greens & Reds Superfoods Plus - 1 Up Nutrition | 1 portion (12.5 g) | 0.0 g | From the label | Low |
| 7up Pink Lemonade | 100 ml (100 ml) | 0.0 g | From the label | Low |
| 7up Zero Pink Lemonade | 250 ml | 0.0 g | From the label | Low |
| Aldi British mini apples | 80.0g | 0.0 g | From the label | Low |
| Aldi Cranberry juice drink | 100 g | 0.0 g | From the label | Low |
| Aldi Einkauf GmbH & Co. oHG Italian Style Mixed Salad | 100 g | 0.0 g | From the label | Low |
| Aldi Irish Apple Juice | 100 g | 0.0 g | From the label | Low |
| Aldi Orange, mango and banana smoothie | 100 g | 0.0 g | From the label | Low |
| Aldi Organic Whole Peeled Tomatoes In Organic Tomato Juice | 100 g | 0.0 g | From the label | Low |
| Aldi Pink Lemonade Lollies | 73g | 0.0 g | From the label | Low |
| Aldi Raspberry Coulis | 15g | 0.0 g | From the label | Low |
| Aldi Rote Beete in Kugeln | 100 g | 0.0 g | From the label | Low |
| Aldi Sweet Potatoes | 100 g | 0.0 g | From the label | Low |
| All about Tropical Live Soda | 330 ml | 0.0 g | From the label | Low |
| All Seasons Cauliflower | 100.0g | 0.0 g | From the label | Low |
| Andechser Natur Trinkjogurt Mango-Vanille | 100 g | 0.0 g | From the label | Low |
| Arco Potato Gnocchi | 100 g | 0.0 g | From the label | Low |
| Ascania Creamy Honey Mango | 100 g | 0.0 g | From the label | Low |
| Ashvill Crispy Fried Onions | 100 g | 0.0 g | From the label | Low |
| Avsar Soda | 1 portion (200 ml) | 0.0 g | From the label | Low |
| Ballygowan Sparkling Natural Mineral Water | 100 g | 0.0 g | From the label | Low |
| Ballymaloe Beetroot | 100 g | 0.0 g | From the label | Low |
| Bautz'ner rote beete | 100 g | 0.0 g | From the label | Low |
| Bear Yoyos Raspberry Multipack 5 x | 20 g | 0.0 g | From the label | Low |
| Bertagni Cipolle Zwiebel in balsamico essig | 100 g | 0.0 g | From the label | Low |
| Beste Ernte Gemuse Spinat, gehackt | 100 g | 0.0 g | From the label | Low |
| Beste Ernte Mandarinorangen, leicht gezuckert | 100 g | 0.0 g | From the label | Low |
| Beste Ernte Wein-Sauerkraut | 100 g | 0.0 g | From the label | Low |
| Bettergoods Peaches | 0.5 cup (126 g) | 0.0 g | From the label | Low |
| bioladen Orangenmarmelade | 100 g | 0.0 g | From the label | Low |
| Blue Spark Sugar Free Energy Drink | 250 g | 0.0 g | From the label | Low |
| Bodrum Sweet Cornichons | 100 g | 0.0 g | From the label | Low |
| Bofrost Premium Drinking Water | 95.0g | 0.0 g | From the label | Low |
| Bonduelle Champignons Bio | 100 g | 0.0 g | From the label | Low |
| Bonne Maman Strawberry Conserve | 1 serving (100 g) | 0.0 g | From the label | Low |
| Boots Cranberry Extract | 100 g | 0.0 g | From the label | Low |
| Boylans Cherries | 80 g | 0.0 g | From the label | Low |
| Bramwells Beef Noodle Soup | 250 ml | 0.0 g | From the label | Low |
| Bramwells Vegetable stock cubes | 1 cube (10 g) | 0.0 g | Estimated | Low |
| Brooklea Protein Strawberry | 1 pot (200 g) | 0.0 g | From the label | Low |
| Bunalun Organic Raspberries | 80.0g | 0.0 g | From the label | Low |
| Bunalun Tomato passata with chilli | 100 g | 0.0 g | From the label | Low |
| Captain Kombucha Legendary Fermented Drink California | 100 g | 0.0 g | From the label | Low |
| Captain Kombucha Original | 100 g | 0.0 g | From the label | Low |
| Carol's Stock Market Cottage Bone Broth | 100 ml | 0.0 g | From the label | Low |
| Carols Stock Market Chicken stock | 100 g | 0.0 g | From the label | Low |
| Cedevita Lime flavor drink | 1 portion (100 g) | 0.0 g | From the label | Low |
| Chef Beetroot | 100 g | 0.0 g | From the label | Low |
| Chef Diced Beetroot | 100 g | 0.0 g | From the label | Low |
| Chef Select Gnocchi | 100 g | 0.0 g | From the label | Low |
| Chicken sandwich Members mark | 100 g | 0.0 g | From the label | Low |
| Coca Cola Sprite | 100 g | 0.0 g | From the label | Low |
| Coca-Cola Coca cola | 100 g | 0.0 g | From the label | Low |
| Coca-cola Coca Cola Fraise | 1 bottle (100 ml) | 0.0 g | From the label | Low |
| Coca-Cola Fanta Pineapple and Grapefruit 500ml | 100 g | 0.0 g | From the label | Low |
| Coca-Cola Slimline elderflower tonic water | 100 g | 0.0 g | From the label | Low |
| Copa Fresh Orange | 250 ml | 0.0 g | From the label | Low |
| Corale Baked Beans | 2 tbsp (30 g) | 0.0 g | Estimated | Low |
| Crafties pizza | 10g | 0.0 g | From the label | Low |
| Cucina (Aldi) Plum tomatoes | 100 g | 0.0 g | From the label | Low |
| CUCINA CHOPPED TOMATOES IN A RICH TOMATO JUICE | 0.5 can (200 g) | 0.0 g | From the label | Low |
| Cucina Chopped Tomatoes With Herbs | 200g | 0.0 g | From the label | Low |
| Cucina Peeled plum tomatoes | 0.5 can (200 g) | 0.0 g | From the label | Low |
| Cullens Apple Cider 5.3% | 100 g | 0.0 g | From the label | Low |
| Cully & Sully CHICKEN BROTH | 100 g | 0.0 g | From the label | Low |
| Cultured food Organic chilli & dill raw sauerkraut | 100.0g | 0.0 g | From the label | Low |
| Cyprus potatoes | 200g | 0.0 g | From the label | Low |
| Dalmatia Fig chili spread | 1 tbsp (20 g) | 0.0 g | From the label | Low |
| Danone Gut Health Strawberry | 115g | 0.0 g | From the label | Low |
| Del Monte Quality Pineapple | 100 g | 0.0 g | From the label | Low |
| Delicios Banana strawberry juce | 180.0g | 0.0 g | From the label | Low |
| Deliyum Jamaica enchilada | 35 g | 0.0 g | From the label | Low |
| Deluxe medjool dates | 50g | 0.0 g | From the label | Low |
| Deluxe premium low calorie indian tonic water | 100 g | 0.0 g | From the label | Low |
| Dibari Gigli | 56.0g | 0.0 g | From the label | Low |
| DMK Buttermilchdrink - Multifrucht | 100 g | 0.0 g | Estimated | Low |
| DMK Buttermilchdrink - Zitrone | 100 g | 0.0 g | Estimated | Low |
| Don Diego Mixed Vegetables | 100 g | 0.0 g | From the label | Low |
| Dunnes Chopped Dates | 100 g | 0.0 g | From the label | Low |
| Dunnes Pineapple chunks | 130.0g | 0.0 g | From the label | Low |
| Dunnes Stores Apple and Elderflower Sparkling Water | 100 g | 0.0 g | From the label | Low |
| Dunnes Stores Apples | 100 g | 0.0 g | From the label | Low |
| Dunnes Stores Blackcurrant Squash | 100 g | 0.0 g | From the label | Low |
| DUNNES STORES BLOOD ORANGE & STRAWBERRY FLAVOURED | 100 g | 0.0 g | From the label | Low |
| Dunnes Stores Cranberry juice | 100 g | 0.0 g | From the label | Low |
| Dunnes Stores Freshly squeezed orange juice | 100 g | 0.0 g | From the label | Low |
| Dunnes Stores Frozen blueberries | 100 g | 0.0 g | From the label | Low |
| Dunnes Stores Glace cherries | 100 g | 0.0 g | From the label | Low |
| Dunnes Stores Italian Chopped Tomatoes | 100 g | 0.0 g | From the label | Low |
| Dunnes Stores Light Indian Tonic Water | 100 g | 0.0 g | From the label | Low |
| DUNNES STORES Pineapple Chunks | 80 g | 0.0 g | From the label | Low |
| Dunnes Stores Plum tomatoes | 100 g | 0.0 g | From the label | Low |
| Dunnes Stores Raspberry and pomegranate flavoured still | 100 g | 0.0 g | From the label | Low |
| Dunnes Stores Real Fruit Smoothie Ice Lollies | 100 g | 0.0 g | From the label | Low |
| Dunnes Stores Simply Better Aromatic Chow Mein Stir Fry | 60 g | 0.0 g | From the label | Low |
| Dunnes Stores Sliced Beetroot | 100 g | 0.0 g | From the label | Low |
| Dunnes Stores Watermelon Slices | 100 g | 0.0 g | From the label | Low |
| Durach Wein-Sauerkraut | 100 g | 0.0 g | From the label | Low |
| Egan's Irish Baby Potatoes | 100 g | 0.0 g | From the label | Low |
| Egans Aldi Irish Mushrooms Sliced | 100 g | 0.0 g | From the label | Low |
| Ehrmann pistacio style drink | 1 porcion (100 ml) | 0.0 g | From the label | Low |
| Electro wave peach soda | 100ml | 0.0 g | From the label | Low |
| Elite Joghurtdrink | 100 g | 0.0 g | From the label | Low |
| Energise Sport Energy Drink | 100 g | 0.0 g | From the label | Low |
| Erntekrobe Rote Beete | 100 g | 0.0 g | From the label | Low |
| ERTH Beverage Co Switchel raspberry ginger drink | 100 g | 0.0 g | From the label | Low |
| Eve Instant honeyed ginger drink | 18.0g | 0.0 g | From the label | Low |
| EXKi Beauty juice | 250.0g | 0.0 g | From the label | Low |
| Exki Woolworths Spring Water | 250.0g | 0.0 g | From the label | Low |
| Fanta Orange | 100 g | 0.0 g | From the label | Low |
| FANTA orange 5% calorie orange juice Delicious Tas | 250 ml | 0.0 g | From the label | Low |
| Fanta Raspberry | 100 g | 0.0 g | From the label | Low |
| Farrell's Irish closed cup mushrooms | 10g | 0.0 g | From the label | Low |
| Farrell's Large Flat Mushrooms | 100 g | 0.0 g | From the label | Low |
| Feinkost Dittmann Dried tomatoes | 100 g | 0.0 g | From the label | Low |
| femfuelz pre workout Blue raspberry flavour | 10g | 0.0 g | From the label | Low |
| For Goodness Shakes Protein Strawberry Shake | 1 portion (250 ml) | 0.0 g | From the label | Low |
| Four Seasons (Aldi) Pineapple In Juice | 100 g | 0.0 g | From the label | Low |
| Four Seasons Peaches in Juice | 100 g | 0.0 g | From the label | Low |
| Four Seasons Pear Halves in juice | 0.5 Can (205 g) | 0.0 g | From the label | Low |
| Four Seasons Sweet Pineapple Slices In Juice | 91g | 0.0 g | From the label | Low |
| Four Seasons Sweetcorn in water | 100 g | 0.0 g | From the label | Low |
| Freeway cola | 100 g | 0.0 g | From the label | Low |
| Freeway Ice tea | 1 Serving (250 g) | 0.0 g | From the label | Low |
| Freeway orangeade | 100 g | 0.0 g | From the label | Low |
| Freeway Original tonic water | 100 g | 0.0 g | From the label | Low |
| Freeway Tonic Water | 1 53kcal per portion (250 ml | 0.0 g | From the label | Low |
| Freshona Baby Carrots | 1 portion (100 g) | 0.0 g | From the label | Low |
| Freshona Blumenkohl | 250 g | 0.0 g | From the label | Low |
| Freshona William pear halves in juice | 100 g | 0.0 g | From the label | Low |
| Frulicious Pineapple spears with coconut water | 0.5 cup (140 g) | 0.0 g | From the label | Low |
| Galvanina Blood orange carbonated soft drink with pulp | 100 g | 0.0 g | From the label | Low |
| Genie Juicery Blue Moon | 350.0g | 0.0 g | From the label | Low |
| Gentleness Farm Keifer protein Mango | 1 serving (160 g) | 0.0 g | From the label | Low |
| GetPro Banana Quark | 1 pouch (200 g) | 0.0 g | From the label | Low |
| Gianni's Pineapple Stick Lolly | 1 Lolly (50 g) | 0.0 g | From the label | Low |
| GLENHAVEN Breaded chicken fillets | 100 g | 0.0 g | Estimated | Low |
| Glenisk Quark Mango & Passionfruit | 100 g | 0.0 g | From the label | Low |
| GM pesendorfer Mango getrocknet | 150.0g | 0.0 g | From the label | Low |
| Golden Harvest Green Peas | 100 g | 0.0 g | From the label | Low |
| GongHe Organic Goji Berries | 1 portion (35 g) | 0.0 g | From the label | Low |
| Grand frais Cranberries sechees | 138.0g | 0.0 g | From the label | Low |
| Grand frais Cranberries sechees en moities | 5.0g | 0.0 g | From the label | Low |
| Grand frais Haricots mango | 100.0g | 0.0 g | From the label | Low |
| Green Giant Broccoli slaw | 1 portion (85 g) | 0.0 g | From the label | Low |
| Green Isle ASIAN STYLE STIR FRY | 100 g | 0.0 g | From the label | Low |
| H&H Thai Honey Mango | 1 portion/bag (40 g) | 0.0 g | From the label | Low |
| Hadiklaim Natural Dates Medjoul | 40g | 0.0 g | From the label | Low |
| Hamburger Helper Cheesy Ranch Burger | 100 g | 0.0 g | From the label | Low |
| Hamburger Helper Deluxe Philly Cheesesteak | 1 serving (26 g) | 0.0 g | From the label | Low |
| Hamburger helper Stroganoff | 40g | 0.0 g | From the label | Low |
| HB Solero - Red Berries | 1 serving (68 g) | 0.0 g | Estimated | Low |
| Healthy boy brand Stir Fry Wok sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| HEINZ Hot Chili Ketchup | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Hipp Apple juice with mineral water | 100 g | 0.0 g | From the label | Low |
| Hubercasa baby beetroot | 100g | 0.0 g | From the label | Low |
| Hug Mixed Bean Minestrone | 100 g | 0.0 g | From the label | Low |
| Iceland Carrot & red pepper soup | 100 g | 0.0 g | From the label | Low |
| Innocent [Re]charge Super Smoothie | 150 ml | 0.0 g | From the label | Low |
| Innocent apple juice | 100 g | 0.0 g | From the label | Low |
| Innocent Orange juice with bits | 100 g | 0.0 g | From the label | Low |
| Innocent Pineapple & Orange Juicy Water | 100 g | 0.0 g | From the label | Low |
| Innocent Pineapple, Strawberry And Apple Juice | 1 serving (100 ml) | 0.0 g | From the label | Low |
| Innocent Recharge Super Smoothie | 100 g | 0.0 g | From the label | Low |
| Irish Craft Soda Company Cherry Soda | 100 g | 0.0 g | From the label | Low |
| Jana Ice Tea Peach | 100 g | 0.0 g | From the label | Low |
| Janet's just delicious beetroot blush | 100 g | 0.0 g | From the label | Low |
| Jaztea Jaz tea | 100 g | 0.0 g | From the label | Low |
| Jomara Dates | 100 g | 0.0 g | From the label | Low |
| K Classic Erdbeeren tiefgefroren | 70 g | 0.0 g | From the label | Low |
| K Classic Wein - Sauerkraut | 100 g | 0.0 g | From the label | Low |
| K-Bio Sauerkraut | 100 g | 0.0 g | From the label | Low |
| Kaldi Kallo Organic Beef Stock Cube | 5.5g | 0.0 g | Estimated | Low |
| Kallo very low salt organic beef stock cubes | 1 tablet (48 g) | 0.0 g | Estimated | Low |
| Karma Smoothie yellow | 100 g | 0.0 g | From the label | Low |
| Katie's Kombucha Strawberry kombucha | 330 ml | 0.0 g | From the label | Low |
| Katjes Cola Playa | 100 g | 0.0 g | From the label | Low |
| Keelings Strawberrys | 100 g | 0.0 g | From the label | Low |
| Kelkin Prune juice | 100 g | 0.0 g | From the label | Low |
| Kerrs Pinks Griffin's Potatoes | 100 g | 0.0 g | From the label | Low |
| Kettle & Fire Bone broth | 100 g | 0.0 g | From the label | Low |
| Kinetica Cola Energy Gel | 100 g | 0.0 g | From the label | Low |
| kinsale bay Tomato and basil soup | 100 g | 0.0 g | From the label | Low |
| Kirkland signature Organic chicken sipping bone broth | 240.0g | 0.0 g | From the label | Low |
| Knorr Chicken Stock cubes 8 x | 1 serving (100 g) | 0.0 g | From the label | Low |
| Knorr Mild Pepper Sauce | 2 tbsp (30 g) | 0.0 g | Estimated | Low |
| Kuhne Sandwich Gurken wurzig suss | 100 g | 0.0 g | From the label | Low |
| Kuhne Sliced beetroot | 100 g | 0.0 g | From the label | Low |
| Leclerc Jus orange ananas | 100 g | 0.0 g | From the label | Low |
| Leclerc Pur jus d'orange | 100 g | 0.0 g | From the label | Low |
| LERVIG AS No Worries Grapefruit Alkoholfri 0,33l | 100 g | 0.0 g | From the label | Low |
| Lidl Deluxe Cranberry Sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Lidl Deluxe Curried Butternut Squash Soup | 300 g | 0.0 g | From the label | Low |
| Lidl Double Strength Squash Orange (No added sugar) | 100ml | 0.0 g | From the label | Low |
| Lidl Family Salad bowl | 100.0g | 0.0 g | From the label | Low |
| Lidl Freshly Squeezed Orange Juice Smooth | 100 g | 0.0 g | From the label | Low |
| Lidl irish curry lidi | 100 g | 0.0 g | Estimated | Low |
| Lidl Lemon and lime sparkling water freeway | 100 g | 0.0 g | From the label | Low |
| Lidl Orange and cola mini lollies | 100 g | 0.0 g | From the label | Low |
| Lidl Orange Juice | 330.0 ml | 0.0 g | From the label | Low |
| Lidl Orange juice drink | 100 g | 0.0 g | From the label | Low |
| Lidl Roasted Mixed Peppers | 100 g | 0.0 g | From the label | Low |
| lidl steamed frozen cauliflower rice | 200g | 0.0 g | From the label | Low |
| Lidl Strawberry and Prosecco Preserve | 100 g | 0.0 g | From the label | Low |
| Lidl Sweet Mixed Peppers | 0.5 pepper (80 g) | 0.0 g | From the label | Low |
| Lidl Sweet Potatoes | 100 g | 0.0 g | From the label | Low |
| Lidl Vitamin water mandarin | 100 ml | 0.0 g | From the label | Low |
| Lindhouse Double Concentrate Squash Apple & Blackcurrant | 100ml | 0.0 g | From the label | Low |
| Lindhouse Double Concentrate Squash Orange | 250 ml | 0.0 g | From the label | Low |
| Lindhouse Easy Squeezy Apple & Blackcurrant | 100ml | 0.0 g | From the label | Low |
| London Essence Tonic water | 200.0g | 0.0 g | From the label | Low |
| LOW IN CALORIES Lipton PEACH ICE TEA M 100% BARRA | 1.0 portion (250.0 ml) | 0.0 g | From the label | Low |
| Lucozade energy orange | 100 g | 0.0 g | From the label | Low |
| Lucozade lucosade zero pink lemonade | 100 g | 0.0 g | From the label | Low |
| Lucozade orange | 100 g | 0.0 g | From the label | Low |
| Lucozade Sport Orange | 100 g | 0.0 g | From the label | Low |
| Lucozade zero sugar pink lemonade | 100 g | 0.0 g | From the label | Low |
| Lustre Peach Slices in natural juice | 100 g | 0.0 g | From the label | Low |
| Lyons Gold Blend Tea | 1 portion (200 ml) | 0.0 g | From the label | Low |
| M&S Chopped Italian Tomatoes in Tomato Juice | 100 g | 0.0 g | From the label | Low |
| M&S FOOD Mixed berries | 80g | 0.0 g | From the label | Low |
| M&S Kombucha -fiery ginger | 250.0g | 0.0 g | From the label | Low |
| M&S Mango, pineapple and passion fruit smoothie | 330.0g | 0.0 g | From the label | Low |
| M&S Orange & mango juice | 1 serving (150 ml) | 0.0 g | From the label | Low |
| Macro Mike Protein water | 1 portion (15 g) | 0.0 g | From the label | Low |
| Maggi Bouillon kub volaille | 100 g | 0.0 g | From the label | Low |
| Marketside Tri-color coleslaw | 1.5 cups (85 g) | 0.0 g | From the label | Low |
| Marks & Spencer Orange squash | 100 g | 0.0 g | From the label | Low |
| Marks & Spencer plamt sweetened lightly sparkling water | 100 g | 0.0 g | From the label | Low |
| Marks & Spencer SPARKLING APPLE PRESSE | 100 g | 0.0 g | From the label | Low |
| Meadow Fresh Fruit cup | 100 g | 0.0 g | From the label | Low |
| Meadow Fresh mixed fresh melon | 150g | 0.0 g | From the label | Low |
| Member's Mark Natural Triple Berry Blend | 1 serving (140 g) | 0.0 g | Estimated | Low |
| Metro Chef Weinsauerkraut | 100 g | 0.0 g | From the label | Low |
| Mockingbird Raw Greens | 100 g | 0.0 g | From the label | Low |
| Mojo Coconut water | 1 portion (250 ml) | 0.0 g | From the label | Low |
| Monster Aussie Lemonade Style | 100 g | 0.0 g | From the label | Low |
| Monster energy juiced Monarch | 100 g | 0.0 g | From the label | Low |
| Monster Energy Super Fuel Watermelon | 100 g | 0.0 g | From the label | Low |
| Monster Orange Dreamsicle | 100 g | 0.0 g | From the label | Low |
| Mor Taste Blueberry Preserve | 100 g | 0.0 g | From the label | Low |
| Mutti Crushed Tomatoes With Basil | 122.0g | 0.0 g | From the label | Low |
| Naked Green Machine Super Smoothie | 1 portion (150 ml) | 0.0 g | From the label | Low |
| Nature's Nectar Pineapple Sparkling Juice Beverage | 250 ml | 0.0 g | From the label | Low |
| Nature's Promise Organic Baby Spinach | 2 cups (100 g) | 0.0 g | From the label | Low |
| NATURIS Apple & Mango Juice | 150ml | 0.0 g | From the label | Low |
| Naturis Cloudy Apple Juice | 100 ml (100 ml) | 0.0 g | From the label | Low |
| Naturis Cranberry and raspberry | 100 g | 0.0 g | From the label | Low |
| Naturis Cranberry Juice | 100 ml (100 ml) | 0.0 g | From the label | Low |
| Naturis Strawberry & Banana Freshly Squeezed Smoothie | 100 ml | 0.0 g | From the label | Low |
The 15 highest in this aisle
The other end of the same list, for when you want to know what to put back.
| Product | Serving | PUFA per serving | Source | Verdict |
|---|---|---|---|---|
| Tesco Detroit style double pepperoni pizza | 221g | 28.4 g | Estimated | High |
| little leaf FARMS Southwest | 1 Container (212 g) | 28.0 g | Estimated | High |
| WHOLE FOODS MARKET Mushroom Stroganoff with EGG NOODLES | 100 g | 26.0 g | Estimated | High |
| Dr. Oetker Ristorante Pizza Mozzarella | 335 g | 25.3 g | Estimated | High |
| TAYTO Air Popped Pop Corn | 100 g | 24.8 g | Estimated | High |
| Meadow Fresh Chicken and bacon Sandwich Filler | 100 g | 21.8 g | Estimated | High |
| O donnells Fire roasted buffalo wings | 1 portion (100 g) | 20.4 g | Estimated | High |
| Purition - banana | 100 g | 20.4 g | Estimated | High |
| Newgate Golden Vegetable Cup Soup | 100 g | 19.1 g | Estimated | High |
| Simply Tasty & Handmade Veggie Festive Sandwich | 225 g | 18.9 g | Estimated | High |
| Tayto Onion rings | 100 g | 18.8 g | Estimated | High |
| Florentin Organic Aubergine Salad | 100 g | 18.0 g | Estimated | High |
| Blanco nino chili and lime | 100 g | 17.8 g | Estimated | High |
| Tayto Occasions Bacon Fries | 100 g | 17.5 g | Estimated | High |
| Holly Lane Choc Orange Rocky Road | 100 g | 17.0 g | Estimated | High |
More from here: every aisle we rank in Ireland, the restaurant report cards in Ireland, and the U.S. grocery guides.
Product data: Open Food Facts, Open Database License.