Seed oil free oils and fats in Ireland: 92 products ranked by PUFA per serving
Bottled oils, margarine, butter and cooking fats. We sorted every one we hold for Ireland by grams of polyunsaturated fat per serving, lowest first, so the cleanest thing on the shelf is at the top of the table.
How we judged this
Every number on this page is polyunsaturated fat in grams for one serving, PUFA for short. That is the fat seed oils are made of, so it is the closest thing to a measure of how much seed oil a packaged food carries. The product data comes from Open Food Facts.
Each row says where its number came from. From the label means the product's own nutrition data gives it, or shows so little fat that the answer can only be zero. Estimated means the label does not print polyunsaturated fat, so we worked it out from the label's total fat and the fats named in the ingredient list, and never more than total fat minus saturated fat. Estimates lean high on purpose. Of the 92 products in this aisle, 28 are from the label and 64 are estimated.
The verdict column is the number and nothing else: Low under 1 gram, Moderate 1 to 3 grams, High over 3 grams. Of the 92 products here, 41 come in Low, 32 Moderate and 19 High.
The serving is whatever the label says, and labels do not agree, so read the serving column next to the number before you compare two rows. A serving under 3 grams is not ranked. The full method is on our methodology page.
All 92 products in this aisle, lowest first
Tap a column heading to re-sort the table.
| Product | Serving | PUFA per serving | Source | Verdict |
|---|---|---|---|---|
| Bunalin Organic Butter beans | 100g | 0.0 g | Estimated | Low |
| Deluxe Irish pressed Apple juice | 100 g | 0.0 g | From the label | Low |
| Holland & Barrett omega 3 fish oil 1200mg | 1 tbsp (14 g) | 0.0 g | From the label | Low |
| Lidl Cold pressed juice | 100 g | 0.0 g | From the label | Low |
| little leaf FARMS Sweet Baby Butter Leaf | 85.0g | 0.0 g | Estimated | Low |
| Orchard Blend Cold Pressed Juice | 100 ml | 0.0 g | From the label | Low |
| Sisu Cold-Pressed Orange Juice | 100 g | 0.0 g | From the label | Low |
| Supervalu Pressed Apple juice | 100 g | 0.0 g | From the label | Low |
| Violife Cocospread | 1 tbsp (14 g) | 0.0 g | Estimated | Low |
| CONNACHT GOLD HALF FAT BUTTER | 5g | 0.1 g | Estimated | Low |
| Fry light Olive oil | 2 ml | 0.1 g | Estimated | Low |
| Plant Menu Soft Spread | 1 tbsp (14 g) | 0.1 g | Estimated | Low |
| tesco Coconut oil alternative to halloumi | 1 tbsp (14 g) | 0.1 g | Estimated | Low |
| Tesco Mature cheddar coconut oil alternative | 1 tbsp (14 g) | 0.1 g | Estimated | Low |
| Augason Farms Butter Powder | 6g | 0.2 g | Estimated | Low |
| SAVOUR BAKES ITALIA OLIVE OIL & OREGANO | 1 tbsp (14 g) | 0.2 g | Estimated | Low |
| Aldi Coconut Oil | 1 tbsp (14 g) | 0.3 g | Estimated | Low |
| Frontier Foods Organic Coconut Oil | 1 tbsp (14 g) | 0.3 g | Estimated | Low |
| essential Waitrose Unsalted Dairy Butter | 10g | 0.4 g | Estimated | Low |
| Tesco Irish Creamery Butter | 10g | 0.4 g | Estimated | Low |
| K Classic Knoblauch Butter | 1 tbsp (14 g) | 0.5 g | Estimated | Low |
| Meggle Krauter Butter | 1 tbsp (14 g) | 0.5 g | Estimated | Low |
| Glenilen Farm Butter | 1 tbsp (14 g) | 0.6 g | Estimated | Low |
| Glenstal Traditional irish butter | 1 tbsp (14 g) | 0.6 g | Estimated | Low |
| Gutes Land Deutsche Markenbutter | 1 tbsp (14 g) | 0.6 g | Estimated | Low |
| Kerrygold Creamery Butter | 1 tbsp (14 g) | 0.6 g | Estimated | Low |
| Kerrygold Irish Creamery Butter | 15g | 0.6 g | Estimated | Low |
| KerryGold salted softer butter | 1 tbsp (14 g) | 0.6 g | Estimated | Low |
| Kerrygold Unsalted irish butter | 1 tbsp (14 g) | 0.6 g | Estimated | Low |
| Kilkeely Butter | 1 tbsp (14 g) | 0.6 g | Estimated | Low |
| M & S Salted Softer Butter | 1 tbsp (14 g) | 0.6 g | Estimated | Low |
| Mace (own brand) Irish Creamery Butter | 1 tbsp (14 g) | 0.6 g | Estimated | Low |
| Mace (store own brand) Irish Creamery Butter | 1 tbsp (14 g) | 0.6 g | Estimated | Low |
| Dunnes Stores Simply Better All Butter Crossiants | 60g | 0.7 g | Estimated | Low |
| Flora Natural Ingredients Lighter | 1 serving (10 g) | 0.7 g | From the label | Low |
| Penny Butter | 15g | 0.7 g | Estimated | Low |
| vita dor sunflower spray oil | 2ml | 0.7 g | Estimated | Low |
| Aldi Spray Light Olive Oil | 1 tbsp (14 g) | 0.9 g | Estimated | Low |
| Creta Olive oil | 1 tbsp (14 g) | 0.9 g | From the label | Low |
| Free Dairy & Gluten Free | 10 g | 0.9 g | From the label | Low |
| Lesieur Classic extra virgin oil | 10g | 0.9 g | From the label | Low |
| Partanna Extra Virgin Olive Oil - Partanna | 1 tbs (15 ml) | 1.0 g | From the label | Moderate |
| Provenzani Truffle flavoured extra virgin olive oil | 1 tbsp (14 g) | 1.0 g | From the label | Moderate |
| Filippo Berio Extra Virgin Olive Oil | 15 ml | 1.1 g | From the label | Moderate |
| Primadonna Extra Virgin Olive Oil | 1 serving (10 g) | 1.1 g | Estimated | Moderate |
| Dairymaid buttery with Fresh Irish Butter & Cream | 1 tbsp (14 g) | 1.4 g | From the label | Moderate |
| Proactiv Light | 1 tbsp (14 g) | 1.4 g | From the label | Moderate |
| Aldi Puglian Extra Virgin Oil | 1 tbsp (14 g) | 1.5 g | Estimated | Moderate |
| Frontier Foods Extra Virgin Olive Oil | 1 tbsp (14 g) | 1.5 g | Estimated | Moderate |
| Life Force Avocado oil | 1 tbsp (14 g) | 1.5 g | From the label | Moderate |
| Primadonna Olive Oil | 1 tbsp (14 g) | 1.5 g | Estimated | Moderate |
| solesta Olive oil | 1 tbsp (14 g) | 1.5 g | Estimated | Moderate |
| Tesco Butter Me Up Spread | 1 serving (10 g) | 1.5 g | Estimated | Moderate |
| Benecol Light | 1 tbsp (14 g) | 1.6 g | Estimated | Moderate |
| DUNNES STORES TASTE OF BUTTER | 5g | 1.6 g | Estimated | Moderate |
| K Classic Pflanzenmargarine | 10g | 1.6 g | From the label | Moderate |
| GRAZA Extra Virgin Olive Oil | 1 serving (15 g) | 1.7 g | Estimated | Moderate |
| Kirkland Olive Oil | 15mL | 1.7 g | Estimated | Moderate |
| The Skinny Food Co. Chocaholic Spread | 1 tbsp (14 g) | 1.7 g | Estimated | Moderate |
| Solesta EXTRA VIRGIN OLIVE OIL | 1 15ml (15 ml) | 1.8 g | Estimated | Moderate |
| Tesco Extra Virgin Olive Oil | 15g | 1.8 g | Estimated | Moderate |
| Tesco Organic Extra Virgin Olive Oil | 15 g | 1.8 g | Estimated | Moderate |
| Blue Band Specialite a tartiner | 20.0g | 2.0 g | Estimated | Moderate |
| Dairygold Original | 10 g | 2.0 g | Estimated | Moderate |
| Meijer Olive oil | 1 Serving (15 ml) | 2.0 g | From the label | Moderate |
| dairygold Spread lighter | 1 tbsp (14 g) | 2.2 g | Estimated | Moderate |
| Ja! Butter gefroren | 50g | 2.2 g | Estimated | Moderate |
| kerry Low Low | 1 tbsp (14 g) | 2.3 g | Estimated | Moderate |
| Pure Bea 1cal Spray Extra Virgin Olive Oil | 5 ml | 2.4 g | From the label | Moderate |
| Flora Vegan Spread | 1 tbsp (14 g) | 2.5 g | From the label | Moderate |
| Dairymaid Premium Blended Spread 63% | 1 tbsp (14 g) | 2.8 g | Estimated | Moderate |
| Mazola Rapsol | 10 g | 2.8 g | From the label | Moderate |
| Free Dairy And Gluten Free Spread | 1 tbsp (14 g) | 2.9 g | Estimated | Moderate |
| Kerry Foods Live free | 10 g | 3.2 g | Estimated | High |
| Flora ProActiv | 1 tbsp (14 g) | 3.3 g | Estimated | High |
| Kilkeel (Aldi) Light Spread | 15g | 3.3 g | Estimated | High |
| Lakeshore Irish Rapeseed Oil | 1 tbsp (14 g) | 3.8 g | From the label | High |
| Flora Butter | 10g | 3.9 g | From the label | High |
| itsu crispy chilli oil | 1 portion (10 g) | 3.9 g | Estimated | High |
| Specially Selected Irish rapeseed oil | 1 tbsp (14 g) | 4.1 g | Estimated | High |
| sussed Cold Pressed Extra Virgin Rapeseed Oil | 1 tbsp (14 g) | 4.1 g | Estimated | High |
| Lakeshore Groundnut Oil | 1 tbsp (14 g) | 4.3 g | Estimated | High |
| Deluxe Irish Rapeseed Oil | 1 tbsp (14 g) | 4.5 g | Estimated | High |
| Flora proactiv proactiv | 1 tbsp (14 g) | 5.6 g | Estimated | High |
| Flora salted plant based | 1 tbsp (14 g) | 5.6 g | Estimated | High |
| Ming Chu Sesamol gerostet | 1 tbsp (14 g) | 5.6 g | From the label | High |
| Sussed 2 Cal Spray Sunflower Oil | 1 tbsp (14 g) | 6.9 g | From the label | High |
| Mazola Keimol | 1 tbsp (14 g) | 7.1 g | From the label | High |
| Aldi Sunflower oil | 15 ml | 8.2 g | From the label | High |
| HEINZ BLENDED SESAME OIL | 15g | 8.7 g | Estimated | High |
| Supervalu sv sunflower oil | 1 tbsp (14 g) | 9.5 g | Estimated | High |
| Life Force Organic Hemp seed oil | 1 tbsp (14 g) | 9.8 g | From the label | High |
The 15 highest in this aisle
The other end of the same list, for when you want to know what to put back.
| Product | Serving | PUFA per serving | Source | Verdict |
|---|---|---|---|---|
| Life Force Organic Hemp seed oil | 1 tbsp (14 g) | 9.8 g | From the label | High |
| Supervalu sv sunflower oil | 1 tbsp (14 g) | 9.5 g | Estimated | High |
| HEINZ BLENDED SESAME OIL | 15g | 8.7 g | Estimated | High |
| Aldi Sunflower oil | 15 ml | 8.2 g | From the label | High |
| Mazola Keimol | 1 tbsp (14 g) | 7.1 g | From the label | High |
| Sussed 2 Cal Spray Sunflower Oil | 1 tbsp (14 g) | 6.9 g | From the label | High |
| Flora proactiv proactiv | 1 tbsp (14 g) | 5.6 g | Estimated | High |
| Flora salted plant based | 1 tbsp (14 g) | 5.6 g | Estimated | High |
| Ming Chu Sesamol gerostet | 1 tbsp (14 g) | 5.6 g | From the label | High |
| Deluxe Irish Rapeseed Oil | 1 tbsp (14 g) | 4.5 g | Estimated | High |
| Lakeshore Groundnut Oil | 1 tbsp (14 g) | 4.3 g | Estimated | High |
| Specially Selected Irish rapeseed oil | 1 tbsp (14 g) | 4.1 g | Estimated | High |
| sussed Cold Pressed Extra Virgin Rapeseed Oil | 1 tbsp (14 g) | 4.1 g | Estimated | High |
| Flora Butter | 10g | 3.9 g | From the label | High |
| itsu crispy chilli oil | 1 portion (10 g) | 3.9 g | Estimated | High |
More from here: every aisle we rank in Ireland, the restaurant report cards in Ireland, and the U.S. grocery guides.
Product data: Open Food Facts, Open Database License.