Seed oil free prepared foods in the UK: 1,664 products ranked by PUFA per serving
Ready meals, soups, frozen dishes and heat-and-eat sides. We sorted every one we hold for the UK by grams of polyunsaturated fat per serving, lowest first, so the cleanest thing on the shelf is at the top of the table.
How we judged this
Every number on this page is polyunsaturated fat in grams for one serving, PUFA for short. That is the fat seed oils are made of, so it is the closest thing to a measure of how much seed oil a packaged food carries. The product data comes from Open Food Facts.
Each row says where its number came from. From the label means the product's own nutrition data gives it, or shows so little fat that the answer can only be zero. Estimated means the label does not print polyunsaturated fat, so we worked it out from the label's total fat and the fats named in the ingredient list, and never more than total fat minus saturated fat. Estimates lean high on purpose. Of the 1,664 products in this aisle, 369 are from the label and 1,295 are estimated.
The verdict column is the number and nothing else: Low under 1 gram, Moderate 1 to 3 grams, High over 3 grams. Of the 1,664 products here, 728 come in Low, 414 Moderate and 522 High.
The serving is whatever the label says, and labels do not agree, so read the serving column next to the number before you compare two rows. A serving under 3 grams is not ranked. The full method is on our methodology page.
The 250 lowest, out of 1,664 products in this aisle
Tap a column heading to re-sort the table.
| Product | Serving | PUFA per serving | Source | Verdict |
|---|---|---|---|---|
| ALBERT BARTLETT Potatoes | 1 portion (100 g) | 0.0 g | From the label | Low |
| Aldi Beetroot | 1 serving (100 g) | 0.0 g | From the label | Low |
| Aldi British Raspberry Lollies | 1 portion (73 g) | 0.0 g | From the label | Low |
| Aldi Chopped tomatoes | 200g | 0.0 g | From the label | Low |
| Aldi Chunky chopped tomatoes | 1 portion (200 g) | 0.0 g | From the label | Low |
| Aldi Cranberry juice drink | 100 g | 0.0 g | From the label | Low |
| Aldi Damson plum conserve | 100 g | 0.0 g | From the label | Low |
| Aldi Everyday Essentials Baked Beans In Tomato Sauce | 2 tbsp (30 g) | 0.0 g | Estimated | Low |
| Aldi Fruit cocktail in juice | 0.5 can (206 g) | 0.0 g | From the label | Low |
| Aldi nia POUCH 045 The Foodie Market STRAWBERRY, ORANGE | 1 portion (100 g) | 0.0 g | Estimated | Low |
| Aldi Peach slices in juice | 0.5 Can (206 g) | 0.0 g | From the label | Low |
| Aldi Pitted Dates | 100 g | 0.0 g | From the label | Low |
| Aldi Seedless White Grapes | 100 g | 0.0 g | From the label | Low |
| Aldi Sweet Potatoes | 100 g | 0.0 g | From the label | Low |
| ALDI Wonky mixed Peppers | 100 g | 0.0 g | From the label | Low |
| Alesto Soft Pitted Apricots | 2 apricots (30 g) | 0.0 g | From the label | Low |
| Alesto Soft Pitted Dates | 30g | 0.0 g | From the label | Low |
| Aqua Libra blood orange & mango | 100 g | 0.0 g | From the label | Low |
| Arla BLUEBERRY | 1 pot (200 g) | 0.0 g | From the label | Low |
| Arla Raspberry Protein | 1 portion (200 g) | 0.0 g | From the label | Low |
| Asda Asparagus | 1 portion (100 g) | 0.0 g | From the label | Low |
| Asda chicken and mushroom pasta & sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| ASDA Chili Beans in Chilli Sauce | 2 tbsp (30 g) | 0.0 g | Estimated | Low |
| Asda Chopped tomatoes | 1 tsp (100 g) | 0.0 g | From the label | Low |
| Asda Orange Mango & Passion Fruit Juice 1 Litre | 100 g | 0.0 g | From the label | Low |
| Asda Tomatoes Vine Ripened | 100 g | 0.0 g | From the label | Low |
| Baresa Chopped tomatoes | 1 serving (200 g) | 0.0 g | From the label | Low |
| Baresa Tomato Passata | 100 g | 0.0 g | From the label | Low |
| Baxters Baby beetroot | 100 g | 0.0 g | From the label | Low |
| Baxters Beef consomme | 200 g | 0.0 g | From the label | Low |
| Baxters Country Garden Soup | 100 g | 0.0 g | Estimated | Low |
| Baxters Crinkled Beetroot | 80 g | 0.0 g | From the label | Low |
| Baxters Sliced Beetroot | 1 portion (100 g) | 0.0 g | From the label | Low |
| Baxters Soup, Root Vegetable & Turmeric | 100 g | 0.0 g | Estimated | Low |
| Baxters Sri Lankan Sweet potatoe | 100 g | 0.0 g | Estimated | Low |
| Bear Apple and Blackcurrant YoYos | 100 g | 0.0 g | From the label | Low |
| Bear Yoyos Apple Multipack 5 x | 20 g | 0.0 g | From the label | Low |
| Bear Yoyos Mango Multipack 5 x | 100 g | 0.0 g | From the label | Low |
| Bear Yoyos Raspberry Multipack 5 x | 20 g | 0.0 g | From the label | Low |
| BEAR Yoyos Strawberry Multipack 5 x | 100 g | 0.0 g | From the label | Low |
| Bear yoyos super sour strawberry | 20g | 0.0 g | From the label | Low |
| Belvoir Freshly Squeezed Lemonade | 100 g | 0.0 g | From the label | Low |
| Ben's Original Sweet & Sour sauce | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Benefit Drinks CARROT & ORANG | 100 g | 0.0 g | From the label | Low |
| Biona Ruby Beetroot Sauerkraut | 100.0g | 0.0 g | From the label | Low |
| Biona Sauerkraut | 1 serving (100 g) | 0.0 g | From the label | Low |
| Biona: Organic Chopped Tomatoes - 400G | 1 serving (100 g) | 0.0 g | From the label | Low |
| Bol Chickpea Tikka Masala | 100 g | 0.0 g | Estimated | Low |
| BOL Thai Massaman Curry | 100 g | 0.0 g | Estimated | Low |
| Bold Bean Co Baked Beans | 2 tbsp (30 g) | 0.0 g | Estimated | Low |
| Bonne Maman Apricot Conserve | 100 g | 0.0 g | From the label | Low |
| Bonne Maman Strawberry And Wild Strawberry 370G | 100 g | 0.0 g | From the label | Low |
| Bonne Maman Strawberry Conserve | 1 serving (100 g) | 0.0 g | From the label | Low |
| Bonne Maman Strawberry Intense | 100 g | 0.0 g | From the label | Low |
| Bonne Maman Wild Blueberry Conserve | 1 portion (100 g) | 0.0 g | From the label | Low |
| Bramwells Baked Beans in a Rich Tomato Sauce | 2 tbsp (30 g) | 0.0 g | Estimated | Low |
| BRAMWELLS BEEF STOCK POTS | 100 g | 0.0 g | Estimated | Low |
| BRAMWELLS CHICKEN STOCK POTS | 100 g | 0.0 g | From the label | Low |
| Brooklea Protein Strawberry | 1 pot (200 g) | 0.0 g | From the label | Low |
| Carrick Glen Sparkling Flavoured Mineral Water Lemon & Lime | 100 g | 0.0 g | From the label | Low |
| Carrick Glen Sparkling flavoured mineral water Peach & | 100 ml per serving (1 ml) | 0.0 g | From the label | Low |
| Casa Florenti Finely Chopped Tomatoes | 1 portion (100 g) | 0.0 g | From the label | Low |
| Cawston Press Apple and mango juice | 100 g | 0.0 g | From the label | Low |
| Chewits Strawberry Flavour | 1 stickpack (30 g) | 0.0 g | Estimated | Low |
| Cirio Passata pizza | 15 g | 0.0 g | From the label | Low |
| Cirio polpa chopped tomatoes | 100 g | 0.0 g | From the label | Low |
| CIRIO Polpa Fine Finely Chopped Tomatoes | 100 g | 0.0 g | From the label | Low |
| Coca-Cola Coca Cola | 250ml | 0.0 g | From the label | Low |
| Coca-Cola Coke Original Taste | 100 g | 0.0 g | From the label | Low |
| CUCINA CHOPPED TOMATOES IN A RICH TOMATO JUICE | 0.5 can (200 g) | 0.0 g | From the label | Low |
| Cucina Chopped Tomatoes With Herbs | 200g | 0.0 g | From the label | Low |
| Cucina Chunky chopped tomatoes | 100 g | 0.0 g | From the label | Low |
| Cucina Gnocchi | 1 portion (131 g) | 0.0 g | From the label | Low |
| Cucina Peeled Plum Tomatoes | 200g | 0.0 g | From the label | Low |
| CUCINA SAUCE FOR MEATBALLS TOMATO & BASIL | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Cucina Tomato Passata | 250g | 0.0 g | From the label | Low |
| Danone 0% added sugar 0% fat strawberry Actimel | 100g | 0.0 g | From the label | Low |
| Danone Gut Health Strawberry | 115g | 0.0 g | From the label | Low |
| DASH WATER Peaches Sparkling Water | 100ml | 0.0 g | From the label | Low |
| Dawtona Rote Beete | 100 g | 0.0 g | From the label | Low |
| Dawtona Sauerkraut | 100 g | 0.0 g | From the label | Low |
| Dawtona Tomato Paste | 100 g | 0.0 g | From the label | Low |
| Del Monte Juice Orange Ice Lollies | 75 ml | 0.0 g | From the label | Low |
| Del Monte PRUNES IN JUICE | 100 g | 0.0 g | From the label | Low |
| Deluxe BRITISH BAKING POTATOES | 1 potato (200 g) | 0.0 g | From the label | Low |
| Dole Mango in juice | 63 g | 0.0 g | From the label | Low |
| Dole Tropical Gold Pineapple slices in 100% pineapple juice | 100 g | 0.0 g | From the label | Low |
| Dole Tropical Gold Premium Pineapple | 100 g | 0.0 g | From the label | Low |
| Don Simon Mixed Berries Smoothie | 1 portion (100 ml) | 0.0 g | From the label | Low |
| Drink Me Chai Spiced Chai Latte | 15 gram | 0.0 g | Estimated | Low |
| Duerr's Seville orange marmelade thick cut | 100 g | 0.0 g | From the label | Low |
| Ella's kitchen Prunes | 70g | 0.0 g | From the label | Low |
| Equinox Organic Ginger Kombucha | 100 g | 0.0 g | From the label | Low |
| Equinox Organic kombucha | 100 g | 0.0 g | From the label | Low |
| Equinox Organic Sicilian Orange And Yuzu | 1 portion (275 ml) | 0.0 g | From the label | Low |
| Equinox organic sparkling kombucha | 1 portion (250 ml) | 0.0 g | From the label | Low |
| Essential Waitrose Apple and blackcurrant squash | 100 g | 0.0 g | From the label | Low |
| Essential Waitrose Baked Beans In Tomato Sauce | 2 tbsp (30 g) | 0.0 g | Estimated | Low |
| EVERYDAY essentials CHOPPED TOMATOES IN TOMATO JUICE | 100 g | 0.0 g | From the label | Low |
| Fanta zero sugar orange | 100 g | 0.0 g | From the label | Low |
| Fearne & Rosie Raspberry Preserve | 1 serving (10 g) | 0.0 g | From the label | Low |
| Fever-Tree Damson and Sloe Berry tonic water | 100 g | 0.0 g | From the label | Low |
| FIX8 GINGER TURMERIC LIVE SPARKLING SODA | 1 can (250 ml) | 0.0 g | From the label | Low |
| Fix8 Sicilian citrus kombucha | 1 can (250 ml) | 0.0 g | From the label | Low |
| Four Seasons Sweet Pineapple Slices In Juice | 91g | 0.0 g | From the label | Low |
| Freja Bone broth | 1 portion (15 g) | 0.0 g | Estimated | Low |
| freja BONE BROTH Beef | 1 portion (100 g) | 0.0 g | From the label | Low |
| freja Bone Broth Chicken | 100 portion (100 g) | 0.0 g | From the label | Low |
| Freja Chicken Bone Broth | 15 g serving (15 g) | 0.0 g | Estimated | Low |
| freja Instant Bone Broth Classic Chicken | 1 sachet (15 g) | 0.0 g | Estimated | Low |
| Freshona Chopped Tomatoes with Herbs | 0.5 can (200 g) | 0.0 g | From the label | Low |
| Freshona Fruit Cocktail in Grape Juice | 205 g | 0.0 g | From the label | Low |
| Freshona Peach Halves in Grape Juice | 100 g | 0.0 g | From the label | Low |
| Freshona Pina | 1 portion (100 g) | 0.0 g | From the label | Low |
| Freshona Sliced mushrooms in water | 156g | 0.0 g | From the label | Low |
| Freshona Tomato Passata | 100 g | 0.0 g | From the label | Low |
| Goodness Group Kombucha Mangue | 100 g | 0.0 g | From the label | Low |
| Green Giant Hearts Of Palm 410G | 100 g | 0.0 g | From the label | Low |
| green room brands ltd green cola | 330ml | 0.0 g | From the label | Low |
| Happy monkey smoothie | 100 g | 0.0 g | From the label | Low |
| Happy Monkey Smoothie Monkey Smoothies Strawberry & Banana | 100 g | 0.0 g | From the label | Low |
| HB Solero - Red Berries | 1 serving (68 g) | 0.0 g | Estimated | Low |
| Heinz French Onion Soup | 100 g | 0.0 g | From the label | Low |
| Highland Spring Apple & Blackcurrant Still Spring Water | 100 g | 0.0 g | From the label | Low |
| HIP POP CBD Kombucha | 338ml | 0.0 g | From the label | Low |
| Hip Pop Cherry & Blackberry CBD kombucha | 100 g | 0.0 g | From the label | Low |
| Inch's Cloudy Apple Cider | 100 g | 0.0 g | From the label | Low |
| Inch's Medium Apple Cider | 100 g | 0.0 g | From the label | Low |
| Innocent Apple Fruit Juice | 1 Bottle (250 ml) | 0.0 g | From the label | Low |
| innocent Blue spark super smoothie | 150 ml | 0.0 g | From the label | Low |
| Innocent Frozen Straberries | 100 g | 0.0 g | From the label | Low |
| innocent fruit smoothie STRAWBERRIES, BANANAS & APPLES | 250ml | 0.0 g | From the label | Low |
| Innocent Kids Juicy Water Apples & Mangoes | 1 portion (100 ml) | 0.0 g | From the label | Low |
| Innocent Mangoes, Apples & Passion Fruits Fruit Smoothie | 150 ml | 0.0 g | From the label | Low |
| Innocent smoothies strawberries, raspberries &apples | 150ml | 0.0 g | From the label | Low |
| Innocent Super Smoothie - Exotic Energise | 100 g | 0.0 g | From the label | Low |
| Innocent Super Smoothie Energise | 100 g | 0.0 g | From the label | Low |
| innocent super smoothie TROPICAL DEFENCE | 100 g | 0.0 g | Estimated | Low |
| Itsu Ramen Noodle | 1 portion (218 g) | 0.0 g | From the label | Low |
| Kallo Organic Chicken Bone Broth | 1 portion (100 ml) | 0.0 g | From the label | Low |
| Kallo very low salt organic beef stock cubes | 1 tablet (48 g) | 0.0 g | Estimated | Low |
| Kingfisher Oriental Bamboo Shoots in Water | 100 g | 0.0 g | From the label | Low |
| Knorr (UK) Fish Stock | 100 g | 0.0 g | From the label | Low |
| Knorr Beef Stock Cubes | 100 g | 0.0 g | Estimated | Low |
| Knorr Beef Stock cubes x | 1 Cube (10 g) | 0.0 g | Estimated | Low |
| Knorr Chicken Stock cubes 8 x | 1 serving (100 g) | 0.0 g | From the label | Low |
| KTC Chopped Tomatoes | 1 portion (100 g) | 0.0 g | From the label | Low |
| Lee Kum Kee Chili Bean Sauce | 1 serving (6 g) | 0.0 g | From the label | Low |
| Lidl Alexandra Salad Potatoes | 1 serving (100 g) | 0.0 g | From the label | Low |
| Lidl Apple And Elderflower Spritz | 1 portion (100 g) | 0.0 g | From the label | Low |
| Lidl Cherries | 1 portion (100 g) | 0.0 g | From the label | Low |
| Lidl Cherry tomatoes | 7 Tomatoes (80 g) | 0.0 g | From the label | Low |
| Lidl chicken stock pot | 100 g | 0.0 g | From the label | Low |
| Lidl Deluxe cloudy lemonade | 100 g | 0.0 g | From the label | Low |
| Lidl Granny Smith Apples | 125g (1 Apple) | 0.0 g | From the label | Low |
| Lidl Medjoul dates | 1 piece (20 g) | 0.0 g | From the label | Low |
| Lidl Orange juice | 100 g | 0.0 g | From the label | Low |
| Lidl Oranges | 100 g | 0.0 g | From the label | Low |
| Lidl Peeled potatoes in water | 100 g | 0.0 g | From the label | Low |
| Lidl Salad Tomatoes | 80g | 0.0 g | From the label | Low |
| Lidl Tomato juice | 100 g | 0.0 g | From the label | Low |
| Lindhouse Double Strength Squash Lemon | 100 g | 0.0 g | From the label | Low |
| Lindhouse Easy Squeezy Apple & Blackcurrant | 100ml | 0.0 g | From the label | Low |
| Lipton Peach Ice Tea | 100 g | 0.0 g | From the label | Low |
| Lo bros Organnic Kombucha Passionfruit | 330 ml (330 ml) | 0.0 g | From the label | Low |
| Love Beets Cooked beetroot in natural juices | 1 portion (80 g) | 0.0 g | From the label | Low |
| Love Beets Sweet + Smoky Shredded Beetroot | 100 g | 0.0 g | From the label | Low |
| Lucozade ENERGY ORANGE | 100 g | 0.0 g | From the label | Low |
| M&S BLUEBERRIES | 100 g | 0.0 g | From the label | Low |
| M&S Coconut Water - Not From Concentrate | 150 ml | 0.0 g | From the label | Low |
| M&S Eat Well Raspberries | 80g | 0.0 g | From the label | Low |
| M&S Eat Well Seedless Oranges | 100g | 0.0 g | From the label | Low |
| M&S FOOD BLUEBERRIES | 80 g | 0.0 g | From the label | Low |
| M&S Food Chopped Tomatoes | 200 g | 0.0 g | From the label | Low |
| M&S Food M&S italian tomato puree | 100 g | 0.0 g | From the label | Low |
| M&S Food Mango | 1 portion (200 g) | 0.0 g | From the label | Low |
| M&S FOOD Mixed berries | 80g | 0.0 g | From the label | Low |
| M&S Sparkling Brazilian Orange | 1 portion (100 ml) | 0.0 g | From the label | Low |
| M&S Strawberry conserve | 100 g | 0.0 g | From the label | Low |
| M&S Veggie COLIN the Caterpillar | 100 g | 0.0 g | From the label | Low |
| Mackays Scottish Strawberry Preserve | 1 serving (100 g) | 0.0 g | From the label | Low |
| Marks & Spencer Chicken bone broth | 1 disc (20 g) | 0.0 g | From the label | Low |
| Marks & Spencer diet pineapple & grapefruit | 100 g | 0.0 g | From the label | Low |
| Marks & Spencer M&S FOOD- made with real fruit juice Se | 1 percy (8 g) | 0.0 g | From the label | Low |
| Marks & Spencer Organic Bananas | 100 g | 0.0 g | From the label | Low |
| Marks & Spencer Punishment Juice | 1 portion (100 ml) | 0.0 g | From the label | Low |
| Marks & Spencer Raspberry Conserve | 100 g | 0.0 g | From the label | Low |
| Marks & Spencer Smoothie mango pineapple | 100 g | 0.0 g | From the label | Low |
| Marks & Spencer Smoothie Strawberry & Banana | 150 ml | 0.0 g | From the label | Low |
| Marks & Spencer Still Lemonade | 1 portion (350 g) | 0.0 g | From the label | Low |
| Marks & Spencer Strawberry conserve | 100 g | 0.0 g | From the label | Low |
| Marks And Spencer Peach Iced Tea | 250 ml | 0.0 g | From the label | Low |
| McCain JACKETS SLOW BAKED | 200 g | 0.0 g | From the label | Low |
| Milbona High Protein Drink Cacao | 350 g | 0.0 g | From the label | Low |
| Milbona High Protein Drink Gusto Vaniglia | 100 g | 0.0 g | From the label | Low |
| Momo Elderflower kombucha | 100 g | 0.0 g | From the label | Low |
| Momo Kombucha | 1 portion (330 ml) | 0.0 g | From the label | Low |
| Morrisons blueberries | 100 g | 0.0 g | From the label | Low |
| Morrisons Deglet Noir Dates | 1 serving (20 g) | 0.0 g | From the label | Low |
| Morrisons Italian Chopped Tomatoes | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Morrisons Orange juice with bits | 100 g | 0.0 g | From the label | Low |
| Morrisons Organic raw apple cider vinagar | 100ml | 0.0 g | From the label | Low |
| Morrisons Passata with onion & garlic | 2 tbsp (30 g) | 0.0 g | From the label | Low |
| Morrisons Raspberries | 100 g | 0.0 g | From the label | Low |
| Morrisons Tomato Puree | 100 g | 0.0 g | From the label | Low |
| Mutti Cherry tomatoes | 1 serving (100 g) | 0.0 g | From the label | Low |
| Naked Blue Machine Blueberry Smoothie | 100 g | 0.0 g | From the label | Low |
| Naked Blue Machine Super Smoothie | 300ml | 0.0 g | From the label | Low |
| NAKED CHINESE STYLE CHOW MEIN EGG NOODLES | 328 Grams | 0.0 g | From the label | Low |
| Naked Green Machine Super Smoothie | 100 ml (100 ml) | 0.0 g | From the label | Low |
| Naked Japanese Style Katsu Curry Rice | 100 g | 0.0 g | From the label | Low |
| Nature's Finest Prunes in juice | 100 g | 0.0 g | From the label | Low |
| Nature's pick Apple, Pineapple & Grape | 1 Pack (200g) | 0.0 g | From the label | Low |
| Nature's Pick Bananas | 100 g | 0.0 g | From the label | Low |
| Nature's Pick British Miniature Potatoes | 1 portion (100 g) | 0.0 g | From the label | Low |
| Naturis REVIVE Super Smoothie | 150ml | 0.0 g | From the label | Low |
| Naturis Strawberries and Bananas Smoothie | 150 ml | 0.0 g | From the label | Low |
| Nestle Lindahls kvarg raspberry | 1 portion (150 g) | 0.0 g | From the label | Low |
| Nestle Randoms juicers | 1 bag (140 g) | 0.0 g | From the label | Low |
| New Covent Garden Soup Co Pumpkin Spice Soup | 100 g | 0.0 g | From the label | Low |
| Newgate Beef stock pots | 100 g | 0.0 g | Estimated | Low |
| Newgate Chicken Stock Pots | 1 portion (100 ml) | 0.0 g | From the label | Low |
| Nexba Kombucha Mixed berry | 100 g | 0.0 g | From the label | Low |
| no 1 living Raspberry Kombucha | 100 g | 0.0 g | From the label | Low |
| No1 Living Raspberry kombucha | 100 g | 0.0 g | From the label | Low |
| Oaklands Bananas | 1 piece (100 g) | 0.0 g | From the label | Low |
| Oaklands Cooked Beetroot | 80g | 0.0 g | From the label | Low |
| Oaklands Fresh mixed peppers | 80g | 0.0 g | From the label | Low |
| Oaklands Funsize Bananallama Bananas | 100g | 0.0 g | From the label | Low |
| Oaklands Large Oranges | 100 g | 0.0 g | From the label | Low |
| Oaklands Mangos | 80 g | 0.0 g | From the label | Low |
| Ocado Italian Tomato Puree | 100 g | 0.0 g | From the label | Low |
| Ocean Spray Cranberry Select 1 Litre | 1 tbsp (14 g) | 0.0 g | From the label | Low |
| Odysea Flame roasted red & yellow peppers | 1 serving (100 g) | 0.0 g | From the label | Low |
| Old El Paso REFRIED BEANS | 54 g | 0.0 g | From the label | Low |
| OLD MOUT CIDER Berries & cherries cider | 100 g | 0.0 g | From the label | Low |
| One Living Ginger kombucha | 100 g | 0.0 g | From the label | Low |
| OPTIMUM NUTRITION HIGH PROTEIN SHAKE | 1 portion (330 ml) | 0.0 g | From the label | Low |
| Optimum Nutrition High Protein Shake Vanilla Flavour | 100 g | 0.0 g | From the label | Low |
| Oxo 24 Beef Stock Cubes | 1 cube (6 g) | 0.0 g | Estimated | Low |
| Oxo Beef Stock Cube | 1.0 cube (5.9 g) | 0.0 g | Estimated | Low |
| pijp organic organic fruit smoothie | 100 g | 0.0 g | From the label | Low |
| Potts' Beef Stock | 100 g | 0.0 g | Estimated | Low |
| prime hydration strawberry & banana | 100 g | 0.0 g | From the label | Low |
| Princes Pineapple slices | 100 g | 0.0 g | From the label | Low |
| PWRTEK Vanilla Protein Shake 35g | 100 g | 0.0 g | From the label | Low |
| Rebel Kitchen Raw Coconut Water | 1 portion (330 ml) | 0.0 g | From the label | Low |
| Remedy Kombucha | 330ml | 0.0 g | From the label | Low |
| Remedy Organic Kombucha ginger lemon | 1 can (250 ml) | 0.0 g | From the label | Low |
| Remedy Organic Kombucha Raspberry Lemonade | 250 ml | 0.0 g | From the label | Low |
The 15 highest in this aisle
The other end of the same list, for when you want to know what to put back.
| Product | Serving | PUFA per serving | Source | Verdict |
|---|---|---|---|---|
| Deluxe Extra Large Beer Battered Haddock Fillets By LIDL | 1 fillet (213 g) | 32.2 g | Estimated | High |
| M&S Sundried Tomato Paste | 1 serving (100 g) | 31.2 g | Estimated | High |
| Nik Naks NICE 'N' SPICY FLAVOUR CORN SNACK | 100 g | 24.5 g | Estimated | High |
| Tesco Root Vegetables | 100 g | 23.9 g | Estimated | High |
| belazu Truffle and artichoke | 1 serving (100 g) | 20.4 g | Estimated | High |
| Good4U Garlic & Herb Salad Topper | 100 g | 20.4 g | Estimated | High |
| Waitrose Rice, quinoa and vegetable stir fry | 1 portion (300 g) | 20.2 g | Estimated | High |
| Walkers 40 SUME SEL POTATOES, WE SEE POTENTIAL 100% GREAT | 100 g | 19.7 g | Estimated | High |
| Aldi 2 Extra Large Beer Battered Haddock Fillets | 1 fillet (218 g) | 19.2 g | Estimated | High |
| Morrisons salted potato sticks | 100 g | 19.2 g | Estimated | High |
| Sainsbury's Ready Salted Potato Sticks | 100 g | 18.6 g | Estimated | High |
| Marks & Spencer Topper Get Going Berry Boost | 100 g | 18.5 g | Estimated | High |
| Co-op Potato sticks | 1 serving (100 g) | 18.4 g | Estimated | High |
| Crosta & mollica Collezione Romana Partition | 1 half (258 g) | 18.3 g | Estimated | High |
| Blanco nino chili and lime | 100 g | 17.8 g | Estimated | High |
More from here: every aisle we rank in the UK, the restaurant report cards in the UK, and the U.S. grocery guides.
Product data: Open Food Facts, Open Database License.