Lower seed oil alternatives to Bob's Red Mill
We have 8 Bob's Red Mill products in the grocery database. 3 of them carry more than 3 grams of polyunsaturated fat per serving, the fat seed oils add. Below is each one we can pair up, next to products from the same aisle that carry less.
What this page is and is not
This is one number compared with other products carrying the same number: grams of polyunsaturated fat for the serving on the label. We hold no ingredient list for these products, so nothing here says Bob's Red Mill uses seed oils, or that a lower product does not. A lower number means less of the fat seed oils are made of, which is the thing you can actually check. The rest of the method is on our methodology page.
Bob's Red Mill products with the most PUFA, and what carries less
Bob's Red Mill Whole Flaxseed: 7.0 g per 1 serving (31 g)
| Lower option | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| Blue Diamond Almonds Almonds | Blue Diamond | 28 g | 0.3 g | Low |
| Great Value Pistachio Flavored Instant | Great Value | 24g | 0.4 g | Low |
| Kind Peanut Butter Clusters, Peanut Butter | KIND | 65grm | 0.4 g | Low |
| Kind Cranberry Cashew Coconut & Fruit | KIND | 30g | 0.5 g | Low |
Same aisle, less polyunsaturated fat per serving. See the whole nuts and seeds ranking.
Bob's Red Mill Whole Chia Seeds: 6.0 g per 2 tbsp (26 g)
| Lower option | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| 365 everyday value, shelled pumpkin seeds | 365 Everyday Value | 0.25 cup (28 g) | 1.7 g | Moderate |
| Kind Pumpkin Sunflower Chia Coconut & Seeds | KIND | 30grm | 2.3 g | Moderate |
| H-E-B HERBALS WHOLE CHIA SEEDS | H-E-B | 1 tbsp (12 g) | 3.0 g | Moderate |
| Southern grove Pumpkin seeds roasted with salt | Southern Grove | 1/4 cup (30 g) | 3.0 g | Moderate |
Same aisle, less polyunsaturated fat per serving. See the whole nuts and seeds ranking.
Bob's Red Mill Organic Golden Flaxseed: 4.0 g per 1 serving (31 g)
| Lower option | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| Blue Diamond Almonds Almonds | Blue Diamond | 28 g | 0.3 g | Low |
| Great Value Pistachio Flavored Instant | Great Value | 24g | 0.4 g | Low |
| Kind Peanut Butter Clusters, Peanut Butter | KIND | 65grm | 0.4 g | Low |
| Kind Cranberry Cashew Coconut & Fruit | KIND | 30g | 0.5 g | Low |
Same aisle, less polyunsaturated fat per serving. See the whole nuts and seeds ranking.
Ranking a whole aisle instead? Every grocery guide. Want a straight swap? The approved swaps list.