Seed oil free snacks: 1,949 products ranked by PUFA per serving
Chips, crackers, bars, popcorn, candy and everything else that lives in the snack aisle. We pulled every one of them out of the grocery database and sorted them by grams of polyunsaturated fat per serving, lowest first, so the cleanest thing on the shelf is at the top of the table.
How we judged this
Every number on this page is polyunsaturated fat in grams for one serving, PUFA for short. That is the fat seed oils are made of, so it is the closest thing to a measure of how much seed oil a packaged food carries. It comes from the product's own nutrition data, most of it through Open Food Facts and USDA FoodData Central. We do not publish an ingredient list here, so nothing on this page says which oil is in the jar. It says how much of the fat seed oils add is in one serving.
The verdict column is the number and nothing else: Low under 1 gram, Moderate 1 to 3 grams, High over 3 grams. Of the 1,949 products in this aisle, 519 come in Low, 990 Moderate and 440 High.
One catch worth knowing: the serving is whatever the label says, and labels do not agree. One product counts a tablespoon and the next one counts a whole tray, so read the serving column next to the number before you compare two rows. The full method is on our methodology page.
Two kinds of product are left off on purpose. A product listed at exactly 0 grams is only shown when it is labelled fat-free, because a 0 on a jar of mayo or a bag of nuts almost always means the figure was never reported, not that there is none. And a spray-sized serving of under 3 grams is not ranked, because a quarter-second spray of canola oil rounds to 0 and would look clean when it is not.
What to reach for instead
Hand-picked swaps for this aisle. These are brand suggestions from our approved swaps list, not a ranking of the table below.
| Skip this | Pick this | Brands that make it |
|---|---|---|
| Standard potato chips (canola or sunflower oil) | Tallow-fried or avocado-oil potato chips | Masa Chips, Vandy, Siete (avocado oil) |
| Packaged crackers and grain snacks (seed oils) | Plain pork rinds | 4505 Chicharrones, Epic Pork Rinds (check the label) |
| Standard packaged cookies (canola or soybean shortening) | Cookies made without seed oil | Siete Grain-Free Cookies, Simple Mills (check the label), homemade butter cookies |
The 250 lowest, out of 1,949 products in this aisle
Tap a column heading to re-sort the table.
| Product | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| Milk Dessert Milk-fat Free Chocolate | Not listed | 1 oz (28g) | 0.0 g | Low |
| Ambrosoli Old England Toffee Mint | Not listed | 3 unidades 17.4 g | 0.1 g | Low |
| Archer Farms Cookies & Cream Cheesecake, | Not listed | 142grm | 0.1 g | Low |
| Benton's 100 Calorie Snack Packs Baked | Not listed | 23 g | 0.1 g | Low |
| Blue Diamond Chocolate Almondmilk, Chocolate | Blue Diamond | 240mlt | 0.1 g | Low |
| Candy Rolls Yogurt-covered Fruit Flavored | Not listed | 1 oz (28g) | 0.1 g | Low |
| Caramels Chocolate-flavor Roll | Not listed | 1 oz (28g) | 0.1 g | Low |
| Carob Unsweetened | Not listed | 1 oz (28g) | 0.1 g | Low |
| Chewing Gum Sugarless | Not listed | 1 oz (28g) | 0.1 g | Low |
| Confectioner's Coating Yogurt | Not listed | 1 oz (28g) | 0.1 g | Low |
| Desserts Egg Custard Baked | Not listed | 1 oz (28g) | 0.1 g | Low |
| Desserts Flan Caramel Custard | Not listed | 1 oz (28g) | 0.1 g | Low |
| Fitmiss Baked High Protein Bar | Not listed | 50g | 0.1 g | Low |
| Fudge Chocolate Prepared-from-recipe | Not listed | 1 oz (28g) | 0.1 g | Low |
| Fudge Vanilla Prepared-from-recipe | Not listed | 1 oz (28g) | 0.1 g | Low |
| Granola Bar Fruit-filled | Not listed | 1 oz (28g) | 0.1 g | Low |
| H-E-B Chocolate Almondmilk, Chocolate | H-E-B | 240mlt | 0.1 g | Low |
| Hershey Kit Kat Big Kat Bar | Not listed | 1 oz (28g) | 0.1 g | Low |
| Hi-Chew Original Mix | Not listed | 6 Pieces (31 g) | 0.1 g | Low |
| Kellogg's Special K Cereal Bars Chocolatey | Kellogg's | 1 Bar (22 g) | 0.1 g | Low |
| Kirkland Signature Organic Tortilla Chips | Kirkland Signature | 11 chips (28 g) | 0.1 g | Low |
| Mars Snackfood Us | Mars Snackfood | 1 oz (28g) | 0.1 g | Low |
| Mars Snackfood Us Milky Way Bar | Mars Snackfood | 1 oz (28g) | 0.1 g | Low |
| Mars Snackfood Us Milky Way Midnight Bar | Mars Snackfood | 1 oz (28g) | 0.1 g | Low |
| Matzo Egg Crackers | Not listed | 1 serving (30g) | 0.1 g | Low |
| Meijer Chocolate Almondmilk, Chocolate | Meijer | 240mlt | 0.1 g | Low |
| Milk And Cereal Bar | Not listed | 1 oz (28g) | 0.1 g | Low |
| Nabisco Grahams Crackers | Nabisco | 1 serving (30g) | 0.1 g | Low |
| Nestle Bit-o'-honey Candy Chews | Nestle | 1 oz (28g) | 0.1 g | Low |
| Puddings All Flavors Except Chocolate Low | Not listed | 1 oz (28g) | 0.1 g | Low |
| Puddings Chocolate Dry Mix | Not listed | 1 oz (28g) | 0.1 g | Low |
| Puddings Coconut Cream Dry Mix | Not listed | 1 oz (28g) | 0.1 g | Low |
| Puddings Vanilla Dry Mix | Not listed | 1 oz (28g) | 0.1 g | Low |
| Rolo Caramels In Milk Chocolate | Not listed | 1 oz (28g) | 0.1 g | Low |
| Special Dark Chocolate Bar | Not listed | 1 oz (28g) | 0.1 g | Low |
| Stonewall Kitchen Rosemary Olive Deli Crackers | Not listed | 15g | 0.1 g | Low |
| Sweet Chocolate Coated Fondant | Not listed | 1 oz (28g) | 0.1 g | Low |
| Syrups Chocolate Fudge-type | Not listed | 1 oz (28g) | 0.1 g | Low |
| Tootsie Roll Chocolate-flavor Roll | Not listed | 1 oz (28g) | 0.1 g | Low |
| 8g protein meal bars, chocolatey brownie | Not listed | 1 Bar (45 g) | 0.2 g | Low |
| Banana Chips | Not listed | 1 oz (28g) | 0.2 g | Low |
| Caramello Candy Bar | Not listed | 1 oz (28g) | 0.2 g | Low |
| Colombina Crackers | Not listed | 25g | 0.2 g | Low |
| Corn-based Extruded Cones | Not listed | 1 oz (28g) | 0.2 g | Low |
| Crispbread Rye Crackers | Not listed | 1 serving (30g) | 0.2 g | Low |
| Dessert-inspired meal bar, chocolatey dipped | Not listed | 1 Bar (45 g) | 0.2 g | Low |
| Desserts Mousse Chocolate | Not listed | 1 oz (28g) | 0.2 g | Low |
| Egg Custards Dry Mix | Not listed | 1 oz (28g) | 0.2 g | Low |
| Fruit Leather Pieces | Not listed | 1 oz (28g) | 0.2 g | Low |
| Fruit Leather Rolls | Not listed | 1 oz (28g) | 0.2 g | Low |
| Fudge Chocolate Marshmallow | Not listed | 1 oz (28g) | 0.2 g | Low |
| Golden Foods Animal crackers | Not listed | 30g | 0.2 g | Low |
| Kellogg's Special K Cereal Bars Dark | Kellogg's | 1 Bar (25 g) | 0.2 g | Low |
| Kellogg'S Special K Cereal Bars Red Berries | Kellogg's | 1 Bar (25 g) | 0.2 g | Low |
| Kellogg's Special K Protein Bars Chocolatey | Kellogg's | 1 Bar (45 g) | 0.2 g | Low |
| Krackel Chocolate Bar | Not listed | 1 oz (28g) | 0.2 g | Low |
| Mars Snackfood Us M&m's Peanut Butter | Mars Snackfood | 1 oz (28g) | 0.2 g | Low |
| Mars Snackfood Us Twix Caramel Cookie Bars | Mars Snackfood | 1 oz (28g) | 0.2 g | Low |
| Matzo Plain Crackers | Not listed | 1 serving (30g) | 0.2 g | Low |
| Matzo Whole-wheat Crackers | Not listed | 1 serving (30g) | 0.2 g | Low |
| Milk Chocolate Coated Raisins | Not listed | 1 oz (28g) | 0.2 g | Low |
| Milk Chocolate With Rice Cereal | Not listed | 1 oz (28g) | 0.2 g | Low |
| One S'Mores Flavored Protein Bar, S'Mores | Not listed | 60grm | 0.2 g | Low |
| Popcorn Sugar Syrup/caramel | Not listed | 1 oz (28g) | 0.2 g | Low |
| Pretzels Gluten- Free Made With Cornstarch | Not listed | 1 oz (28g) | 0.2 g | Low |
| Pretzels Hard Whole-wheat Including Both | Not listed | 1 oz (28g) | 0.2 g | Low |
| Protein meal bar, chocolatey brownie | Not listed | 1 Bar (45 g) | 0.2 g | Low |
| Protein meal bar, chocolatey dipped mint | Not listed | 1 Bar (45 g) | 0.2 g | Low |
| Puddings Lemon Dry Mix | Not listed | 1 oz (28g) | 0.2 g | Low |
| Rice Cakes | Not listed | 2 cakes | 0.2 g | Low |
| Saltines Low-sodium Crackers | Not listed | 1 serving (30g) | 0.2 g | Low |
| Snack Factory Pretzel Cracker | Not listed | 28g | 0.2 g | Low |
| Snyder'S Mini Pretzels | Not listed | 42.5g | 0.2 g | Low |
| Snyder's of Hanover Itty Bitty Minis | Snyder's of Hanover | 1 portion (28 g) | 0.2 g | Low |
| SNYDER'S of Hanover MINI PRETZELS | Snyder's of Hanover | 19 pretzels (28 g) | 0.2 g | Low |
| Snyder'S Of Hanover Thins Pretzels | Snyder's of Hanover | 28g | 0.2 g | Low |
| Symphony Milk Chocolate Bar | Not listed | 1 oz (28g) | 0.2 g | Low |
| Whatchamacallit Candy Bar | Not listed | 1 oz (28g) | 0.2 g | Low |
| Almond Joy Candy Bar | Not listed | 1 oz (28g) | 0.3 g | Low |
| Atkins Chocolate Chip Granola Bar, Chocolate | Atkins | 48grm | 0.3 g | Low |
| Baking Chocolate Mexican Squares | Not listed | 1 oz (28g) | 0.3 g | Low |
| Bloom'S Kosher Products Mini Pretzels | Not listed | 28grm | 0.3 g | Low |
| Bloom'S Kosher Products Thins Pretzels | Not listed | 29grm | 0.3 g | Low |
| Bloom'S Stix Pretzels | Not listed | 28g | 0.3 g | Low |
| Breakfast Bar Corn Flake Crust With Fruit | Not listed | 1 oz (28g) | 0.3 g | Low |
| Brown Rice Chips | Not listed | 1 oz (28g) | 0.3 g | Low |
| Confectioner's Coating Butterscotch | Not listed | 1 oz (28g) | 0.3 g | Low |
| Corn Cakes | Not listed | 1 oz (28g) | 0.3 g | Low |
| Corn Cakes Very Low Sodium | Not listed | 1 oz (28g) | 0.3 g | Low |
| Crispy marshmallow squares, chocolate | Not listed | 1 Bar (11 g) | 0.3 g | Low |
| Culinary Circle Crackers, Deli-Style Water | Not listed | 32g | 0.3 g | Low |
| Desserts Apple Crisp Prepared-from-recipe | Not listed | 1 oz (28g) | 0.3 g | Low |
| Granola Bar Kashi Golean Chewy | Not listed | 1 oz (28g) | 0.3 g | Low |
| Heinen'S Sourdough Nuggets Pretzels, | Not listed | 28g | 0.3 g | Low |
| Hershey's Skor Toffee Bar | Not listed | 1 oz (28g) | 0.3 g | Low |
| Immaculate Pretzel Dough | Not listed | 49g | 0.3 g | Low |
| Jackson's Sweet Potato Chips Sea Salt | Not listed | 1 serving (28 g) | 0.3 g | Low |
| Kellogg rkt squares original 31.2oz | Not listed | 1 Bar (11 g) | 0.3 g | Low |
| Kellogg's Original crispy marshmallow mini | Kellogg's | 1 BAR (11 g) | 0.3 g | Low |
| Kellogg's Rice Krispies Treats Original | Kellogg's | 1 Bar (11 g) | 0.3 g | Low |
| Kellogg'S Rice Krispies Treats Squares Whole | Kellogg's | 1 Bar (12 g) | 0.3 g | Low |
| Kellogg'S Special K Cereal Bars Salted | Kellogg's | 1 Bar (25 g) | 0.3 g | Low |
| Kettle Brand Potato Chips Unsalted (US only) | Kettle Brand | 28g | 0.3 g | Low |
| Kettle Potato Chips Krinkle Cut Salt & Fresh | Not listed | 1 portion (28 g) | 0.3 g | Low |
| Kit Kat Wafer Bar | Not listed | 1 oz (28g) | 0.3 g | Low |
| M&m Mars 3 Musketeers Truffle Crisp | Not listed | 1 oz (28g) | 0.3 g | Low |
| M&m Mars Pretzel Chocolate Candies | Not listed | 1 oz (28g) | 0.3 g | Low |
| Mars Snackfood Us M&m's Milk Chocolate Candies | Mars Snackfood | 1 oz (28g) | 0.3 g | Low |
| Matzo Egg And Onion Crackers | Not listed | 1 serving (30g) | 0.3 g | Low |
| Melba Toast Wheat Crackers | Not listed | 1 serving (30g) | 0.3 g | Low |
| Old London Sesame Melba Snacks, Sesame | Not listed | 28grm | 0.3 g | Low |
| Original crispy marshmallow mini squares, | Not listed | 1 Bar (11 g) | 0.3 g | Low |
| Pennysticks Pretzels | Not listed | 28grm | 0.3 g | Low |
| Pepperidge Farm Goldfish Baked Cheddar | Pepperidge Farm | Per Serving (30 g) | 0.3 g | Low |
| Perfect Bar Peanut Butter Protein Bar, Peanut | Not listed | 25grm | 0.3 g | Low |
| Pretzels Soft | Not listed | 1 oz (28g) | 0.3 g | Low |
| Quaker Apple Cinnamon Rice Crisps | Quaker | 16 pieces (28 g) | 0.3 g | Low |
| Quaker Birthday Blast Mini Granola Bars, | Quaker | 42grm | 0.3 g | Low |
| Quaker Chewy Dipps Bar | Quaker | 1 bar (31 g) | 0.3 g | Low |
| Quaker On-The-Go Snack Mix | Quaker | 26grm | 0.3 g | Low |
| Rice Cakes Brown Rice Buckwheat | Not listed | 1 oz (28g) | 0.3 g | Low |
| Rice Cakes Brown Rice Corn | Not listed | 1 oz (28g) | 0.3 g | Low |
| Rice Cakes Brown Rice Plain | Not listed | 1 oz (28g) | 0.3 g | Low |
| Rice Cakes Brown Rice Sesame Seed | Not listed | 1 oz (28g) | 0.3 g | Low |
| Rice Cracker Brown Rice Plain | Not listed | 1 oz (28g) | 0.3 g | Low |
| Roundy'S Pretzels Sticks | Roundy's | 30g | 0.3 g | Low |
| San Martin Granderroble Chocolate Roll, | Not listed | 83grm | 0.3 g | Low |
| Semisweet Chocolate | Not listed | 1 oz (28g) | 0.3 g | Low |
| Shultz Mini Pretzels | Not listed | 28g | 0.3 g | Low |
| Shwartz Pretzel Crumbs | Not listed | 28grm | 0.3 g | Low |
| Snack bar, salted caramel chocolate | Not listed | 1 Bar (25 g) | 0.3 g | Low |
| Snack Factory Pretzel Crisps Thin, Crunchy | Not listed | 28g | 0.3 g | Low |
| Snack Pack Chocolate Pudding, Chocolate | Not listed | 92g | 0.3 g | Low |
| Snyder's Butter Snaps | Not listed | 23 petzels (28 g) | 0.3 g | Low |
| Snyder'S Of Hanover Butter Snaps, Natural | Snyder's of Hanover | 30g | 0.3 g | Low |
| Snyder'S Of Hanover Pretzels Sticks | Snyder's of Hanover | 28grm | 0.3 g | Low |
| Snyder'S Of Hanover Snaps Pretzels | Snyder's of Hanover | 26g | 0.3 g | Low |
| Snyder's of Hanover Sticks Pretzels | Snyder's of Hanover | 1 bag (26 g) | 0.3 g | Low |
| Stater Bros. Twists Pretzels | Stater Bros | 29g | 0.3 g | Low |
| Sweet Chocolate | Not listed | 1 oz (28g) | 0.3 g | Low |
| Toffee Prepared-from-recipe | Not listed | 1 oz (28g) | 0.3 g | Low |
| Truffles Prepared-from-recipe | Not listed | 1 oz (28g) | 0.3 g | Low |
| UNREAL dark chocolate coconut bars | Not listed | 1 BAR (15 g) | 0.3 g | Low |
| Valor Dark Chocolate 70% Cacao | Not listed | 1/3 tableta/bar (33 g) | 0.3 g | Low |
| White Chocolate | Not listed | 1 oz (28g) | 0.3 g | Low |
| Baking Chocolate Unsweetened Squares | Not listed | 1 oz (28g) | 0.4 g | Low |
| Best Choice Chewy Granola Bars, Oats & | Best Choice | 40grm | 0.4 g | Low |
| Boulder Canyon, Real Thin Pop Popcorn, | Boulder Canyon | 28.399999618530273g | 0.4 g | Low |
| Breton Sesame Crackers, Sesame | Not listed | 18grm | 0.4 g | Low |
| Brookshire'S Popcorn, Butter | Brookshire's | 1 tbsp (14 g) | 0.4 g | Low |
| Chocolate Dark | Not listed | 1 oz (28g) | 0.4 g | Low |
| Clif Chocolate Protein Bars, Chocolate | Clif | 68mg | 0.4 g | Low |
| Cream La Moderna Rikis Cream Crackers | Not listed | 1 serving (30g) | 0.4 g | Low |
| Fudge Peanut Butter Prepared-from-recipe | Not listed | 1 oz (28g) | 0.4 g | Low |
| Ghirardelli Blood Orange Dark Chocolate | Not listed | 2 PIECES (25 g) | 0.4 g | Low |
| Ghirardelli Raspberry Dark Chocolate | Not listed | 2 PIECES (25 g) | 0.4 g | Low |
| Ghirardelli Sea Salt Almond Dark Chocolate | Not listed | 2 pieces (25 g) | 0.4 g | Low |
| Gluten-free Multigrain And Vegetable Crackers | Not listed | 1 serving (30g) | 0.4 g | Low |
| Good & Gather Peanut Butter Energy Bars, | Good & Gather | 68grm | 0.4 g | Low |
| Granola Bar Chewy Reduced Sugar | Not listed | 1 oz (28g) | 0.4 g | Low |
| Granola Bar Kashi Golean Crunchy | Not listed | 1 oz (28g) | 0.4 g | Low |
| Granola Bars Hard Chocolate Chip | Not listed | 1 oz (28g) | 0.4 g | Low |
| Hershey's Almond Joy Bites | Not listed | 1 oz (28g) | 0.4 g | Low |
| Kashi Chewy Bars Cherry Dark Chocolate 1.2Oz | Kashi | 1 Bar (35 g) | 0.4 g | Low |
| Kellogg's Special K Granola Bars Chocolate | Kellogg's | 1 Bar (27 g) | 0.4 g | Low |
| Kellogg's Special K Granola Bars Dark | Kellogg's | 1 Bar (27 g) | 0.4 g | Low |
| Kellogg's Special K Granola Bars Greek Yogurt | Kellogg's | 1 Bar (27 g) | 0.4 g | Low |
| M&m Mars Combos Snacks Cheddar Cheese Pretzel | Not listed | 1 oz (28g) | 0.4 g | Low |
| Market Pantry Butter Microwave Popcorn, Butter | Market Pantry | 40grm | 0.4 g | Low |
| Melba Toast Plain Crackers | Not listed | 1 serving (30g) | 0.4 g | Low |
| Melba Toast Rye (Includes Pumpernickel) | Not listed | 1 serving (30g) | 0.4 g | Low |
| Milk Chocolate | Not listed | 1 oz (28g) | 0.4 g | Low |
| Milk Chocolate Coated Coffee Beans | Not listed | 1 oz (28g) | 0.4 g | Low |
| Millville Fruit & Grain Soft Baked Bar | Millville | 1 bar (37 g) | 0.4 g | Low |
| Mondelez International Inc. Thin Crisps | Not listed | 15 crackers (30 g) | 0.4 g | Low |
| Nestle | Nestle | 1 oz (28g) | 0.4 g | Low |
| Perfect Bar Peanut Butter Protein Bars, | Not listed | 71grm | 0.4 g | Low |
| Popcorn Cakes | Not listed | 1 oz (28g) | 0.4 g | Low |
| Pretzels Hard Plain | Not listed | 1 oz (28g) | 0.4 g | Low |
| Quaker Chewy Yogurt Flavored Coating Granola | Quaker | 35grm | 0.4 g | Low |
| Quaker Variety Granola Bars | Quaker | 35grm | 0.4 g | Low |
| Raley'S Pretzel Rods | Raley's | 36grm | 0.4 g | Low |
| Rice Cake Cracker (Include Hain Mini Rice | Not listed | 1 oz (28g) | 0.4 g | Low |
| Rice Cakes Brown Rice Multigrain | Not listed | 1 oz (28g) | 0.4 g | Low |
| Rice Cakes Brown Rice Rye | Not listed | 1 oz (28g) | 0.4 g | Low |
| Snack bar, blueberry bliss | Not listed | 1 Bar (25 g) | 0.4 g | Low |
| Stacy's Stacys parmesan garlic herb pita chips | Not listed | 42.5g | 0.4 g | Low |
| 365 Everyday Value Baked Crackers | 365 Everyday Value | 30g | 0.5 g | Low |
| 365 everyday value Baked Potato Crisps Salted | 365 Everyday Value | 1 oz (28 g) (13 crisps) | 0.5 g | Low |
| Act Ii Butter Microwave Popcorn, Butter | Not listed | 31grm | 0.5 g | Low |
| Ahold Cereal Bars | Ahold | 1 BAR (37 g) | 0.5 g | Low |
| Ahold Chewy Granola Bars, S'Mores | Ahold | 24g | 0.5 g | Low |
| Ahold Granola Bar, Chocolate Chunk | Ahold | 24g | 0.5 g | Low |
| Ak-Mak Sesame Cracker, Sesame | Not listed | 28grm | 0.5 g | Low |
| Aldi Sour Cream & Onion Flavored Potato Chips | Aldi | 1 portion (28 g) | 0.5 g | Low |
| Always Save Waffle Pretzels | Always Save | 30g | 0.5 g | Low |
| Angie'S Boomchickapop Avocado Oil Air Popped | Not listed | 30grm | 0.5 g | Low |
| Asian Gourmet Sesame Rice Crackers, Sesame | Not listed | 30g | 0.5 g | Low |
| Atkins Chocolate Chip Granola Flavored Meal | Atkins | 48g | 0.5 g | Low |
| Atkins Chocolate Chip Granola Protein Meal | Atkins | 48g | 0.5 g | Low |
| Atkins high protein bar | Atkins | 1 portion (48 g) | 0.5 g | Low |
| Atkins Peanut Butter Cups Treat, Peanut Butter | Atkins | 17g | 0.5 g | Low |
| Bakers best baked soft pretzels | Not listed | 2.5 ONZ (71 g) | 0.5 g | Low |
| Best Choice Chewy Granola Bars, Oats & Peanut | Best Choice | 40g | 0.5 g | Low |
| Big Y Peanut Sweet & Salty Granola Bars, | Big Y | 35g | 0.5 g | Low |
| Big Y Rods Pretzels | Big Y | 30g | 0.5 g | Low |
| Blue Diamond Almonds Chocolate Almondmilk, | Blue Diamond | 240ml | 0.5 g | Low |
| Boulder Canyon Chips | Boulder Canyon | 1 ONZ (28 g) | 0.5 g | Low |
| Boulder Canyon Jalapeno Avocado Oil Canyon | Boulder Canyon | 28grm | 0.5 g | Low |
| Boulder Canyon Sea Salt & Cracked Pepper | Boulder Canyon | 28grm | 0.5 g | Low |
| Brandless Pretzel Thins | Not listed | 28g | 0.5 g | Low |
| Breakfast Bars Oats Sugar | Not listed | 1 oz (28g) | 0.5 g | Low |
| Buck Wild Tortilla Chips, Korean Bbq | Not listed | 28g | 0.5 g | Low |
| Crispy marshmallow squares, birthday cake | Not listed | 1 Bar (22 g) | 0.5 g | Low |
| Crispy marshmallow squares, caramel | Not listed | 1 Bar (42 g) | 0.5 g | Low |
| Crispy marshmallow squares, cookies 'n'creme | Not listed | 1 Bar (22 g) | 0.5 g | Low |
| Culinary Circle Sesame Water Crackers, Sesame | Not listed | 15g | 0.5 g | Low |
| Delhaize America Inc. Dza Brands, Tortilla | Not listed | 1 ONZ (28 g) | 0.5 g | Low |
| Donde Bizcochitos Snack Crackers | Not listed | 30g | 0.5 g | Low |
| Dux Original Crackers | Not listed | 27.799999237060547g | 0.5 g | Low |
| ENDANGERED SPECIES CHOCOLATE caramel & sea | Not listed | 1 ONZ (28 g) | 0.5 g | Low |
| Essential Everyday Chocolate Almondmilk, | Essential Everyday | 240ml | 0.5 g | Low |
| Essential Everyday Granola Chew Bar, Peanut | Essential Everyday | 30g | 0.5 g | Low |
| Essential Everyday Pretzel Rods | Essential Everyday | 30g | 0.5 g | Low |
| Essential Everyday Snack Mix, Cheddar | Essential Everyday | 30g | 0.5 g | Low |
| Essential Everyday Snack Mix, Traditional | Essential Everyday | 29g | 0.5 g | Low |
| Field Day Cheese Baked Puffs, Cheese | Field Day | 28grm | 0.5 g | Low |
| Food Lion Microwave Popcorn | Food Lion | 33g | 0.5 g | Low |
| Food Lion Yellow Popcorn | Food Lion | 40g | 0.5 g | Low |
| Food Should Taste Good Lemon & olive tapenade | Food Should Taste Good | 2 Tbsp (31 g) | 0.5 g | Low |
| Fresh Thyme Pretzel Minis, Pretzel | Not listed | 28g | 0.5 g | Low |
| Frito-Lay Company Fire Roasted Jalapeno Pita | Frito Lay | 28 g (9 CHIPS | ABOUT) | 0.5 g | Low |
| Frito-Lay Company Pita Chips Cinnamon Sugar | Frito Lay | 28 g (7 CHIPS | ABOUT) | 0.5 g | Low |
| Frito-Lay Company Stacy's, Pita Chips | Frito Lay | 28 g (10 CHIPS) | 0.5 g | Low |
| Frito-Lay Company Stacy's, Pita Chips, Fire | Frito Lay | 28 g (9 CHIPS | ABOUT) | 0.5 g | Low |
| Full Circle Market Blueberry Cobbler Cereal | Not listed | 1 BAR (37 g) | 0.5 g | Low |
| Full Circle Market Cereal Bars Apple Cobbler | Not listed | 1 BAR (37 g) | 0.5 g | Low |
| GARDEN SALSA FLAVORED Sun Chips | Not listed | 28g | 0.5 g | Low |
| General Mills Fruit Roll-Ups | General Mills | 21 g | 0.5 g | Low |
| Giant Eagle Animal Crackers | Giant Eagle | 30g | 0.5 g | Low |
| Giant Eagle Minis Pretzel | Giant Eagle | 28g | 0.5 g | Low |
| Giant Eagle Oyster Crackers | Giant Eagle | 15g | 0.5 g | Low |
| Giant Eagle Pretzel Rods | Giant Eagle | 36g | 0.5 g | Low |
| Giant, Pretzels | Not listed | 30g | 0.5 g | Low |
| Gold Emblem Buffalo Pretzel Nuggets | Gold Emblem | 28g | 0.5 g | Low |
| Gold Emblem Organic Popcorn | Gold Emblem | 30g | 0.5 g | Low |
| Good Health Sea Salt Avocado Oil Kettle Style | Good Health | 28grm | 0.5 g | Low |
| Granola Bar Quaker Chewy | Not listed | 1 oz (28g) | 0.5 g | Low |
| Granola Bar Soft Milk Chocolate Coated | Not listed | 1 oz (28g) | 0.5 g | Low |
| Granola Bars Soft Coated | Not listed | 1 oz (28g) | 0.5 g | Low |
The 15 highest in this aisle
The other end of the same list, for when you want to know what to put back.
| Product | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| Utz Potato Chips | Utz | 28.3495g | 17.9 g | High |
| Power Crunch Protein Energy Bar strawberry | Not listed | 100g | 17.5 g | High |
| Weis Markets Inc. Nacho Tortilla Chips | Weis | 28g | 16.1 g | High |
| Utz White Round Tortilla Chips | Utz | 28.3495g | 12.5 g | High |
| Utz White Round Tortilla Chips No Salt | Utz | 28.3495g | 12.5 g | High |
| Weis Restaurant Style Tortilla Chips | Weis | 28.3495g | 10.7 g | High |
| Shoreline Candy Co Butter Crunch Popcorn, | Not listed | 28grm | 10.3 g | High |
| Utz Potato Chips, Barbeque | Utz | 53.099998474121094g | 10.0 g | High |
| Reese's NUTRAGEOUS | Reese's | 47g | 9.4 g | High |
| Utz Original Potato Chips | Utz | 53.099998474121094g | 9.0 g | High |
| Buck Wild Sea Salt Tortilla Chips | Not listed | 28g | 8.9 g | High |
| Ritz Pizza Cracker Sandwiches Bits, Pizza | Ritz | 31mg | 8.1 g | High |
| 365 Whole Foods Market Rippled Sour Cream & | 365 Whole Foods Market | 1 BAG (43 g) | 8.0 g | High |
| Rocky Mountain Popcorn Butter Popcorn | Not listed | 28g | 8.0 g | High |
| Shearer's Butter Corn Puffs | Shearer's | 28g | 8.0 g | High |
Is it seed oil?
Plain answers for the foods in this aisle, restaurant versions included.
More from here: every aisle we rank, lower seed oil alternatives by brand, the approved swaps list, and the seed oils list if you want to know what you are reading on the label.