Seed oil free condiments and sauces: 307 products ranked by PUFA per serving
Ketchup, mustard, BBQ sauce, pasta sauce, salsa, dips and soups. We pulled every one of them out of the grocery database and sorted them by grams of polyunsaturated fat per serving, lowest first, so the cleanest thing on the shelf is at the top of the table.
How we judged this
Every number on this page is polyunsaturated fat in grams for one serving, PUFA for short. That is the fat seed oils are made of, so it is the closest thing to a measure of how much seed oil a packaged food carries. It comes from the product's own nutrition data, most of it through Open Food Facts and USDA FoodData Central. We do not publish an ingredient list here, so nothing on this page says which oil is in the jar. It says how much of the fat seed oils add is in one serving.
The verdict column is the number and nothing else: Low under 1 gram, Moderate 1 to 3 grams, High over 3 grams. Of the 307 products in this aisle, 61 come in Low, 108 Moderate and 138 High.
One catch worth knowing: the serving is whatever the label says, and labels do not agree. One product counts a tablespoon and the next one counts a whole tray, so read the serving column next to the number before you compare two rows. The full method is on our methodology page.
Two kinds of product are left off on purpose. A product listed at exactly 0 grams is only shown when it is labelled fat-free, because a 0 on a jar of mayo or a bag of nuts almost always means the figure was never reported, not that there is none. And a spray-sized serving of under 3 grams is not ranked, because a quarter-second spray of canola oil rounds to 0 and would look clean when it is not.
What to reach for instead
Hand-picked swaps for this aisle. These are brand suggestions from our approved swaps list, not a ranking of the table below.
| Skip this | Pick this | Brands that make it |
|---|---|---|
| Standard BBQ sauce with added soybean oil or high-fructose corn syrup | BBQ sauce with no added oil | Primal Kitchen BBQ, Stubb's Original |
| Store brand ketchup with added oil | Ketchup with no added oil | Primal Kitchen Ketchup (no sugar), Annie's Organic, Sir Kensington's |
| Standard jarred pasta sauce (soybean or canola oil) | Pasta sauce made with olive oil (or no added oil) | Eat Happy Kitchen, Rao's Homemade |
| Margarine and butter spreads (vegetable oil) | Grass-fed butter or ghee | Kerrygold, Vital Farms, Tin Star Foods ghee |
The 250 lowest, out of 307 products in this aisle
Tap a column heading to re-sort the table.
| Product | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| Barbecue Bull's-eye Sauce | Not listed | 1 tbsp | 0.1 g | Low |
| Cheese Sauce Mix Sauce | Not listed | 1 tbsp | 0.1 g | Low |
| Dulce De Leche | Not listed | 1 serving (30g) | 0.1 g | Low |
| Gravy Brown | Not listed | 1 tbsp | 0.1 g | Low |
| Gravy Brown Instant | Not listed | 1 tbsp | 0.1 g | Low |
| Gravy Campbell's Chicken | Not listed | 1 tbsp | 0.1 g | Low |
| Gravy Chicken Canned Or Bottled | Not listed | 1 tbsp | 0.1 g | Low |
| Gravy Heinz Home Style Classic Chicken | Not listed | 1 tbsp | 0.1 g | Low |
| Gravy Instant Beef | Not listed | 1 tbsp | 0.1 g | Low |
| Gravy Pork Powder | Not listed | 1 tbsp | 0.1 g | Low |
| Gravy Turkey Ready-to-serve | Not listed | 1 tbsp | 0.1 g | Low |
| Meijer Hot Dog Chili Sauce, Hot Dog Chili | Meijer | 59grm | 0.1 g | Low |
| Pasta Spaghetti/marinara Sauce | Not listed | 1 tbsp | 0.1 g | Low |
| Plum Ready-to-serve Sauce | Not listed | 1 tbsp | 0.1 g | Low |
| Ready-to-serve Pepper Sauce | Not listed | 1 tbsp | 0.1 g | Low |
| Soy Sauce Made From Hydrolyzed Vegetable | Not listed | 3 oz (85g) | 0.1 g | Low |
| Victoria White linen marinara sauce | Not listed | 2 tbsp (30 g) | 0.1 g | Low |
| Bernstein's BERNSTEINS Light Cheese | Not listed | 32grm | 0.2 g | Low |
| Classico Roasted Garlic Alfredo Pasta Sauce | Not listed | 0.25 cup (60 g) | 0.2 g | Low |
| Cocktail Sauce | Not listed | 2 tbsp | 0.2 g | Low |
| Gravy Mushroom | Not listed | 1 tbsp | 0.2 g | Low |
| Gravy Unspecified Type | Not listed | 1 tbsp | 0.2 g | Low |
| Peanut Made From Coconut Sauce | Not listed | 1 tbsp | 0.2 g | Low |
| Soy Sauce Made From Soy And Wheat (Shoyu) | Not listed | 3 oz (85g) | 0.2 g | Low |
| Wild Harvest Organic Pitted Green Olives With | Not listed | 15grm | 0.2 g | Low |
| Yellow Mustard | Not listed | 1 tbsp | 0.2 g | Low |
| Dip Bean Original Flavor | Not listed | 1 tbsp | 0.3 g | Low |
| Dip Frito's Bean | Not listed | 1 tbsp | 0.3 g | Low |
| Gravy Chicken | Not listed | 1 tbsp | 0.3 g | Low |
| Gravy Turkey | Not listed | 1 tbsp | 0.3 g | Low |
| Healthy Choice Falafel & Tahini Falafel With | Healthy Choice | 272grm | 0.3 g | Low |
| Hoisin Ready-to-serve Sauce | Not listed | 1 tbsp | 0.3 g | Low |
| Teriyaki Sauce | Not listed | 2 tbsp | 0.3 g | Low |
| Weis Classic Traditional Sauces | Weis | 2 tbsp (30 g) | 0.3 g | Low |
| Cheese Ready-to-serve Sauce | Not listed | 1 tbsp | 0.4 g | Low |
| Pic's Peanut Butter Crunchy | Not listed | 1 serving (30 g) | 0.4 g | Low |
| Ahold Alfredo sauce | Ahold | 0.5 cup (125 g) | 0.5 g | Low |
| BBQ Sauce | Not listed | 2 tbsp | 0.5 g | Low |
| Boars head Dull pickle hummas | Not listed | 28g | 0.5 g | Low |
| Dean'S Cheddar Bacon Dip, Cheddar Bacon | Not listed | 28g | 0.5 g | Low |
| Delallo Spicy Arrabiata | Not listed | 125 g (0.5 cup) | 0.5 g | Low |
| Dip Salsa Con Queso Cheese And Salsa- Medium | Not listed | 1 tbsp | 0.5 g | Low |
| Dip Tostitos Salsa Con Queso | Not listed | 1 tbsp | 0.5 g | Low |
| Great Value Classic Hummus, Classic | Great Value | 28g | 0.5 g | Low |
| Great Value Pizza Sauce, Pizza | Great Value | 63g | 0.5 g | Low |
| Maranatha Natural Peanut Butter Spread, | Not listed | 32g | 0.5 g | Low |
| Maranatha Peanut Butter Organic Spread, | Not listed | 32g | 0.5 g | Low |
| Mario Organic Pitted Green Olives With A Hint | Not listed | 14g | 0.5 g | Low |
| Prego Roasted Garlic & Herb | Not listed | 1 portion (120 g) | 0.5 g | Low |
| simple truth SPICY GUACAMOLE | Simple Truth | 2 Tbsp (30 g) | 0.5 g | Low |
| Tzatziki | Not listed | 2 tbsp | 0.5 g | Low |
| Wasabi | Not listed | 1 tbsp | 0.5 g | Low |
| Wegmans Light traditional italian deessing | Wegmans | 30 ml | 0.5 g | Low |
| HEINZ HomeStyle BEEF GRAVY | Not listed | 0.25 cup (60 g) | 0.6 g | Low |
| Homemade White Sauce | Not listed | 1 tbsp | 0.6 g | Low |
| PIC's Peanut Butter Pic's Really Good Peanut | Not listed | 2 tsp (30 g) | 0.6 g | Low |
| Prego Traditional Italian Sauce | Not listed | 1 portion (120 g) | 0.6 g | Low |
| Trio Cheese Sauce Mix, Cheese | Not listed | 12g | 0.6 g | Low |
| Gravy Instant Turkey | Not listed | 1 tbsp | 0.7 g | Low |
| Kinder's Wing Sauce & Dip | Not listed | 1 serving (8 g) | 0.7 g | Low |
| Peanut Made From Peanut Butter Sauce | Not listed | 1 tbsp | 0.7 g | Low |
| 365 Everyday Value Lemon Tahini Organic | 365 Everyday Value | 30ml | 1.0 g | Moderate |
| Avomex Inc. Spicy Guacamole | Not listed | 1 POUCH (57 g) | 1.0 g | Moderate |
| Better'N Chocolate flavored peanut butter | Not listed | 2 Tbsp (32 g) | 1.0 g | Moderate |
| Better'N Cinnamon chocolate spread | Not listed | 2 Tbsp (32 g) | 1.0 g | Moderate |
| Better'N Peanut Butter Peanuts | Not listed | 32g | 1.0 g | Moderate |
| Better'N Peanut butter spread | Not listed | 2 Tbsp (32 g) | 1.0 g | Moderate |
| Boar's Head Roasted Red Pepper Hummus | Boar's Head | 2 Tbsp (28 g) | 1.0 g | Moderate |
| Buffalo Sauce | Not listed | 2 tbsp | 1.0 g | Moderate |
| Eat Happy Kitchen Arrabbiata Spicy Marinara Sauce | Not listed | 1/2 cup (125g) | 1.0 g | Moderate |
| Eat Happy Kitchen Marinara Sauce | Not listed | 1/2 cup (125g) | 1.0 g | Moderate |
| Eat Happy Kitchen Pink Crema Sauce | Not listed | 1/2 cup (125g) | 1.0 g | Moderate |
| Eat Happy Kitchen Pumpkin Marinara Sauce | Not listed | 1/2 cup (125g) | 1.0 g | Moderate |
| Eat Happy Kitchen Puttanesca Sauce | Not listed | 1/2 cup (125g) | 1.0 g | Moderate |
| Guacamole | Not listed | 2 tbsp | 1.0 g | Moderate |
| Kissino Arrabbiata Pasta Sauce | Not listed | 0.5 cup (130 g) | 1.0 g | Moderate |
| Kissino Killer italian pasta sauce | Not listed | 0.5 cup (130 g) | 1.0 g | Moderate |
| Kissino Marinara Pasta Sauce | Not listed | 130g | 1.0 g | Moderate |
| Kissino Pasta Sauce, Mushroom | Not listed | 130g | 1.0 g | Moderate |
| Manicera | Not listed | 100g | 1.0 g | Moderate |
| Opadipity by Litehouse Greek Yogurt Dip | Not listed | 2 Tbsp (30 g) | 1.0 g | Moderate |
| Peanut Butter & Co. Dark Chocolatey Dreams | Not listed | 1 serving (32 g) | 1.0 g | Moderate |
| Peanut Delight Creamy Peanut Butter | Not listed | 1 serving (32 g) | 1.0 g | Moderate |
| Pesto Buitoni Sauce | Not listed | 1 tbsp | 1.0 g | Moderate |
| Schnucks Coco Loco, Sweetened Crunchy Corn | Schnucks | 29 g (0.75 cup) | 1.0 g | Moderate |
| Smart Balance Chunky Peanut Butter & Flaxseed | Smart Balance | 2 Tbsp (32 g) | 1.0 g | Moderate |
| Trader Joe's Oven Toasted Old Fashioned | Trader Joe's | 1 portion (43 g) | 1.0 g | Moderate |
| Wholly Guacamole Classic | Not listed | 1 portion (57 g) | 1.0 g | Moderate |
| Golding Foods Aged Cheddar Cheese Sauce | Not listed | 0.25 cup (62 g) | 1.1 g | Moderate |
| Cedar's Garlic Hommus with Toppings | Not listed | 1 serving (28 g) | 1.2 g | Moderate |
| Alfredo Mix Sauce | Not listed | 1 tbsp | 1.3 g | Moderate |
| Boar'S Head Organic Traditional Hummus | Boar's Head | 28grm | 1.3 g | Moderate |
| Earth Balance Crunchy Peanut & Coconut Oil | Not listed | 32grm | 1.3 g | Moderate |
| Hummus | Not listed | 1 tbsp | 1.3 g | Moderate |
| Pesto Mezzetta Sauce | Not listed | 1 tbsp | 1.4 g | Moderate |
| Primal Kitchen Buffalo Made With Avocado Oil | Primal Kitchen | 15grm | 1.4 g | Moderate |
| Primal Kitchen Chipotle Lime Real Made With | Primal Kitchen | 15grm | 1.4 g | Moderate |
| Tartar Ready-to-serve Sauce | Not listed | 1 tbsp | 1.4 g | Moderate |
| 365 Whole Foods Market Maple Almond Butter | 365 Whole Foods Market | 1 serving (30 g) | 1.5 g | Moderate |
| Boar's Head Everything Bagel Hummus | Boar's Head | 2 Tbsp (28 g) | 1.5 g | Moderate |
| Boar'S Head Hummus, Roasted Garlic | Boar's Head | 28g | 1.5 g | Moderate |
| Boar's Head Roasted Garlic Hummus | Boar's Head | 1 serving (28 g) | 1.5 g | Moderate |
| Boar's Head Traditional Hummus | Boar's Head | 2 tbsp (28 g) | 1.5 g | Moderate |
| Chosen Foods 100% Avocado Oil Based Harissa | Chosen Foods | 14g | 1.5 g | Moderate |
| Chosen Foods Chocolate Hazelnut Spread | Chosen Foods | 1 portion (35 g) | 1.5 g | Moderate |
| Follow Your Heart Barbecue Vegenaise Gourmet | Follow Your Heart | 1 Tbsp (14 g) | 1.5 g | Moderate |
| Great Value Country Sausage Gravy, Country | Great Value | 64g | 1.5 g | Moderate |
| Litehouse, opadipity, greek yogurt dip, | Litehouse | 2 Tbsp (30 g) | 1.5 g | Moderate |
| Market Pantry Pasta sauce | Market Pantry | 1/2 cup (128 g) | 1.5 g | Moderate |
| Primal Kitchen Yum Yum Sauce | Primal Kitchen | 2 tbsp (29 g) | 1.5 g | Moderate |
| Reily Foods Company Blue Plate, Light | Not listed | 1 Tbsp (14 g) | 1.5 g | Moderate |
| Spartan Salsa | Spartan | 2 Tbsp (34 g) | 1.5 g | Moderate |
| Almond Butter | Not listed | 1 tbsp | 1.9 g | Moderate |
| Best Foods Avocado Oil With A Hint Of Lime | Best Foods | 15g | 2.0 g | Moderate |
| Best foods, bring out the best, real | Best Foods | 1 Tbsp (14 g) | 2.0 g | Moderate |
| Chef-Mate Country Sausage Gravy, Country | Not listed | 62g | 2.0 g | Moderate |
| Peter Pan Peanut butter spread | Not listed | 2 tbsp (33 g) (33 g) | 2.0 g | Moderate |
| Private Selection Roasted Red Pepper Hummus | Not listed | 2 Tbsp (28 g) | 2.0 g | Moderate |
| Schnucks Creamy Peanut Spread, Peanut | Schnucks | 32g | 2.0 g | Moderate |
| Skippy | Not listed | 2 tbsp (32 g) | 2.0 g | Moderate |
| Smucker's Natural Creamy Peanut Butter | Not listed | 32g | 2.0 g | Moderate |
| Taste Of Inspirations Hummus & Garlic | Not listed | 30g | 2.0 g | Moderate |
| Unified Grocers Inc. Special Value, Italian | Not listed | 30 ml (2 Tbsp) | 2.0 g | Moderate |
| Wish Bone Avocado oil blend garden herb | Wish-Bone | 2 Tbsp (30 ml) | 2.0 g | Moderate |
| Peanut Butter | Not listed | 1 tbsp | 2.1 g | Moderate |
| Pesto Ready-to-serve Sauce | Not listed | 1 tbsp | 2.1 g | Moderate |
| Tostitos Creamy Spinach Dip | Not listed | 2 tbsp (32 g) | 2.4 g | Moderate |
| 365 Whole Foods Market Cashew Butter Creamy | 365 Whole Foods Market | 2 Tbsp (32 g) | 2.5 g | Moderate |
| Boar's Head Fiery Chipotle Pepper Hummus | Boar's Head | 2.5 ONZ (70 g) | 2.5 g | Moderate |
| Fisher Creamy Peanut Butter | Fisher | 2 Tbsp (32 g) | 2.5 g | Moderate |
| Jif Reduced Fat Creamy Peanut Butter | Not listed | 1 serving (36 g) | 2.5 g | Moderate |
| Kehe Distributors Llc Light organic | Not listed | 1 Tbsp (15 g) | 2.5 g | Moderate |
| Meijer Creamy Peanut Butter Spread With Honey | Meijer | 2 Tbsp (32 g) | 2.5 g | Moderate |
| Miso | Not listed | 3 oz (85g) | 2.5 g | Moderate |
| Reduced Fat Creamy Jif Peanut Butter | Not listed | 2 tbsp (36 g) | 2.5 g | Moderate |
| Sandwich Spread With Chopped Pickle | Not listed | 1 tbsp | 2.7 g | Moderate |
| Pesto Classico Sauce | Not listed | 1 tbsp | 2.8 g | Moderate |
| ithaca hummus lemon garlic | Not listed | 1 serving (28 g) | 2.9 g | Moderate |
| Clover Valley Creamy Peanut Butter | Clover Valley | 2 Tbsp (32 g) | 3.0 g | Moderate |
| Essential Everyday Creamy Peanut Butter | Essential Everyday | 1 serving (32 g) | 3.0 g | Moderate |
| Fisher Crunchy Peanut Butter | Fisher | 2 Tbsp (32 g) | 3.0 g | Moderate |
| Fisher Peanut Butter | Fisher | 2 Tbsp (32 g) | 3.0 g | Moderate |
| Follow Your Heart Vegan Honey Mustard Salad | Follow Your Heart | 30g | 3.0 g | Moderate |
| Great Value Reduced fat creamy peanut butter | Great Value | 2 Tbsp (36 g) | 3.0 g | Moderate |
| hill country fare creamy peanut butter | Not listed | 2 thsp (32 g) | 3.0 g | Moderate |
| Honey Mustard | Not listed | 2 tbsp | 3.0 g | Moderate |
| Kirkland Signature Organic Hummus | Kirkland Signature | 1 container (71 g) | 3.0 g | Moderate |
| Krema Peanuts butter | Not listed | 2 Tbsp (32 g) | 3.0 g | Moderate |
| Kroger Peanut butter | Not listed | 2 tbsp (32 g) | 3.0 g | Moderate |
| Kroger, Cookies & Creme Cookie Spread | Not listed | 37g | 3.0 g | Moderate |
| Lipton Wish-bone, light asian with sesame & | Not listed | 2 Tbsp (30 ml) | 3.0 g | Moderate |
| MaraNatha PEANUT BUTTER SPREAD | Not listed | 2 tbsp (32 g) | 3.0 g | Moderate |
| Meijer Creamy no stir with molasses peanut | Meijer | 2 Tbsp (32 g) | 3.0 g | Moderate |
| meijer CREAMY PEANUT BUTTER | Meijer | 2 Tbsp (32 g) | 3.0 g | Moderate |
| Meijer Crunchy no stir with molasses peanut | Meijer | 2 Tbsp (32 g) | 3.0 g | Moderate |
| Meijer Crunchy Peanut Butter | Meijer | 2 Tbsp (32 g) | 3.0 g | Moderate |
| Meijer Inc. Creamy peanut butter, creamy | Meijer | 2 Tbsp (32 g) | 3.0 g | Moderate |
| Meijer Inc. Crunchy peanut butter, crunchy | Meijer | 2 Tbsp (32 g) | 3.0 g | Moderate |
| meijer PEANUT BUTTER | Meijer | 2 Tbsp (32 g) | 3.0 g | Moderate |
| Member's Mark Creamy Peanut Butter Spread | Member's Mark | 2 Tbsp (32 g) | 3.0 g | Moderate |
| Peanut Delight Crunchy Peanut Butter | Not listed | 32 g | 3.0 g | Moderate |
| Peanut Delight Peanut Butter Spread | Not listed | 1 serving (32 g) | 3.0 g | Moderate |
| Pinnacle Foods Group Llc Light thousand | Not listed | 2 Tbsp (30 ml) | 3.0 g | Moderate |
| Pinnacle Foods Group Llc Wish-bone, asian | Not listed | 2 Tbsp (30 ml) | 3.0 g | Moderate |
| Trader Joe's Creamy No Stir Peanut Butter | Trader Joe's | 2 tbsp (32 g) | 3.0 g | Moderate |
| Trader Joe's Crunchy Peanut Butter from | Trader Joe's | 2 tbsp. (32 g) | 3.0 g | Moderate |
| Wish-Bone WESTERN Original Sweet And French | Wish-Bone | 35grm | 3.0 g | Moderate |
| Zinke Orchards Inc Zinke orchards, creamy | Not listed | 1 ONZ (28 g) | 3.0 g | Moderate |
| Zinke orchards, natural almond butter | Not listed | 1 ONZ (28 g) | 3.0 g | Moderate |
| Kensington & Sons Llc Sir kensington's | Not listed | 1 Tbsp (13 g) | 3.3 g | High |
| Light Miracle Whip | Not listed | 1 tbsp (15g) | 3.3 g | High |
| Member's Mark Roasted Red Pepper Hummus | Member's Mark | 2 tbsp (30 g) | 3.3 g | High |
| Wish-Bone WISHBONE Creamy French Salad | Wish-Bone | 31.260000228881836grm | 3.4 g | High |
| Cha-Ching Peanut Butter, Creamy | Not listed | 1 serving (32 g) | 3.5 g | High |
| Cha-ching, crunchy peanut butter | Not listed | 2 Tbsp (32 g) | 3.5 g | High |
| earth balance peanut + flaxseed spread | Not listed | 1 portion (32 g) | 3.5 g | High |
| Food Club Crunchy Peanut Butter | Food Club | 2 Tbsp (32 g) | 3.5 g | High |
| Great Value Honey Roasted Creamy Peanut & | Great Value | 2 tbsp. (34 g) | 3.5 g | High |
| Great Value Peanut and natural honey spread | Great Value | 2 Tbsp (34 g) | 3.5 g | High |
| Litehouse Inc. Brown Sugar Balsamic | Litehouse | 2 Tbsp (30 ml) | 3.5 g | High |
| Market Pantry Crunchy peanut spread | Market Pantry | 2 Tbsp (36 g) | 3.5 g | High |
| Market Pantry Reduced fat creamy peanut spread | Market Pantry | 2 Tbsp (35 g) | 3.5 g | High |
| Market Pantry Reduced fat peanut spread | Market Pantry | 2 Tbsp (35 g) | 3.5 g | High |
| Natural | Not listed | 2 tbsp (35 g) (35 g) | 3.5 g | High |
| Pinnacle Foods Group Llc Creamy Peanut Butter | Not listed | 2 tbsp (32 g) | 3.5 g | High |
| Simply Balanced Honey Mustard Organic | Simply Balanced | 30mlt | 3.5 g | High |
| Trader Joe's Crunchy Peanut Butter | Trader Joe's | 2 tbsp (32 g) | 3.5 g | High |
| Trader Joe's PEANUT BUTTER from unblanched | Trader Joe's | 1 serving (32 g) | 3.5 g | High |
| Ventura Foods Llc. Lite chunky blue cheese | Not listed | 31 g (2 Tbsp) | 3.5 g | High |
| Wegmans Unsalted crunchy almond butter, | Wegmans | 2 Tbsp (30 g) | 3.5 g | High |
| Wegmans Unsalted smooth almond butter, | Wegmans | 2 Tbsp (30 g) | 3.5 g | High |
| Cashew Butter Plain | Not listed | 1 oz (28g) | 3.7 g | High |
| Fix & Fogg Almond Butter Smooth, Almond Butter | Not listed | 30grm | 3.7 g | High |
| Almond Butter Plain | Not listed | 1 oz (28g) | 3.8 g | High |
| Toppings Nuts In Syrup | Not listed | 1 oz (28g) | 3.8 g | High |
| Kroger, Creamy Peanut Butter, Peanut, Peanut | Not listed | 32grm | 3.9 g | High |
| 365 Everday Value 365 everyday value, crunchy | Not listed | 2 Tbsp (32 g) | 4.0 g | High |
| 365 everyday value, pollinator friendly | 365 Everyday Value | 2 Tbsp (32 g) | 4.0 g | High |
| Crazy Richard's Natural Almond Butter | Not listed | 2 Tbsp (32 g) | 4.0 g | High |
| Creamy peanut butter institutional size | Not listed | 2 tbsp (32 g) (32 g) | 4.0 g | High |
| Dean's Guacamole flavored dip, guacamole | Not listed | 2 tbsp (29 g) | 4.0 g | High |
| Fix & Fogg Crunchy almond butter | Not listed | 30 g | 4.0 g | High |
| Fix & Fogg Smooth Almond Butter | Not listed | 2 tbsp (30 g) | 4.0 g | High |
| MaraNatha Almond Butter | Not listed | 1 portion (32 g) | 4.0 g | High |
| Maranatha Almond Butter Crunchy | Not listed | 32 g (2 Tbsp) | 4.0 g | High |
| Maranatha Organic Creamy Raw Almond Butter | Not listed | 32 g (2 Tbsp) | 4.0 g | High |
| Maranatha, organic raw almond butter creamy | Not listed | 2 Tbsp (32 g) | 4.0 g | High |
| Peanut butter spread | Not listed | 2 tbsp (33 g) (33 g) | 4.0 g | High |
| Pesto Sauce | Not listed | 2 tbsp | 4.0 g | High |
| Peter Pan Honey Roast Peanut butter | Not listed | 2 tbsp (34 g) (34 g) | 4.0 g | High |
| Sandwich Spread Meatless | Not listed | 3 oz (85g) | 4.0 g | High |
| Signature Select Creamy Peanut Butter | Signature Select | 2 Tbsp (32 g) | 4.0 g | High |
| Tavor Sesame Tahini | Not listed | 28grm | 4.0 g | High |
| THRIVE MARKET ALMOND BUTTER | Not listed | 2 tablespoon (32 g) | 4.0 g | High |
| Trader Joe's Almond butter | Trader Joe's | 2 tbsp (32 g) | 4.0 g | High |
| Trader Joe's Creamy Almond Butter | Trader Joe's | 2 t (32 g) | 4.0 g | High |
| Trader Joe's Peanut Butter | Trader Joe's | 32 g (2 Tbsp) | 4.0 g | High |
| Trader Joe's Raw Almond Butter Creamy | Trader Joe's | 32 g (2 Tbsp) | 4.0 g | High |
| Trader joe's, crunchy unsalted organic peanut | Trader Joe's | 2 Tbsp (32 g) | 4.0 g | High |
| Trader joe's, organic peanut butter creamy, | Trader Joe's | 2 Tbsp (32 g) | 4.0 g | High |
| Topping Smucker's Magic Shell | Not listed | 1 oz (28g) | 4.2 g | High |
| Tahini | Not listed | 1 tbsp | 4.3 g | High |
| Tavor Organic Sesame Tahini | Not listed | 28grm | 4.3 g | High |
| Horseradish Sauce | Not listed | 1 tbsp | 4.4 g | High |
| Market Pantry Natural creamy peanut butter | Market Pantry | 2 Tbsp (32 g) | 4.4 g | High |
| Market Pantry Peanut butter spread | Market Pantry | 2 Tbsp (32 g) | 4.4 g | High |
| ADAMS peanut butter | Not listed | 2 Tablespoons (32 g) | 4.5 g | High |
| Algood Crunchy Peanut Butter | Not listed | 2 Tbsp (32 g) | 4.5 g | High |
| Bell Plantation 1883 crunchy old fashioned | Not listed | 2 Tbsp (32 g) | 4.5 g | High |
| Chef'S Essence Classic Alfredo Pasta Sauce | Not listed | 61g | 4.5 g | High |
| Essential Everyday Peanut Butter | Essential Everyday | 2 Tbsp (32 g) | 4.5 g | High |
| Food Club Crunchy | Food Club | 2 Tbsp (32 g) | 4.5 g | High |
| Great Value Peanut Butter | Great Value | 2 Tbsp (32 g) | 4.5 g | High |
| Great value, crunchy peanut butter | Great Value | 2 Tbsp (32 g) | 4.5 g | High |
| Greenbrier Farms Creamy Peanut Butter | Not listed | 2 Tbsp (32 g) | 4.5 g | High |
| Kraft Planters, crunchy peanut butter, banana | Kraft | 2 Tbsp (33 g) | 4.5 g | High |
| Lady Liberty Creamy Peanut Butter | Not listed | 2 Tbsp (32 g) | 4.5 g | High |
| Maple Grove Farms Creamy Peanut Butter | Not listed | 32 g (2 Tbsp) | 4.5 g | High |
| Meijer Crunchy Peanut Butter, Fresh Roasted | Meijer | 32 g (2 Tbsp) | 4.5 g | High |
| Meijer, creamy peanut butter, fresh roasted | Meijer | 2 Tbsp (32 g) | 4.5 g | High |
| Member's Mark Creamy almond butter | Member's Mark | 1 portion (32 g) | 4.5 g | High |
| Natural creamy peanut butter spread | Not listed | 2 tbsp (32 g) (32 g) | 4.5 g | High |
| Organic dark roasted creamy peanut butter | Not listed | 2 Tbsp (32 g) | 4.5 g | High |
| Organic light roasted creamy peanut butter | Not listed | 2 Tbsp (32 g) | 4.5 g | High |
| Organic Lightly Roasted Crunchy Peanut Butter | Not listed | 2 Tbsp (32 g) | 4.5 g | High |
| Piggly Wiggly Creamy Peanut Butter, Peanut | Not listed | 32g | 4.5 g | High |
| Richfield Farms Peanut butter | Not listed | 2 Tbsp (32 g) | 4.5 g | High |
| Santa Cruz Organics crunchy dark roasted | Not listed | 2 Tbsp (32 g) | 4.5 g | High |
| Schnucks Peanut Butter | Schnucks | 32g | 4.5 g | High |
| Trader Joe's Spread, Peanut Butter | Trader Joe's | 32 g (2 Tbsp) | 4.5 g | High |
The 15 highest in this aisle
The other end of the same list, for when you want to know what to put back.
| Product | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| Skippy Crema de cacahuete cremosa | Not listed | 100 g | 12.0 g | High |
| Peanut Butter Smooth (Includes Foods For | Not listed | 3 oz (85g) | 9.6 g | High |
| SKIPPY Creamy Peanut Butter | Not listed | 1 serving (32 g) | 9.3 g | High |
| Wow Butter Peanut butter | Not listed | 1 serving (32 g) | 9.0 g | High |
| WOWBUTTER - Crunchy | Not listed | 2 Tbsp (32 g) | 9.0 g | High |
| 365 Whole Foods Market Organic Tahini | 365 Whole Foods Market | 2 tbsp (28 g) | 8.0 g | High |
| 365 Whole Foods Market Tahini | 365 Whole Foods Market | 28g | 8.0 g | High |
| SunButter Organic | Not listed | 2 Tbsp (32 g) | 8.0 g | High |
| Peanut Butter Smooth | Not listed | 3 oz (85g) | 7.8 g | High |
| Hummus Commercial | Not listed | 3 oz (85g) | 7.5 g | High |
| Nut-Tritious Foods Llc Nut-Tritious Foods, | Not listed | 2 Tbsp (32 g) | 7.5 g | High |
| Nut-Tritious Foods, Sunflower Seed Butter | Not listed | 32g | 7.5 g | High |
| Galil Pure Ground Sesame Tahini | Not listed | 28g | 7.1 g | High |
| Lior Pure Ground Sesame Tahini | Not listed | 28grm | 7.1 g | High |
| Best Foods Roasted garlic, organic | Best Foods | 1 Tbsp (14 g) | 7.0 g | High |
Is it seed oil?
Plain answers for the foods in this aisle, restaurant versions included.
More from here: every aisle we rank, lower seed oil alternatives by brand, the approved swaps list, and the seed oils list if you want to know what you are reading on the label.