Seed oil free frozen and prepared meals: 857 products ranked by PUFA per serving
Frozen dinners, nuggets, pizza, canned meals and heat-and-eat sides. We pulled every one of them out of the grocery database and sorted them by grams of polyunsaturated fat per serving, lowest first, so the cleanest thing on the shelf is at the top of the table.
How we judged this
Every number on this page is polyunsaturated fat in grams for one serving, PUFA for short. That is the fat seed oils are made of, so it is the closest thing to a measure of how much seed oil a packaged food carries. It comes from the product's own nutrition data, most of it through Open Food Facts and USDA FoodData Central. We do not publish an ingredient list here, so nothing on this page says which oil is in the jar. It says how much of the fat seed oils add is in one serving.
The verdict column is the number and nothing else: Low under 1 gram, Moderate 1 to 3 grams, High over 3 grams. Of the 857 products in this aisle, 388 come in Low, 314 Moderate and 155 High.
One catch worth knowing: the serving is whatever the label says, and labels do not agree. One product counts a tablespoon and the next one counts a whole tray, so read the serving column next to the number before you compare two rows. The full method is on our methodology page.
What to reach for instead
Hand-picked swaps for this aisle. These are brand suggestions from our approved swaps list, not a ranking of the table below.
| Skip this | Pick this | Brands that make it |
|---|---|---|
| Standard frozen chicken nuggets (canola/soy fryer) | Plain frozen chicken tenderloins or unbreaded chicken strips | Good & Gather plain chicken, Applegate Naturals (check label) |
| Standard frozen pizza (soybean oil in dough and sauce) | Cauliflower-crust or grain-free frozen pizza | Cali'flour Foods, RealGood Foods, Cappello's |
The 250 lowest, out of 857 products in this aisle
Tap a column heading to re-sort the table.
| Product | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| Ahold Chicken Alfredo Skillet Meal | Ahold | 217g | 0.0 g | Low |
| Ahold Deluxe rice shells & cheese sauce | Ahold | 4 ONZ (113 g) | 0.0 g | Low |
| ALDI Twice as Nice Chicken salad with | Aldi | 0.33 cup (93 g) | 0.0 g | Low |
| Alfaro'S Bakery Rolls | Not listed | 40g | 0.0 g | Low |
| Alpha Foods Burrito Chick'N Fajita, Chick'N | Not listed | 142grm | 0.0 g | Low |
| Alpha Foods Burrito, Pizza | Not listed | 142grm | 0.0 g | Low |
| Amy's Pizza Spinach | Not listed | 132 g | 0.0 g | Low |
| Amy's Vegetarian Organic Refried Black Beans | Not listed | 130g | 0.0 g | Low |
| Annie'S Crescent Rolls | Not listed | 28g | 0.0 g | Low |
| Applegate Naturals Oven Roasted Chicken Breast | Not listed | 3 SLICES (55 g) | 0.0 g | Low |
| Avenue Macaroni & Cheese Dinner, Macaroni & | Not listed | 70g | 0.0 g | Low |
| Bektrom Foods Inc. Gourmet pasta salad | Not listed | 46 g (46 g) | 0.0 g | Low |
| Best Choice Condensed Soup, Tomato | Best Choice | 125g | 0.0 g | Low |
| Best Choice Macaroni & Cheese, 3 Cheese | Best Choice | 58g | 0.0 g | Low |
| Better goods Assorted mini quiche | Not listed | 128g | 0.0 g | Low |
| Bibigo Potstickers | Not listed | 82g | 0.0 g | Low |
| Big Y White Cheddar Macaroni & Cheese Dinner, | Big Y | 70g | 0.0 g | Low |
| Birds Eye Voila! Mongolian Style Beef Skillet | Birds Eye | 219grm | 0.0 g | Low |
| Blake's Chicken Pot Pie, 13g Protein, Frozen | Blake's | 227grm | 0.0 g | Low |
| Bob Evans Macaroni & Cheese | Not listed | 1 cup (255 g) | 0.0 g | Low |
| Bob's Red Mill Organic Yellow Corn Polenta | Bob's Red Mill | 1/4 cup (40 g) | 0.0 g | Low |
| Bolthouse Farms Protein Plus | Bolthouse Farms | 450 ml. (15.2 fl oz) | 0.0 g | Low |
| Cadia Organic Free-Range Chicken Broth | Not listed | 1 cup (240 ml) | 0.0 g | Low |
| CALIFORNIA PIZZA KITCHEN BBQ Chicken Recipe | Not listed | 169g | 0.0 g | Low |
| Campbell's Chicken Gumbo Condensed soup | Campbell's | 120ml | 0.0 g | Low |
| Campbell's Chicken with Rice Soup | Campbell's | Amount per Serving | 0.0 g | Low |
| Campbell's Condensed soup | Campbell's | Amount/serving (120 ml) | 0.0 g | Low |
| Campbell's condensed soup minestrone | Campbell's | Amount per serving | 0.0 g | Low |
| Campbell'S Soup Discontinued | Campbell's | 120ml | 0.0 g | Low |
| Campbell'S Soup Tomato | Campbell's | 120ml | 0.0 g | Low |
| Campbell's Tomato bisque condensed soup | Campbell's | 1/2 CUP (120 ml) CONDENS | 0.0 g | Low |
| Campbell's Tomato soup family size | Campbell's | Amount per serving | 0.0 g | Low |
| Campbell'S Tomato Soup, Tomato | Campbell's | 240ml | 0.0 g | Low |
| Campbell'S Vegetable Soup | Campbell's | 240ml | 0.0 g | Low |
| Centrella Condensed Tomato Soup | Not listed | 125g | 0.0 g | Low |
| Cha Ching Mc N Cheese | Not listed | 2.5 ONZ (70 g) | 0.0 g | Low |
| Cha-Ching Condensed Tomato Soup | Not listed | 123g | 0.0 g | Low |
| Champs Bella Caps | Not listed | 80g | 0.0 g | Low |
| Chef Boyardee Beef Ravioli in Pasta Sauce | Chef Boyardee | 1 can (425 g) | 0.0 g | Low |
| Chef Boyardee Ravioli in tomato sauce | Chef Boyardee | 1 cup (256 g) (256 g) | 0.0 g | Low |
| Chestnut Hill Macaroni & Cheese Bowls, | Not listed | 58g | 0.0 g | Low |
| Chestnut Macaroni And Cheese Dinner, Macaroni | Not listed | 70g | 0.0 g | Low |
| Chicken & wild rice soup | Not listed | 1 cup (245 g) | 0.0 g | Low |
| Chicken Noodle | Not listed | 1/2 cup (125 g) | 0.0 g | Low |
| Chicken noodle soup, chicken noodle | Not listed | 1 cup (245 g) | 0.0 g | Low |
| Chicken Soup For The Soul Soup Topper | Not listed | 7g | 0.0 g | Low |
| Chicken Soup For The Soul Soup Toppers | Not listed | 7g | 0.0 g | Low |
| Clover Valley Cheeseburger Macaroni Dinner | Clover Valley | 0.33 cup (32 g) | 0.0 g | Low |
| Clover Valley Condensed Soup | Clover Valley | 123g | 0.0 g | Low |
| Cream of Chicken Condensed Soup | Not listed | 1/2 cup (125 g) | 0.0 g | Low |
| Cup Noodles Stir Fry | Not listed | 85g | 0.0 g | Low |
| Cvs Pharmacy Inc. Macaroni & Cheese | Not listed | 1 PKG (57 g) | 0.0 g | Low |
| David'S Deli Egg Presliced Bagels, Egg | Not listed | 81g | 0.0 g | Low |
| De Cecco Potato Gnocchi no. 401 | Not listed | 1 portion (125 g) | 0.0 g | Low |
| DISCONTINUED_LEAN CUISINE Frozen Meal | Not listed | 285grm | 0.0 g | Low |
| DISCONTINUED_LEAN CUISINE Frozen Meal Lemon | Not listed | 283grm | 0.0 g | Low |
| DISCONTINUED_LEAN CUISINE LEAN CUISINE Frozen | Not listed | 276grm | 0.0 g | Low |
| DUCAL Refried Black Beans | Not listed | 1/2 cup (130 g) | 0.0 g | Low |
| Ducal Refried Red Silk Beans | Not listed | 0.5 cup (130 g) | 0.0 g | Low |
| EGG BEATERS Liquid Eggs | Not listed | 46grm | 0.0 g | Low |
| Essential Everyday Chunky Soup | Essential Everyday | 245g | 0.0 g | Low |
| Essential Everyday Macaroni & cheese dinner | Essential Everyday | 2.5 ONZ (70 g) | 0.0 g | Low |
| Essential Everyday Microwavable mac & cheese | Essential Everyday | 1 PACKAGE (58 g) | 0.0 g | Low |
| Essential Everyday Sourdough Pretzel Nuggets | Essential Everyday | 31g | 0.0 g | Low |
| Food Club Original microwaveable macaroni & | Food Club | 1 PACKAGE (58 g) | 0.0 g | Low |
| Food Club Skillet classics, pasta with | Food Club | 1/2 cup (32 g) | 0.0 g | Low |
| Food Club Skillet classics, tex-mex style | Food Club | 1/4 cup (30 g) | 0.0 g | Low |
| Food Club Skillet classics, three cheese | Food Club | 1/3 cup (34 g) | 0.0 g | Low |
| Food Lion Chicken & Rice Soup | Food Lion | 245g | 0.0 g | Low |
| Food Lion Chicken & Stars Soup | Food Lion | 123g | 0.0 g | Low |
| Food Lion Chicken Noodle Soup | Food Lion | 245g | 0.0 g | Low |
| Food lion, pasta with sauce, cheddar broccoli | Food Lion | 0.666 cup (60 g) | 0.0 g | Low |
| Food lion, pasta with sauce, chicken | Food Lion | 0.666 cup (60 g) | 0.0 g | Low |
| Fortune Miso Pork Ramen, Miso Pork | Not listed | 64g | 0.0 g | Low |
| Fortune Shoyu Flavor Red Rice Ramen, Shoyu | Not listed | 64g | 0.0 g | Low |
| Freshness Guaranteed Chicken Egg Roll | Not listed | 80g | 0.0 g | Low |
| Full Circle Macaroni & cheese dinner | Not listed | 2.5 ONZ (70 g) | 0.0 g | Low |
| Full Circle Shells & white cheddar cheese | Not listed | 2.5 ONZ (70 g) | 0.0 g | Low |
| Giant Eagle Pretzel, Sourdough Nuggets | Giant Eagle | 31g | 0.0 g | Low |
| Gold Emblem Macaroni & Cheese | Gold Emblem | 57g | 0.0 g | Low |
| Good & Gather Refried Beans | Good & Gather | 130 g | 0.0 g | Low |
| Great Value Beef Broth | Great Value | 1 cup (245 g) | 0.0 g | Low |
| Great Value Broth chicken | Great Value | 1 cup (240 ml) | 0.0 g | Low |
| Great Value Chicken & Dumplings Soup | Great Value | 1 cup (245 g) | 0.0 g | Low |
| Great Value Chicken Broth | Great Value | 1 cup (245 g) | 0.0 g | Low |
| Great Value Chicken Noodle Condensed Soup | Great Value | 0.5 cup (123 g) | 0.0 g | Low |
| Great Value Chicken Wild Rice Soup | Great Value | 1 cup (245 g) | 0.0 g | Low |
| Great Value Cream Of Potato Condensed Soup | Great Value | 0.5 cup (125 g) | 0.0 g | Low |
| Great Value Egg Makers Liquid Egg Product | Great Value | 46g | 0.0 g | Low |
| Great Value Enriched Yellow Corn Meal | Great Value | 30g | 0.0 g | Low |
| Great Value Fat free refried beans | Great Value | 0.5 cup (124 g) | 0.0 g | Low |
| Great Value Four Cheese Complete Potatoes | Great Value | 0.25 cup (28 g) | 0.0 g | Low |
| Great Value Macaroni & Beef In Tomato Sauce | Great Value | 1 cup (249 g) | 0.0 g | Low |
| Great Value Macaroni & Cheese Spirals | Great Value | 2.5 ONZ (70 g) | 0.0 g | Low |
| Great Value Meat Lovers Breakfast Bowl | Great Value | 1 package (198 g) | 0.0 g | Low |
| Great Value Organic Organic Great Value, | Great Value | 2.5 ONZ (71 g) | 0.0 g | Low |
| Great Value Organic shells & white cheddar | Great Value | 2.5 ONZ (71 g) | 0.0 g | Low |
| Great Value Original Macaroni & Cheese | Great Value | 2.5 ONZ (70 g) | 0.0 g | Low |
| Great Value Pork & Beans In Tomato Sauce | Great Value | 0.5 cup (130 g) | 0.0 g | Low |
| Great Value Refried Beans | Great Value | 1 portion (130 g) | 0.0 g | Low |
| Great Value Rice Pasta & Cheddar Cheese Mix | Great Value | 0.5 cup (70 g) | 0.0 g | Low |
| Great Value Rice pasta & sauce mix skillet | Great Value | 0.333 cup (31 g) | 0.0 g | Low |
| Great Value Rice Shells & Cheese Sauce | Great Value | 4 ONZ (113 g) | 0.0 g | Low |
| Great Value Soup, Tomato | Great Value | 0.5 cup (125 g) | 0.0 g | Low |
| Great Value Traditional Refried Beans | Great Value | 0.5 cup (120 g) | 0.0 g | Low |
| Great Value Vegetable Broth | Great Value | 1 cup (245 g) | 0.0 g | Low |
| Great value, rice pasta & sauce mix | Great Value | 0.33 cup (33 g) | 0.0 g | Low |
| Great value, thick & creamy macaroni & cheese | Great Value | 2.5 ONZ (70 g) | 0.0 g | Low |
| Greenwise Chunky Vegetable Soup | Not listed | 411g | 0.0 g | Low |
| H-E-B Chocolate Caramel Opti-Meal Protein | H-E-B | 45grm | 0.0 g | Low |
| Hannaford Condensed Tomato Soup | Hannaford | 123g | 0.0 g | Low |
| Heinen'S Sourdough Nuggets Pretzels, | Not listed | 28g | 0.0 g | Low |
| HUA MEI Plain Noodles | Not listed | 100g | 0.0 g | Low |
| Hunt's Pasta Sauce Garlic & Herb | Not listed | 0.5 cup (125 g) | 0.0 g | Low |
| Hy-Vee Thick & Creamy Macaroni & Cheese | Hy-Vee | 70g | 0.0 g | Low |
| Hy-Vee White Cheddar Macaroni & Cheese | Hy-Vee | 70g | 0.0 g | Low |
| Iga Condensed Soup, Tomato | Not listed | 123g | 0.0 g | Low |
| Jimmy Dean Croissant Ham & Cheese Sandwiches | Not listed | 1 SANDWICH (96 g) | 0.0 g | Low |
| Kaskey'S Condensed Soup, Tomato | Not listed | 125g | 0.0 g | Low |
| Kirkland Signature Five Cheese Tortelloni | Kirkland Signature | 1 serving (100 g) | 0.0 g | Low |
| Knorr Herb & Butter Rice & Pasta Blend | Not listed | 1 prepare portion | 0.0 g | Low |
| Kroger Chicken noodle condensed soup | Not listed | 0.5 cup (125 g) | 0.0 g | Low |
| Laura Lynn Crescent Rolls | Not listed | 28g | 0.0 g | Low |
| Lean Cuisine Classic Alfredo Pasta with | Lean Cuisine | 1 package (283 g) | 0.0 g | Low |
| Lean Cuisine Mac & Cheese With Broccoli | Lean Cuisine | 253g | 0.0 g | Low |
| Lean Cuisine Signature Meatloaf with Mashed | Lean Cuisine | 1 package (265 g) | 0.0 g | Low |
| Lean Cusine Macaroni & Cheese Pasta In A | Not listed | 283grm | 0.0 g | Low |
| Mac & cheese blend | Not listed | 0.25 cup (28 g) | 0.0 g | Low |
| Margaret Holmes Spanish Rice | Not listed | 140g | 0.0 g | Low |
| Marie Callender's Slow Roasted Beef Pot Roast | Marie Callender's | 312grm | 0.0 g | Low |
| Market Pantry Black Refried Beans | Market Pantry | 1/2 cup (130 g) | 0.0 g | Low |
| Market Pantry Fat free refried beans | Market Pantry | 1/2 cup (130 g) | 0.0 g | Low |
| Market Pantry Macaroni & Cheese Dinner | Market Pantry | 70grm | 0.0 g | Low |
| Maruchan Hot & Spicy Shrimp Flavor Ramen | Not listed | 1 CONTAINER (64 g) | 0.0 g | Low |
| Mavericks Itza Pizza Crackerz, Itza Pizza | Not listed | 25g | 0.0 g | Low |
| Meijer Pizza Pre-Sliced Bagels, Pizza | Meijer | 100grm | 0.0 g | Low |
| Member's Mark Spinach & Ricotta Ravioli | Member's Mark | 1 cup (103 g) | 0.0 g | Low |
| Mexicali Rose Instant fatfree homestyle | Not listed | 0.25 cup (28 g) | 0.0 g | Low |
| Minute Chicken & Herb Seasoned Rice | Not listed | 1 cup (125 g) | 0.0 g | Low |
| Muir Glen Classic Minestrone, Soup | Not listed | 253g | 0.0 g | Low |
| Muir Glen Vegetable Soup | Not listed | 251g | 0.0 g | Low |
| Muscle Mac Macaroni & Cheese | Not listed | 3.6 ONZ (102 g) | 0.0 g | Low |
| My Essentials Condensed Soup, Tomato | My Essentials | 123g | 0.0 g | Low |
| Nature'S Own Butter Rolls | Nature's Own | 28g | 0.0 g | Low |
| Nature'S Promise Ramen Broth, Ramen | Not listed | 245g | 0.0 g | Low |
| Near East COUSCOUS MIX Roasted Garlic & Olive | Not listed | 1 portion (56 g) | 0.0 g | Low |
| Nissin Noodle Soup | Nissin | 1.5 ONZ (42 g) | 0.0 g | Low |
| Nissin Ramen Noodle Soup | Nissin | 1 package (93 g) | 0.0 g | Low |
| Nissin Ramen Noodle Soup, Beef | Nissin | 42grm | 0.0 g | Low |
| Nissin Ramen Noodle Soup, Chicken | Nissin | 42grm | 0.0 g | Low |
| Nissin Ramen Noodles Soup, Beef | Nissin | 42grm | 0.0 g | Low |
| Nissin, Top Ramen, Ramen Noodle Soup, | Nissin | 42grm | 0.0 g | Low |
| Nueva Cocina Mediterranea 2002 S.L. | Not listed | 100g | 0.0 g | Low |
| Our Family Chicken Tortilla Soup | Our Family | 245g | 0.0 g | Low |
| Pasta salad bacon ranch | Not listed | 1/2 cup (43 g) | 0.0 g | Low |
| Private select Wisconsin five cheese pasta | Not listed | 85.0g | 0.0 g | Low |
| Progresso Chicken & Orzo with Lemon | Progresso | 1 cup (249 g) (249 g) | 0.0 g | Low |
| Progresso Chicken & Wild Rice Soup | Progresso | 1 cup (239 g) (239 g) | 0.0 g | Low |
| Progresso Chicken Barley Soup | Progresso | 1 cup (241 g) (241 g) | 0.0 g | Low |
| Progresso Chicken Soup With Meatballs | Progresso | 237g | 0.0 g | Low |
| Progresso FRENCH ONION | Progresso | 1 cup (230 g) (230 g) | 0.0 g | Low |
| Progresso Slow Cooked Vegetable Beef | Progresso | 1 cup (246 g) (246 g) | 0.0 g | Low |
| Progresso Vegetable Classics Hearty Tomato | Progresso | 1 cup (245 g) (245 g) | 0.0 g | Low |
| Progresso Vegetable Classics Tuscan-Style | Progresso | 1 cup (250 g) (250 g) | 0.0 g | Low |
| Raley'S Condensed Soup, Tomato | Raley's | 123grm | 0.0 g | Low |
| Raley'S Macaroni & Cheese Dinner, Macaroni & | Raley's | 70g | 0.0 g | Low |
| Raley'S Macaroni & Cheese, Four Cheese | Raley's | 114g | 0.0 g | Low |
| Raley'S Reduced Fat Macaroni & Cheese | Raley's | 114g | 0.0 g | Low |
| Roundy's, chunky, vegetable soup | Roundy's | 1 cup (245 g) | 0.0 g | Low |
| Sabatasso's Four-Cheese Pizza | Not listed | 0.25 pizza (124 g) | 0.0 g | Low |
| Sam mills, beef lasagna | Not listed | 0.75 cup (37 g) | 0.0 g | Low |
| Sam mills, beef stronganoff | Not listed | 0.75 cup (33 g) | 0.0 g | Low |
| Sam mills, cheesy burger | Not listed | 0.75 cup (34 g) | 0.0 g | Low |
| Sam'S Choice Ciabatta Rolls | Sam's Choice | 99g | 0.0 g | Low |
| Schnucks Condensed Tomato Soup | Schnucks | 125g | 0.0 g | Low |
| Sea Best Brd Catfish Nuggets | Not listed | 113g | 0.0 g | Low |
| Sea Best Raw Catfish Nuggets | Not listed | 112g | 0.0 g | Low |
| Sea Best Shrimp Wonton Soup | Not listed | 142g | 0.0 g | Low |
| Shoppers Value Macaroni & Cheese Dinner, | Not listed | 70g | 0.0 g | Low |
| Shoprite Original Macaroni & Cheese, Original | Shoprite | 70grm | 0.0 g | Low |
| Signature Select Macaroni & Cheese | Signature Select | 58g | 0.0 g | Low |
| Simply Go Mac And Cheese | Not listed | 3 servings (70 g) | 0.0 g | Low |
| Smart Ones Angel Hair Pasta Marinara With | Not listed | 255grm | 0.0 g | Low |
| Southern Home Baked beans, maple bacon | Not listed | 0.5 cup (130 g) | 0.0 g | Low |
| Spartan Burrito Size Flour Tortillas | Spartan | 60g | 0.0 g | Low |
| Spartan Refried Beans, Traditional | Spartan | 120 g (0.5 cup) | 0.0 g | Low |
| Spartan, pork' n beans | Spartan | 0.5 cup (130 g) | 0.0 g | Low |
| Special Value Macaroni & Cheese Dinner | Not listed | 70g | 0.0 g | Low |
| Specially Selected Pesto Mac n Cheese | Not listed | 100g | 0.0 g | Low |
| Stater Bros Original macaroni & cheddar | Stater Bros | 2.5 ONZ (70 g) | 0.0 g | Low |
| Swanson Beef Broth | Not listed | 240 ml | 0.0 g | Low |
| Swanson Chicken Broth | Not listed | 240 ml | 0.0 g | Low |
| That's Smart! Beef flavored broth | Not listed | 1 cup (245 g) | 0.0 g | Low |
| The Little Potato Co. Ultimate Roasted | Not listed | 110g | 0.0 g | Low |
| Tops Beef ravioli, beef | Tops | 3/4 cup (136 g) | 0.0 g | Low |
| Tops Cheese Ravioli Large Enriched Filled | Tops | 4 PIECES (113 g) | 0.0 g | Low |
| Trader Joe's Cauliflower Gnocchi | Trader Joe's | 140g | 0.0 g | Low |
| Trader Joe's Dolmas Vine Leaves stuffed with | Trader Joe's | 84 g | 0.0 g | Low |
| Trader Joe's Roasted cauliflower & cheese | Trader Joe's | 100g | 0.0 g | Low |
| Tt & W Farm Products Breaded Catfish Nuggets | Not listed | 112g | 0.0 g | Low |
| Turano Brioche Rolls | Not listed | 73g | 0.0 g | Low |
| United States Bakery Butterflake Rolls | Not listed | 47g | 0.0 g | Low |
| Valu Time Ready to serve chicken broth, | Not listed | 1 cup (240 ml) | 0.0 g | Low |
| Wal-Mart Stores Inc. Baked Beans | Not listed | 0.5 cup (130 g) | 0.0 g | Low |
| Wegmans Dinner Rolls | Wegmans | 28g | 0.0 g | Low |
| Wegmans Macaroni and Cheese Dinner | Wegmans | 70g | 0.0 g | Low |
| Weis Amish Macaroni Salad | Weis | 136g | 0.0 g | Low |
| Weis Angus Beef Chili | Weis | 245.00000000000003g | 0.0 g | Low |
| Weis Crescents Roll | Weis | 28g | 0.0 g | Low |
| Weis Macaroni Salad | Weis | 136g | 0.0 g | Low |
| Weis Organic Vegetable Chili | Weis | 245.00000000000003g | 0.0 g | Low |
| Weis Quality Shells Macaroni & Cheese, Shells | Weis | 70g | 0.0 g | Low |
| Weis Quality Speedy mac, original macaroni & | Weis | 1 PACKAGE (58 g) | 0.0 g | Low |
| Weis Quality Twirls Macaroni & Cheese, Twirls | Weis | 70g | 0.0 g | Low |
| Weis Tortellini | Weis | 114.99999999999999g | 0.0 g | Low |
| Weis Tortelloni | Weis | 114.99999999999999g | 0.0 g | Low |
| Woodstock Organic Garlic & Roasted Veggie | Not listed | 100g | 0.0 g | Low |
| X-Tra-Touch Pizza Sauce, Pizza | Not listed | 30grm | 0.0 g | Low |
| Yves Veggie Cuisine Veggie Chick'N Nuggets, | Not listed | 100g | 0.0 g | Low |
| Zatarain's Cajun-Style Chicken Carbonara | Not listed | 297g | 0.0 g | Low |
| Beef Macaroni With Tomato Sauce Frozen Entree | Not listed | 1 serving (100g) | 0.2 g | Low |
| Birds Eye Voila! Beef & Broccoli Skillet | Birds Eye | 213grm | 0.2 g | Low |
| Birds Eye Voila! Beef Lo Mein Skillet Meals, | Birds Eye | 227grm | 0.2 g | Low |
| Birds Eye Voila! Chicken Fried Rice Skillet | Birds Eye | 211grm | 0.2 g | Low |
| Chef Boyardee Cheese Ravioli, Family Size | Chef Boyardee | 249grm | 0.2 g | Low |
| Healthy Choice Cafe Steamers General Tso's | Healthy Choice | 292grm | 0.2 g | Low |
| Lean Cuisine Frozen Meal Unwrapped Chicken | Lean Cuisine | 297grm | 0.2 g | Low |
| Lean Cuisine Salisbury Steak with Macaroni & | Lean Cuisine | 1 serving (269 g) | 0.2 g | Low |
| Pasta With Tomato Sauce No Meat | Not listed | 1 serving (100g) | 0.2 g | Low |
| Ravioli Cheese-filled | Not listed | 1 serving (100g) | 0.2 g | Low |
| Ravioli Meat-filled With Tomato Sauce Or Meat | Not listed | 1 serving (100g) | 0.2 g | Low |
| Beef Corned Beef Hash With Potato | Not listed | 1 serving (100g) | 0.3 g | Low |
| Beef Stew Canned Entree | Not listed | 1 serving (100g) | 0.3 g | Low |
| Birds Eye Voila! Cheesy Ranch Chicken Skillet | Birds Eye | 193grm | 0.3 g | Low |
| Blake's All Natural BBQ Seasoned Pork, 28g | Blake's | 311grm | 0.3 g | Low |
| Blake's All Natural Homestyle Meatloaf, 20g | Blake's | 340grm | 0.3 g | Low |
| Healthy Choice Classics Complete Meals Frozen | Healthy Choice | 340grm | 0.3 g | Low |
| Lasagna With Meat & Sauce Low-fat Frozen | Not listed | 1 serving (100g) | 0.3 g | Low |
| Macaroni And Cheese Canned Entree | Not listed | 1 serving (100g) | 0.3 g | Low |
| Marie Callender's Beef Shepherd's Pie, Frozen | Marie Callender's | 326grm | 0.3 g | Low |
| Marie Callender's Lemon & Herb Chicken, | Marie Callender's | 340grm | 0.3 g | Low |
| Marie Callender's Shrimp Fajita, Frozen Meal, | Marie Callender's | 326grm | 0.3 g | Low |
| P.F. Chang's Home Menu Chicken Teriyaki Bowl, | Not listed | 312grm | 0.3 g | Low |
| Pasta With Sliced Franks In Tomato Sauce | Not listed | 1 serving (100g) | 0.3 g | Low |
| Spaghetti With Meat Sauce Frozen Entree | Not listed | 1 serving (100g) | 0.3 g | Low |
| Ahold Condensed Soup, Tomato | Ahold | 125grm | 0.4 g | Low |
| Alpha Foods Burrito Philly Sandwich | Not listed | 142grm | 0.4 g | Low |
| Alpha Foods Burrito, Mexicali | Not listed | 142grm | 0.4 g | Low |
| Amy's CHUNKY VEGETABLE SOUP | Not listed | 1 can (405 g) | 0.4 g | Low |
| Banquet Family Size Salisbury Steak with | Banquet | 227grm | 0.4 g | Low |
The 15 highest in this aisle
The other end of the same list, for when you want to know what to put back.
| Product | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| Simply Balanced Ground Flaxseed Meal | Simply Balanced | 14grm | 25.0 g | High |
| Shoprite Specialty, Meatless Chicken Style | Shoprite | 80grm | 11.2 g | High |
| Huel | Not listed | 2 scoops (90 g) | 10.0 g | High |
| Frozen Pot Pie | Not listed | 1 pie (227g) | 9.0 g | High |
| Ritz Pizza Cracker Sandwiches Bits, Pizza | Ritz | 31mg | 8.1 g | High |
| Tyson Cheesy Chicken Nuggets, Cheesy | Tyson | 79grm | 7.6 g | High |
| Delta Valley UCKD Halal Chicken Breast | Not listed | 100grm | 7.1 g | High |
| Tyson Red Label Uncooked Battered Chicken | Tyson | 100grm | 7.1 g | High |
| Tyson Red Label Uncooked Breaded Golden | Tyson | 100grm | 7.1 g | High |
| Tyson Red Label Uncooked Tempura Battered | Tyson | 100grm | 7.1 g | High |
| Chicken Nuggets Dark And White Meat | Not listed | 1 serving (100g) | 6.8 g | High |
| Fast Fixin' Chicken Nuggets | Not listed | 74grm | 6.8 g | High |
| Market Pantry Soup & Oyster Crackers, Soup & | Market Pantry | 15grm | 6.7 g | High |
| Meijer Soup & Chili Crackers, Soup & Chili | Meijer | 15grm | 6.7 g | High |
| Raised & Rooted Plant Based Nuggets | Not listed | 90grm | 6.7 g | High |
Is it seed oil?
Plain answers for the foods in this aisle, restaurant versions included.
More from here: every aisle we rank, lower seed oil alternatives by brand, the approved swaps list, and the seed oils list if you want to know what you are reading on the label.