Seed oil free frozen and prepared meals: 881 products ranked by PUFA per serving
Frozen dinners, nuggets, pizza, canned meals and heat-and-eat sides. We pulled every one of them out of the grocery database and sorted them by grams of polyunsaturated fat per serving, lowest first, so the cleanest thing on the shelf is at the top of the table.
How we judged this
Every number on this page is polyunsaturated fat in grams for one serving, PUFA for short. That is the fat seed oils are made of, so it is the closest thing to a measure of how much seed oil a packaged food carries. It comes from the product's own nutrition data, most of it through Open Food Facts and USDA FoodData Central. We do not publish an ingredient list here, so nothing on this page says which oil is in the jar. It says how much of the fat seed oils add is in one serving.
The verdict column is the number and nothing else: Low under 1 gram, Moderate 1 to 3 grams, High over 3 grams. Of the 881 products in this aisle, 274 come in Low, 368 Moderate and 239 High.
One catch worth knowing: the serving is whatever the label says, and labels do not agree. One product counts a tablespoon and the next one counts a whole tray, so read the serving column next to the number before you compare two rows. The full method is on our methodology page.
Two kinds of product are left off on purpose. A product listed at exactly 0 grams is only shown when it is labelled fat-free, because a 0 on a jar of mayo or a bag of nuts almost always means the figure was never reported, not that there is none. And a spray-sized serving of under 3 grams is not ranked, because a quarter-second spray of canola oil rounds to 0 and would look clean when it is not.
What to reach for instead
Hand-picked swaps for this aisle. These are brand suggestions from our approved swaps list, not a ranking of the table below.
| Skip this | Pick this | Brands that make it |
|---|---|---|
| Standard frozen chicken nuggets (canola/soy fryer) | Plain frozen chicken tenderloins or unbreaded chicken strips | Good & Gather plain chicken (check the label) |
| Standard frozen pizza (soybean oil in dough and sauce) | Cauliflower-crust or grain-free frozen pizza | Cali'flour Foods, RealGood Foods, Cappello's |
The 250 lowest, out of 881 products in this aisle
Tap a column heading to re-sort the table.
| Product | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| Great Value Fat free refried beans | Great Value | 0.5 cup (124 g) | 0.0 g | Low |
| Market Pantry Fat free refried beans | Market Pantry | 1/2 cup (130 g) | 0.0 g | Low |
| Mexicali Rose Instant fatfree homestyle | Not listed | 0.25 cup (28 g) | 0.0 g | Low |
| Avenue Macaroni & Cheese Dinner, Macaroni & | Not listed | 70g | 0.1 g | Low |
| Bean With Bacon Single Brand Soup | Not listed | 1 tbsp | 0.1 g | Low |
| Bean With Ham Chunky Soup | Not listed | 1 tbsp | 0.1 g | Low |
| Beans Baked With Pork And Tomato Sauce | Not listed | 3 oz (85g) | 0.1 g | Low |
| Beef And Vegetables Ready-to-serve Soup | Not listed | 1 tbsp | 0.1 g | Low |
| Beef Noodle Soup | Not listed | 1 tbsp | 0.1 g | Low |
| Best Choice Cheesy Tuna Pasta & Creamy Sauce | Best Choice | 30g | 0.1 g | Low |
| Best Choice Creamy Tuna Pasta And Creamy | Best Choice | 31g | 0.1 g | Low |
| Big Y White Cheddar Macaroni & Cheese Dinner, | Big Y | 70g | 0.1 g | Low |
| Black Bean Soup | Not listed | 1 tbsp | 0.1 g | Low |
| Campbell's Chicken Noodle Soup | Campbell's | 1 tbsp | 0.1 g | Low |
| Campbell'S Soup Tomato | Campbell's | 120ml | 0.1 g | Low |
| Campbell'S SpaghettiOs Original Canned Pasta, | Campbell's | 240mlt | 0.1 g | Low |
| Chicken Chunky Soup | Not listed | 1 tbsp | 0.1 g | Low |
| Chicken Vegetable Soup | Not listed | 1 tbsp | 0.1 g | Low |
| Chicken Vegetable With Potato And Cheese | Not listed | 1 tbsp | 0.1 g | Low |
| Chicken With Rice Soup | Not listed | 1 tbsp | 0.1 g | Low |
| Hill Country Fare Cheesy Tuna Pasta & Cheese | Not listed | 30g | 0.1 g | Low |
| Hill Country Fare Creamy Tuna Pasta & Creamy | Not listed | 39g | 0.1 g | Low |
| Hy-Vee Three Cheese Shells & Cheese Dinner, | Hy-Vee | 70g | 0.1 g | Low |
| Hy-Vee White Cheddar Macaroni & Cheese | Hy-Vee | 70g | 0.1 g | Low |
| Lean Cuisine Fettuccini With Meat Sauce Pasta | Lean Cuisine | 255grm | 0.1 g | Low |
| Lean Cuisine Lasagna With Meat Sauce, Meat | Lean Cuisine | 297grm | 0.1 g | Low |
| Minestrone Soup | Not listed | 1 tbsp | 0.1 g | Low |
| Mushroom Barley Soup | Not listed | 1 tbsp | 0.1 g | Low |
| Mushroom With Beef Stock Soup | Not listed | 1 tbsp | 0.1 g | Low |
| Near East COUSCOUS MIX Roasted Garlic & Olive | Not listed | 1 portion (56 g) | 0.1 g | Low |
| Onion Soup | Not listed | 1 tbsp | 0.1 g | Low |
| Pea Split With Ham Soup | Not listed | 1 tbsp | 0.1 g | Low |
| Shark Fin Restaurant-prepared Soup | Not listed | 1 tbsp | 0.1 g | Low |
| Shoppers Value Macaroni & Cheese Dinner, | Not listed | 70g | 0.1 g | Low |
| Special Value Macaroni & Cheese Dinner | Not listed | 70g | 0.1 g | Low |
| Tomato Beef With Noodle Soup | Not listed | 1 tbsp | 0.1 g | Low |
| Tomato Bisque Soup | Not listed | 1 tbsp | 0.1 g | Low |
| Turkey Chunky Soup | Not listed | 1 tbsp | 0.1 g | Low |
| Vegetable Chicken Soup | Not listed | 1 tbsp | 0.1 g | Low |
| Vegetable Soup | Not listed | 1 tbsp | 0.1 g | Low |
| Vegetable With Beef Broth Soup | Not listed | 1 tbsp | 0.1 g | Low |
| Vegetarian Vegetable Soup | Not listed | 1 tbsp | 0.1 g | Low |
| Wegmans Macaroni and Cheese Dinner | Wegmans | 70g | 0.1 g | Low |
| Bean With Frankfurters Soup | Not listed | 1 tbsp | 0.2 g | Low |
| Bean With Pork Soup | Not listed | 1 tbsp | 0.2 g | Low |
| Beef Macaroni With Tomato Sauce Frozen Entree | Not listed | 1 serving (100g) | 0.2 g | Low |
| Birds Eye Voila! Beef & Broccoli Skillet | Birds Eye | 213grm | 0.2 g | Low |
| Birds Eye Voila! Beef Lo Mein Skillet Meals, | Birds Eye | 227grm | 0.2 g | Low |
| Birds Eye Voila! Chicken Fried Rice Skillet | Birds Eye | 211grm | 0.2 g | Low |
| Chef Boyardee Cheese Ravioli, Family Size | Chef Boyardee | 249grm | 0.2 g | Low |
| Chicken Broth Cubes Soup | Not listed | 1 tbsp | 0.2 g | Low |
| Chicken Mushroom Soup | Not listed | 1 tbsp | 0.2 g | Low |
| Chicken Noodle Mix Soup | Not listed | 1 tbsp | 0.2 g | Low |
| Chili With Beans | Not listed | 3 oz (85g) | 0.2 g | Low |
| Clam Chowder Manhattan Soup | Not listed | 1 tbsp | 0.2 g | Low |
| Cream Of Asparagus Soup | Not listed | 1 tbsp | 0.2 g | Low |
| Cream Of Chicken Soup | Not listed | 1 tbsp | 0.2 g | Low |
| Cream Of Onion Soup | Not listed | 1 tbsp | 0.2 g | Low |
| Healthy Choice Buddha Bowl Chickpeas And | Healthy Choice | 273grm | 0.2 g | Low |
| Healthy Choice Cafe Steamers General Tso's | Healthy Choice | 292grm | 0.2 g | Low |
| Healthy Choice Green Goddess Lentils And | Healthy Choice | 274grm | 0.2 g | Low |
| Healthy Choice Sesame Chicken With Zoodles | Healthy Choice | 269grm | 0.2 g | Low |
| Lean Cuisine Frozen Meal Unwrapped Chicken | Lean Cuisine | 297grm | 0.2 g | Low |
| Lean Cuisine Salisbury Steak with Macaroni & | Lean Cuisine | 1 serving (269 g) | 0.2 g | Low |
| Pasta With Tomato Sauce No Meat | Not listed | 1 serving (100g) | 0.2 g | Low |
| Potato Soup Instant Dry Mix | Not listed | 1 tbsp | 0.2 g | Low |
| Ravioli Cheese-filled | Not listed | 1 serving (100g) | 0.2 g | Low |
| Ravioli Meat-filled With Tomato Sauce Or Meat | Not listed | 1 serving (100g) | 0.2 g | Low |
| Refried Beans | Not listed | 3 oz (85g) | 0.2 g | Low |
| Rosarita Organic Refried Beans Traditional | Not listed | 1 serving (123 g) | 0.2 g | Low |
| Tomato Rice Soup | Not listed | 1 tbsp | 0.2 g | Low |
| Ahold Chicken Alfredo Skillet Meal | Ahold | 217g | 0.3 g | Low |
| Beans Baked With Pork And Sweet Sauce | Not listed | 3 oz (85g) | 0.3 g | Low |
| Beef Corned Beef Hash With Potato | Not listed | 1 serving (100g) | 0.3 g | Low |
| Beef Stew Canned Entree | Not listed | 1 serving (100g) | 0.3 g | Low |
| Birds Eye Voila! Cheesy Ranch Chicken Skillet | Birds Eye | 193grm | 0.3 g | Low |
| Blake's All Natural BBQ Seasoned Pork, 28g | Blake's | 311grm | 0.3 g | Low |
| Blake's All Natural Homestyle Meatloaf, 20g | Blake's | 340grm | 0.3 g | Low |
| Broccoli Cheese Commercial Soup | Not listed | 1 tbsp | 0.3 g | Low |
| Campbell'S SpaghettiOs Canned Pasta with | Campbell's | 252grm | 0.3 g | Low |
| Chef Boyardee Beef Ravioli in Pasta Sauce | Chef Boyardee | 2 tbsp (30 g) | 0.3 g | Low |
| Chestnut Hill Macaroni & Cheese Bowls, | Not listed | 58g | 0.3 g | Low |
| Chicken Corn Chowder Chunky Soup | Not listed | 1 tbsp | 0.3 g | Low |
| Chicken Soup For The Soul Soup Topper | Not listed | 7g | 0.3 g | Low |
| Clam Chowder New England Soup | Not listed | 1 tbsp | 0.3 g | Low |
| Cream Of Celery Soup | Not listed | 1 tbsp | 0.3 g | Low |
| Cream Of Mushroom Ready-to-serve Soup | Not listed | 1 tbsp | 0.3 g | Low |
| Healthy Choice Classics Complete Meals Frozen | Healthy Choice | 340grm | 0.3 g | Low |
| Lasagna With Meat & Sauce Low-fat Frozen | Not listed | 1 serving (100g) | 0.3 g | Low |
| Macaroni And Cheese Canned Entree | Not listed | 1 serving (100g) | 0.3 g | Low |
| Marie Callender's Beef Shepherd's Pie, Frozen | Marie Callender's | 326grm | 0.3 g | Low |
| Marie Callender's Lemon & Herb Chicken, | Marie Callender's | 340grm | 0.3 g | Low |
| Marie Callender's Shrimp Fajita, Frozen Meal, | Marie Callender's | 326grm | 0.3 g | Low |
| P.F. Chang's Home Menu Chicken Teriyaki Bowl, | Not listed | 312grm | 0.3 g | Low |
| Pasta With Sliced Franks In Tomato Sauce | Not listed | 1 serving (100g) | 0.3 g | Low |
| Ramen Noodle Any Flavor Soup | Not listed | 1 tbsp | 0.3 g | Low |
| Ramen Noodle Beef Flavor Soup | Not listed | 1 tbsp | 0.3 g | Low |
| Ramen Noodle Chicken Flavor Soup | Not listed | 1 tbsp | 0.3 g | Low |
| Spaghetti With Meat Sauce Frozen Entree | Not listed | 1 serving (100g) | 0.3 g | Low |
| Starkist Deli Style Tuna Salad | Starkist | 85grm | 0.3 g | Low |
| Ahold Condensed Soup, Tomato | Ahold | 125grm | 0.4 g | Low |
| Alpha Foods Burrito Philly Sandwich | Not listed | 142grm | 0.4 g | Low |
| Alpha Foods Burrito, Mexicali | Not listed | 142grm | 0.4 g | Low |
| Amy's CHUNKY VEGETABLE SOUP | Not listed | 1 can (405 g) | 0.4 g | Low |
| Banquet Family Size Salisbury Steak with | Banquet | 227grm | 0.4 g | Low |
| Best Choice Macaroni & Cheese, 3 Cheese | Best Choice | 58g | 0.4 g | Low |
| Birds Eye Voila! Cheese Ravioli Skillet | Birds Eye | 266grm | 0.4 g | Low |
| Birds Eye Voila! Cheeseburger Skillet Meals, | Birds Eye | 231grm | 0.4 g | Low |
| Birds Eye Voila! Cheesy Chicken Skillet | Birds Eye | 237grm | 0.4 g | Low |
| Birds Eye Voila! Chicken Bacon Ranch Mac & | Birds Eye | 226grm | 0.4 g | Low |
| Birds Eye Voila! Chicken Stir Fry Skillet | Birds Eye | 240grm | 0.4 g | Low |
| Birds Eye Voila! Chicken Stir Fry, Frozen | Birds Eye | 242grm | 0.4 g | Low |
| Birds Eye Voila! Fajita Chicken Skillet | Birds Eye | 240grm | 0.4 g | Low |
| Birds Eye Voila! Family Size Chicken Burrito | Birds Eye | 232grm | 0.4 g | Low |
| Birds Eye Voila! Oven Bake Meals, Chicken | Birds Eye | 225grm | 0.4 g | Low |
| Birds Eye Voila! Supreme Pizza Frozen Meal, | Birds Eye | 228grm | 0.4 g | Low |
| Blake's All Natural Roasted Chicken, 24g | Blake's | 283grm | 0.4 g | Low |
| Blake's Mac and Cheese, 13g Protein, Frozen | Blake's | 227grm | 0.4 g | Low |
| Blake's Organic Shepherd's Pie, Frozen Meal, | Blake's | 227grm | 0.4 g | Low |
| Blue Hill Bay Smoked Salmon Poke Bowl, Salmon | Not listed | 250grm | 0.4 g | Low |
| Chef Boyardee Spaghetti and Meatballs Family | Chef Boyardee | 247grm | 0.4 g | Low |
| Chili Con Carne With Beans Canned Entree | Not listed | 1 serving (100g) | 0.4 g | Low |
| Chili With Beans Microwavable Bowls | Not listed | 1 serving (100g) | 0.4 g | Low |
| Cream Of Mushroom Soup | Not listed | 1 tbsp | 0.4 g | Low |
| Healthy Choice Burrito Bowl | Healthy Choice | 269grm | 0.4 g | Low |
| Healthy Choice Cafe Steamers Beef Teriyaki, | Healthy Choice | 269grm | 0.4 g | Low |
| Healthy Choice Grilled Chicken & Broccoli | Healthy Choice | 1 box (259 g) | 0.4 g | Low |
| Healthy Choice Pasta with Chicken Bolognese | Healthy Choice | 269g | 0.4 g | Low |
| Healthy Choice Simply Steamers Grilled | Healthy Choice | 259grm | 0.4 g | Low |
| Lasagna With Meat & Sauce Frozen Entree | Not listed | 1 serving (100g) | 0.4 g | Low |
| Lasagna With Meat Sauce | Not listed | 1 serving (100g) | 0.4 g | Low |
| Macaroni And Cheese Microwavable | Not listed | 1 serving (100g) | 0.4 g | Low |
| Marie Callender's Duos Creamy Pesto Chicken & | Marie Callender's | 397grm | 0.4 g | Low |
| Raley'S Macaroni & Cheese, Four Cheese | Raley's | 114g | 0.4 g | Low |
| Ravioli Cheese With Tomato Sauce Not Prepared | Not listed | 1 serving (100g) | 0.4 g | Low |
| Refried Beans Vegetarian | Not listed | 3 oz (85g) | 0.4 g | Low |
| Rice Bowl With Chicken Frozen Entree Prepared | Not listed | 1 serving (100g) | 0.4 g | Low |
| Signature Select Macaroni & Cheese | Signature Select | 58g | 0.4 g | Low |
| Smart Ones Creamy Rigatoni Pasta With | Not listed | 255grm | 0.4 g | Low |
| Trader Joe's Cauliflower Gnocchi | Trader Joe's | 140g | 0.4 g | Low |
| Turkey And Gravy | Not listed | 3 oz (85g) | 0.4 g | Low |
| Turnover Meat- And Cheese-filled Tomato-based | Not listed | 1 serving (100g) | 0.4 g | Low |
| Williams Tortilla Home Style Soup Mix, | Not listed | 28g | 0.4 g | Low |
| alpha FOODS Plant-Based Burrito Philly | Not listed | 1 BURRITO (142 g) | 0.5 g | Low |
| Beans Chili Barbecue | Not listed | 3 oz (85g) | 0.5 g | Low |
| Bertolli Chicken Alfredo, Frozen Meal, 25 oz. | Bertolli | 208grm | 0.5 g | Low |
| Bertolli Meatball Rigatoni, Frozen Meal, 25 | Bertolli | 209grm | 0.5 g | Low |
| Campbell's 25% Less Sodium Chicken Noodle Soup | Campbell's | Amount per Serving | 0.5 g | Low |
| Campbell'S Bean With Bacon | Campbell's | 120ml | 0.5 g | Low |
| Campbell's Chicken & Stars Soup | Campbell's | 1/2 cup 120 ml | 0.5 g | Low |
| Campbell's Chicken and Sausage Gumbo | Campbell's | 1 portion (240 ml) | 0.5 g | Low |
| Campbell's CHUNKY SIRLOIN BURGER WITH COUNTRY | Campbell's | 1 can (533 g) | 0.5 g | Low |
| Campbell's Cream Of Mushroom Soup | Campbell's | 1 tbsp | 0.5 g | Low |
| Campbell's Homestyle Chicken Noodle Soup | Campbell's | 1 serving (120 ml) | 0.5 g | Low |
| Campbell'S Soup Discontinued | Campbell's | 120ml | 0.5 g | Low |
| Campbell'S Tomato Condensed Soup | Campbell's | 120ml | 0.5 g | Low |
| Chicken Noodle Soup | Not listed | 1 cup (245 g) | 0.5 g | Low |
| Chili No Beans Canned Entree | Not listed | 1 serving (100g) | 0.5 g | Low |
| Del pino's, mac & beef | Not listed | 1 cup (251 g) | 0.5 g | Low |
| Food Club Original macaroni & cheese dinner, | Food Club | 1 portion (70 g) | 0.5 g | Low |
| Food Lion Chicken & Stars Soup | Food Lion | 123g | 0.5 g | Low |
| Food Lion Cream Of Mushroom Soup | Food Lion | 123g | 0.5 g | Low |
| Fortune Ramen, Miso Pork | Not listed | 99g | 0.5 g | Low |
| Gorton's Smart & Crunchy Breaded Fish Sticks | Gorton's | 5 STICKS (86 g) | 0.5 g | Low |
| Gorton's, simply bake salmon, roasted garlic | Gorton's | 1 FILLET (126 g) | 0.5 g | Low |
| Great Value Beef Ravioli | Great Value | 1 cup (240 g) | 0.5 g | Low |
| Great Value CHILI WITH BEANS | Great Value | 1 cup (247 g) | 0.5 g | Low |
| Great Value Manicotti | Great Value | 2 ONZ (56 g) | 0.5 g | Low |
| Great Value Ravioli, Mini Beef | Great Value | 1 cup (240 g) | 0.5 g | Low |
| Great value, corned beef hash | Great Value | 1 cup (236 g) | 0.5 g | Low |
| Great value, macaroni & cheese dinner, | Great Value | 1 UNIT (58 g) | 0.5 g | Low |
| Hannaford Cream Of Mushroom Soup | Hannaford | 123g | 0.5 g | Low |
| Healthy Choice Classics Lemon Pepper Fish, | Healthy Choice | 303grm | 0.5 g | Low |
| Hungry Man Salisbury Steak With Gravy | Not listed | 1 serving (100g) | 0.5 g | Low |
| Jimmy Dean Spinach & Bacon Breakfast Wraps, | Not listed | 119grm | 0.5 g | Low |
| Kroger Grilled Chicken And Sausage Gumbo, | Not listed | 1 cup (245 g) | 0.5 g | Low |
| Lean Cuisine Classic Alfredo Pasta with | Lean Cuisine | 1 package (283 g) | 0.5 g | Low |
| Lean Cuisine Frozen Meal Sticky Ginger | Lean Cuisine | 290grm | 0.5 g | Low |
| Lean Cuisine Glazed Chicken | Lean Cuisine | 269g | 0.5 g | Low |
| Lean Cuisine Pomegranate Chicken Tender White | Lean Cuisine | 212g | 0.5 g | Low |
| Lowes Foods Nutty Nuggets | Lowes Foods | 58g | 0.5 g | Low |
| Marie Callender's Chicken Marinara, Frozen | Marie Callender's | 397grm | 0.5 g | Low |
| Marie Callender's Garden Tomato Four Cheese | Marie Callender's | 312grm | 0.5 g | Low |
| Market Pantry Bean With Bacon Condensed Soup, | Market Pantry | 123grm | 0.5 g | Low |
| Muir Glen Chicken Tortilla | Not listed | 254g | 0.5 g | Low |
| Nissin, Cup Noodles, Ramen Noodle Soup, Beef, | Nissin | 64g | 0.5 g | Low |
| Nongshim Bowl noodle soup, savory chicken | Not listed | 0.5 BOWL (43 g) | 0.5 g | Low |
| Nongshim Noodle Soup | Not listed | 43g | 0.5 g | Low |
| Not A Branded Item Original Macaroni & | Not listed | 71g | 0.5 g | Low |
| Our Family Butternut Squash Soup | Our Family | 245g | 0.5 g | Low |
| P$$T... Chicken Noodle Soup | Not listed | 245g | 0.5 g | Low |
| Pasta Mix Classic Cheeseburger Macaroni | Not listed | 1 serving (100g) | 0.5 g | Low |
| Pasta Mix Italian Four Cheese Lasagna | Not listed | 1 serving (100g) | 0.5 g | Low |
| Pepe'S Bakery Perfect Pizza | Not listed | 57g | 0.5 g | Low |
| Progresso Savory Beef Barley Vegetable | Progresso | 1 cup (245 g) (245 g) | 0.5 g | Low |
| Raley'S Southwest Style Fiesta Frozen | Raley's | 255g | 0.5 g | Low |
| Refried Beans Traditional | Not listed | 3 oz (85g) | 0.5 g | Low |
| Roundy's, beef ravioli, over-stuffed, in | Roundy's | 1 cup (260 g) | 0.5 g | Low |
| Sam's Choice Mini Crustless Quiche Lorraine | Sam's Choice | 83 g (5 PIECES) | 0.5 g | Low |
| Schnucks Condensed Bean With Bacon Soup, Bean | Schnucks | 125g | 0.5 g | Low |
| Smart Flour Foods Cheese Pizza | Not listed | 156g | 0.5 g | Low |
| Smart Ones Macaroni & Cheese | Not listed | 255g | 0.5 g | Low |
| Smart Ones Three Cheese Macaroni Elbow | Not listed | 255g | 0.5 g | Low |
| Smart Ones Tuna Noodle Casserole | Not listed | 255g | 0.5 g | Low |
| Southern Home Baked beans, original brown | Not listed | 0.5 cup (130 g) | 0.5 g | Low |
| Spartan Soup | Spartan | 245g | 0.5 g | Low |
| Starkist Tuna Creations Deli Style Tuna Salad | Starkist | 1 pouch (85 g) | 0.5 g | Low |
| Stater Bros. Bean With Bacon Condensed Soup, | Stater Bros | 125g | 0.5 g | Low |
| Tortellini Pasta With Cheese Filling | Not listed | 1 serving (100g) | 0.5 g | Low |
| Weis Speedy Macaroni & Cheese, Original | Weis | 58g | 0.5 g | Low |
| Winn-Dixie Vegetable Soup | Winn Dixie | 245g | 0.5 g | Low |
| Banquet Cheesy Rice & Chicken, Frozen Meal, 9 | Banquet | 255grm | 0.6 g | Low |
| Ben's Original Ready Rice Long Grain White | Not listed | 1 pouch (250 g) | 0.6 g | Low |
| Food Lion Chicken Noodle Soup | Food Lion | 245g | 0.6 g | Low |
| Fortune Shoyu Flavor Red Rice Ramen, Shoyu | Not listed | 64g | 0.6 g | Low |
| Marie Callender's Marie Callenders Italiano | Marie Callender's | 233grm | 0.6 g | Low |
| Marie Callender's Marie Callenders Lasagna | Marie Callender's | 333grm | 0.6 g | Low |
| Marie Callender's Red Chili Grilled Chicken | Marie Callender's | 326grm | 0.6 g | Low |
| Marie Callender's Turkey and Stuffing | Marie Callender's | 326grm | 0.6 g | Low |
| P.F. Chang's Home Menu Chicken Pad Thai | Not listed | 312grm | 0.6 g | Low |
| Smart Ones Sesame Lo Mein Noodles With | Not listed | 255grm | 0.6 g | Low |
| Spaghetti With Meatballs In Tomato Sauce | Not listed | 1 serving (100g) | 0.6 g | Low |
| StarKist Whole Grain Dijon Mustard Tuna Salad | Starkist | 85g | 0.6 g | Low |
| Tops Cheese Tortellini, Cheese | Tops | 100g | 0.6 g | Low |
| Turnover Chicken- Or Turkey- And | Not listed | 1 serving (100g) | 0.6 g | Low |
| BANQUET Classic Meatloaf Meal | Banquet | 337grm | 0.7 g | Low |
| Banquet MEGA Bowls Spicy Chicken Queso | Banquet | 368grm | 0.7 g | Low |
| Bertolli Frozen Skillet Meals Family Size | Bertolli | 211grm | 0.7 g | Low |
| Birds Eye Voila! Value Size Alfredo Chicken | Birds Eye | 210grm | 0.7 g | Low |
| Bouillon Cubes And Granules Soup | Not listed | 1 tbsp | 0.7 g | Low |
| Chicken Broth Or Bouillon Soup | Not listed | 1 tbsp | 0.7 g | Low |
| Healthy Choice Cafe Steamers Sweet Sesame | Healthy Choice | 276grm | 0.7 g | Low |
| Healthy Choice Macaroni And Cheese | Healthy Choice | 227grm | 0.7 g | Low |
| Lean Cuisine Frozen Meal Shrimp Alfredo, | Lean Cuisine | 308grm | 0.7 g | Low |
| Marie Callender's Fiesta Queso Chicken, | Marie Callender's | 340grm | 0.7 g | Low |
| Marie Callender's Garlic Chicken & Pasta, | Marie Callender's | 232grm | 0.7 g | Low |
| Marie Callender's Marie Callenders Meat | Marie Callender's | 227grm | 0.7 g | Low |
| P.F. Chang's Home Menu Sichuan Style Orange | Not listed | 290grm | 0.7 g | Low |
| Rice Mix Cheese Flavor Dry Mix | Not listed | 1 serving (100g) | 0.7 g | Low |
| Se Grocers Pasta Salad Bacon Ranch, Bacon | SE Grocers | 43g | 0.7 g | Low |
| Simply Balanced Breaded Chicken Breast Strips | Simply Balanced | 85grm | 0.7 g | Low |
| Banquet Family Size Backyard BBQ Boneless | Banquet | 123grm | 0.8 g | Low |
| Banyan Foods Tofu Lo Mein | Not listed | 226g | 0.8 g | Low |
| Great Value Healthy Cream of Mushroom | Great Value | 0.5 cup (123 g) | 0.8 g | Low |
| Iberia Fine Yellow Corn Meal | Not listed | 35grm | 0.8 g | Low |
| Macaroni And Cheese Dinner With Dry Sauce Mix | Not listed | 1 serving (100g) | 0.8 g | Low |
| Marie Callender's Cheesy Chipotle Rice & | Marie Callender's | 326grm | 0.8 g | Low |
| Marie Callender's Roasted Garlic Chicken | Marie Callender's | 326grm | 0.8 g | Low |
| Nissin Ramen Noodle Soup, Beef | Nissin | 42grm | 0.8 g | Low |
| Nissin Ramen Noodles Soup, Beef | Nissin | 42grm | 0.8 g | Low |
The 15 highest in this aisle
The other end of the same list, for when you want to know what to put back.
| Product | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| Huel | Not listed | 2 scoops (90 g) | 10.0 g | High |
| Frozen Pot Pie | Not listed | 1 pie (227g) | 9.0 g | High |
| Trader Joe's Roasted cauliflower & cheese | Trader Joe's | 100g | 9.0 g | High |
| Yves Veggie Cuisine Veggie Chick'N Nuggets, | Not listed | 100g | 8.8 g | High |
| CALIFORNIA PIZZA KITCHEN BBQ Chicken Recipe | Not listed | 169g | 8.7 g | High |
| Sabatasso's Four-Cheese Pizza | Not listed | 0.25 pizza (124 g) | 8.2 g | High |
| Cup Noodles Stir Fry | Not listed | 85g | 8.0 g | High |
| Knorr Herb & Butter Rice & Pasta Blend | Not listed | 1 prepare portion | 7.9 g | High |
| Tyson Cheesy Chicken Nuggets, Cheesy | Tyson | 79grm | 7.6 g | High |
| Beaver Street Fisheries Inc. Breaded Clam | Not listed | 85g | 7.2 g | High |
| Tyson Red Label Uncooked Battered Chicken | Tyson | 100grm | 7.1 g | High |
| Tyson Red Label Uncooked Breaded Golden | Tyson | 100grm | 7.1 g | High |
| Tyson Red Label Uncooked Tempura Battered | Tyson | 100grm | 7.1 g | High |
| Banquet Sausage & Gravy Deep Dish | Banquet | 1 deep dish (198 g) | 7.0 g | High |
| Kirkwood Honey Battered Breast Tenders | Not listed | 85 g | 7.0 g | High |
Is it seed oil?
Plain answers for the foods in this aisle, restaurant versions included.
More from here: every aisle we rank, lower seed oil alternatives by brand, the approved swaps list, and the seed oils list if you want to know what you are reading on the label.