Lower seed oil alternatives to Fisher
We have 10 Fisher products in the grocery database. 7 of them carry more than 3 grams of polyunsaturated fat per serving, the fat seed oils add. Below is each one we can pair up, next to products from the same aisle that carry less.
What this page is and is not
This is one number compared with other products carrying the same number: grams of polyunsaturated fat for the serving on the label. We hold no ingredient list for these products, so nothing here says Fisher uses seed oils, or that a lower product does not. A lower number means less of the fat seed oils are made of, which is the thing you can actually check. The rest of the method is on our methodology page.
Fisher products with the most PUFA, and what carries less
Fisher Chopped Walnuts: 26.0 g per 56g
| Lower option | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| Simply Nature Raw Cashews, Walnuts, Macadamia | Simply Nature | 0.25 cup (28 g) | 6.0 g | High |
| Diamond Of California Black Walnuts | Diamond | 30g | 11.0 g | High |
| 365 Everyday Value Candied Walnuts | 365 Everyday Value | 28g | 12.0 g | High |
| 365 Everyday Value Halves & pieces walnuts | 365 Everyday Value | 1/4 cup (28 g) | 13.0 g | High |
Same aisle, less polyunsaturated fat per serving. See the whole nuts and seeds ranking.
Fisher Walnut Chips: 26.0 g per 56g
| Lower option | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| Food Lion, Roasted & Salted Sunflower Seeds | Food Lion | 30g | 0.0 g | Low |
| Gold Emblem Island Fruit Trail Mix | Gold Emblem | 30g | 0.0 g | Low |
| Good & Gather Slivered Almonds | Good & Gather | 100g | 0.0 g | Low |
| Great Value Dry Roasted Peanuts - Unsalted | Great Value | 1 ONZ (28 g) | 0.0 g | Low |
Same aisle, less polyunsaturated fat per serving. See the whole nuts and seeds ranking.
Fisher Walnut Halves & Pieces: 13.0 g per 1 onz (28 g)
| Lower option | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| Food Lion, Roasted & Salted Sunflower Seeds | Food Lion | 30g | 0.0 g | Low |
| Gold Emblem Island Fruit Trail Mix | Gold Emblem | 30g | 0.0 g | Low |
| Good & Gather Slivered Almonds | Good & Gather | 100g | 0.0 g | Low |
| Great Value Dry Roasted Peanuts - Unsalted | Great Value | 1 ONZ (28 g) | 0.0 g | Low |
Same aisle, less polyunsaturated fat per serving. See the whole nuts and seeds ranking.
Fisher Salted In-Shell Dry Roasted Peanuts: 4.5 g per 1 ONZ (28 g)
| Lower option | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| Great Value Dry Roasted Peanuts - Unsalted | Great Value | 1 ONZ (28 g) | 0.0 g | Low |
| Meijer Peanut Brittle Peanuts, Peanut Brittle | Meijer | 28grm | 0.0 g | Low |
| Planters Heart Healthy Mix - Peanuts, | Planters | 1g | 0.0 g | Low |
| Weis Roasted Peanuts | Weis | 28.3495g | 0.0 g | Low |
Same aisle, less polyunsaturated fat per serving. See the whole nuts and seeds ranking.
Fisher Smoke & Bacon Flavored Almonds, Smoke: 4.5 g per 31g
| Lower option | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| Aunt Millie'S Bakeries Classic Hot Dog Buns | Aunt Millie's | 44g | 0.0 g | Low |
| Best Choice Cheesy Tuna Pasta & Creamy Sauce | Best Choice | 30g | 0.0 g | Low |
| Best Choice Creamy Tuna Pasta And Creamy | Best Choice | 31g | 0.0 g | Low |
| Bumble Bee Light Tuna in water | Bumble Bee | 1 POUCH (71 g) | 0.0 g | Low |
Same aisle, less polyunsaturated fat per serving.
Fisher Roasted salted almonds: 4.0 g per 1 ONZ (28 g)
| Lower option | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| Good & Gather Slivered Almonds | Good & Gather | 100g | 0.0 g | Low |
| Weis Quality Roasted & Salted Almonds | Weis | 30g | 0.0 g | Low |
| Blue Diamond Almonds Almonds | Blue Diamond | 28 g | 0.3 g | Low |
| Blue Diamond Almonds Almond Flour Brownie | Blue Diamond | 23g | 0.5 g | Low |
Same aisle, less polyunsaturated fat per serving. See the whole nuts and seeds ranking.
Fisher Whole natural almonds: 3.5 g per 1 ONZ (28 g)
| Lower option | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| Good & Gather Slivered Almonds | Good & Gather | 100g | 0.0 g | Low |
| Weis Quality Roasted & Salted Almonds | Weis | 30g | 0.0 g | Low |
| Blue Diamond Almonds Almonds | Blue Diamond | 28 g | 0.3 g | Low |
| Blue Diamond Almonds Almond Flour Brownie | Blue Diamond | 23g | 0.5 g | Low |
Same aisle, less polyunsaturated fat per serving. See the whole nuts and seeds ranking.
Ranking a whole aisle instead? Every grocery guide. Want a straight swap? The approved swaps list.