Lower seed oil alternatives to Tyson
We have 75 Tyson products in the grocery database. 37 of them carry more than 3 grams of polyunsaturated fat per serving, the fat seed oils add. Below is each one we can pair up, next to products from the same aisle that carry less.
What this page is and is not
This is one number compared with other products carrying the same number: grams of polyunsaturated fat for the serving on the label. We hold no ingredient list for these products, so nothing here says Tyson uses seed oils, or that a lower product does not. A lower number means less of the fat seed oils are made of, which is the thing you can actually check. The rest of the method is on our methodology page.
Tyson products with the most PUFA, and what carries less
Tyson Cheesy Chicken Nuggets, Cheesy: 7.6 g per 79grm
| Lower option | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| Essential Everyday Sourdough Pretzel Nuggets | Essential Everyday | 31g | 0.0 g | Low |
| Giant Eagle Pretzel, Sourdough Nuggets | Giant Eagle | 31g | 0.0 g | Low |
| Gold Emblem Buffalo Pretzel Nuggets | Gold Emblem | 28g | 0.5 g | Low |
| Lowes Foods Nutty Nuggets | Lowes Foods | 58g | 0.5 g | Low |
Same aisle, less polyunsaturated fat per serving. See the whole frozen and prepared meals ranking.
Tyson Red Label Uncooked Battered Chicken: 7.1 g per 100grm
| Lower option | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| Ahold Chicken Alfredo Skillet Meal | Ahold | 217g | 0.0 g | Low |
| Ahold Deluxe rice shells & cheese sauce | Ahold | 4 ONZ (113 g) | 0.0 g | Low |
| ALDI Twice as Nice Chicken salad with | Aldi | 0.33 cup (93 g) | 0.0 g | Low |
| Best Choice Condensed Soup, Tomato | Best Choice | 125g | 0.0 g | Low |
Same aisle, less polyunsaturated fat per serving. See the whole frozen and prepared meals ranking.
Tyson Red Label Uncooked Breaded Golden: 7.1 g per 100grm
| Lower option | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| Ahold Chicken Alfredo Skillet Meal | Ahold | 217g | 0.0 g | Low |
| Ahold Deluxe rice shells & cheese sauce | Ahold | 4 ONZ (113 g) | 0.0 g | Low |
| ALDI Twice as Nice Chicken salad with | Aldi | 0.33 cup (93 g) | 0.0 g | Low |
| Best Choice Condensed Soup, Tomato | Best Choice | 125g | 0.0 g | Low |
Same aisle, less polyunsaturated fat per serving. See the whole frozen and prepared meals ranking.
Tyson Red Label Uncooked Tempura Battered: 7.1 g per 100grm
| Lower option | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| Ahold Chicken Alfredo Skillet Meal | Ahold | 217g | 0.0 g | Low |
| Ahold Deluxe rice shells & cheese sauce | Ahold | 4 ONZ (113 g) | 0.0 g | Low |
| ALDI Twice as Nice Chicken salad with | Aldi | 0.33 cup (93 g) | 0.0 g | Low |
| Best Choice Condensed Soup, Tomato | Best Choice | 125g | 0.0 g | Low |
Same aisle, less polyunsaturated fat per serving. See the whole frozen and prepared meals ranking.
Tyson MINI DINO NUGGETS: 7.0 g per 150g
| Lower option | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| Tyson nuggets of love | Tyson | 77g | 2.0 g | Moderate |
| Good & Gather Organic Chicken Nuggets | Good & Gather | 5 NUGGETS (84 g) | 2.5 g | Moderate |
| Best Choice Breaded Chicken Nuggets | Best Choice | 88 g | 3.5 g | High |
| meijer Chicken Nuggets | Meijer | 4 PIECES (76 g) | 4.0 g | High |
Same aisle, less polyunsaturated fat per serving.
Tyson CHICKEN NUGGETS: 6.7 g per 90grm
| Lower option | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| Tyson nuggets of love | Tyson | 77g | 2.0 g | Moderate |
| Good & Gather Organic Chicken Nuggets | Good & Gather | 5 NUGGETS (84 g) | 2.5 g | Moderate |
| Best Choice Breaded Chicken Nuggets | Best Choice | 88 g | 3.5 g | High |
| meijer Chicken Nuggets | Meijer | 4 PIECES (76 g) | 4.0 g | High |
Same aisle, less polyunsaturated fat per serving.
Tyson Chicken Nuggets Breaded Nugget Shaped: 6.7 g per 90grm
| Lower option | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| Essential Everyday Sourdough Pretzel Nuggets | Essential Everyday | 31g | 0.0 g | Low |
| Giant Eagle Pretzel, Sourdough Nuggets | Giant Eagle | 31g | 0.0 g | Low |
| Gold Emblem Buffalo Pretzel Nuggets | Gold Emblem | 28g | 0.5 g | Low |
| Lowes Foods Nutty Nuggets | Lowes Foods | 58g | 0.5 g | Low |
Same aisle, less polyunsaturated fat per serving. See the whole frozen and prepared meals ranking.
Tyson Frozen Chicken Nuggets, 32 oz: 6.7 g per 90grm
| Lower option | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| Essential Everyday Sourdough Pretzel Nuggets | Essential Everyday | 31g | 0.0 g | Low |
| Giant Eagle Pretzel, Sourdough Nuggets | Giant Eagle | 31g | 0.0 g | Low |
| Gold Emblem Buffalo Pretzel Nuggets | Gold Emblem | 28g | 0.5 g | Low |
| Lowes Foods Nutty Nuggets | Lowes Foods | 58g | 0.5 g | Low |
Same aisle, less polyunsaturated fat per serving. See the whole frozen and prepared meals ranking.
Tyson Fully Cooked Chicken Nuggets Breaded: 6.5 g per 77grm
| Lower option | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| Essential Everyday Sourdough Pretzel Nuggets | Essential Everyday | 31g | 0.0 g | Low |
| Giant Eagle Pretzel, Sourdough Nuggets | Giant Eagle | 31g | 0.0 g | Low |
| Gold Emblem Buffalo Pretzel Nuggets | Gold Emblem | 28g | 0.5 g | Low |
| Lowes Foods Nutty Nuggets | Lowes Foods | 58g | 0.5 g | Low |
Same aisle, less polyunsaturated fat per serving. See the whole frozen and prepared meals ranking.
Tyson Hash brown flavored shaped chicken: 6.0 g per 4 PIECES (82 g)
| Lower option | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| Ahold Chicken Alfredo Skillet Meal | Ahold | 217g | 0.0 g | Low |
| Ahold Deluxe rice shells & cheese sauce | Ahold | 4 ONZ (113 g) | 0.0 g | Low |
| ALDI Twice as Nice Chicken salad with | Aldi | 0.33 cup (93 g) | 0.0 g | Low |
| Best Choice Condensed Soup, Tomato | Best Choice | 125g | 0.0 g | Low |
Same aisle, less polyunsaturated fat per serving. See the whole frozen and prepared meals ranking.
Tyson Parmesan Herb Encrusted Chicken Strips: 6.0 g per 84g
| Lower option | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| Aunt Millie'S Bakeries Classic Hot Dog Buns | Aunt Millie's | 44g | 0.0 g | Low |
| Best Choice Cheesy Tuna Pasta & Creamy Sauce | Best Choice | 30g | 0.0 g | Low |
| Best Choice Creamy Tuna Pasta And Creamy | Best Choice | 31g | 0.0 g | Low |
| Bumble Bee Light Tuna in water | Bumble Bee | 1 POUCH (71 g) | 0.0 g | Low |
Same aisle, less polyunsaturated fat per serving.
Tyson Spicy Chicken Nuggets, Spicy: 5.8 g per 104grm
| Lower option | Brand | Serving | PUFA per serving | Verdict |
|---|---|---|---|---|
| Essential Everyday Sourdough Pretzel Nuggets | Essential Everyday | 31g | 0.0 g | Low |
| Giant Eagle Pretzel, Sourdough Nuggets | Giant Eagle | 31g | 0.0 g | Low |
| Gold Emblem Buffalo Pretzel Nuggets | Gold Emblem | 28g | 0.5 g | Low |
| Lowes Foods Nutty Nuggets | Lowes Foods | 58g | 0.5 g | Low |
Same aisle, less polyunsaturated fat per serving. See the whole frozen and prepared meals ranking.
Ranking a whole aisle instead? Every grocery guide. Want a straight swap? The approved swaps list.